Hosur Uzhavar Santhai
Hosur Uzhavar Santhai Vegetables and Fruits Price Updated Daily
Vegetable and Fruit Prices
| Vegetable Name | Price | |
|---|---|---|
![]() | தக்காளி Tomato நாட்டு இனம் - Naatti | 35 |
![]() | தக்காளி Tomato கலப்பினம் -Hybrid | 35 |
![]() | சின்ன வெங்காயம் Small (Sambar) Onion | 110 |
![]() | பெரிய வெங்காயம் Onion | 65 |
![]() | உருளைக்கிழங்கு Potato | 35 |
![]() | கத்தரிக்காய் Brinjal | 50 |
![]() | வெண்டைக்காய் Okra (Ladies Finger) | 50 |
![]() | அவரைக்காய் Broad Beans | 100 |
![]() | கொத்தவரங்காய் Cluster Beans | 60 |
![]() | முருங்கைக்காய் Drumstick Per Piece | 7 |
![]() | முருங்கைக்காய் Drumstick Per Kilo | 60 |
![]() | முள்ளங்கி Radish | 30 |
![]() | புடலங்காய் Snake Gourd | 40 |
![]() | பாகற்காய் Bitter Gourd | 50 |
![]() | பீர்க்கங்காய் Ridge Gourd | 45 |
![]() | வாழைக்காய் Raw Banana | 12 |
![]() | வாழைப் பூ Banana Flower | 15 |
![]() | வாழைத்தண்டு Banana Stem | 10 |
![]() | சேனைக்கிழங்கு Yam (Elephant Foot) | 40 |
![]() | பரங்கிக்காய் Yellow Pumpkin | 20 |
![]() | பூசணிக்காய் Ash Gourd | 25 |
![]() | சுரைக்காய் Bottle Gourd | 25 |
![]() | தேங்காய் Coconut Per Piece | 20 |
![]() | தேங்காய் Coconut Per Kilo | 60 |
![]() | எலுமிச்சை Lemon Per Piece | 10 |
![]() | எலுமிச்சை Lemon Per Kilo | 220 |
![]() | கோவக்காய் Ivy Gourd | 40 |
![]() | கெடாரங்காய் Wild Lemon | 0 |
![]() | >கீரை (எல்லா வகைகளும்) Spinach (All varieties) | 20 |
![]() | பீன்ஸ் Beans | 120 |
![]() | கேரட் Carrot உள்ளூர்-Local | 40 |
![]() | கேரட் Carrot ஊட்டி-Ooty | 50 |
![]() | பீட்ரூட் Beet Root உள்ளூர்-Local | 35 |
![]() | பீட்ரூட் Beet Root ஊட்டி-Ooty | 35 |
![]() | சௌசௌ Cho-Cho Chayote | 25 |
![]() | முட்டைகோஸ் Cabbage | 15 |
![]() | காலிஃப்ளவர் Cauli-flower | 30 |
![]() | கொய்யா Guava | 120 |
![]() | வாழை பழம் ஏலரசி Elarasi Banana | 120 |
![]() | பச்சைபழம் Green Banana | 60 |
![]() | கற்பூரவள்ளி Karpura Valli Banana | 60 |
![]() | ரஸ்தாளி Rasthali Banana | 60 |
![]() | செவ்வாழை Red Banana | 90 |
![]() | பலாபழம் Jackfruit | 25 |
![]() | கருவேப்பிலை Curry Leaves (Bunch) | 8 |
![]() | கருவேப்பிலை Curry Leaves Per Kilo | 70 |
![]() | கொத்தமல்லி தழை Coriander Leaves (Bunch) | 25 |
![]() | கொத்தமல்லி தழை Coriander Leaves Per Kilo | 80 |
![]() | புதினா Mint (Puthina) Leaves (Bunch) | 15 |
![]() | புதினா Mint (Puthina) Leaves Per Kilo | 40 |
![]() | வெள்ளைப் பூண்டு பழையது Garlic Old | 320 |
![]() | வெள்ளை பூண்டு புதியது Garlic New | 220 |
![]() | பச்சை மிளகாய் Green Chilli | 60 |
![]() | வாழை இலை Banana Leaves | 3 |
![]() | மரவள்ளிக் கிழங்கு Tapioca | 50 |
![]() | மக்காச்சோளம் Maize Corn Whole | 6 |
![]() | வெள்ளரி Cucumber | 40 |
![]() | குடை மிளகாய் Capsicum | 40 |
![]() | கருணை கிழங்கு Yam (Karunai) | 50 |
![]() | சேப்பங் கிழங்கு Taro Root | 50 |
![]() | பப்பாளி Papaya | 40 |
![]() | நூல்கோல் Knol Khol | 25 |
![]() | மொச்சை Field Mochchai Beans | 50 |
![]() | பச்சை பட்டாணி Green Peas | 160 |
![]() | நிலக்கடலை Groundnut | 100 |
![]() | துவரை Redgram (Green) | 0 |
![]() | சக்கரவள்ளி கிழங்கு Sweet Potato | 70 |
![]() | ஆப்பிள் Apple | 260 |
![]() | ஆரஞ்சு Orange | 60 |
![]() | மாதுளை Pomegranate | 200 |
![]() | இஞ்சி Ginger | 170 |
![]() | தர்பூசணி Watermelon | 40 |
![]() | மாங்காய் பெங்களுரா Raw Mango | 0 |
![]() | அன்னாசி பழம் Pineapple | 100 |
![]() | சாத்துக்குடி Sweet Lemon | 60 |
![]() | திராட்சை Grapes | 160 |
![]() | முலாம்பழம் Muskmillan | 60 |
![]() | காளான் Mushroom (1 பொட்டலம்) | 55 |
Vegetable Prices By Date
Data available from 21.06.2023.
Previous data from 22/10/2022 and for price comparison follow this link.




































































