Hosur Weather Report :
Hosur Weather and Climate Updates, Stay informed with the latest updates on Hosur's climate and weather conditions. Whether you're planning your day or looking ahead, we've got you covered with comprehensive weather news and live updates.

Weather Data from the Last 24 Hours

Time (IST) Outdoor Temp (°C) Dew Point (°C) Wind Speed (km/h) Wind Gust (km/h) Wind Direction Relative Pressure (hPa) Absolute Pressure (hPa) Daily Rain (mm) UV Index Solar Radiation (W/m²) Humidity (%)
2025-10-29 20:35:00 21.4 18.6 2.2 3.6 SW 1016.19 914.39 0 0 0 84
2025-10-29 20:32:00 21.4 18.4 1.4 1.8 WSW 1016.19 914.39 0 0 0 83
2025-10-29 20:29:00 21.4 18.6 4.7 7.2 SW 1016.09 914.29 0 0 0 84
2025-10-29 20:26:00 21.4 18.4 1.4 1.8 WSW 1016.19 914.39 0 0 0 83
2025-10-29 20:23:00 21.5 18.5 4 5.4 WSW 1015.98 914.19 0 0 0 83
2025-10-29 20:20:00 21.5 18.5 0.7 1.8 WSW 1015.98 914.19 0 0 0 83
2025-10-29 20:17:00 21.5 18.5 3.6 5.4 WSW 1015.98 914.19 0 0 0 83
2025-10-29 20:14:00 21.5 18.5 2.2 3.6 SSW 1015.98 914.19 0 0 0 83
2025-10-29 20:11:00 21.5 18.5 2.5 3.6 WSW 1015.98 914.19 0 0 0 83
2025-10-29 20:08:00 21.5 18.5 1.1 1.8 SW 1015.82 913.99 0 0 0 83
2025-10-29 20:05:00 21.5 18.3 1.8 1.8 WSW 1015.82 913.99 0 0 0 82
2025-10-29 20:02:00 21.6 18.4 1.8 3.6 WSW 1015.82 913.99 0 0 0 82
2025-10-29 19:59:00 21.6 18.4 4 5.4 W 1015.82 913.99 0 0 0 82
2025-10-29 19:56:00 21.6 18.4 0.4 1.8 WSW 1015.61 913.82 0 0 0 82
2025-10-29 19:53:00 21.7 18.3 0 0 WSW 1015.71 913.89 0 0 0 81
2025-10-29 19:50:00 21.7 18.3 4.3 7.2 WSW 1015.92 914.09 0 0 0 81
2025-10-29 19:47:00 21.7 18.3 4 5.4 W 1015.51 913.72 0 0 0 81
2025-10-29 19:44:00 21.7 18.3 0.4 1.8 WSW 1015.82 913.99 0 0 0 81
2025-10-29 19:42:00 21.8 18.2 2.2 3.6 SW 1015.71 913.89 0 0 0 80
2025-10-29 19:38:00 21.8 18.2 2.2 3.6 WSW 1015.51 913.72 0 0 0 80
2025-10-29 19:35:00 21.8 18.2 3.6 5.4 W 1015.41 913.61 0 0 0 80
2025-10-29 19:32:00 21.8 18.2 3.6 3.6 SSW 1015.41 913.61 0 0 0 80
2025-10-29 19:29:00 21.9 18.1 0.4 1.8 WSW 1015.21 913.41 0 0 0 79
2025-10-29 19:26:00 21.9 18.1 3.6 5.4 W 1015.31 913.51 0 0 0 79
2025-10-29 19:23:00 21.9 18.1 1.4 1.8 WSW 1015.31 913.51 0 0 0 79
2025-10-29 19:20:00 22 18 2.5 3.6 SW 1015.21 913.41 0 0 0 78
2025-10-29 19:17:00 22 18 2.2 3.6 WSW 1015.21 913.41 0 0 0 78
2025-10-29 19:14:00 22.1 18.1 1.8 3.6 WSW 1015.21 913.41 0 0 0 78
2025-10-29 19:10:00 22 18 2.2 5.4 WSW 1015.21 913.41 0 0 0 78
2025-10-29 19:08:00 22 18 2.9 3.6 WSW 1015.1 913.31 0 0 0 78
2025-10-29 19:05:00 22 18.2 0.7 1.8 WSW 1015.1 913.31 0 0 0 79
2025-10-29 19:02:00 22 18.2 1.1 1.8 WSW 1015 913.21 0 0 0 79
2025-10-29 18:59:00 22.1 18.3 1.4 3.6 WSW 1015.21 913.41 0 0 0 79
2025-10-29 18:55:00 22.1 18.3 1.8 3.6 SW 1015 913.21 0 0 0 79
2025-10-29 18:53:00 22.1 18.3 1.8 1.8 WSW 1014.9 913.11 0 0 0 79
2025-10-29 18:49:00 22.2 18.4 3.2 3.6 WSW 1015 913.21 0 0 0 79
2025-10-29 18:47:00 22.2 18.4 1.1 1.8 WSW 1014.8 913.01 0 0 0 79
2025-10-29 18:44:00 22.3 18.5 2.9 3.6 WSW 1014.9 913.11 0 0 0 79
2025-10-29 18:42:00 22.3 18.5 1.4 1.8 W 1014.8 913.01 0 0 0 79
2025-10-29 18:38:00 22.3 18.5 1.1 1.8 WSW 1014.8 913.01 0 0 0 79
2025-10-29 18:35:00 22.4 18.6 1.8 1.8 WSW 1014.9 913.11 0 0 0 79
2025-10-29 18:32:00 22.4 18.6 2.9 3.6 W 1014.7 912.9 0 0 0 79
2025-10-29 18:29:00 22.4 18.6 0.4 1.8 WSW 1014.8 913.01 0 0 0 79
2025-10-29 18:26:00 22.5 18.7 3.2 5.4 WSW 1014.8 913.01 0 0 0 79
2025-10-29 18:23:00 22.5 18.5 2.9 3.6 WSW 1014.8 913.01 0 0 0 78
2025-10-29 18:20:00 22.5 18.5 2.2 3.6 WSW 1014.8 913.01 0 0 0 78
2025-10-29 18:17:00 22.6 18.6 0 0 WSW 1014.6 912.8 0 0 0.01 78
2025-10-29 18:14:00 22.7 18.5 2.2 3.6 WSW 1014.6 912.8 0 0 0.02 77
2025-10-29 18:11:00 22.8 18.3 1.1 1.8 WSW 1014.7 912.9 0 0 0.04 76
2025-10-29 18:08:00 22.9 18.4 1.8 1.8 WSW 1014.7 912.9 0 0 0.09 76
2025-10-29 18:05:00 22.9 18.4 0.7 1.8 WSW 1014.49 912.7 0 0 0.25 76
2025-10-29 18:02:00 22.9 18.4 5.4 7.2 W 1014.49 912.7 0 0 0.41 76
2025-10-29 17:59:00 23 18.3 1.4 1.8 WSW 1014.39 912.6 0 0 0.79 75
2025-10-29 17:56:00 23 18.3 2.9 3.6 WSW 1014.49 912.7 0 0 1.28 75
2025-10-29 17:53:00 23.1 18.4 1.4 1.8 WSW 1014.39 912.6 0 0 2.01 75
2025-10-29 17:50:00 23.3 18.4 0.7 1.8 WSW 1014.39 912.6 0 0 3.01 74
2025-10-29 17:47:00 23.4 18.3 3.2 5.4 WSW 1014.39 912.6 0 0 4.67 73
2025-10-29 17:44:00 23.4 18.3 2.9 3.6 WSW 1014.29 912.5 0 0 6.96 73
2025-10-29 17:41:00 23.5 18.4 5.8 11.2 WSW 1014.29 912.5 0 0 9.43 73
2025-10-29 17:39:00 23.5 18.2 2.9 7.2 WSW 1014.29 912.5 0 0 11.48 72
2025-10-29 17:35:00 23.6 18.3 4.7 7.2 WNW 1013.99 912.19 0 0 14.64 72
2025-10-29 17:32:00 23.8 18.4 2.2 3.6 WSW 1013.99 912.19 0 0 18.41 72
2025-10-29 17:29:00 23.8 18.2 8.3 11.2 WSW 1014.09 912.29 0 0 21.98 71
2025-10-29 17:26:00 23.9 18.3 5.4 9.4 WSW 1014.19 912.4 0 0 25.62 71
2025-10-29 17:23:00 24 18.4 5.4 7.2 WSW 1014.09 912.29 0 0 28.43 71
2025-10-29 17:20:00 24 18.2 7.2 9.4 WNW 1013.89 912.09 0 0 30.84 70
2025-10-29 17:17:00 24.1 18.3 8.6 13 W 1014.19 912.4 0 0 32.38 70
2025-10-29 17:14:00 24.1 18.3 5 7.2 SW 1014.09 912.29 0 0 33.81 70
2025-10-29 17:11:00 24.2 18.4 6.5 9.4 W 1013.99 912.19 0 0 35.81 70
2025-10-29 17:08:00 24.2 18.4 11.2 18.4 WSW 1014.09 912.29 0 0 38.26 70
2025-10-29 17:05:00 24.3 18.5 9.7 14.8 W 1014.19 912.4 0 0 41.91 70
2025-10-29 17:02:00 24.4 18.8 7.2 11.2 SW 1013.99 912.19 0 0 45.94 71
2025-10-29 16:59:00 24.4 18.6 5 9.4 WSW 1013.99 912.19 0 0 50.51 70
2025-10-29 16:56:00 24.5 18.7 3.6 5.4 WSW 1013.82 911.99 0 0 55.97 70
2025-10-29 16:53:00 24.6 18.8 5.4 7.2 WSW 1014.09 912.29 0 0 61.2 70
2025-10-29 16:50:00 24.6 18.8 9.4 13 SW 1013.89 912.09 0 0 66.36 70
2025-10-29 16:47:00 24.7 18.9 7.2 9.4 W 1013.82 911.99 0 0 71.07 70
2025-10-29 16:44:00 24.7 18.9 4.3 7.2 WSW 1013.82 911.99 0 0 76.13 70
2025-10-29 16:42:00 24.7 18.9 6.5 11.2 SW 1013.89 912.09 0 0 79.11 70
2025-10-29 16:39:00 24.8 18.9 4 5.4 WNW 1013.89 912.09 0 0 84.44 70
2025-10-29 16:35:00 24.9 19 2.2 3.6 WSW 1013.82 911.99 0 0 89.06 70
2025-10-29 16:32:00 25 18.9 6.8 14.8 SW 1013.72 911.89 0 0 95.04 69
2025-10-29 16:29:00 25 18.7 7.9 9.4 WSW 1013.72 911.89 0 0 102.01 68
2025-10-29 16:26:00 25.1 18.8 9.4 16.6 S 1013.72 911.89 0 1 109.4 68
2025-10-29 16:23:00 25.2 18.9 6.8 9.4 SW 1013.72 911.89 0 1 118.63 68
2025-10-29 16:20:00 25.2 19.1 3.6 3.6 WSW 1013.82 911.99 0 1 129.09 69
2025-10-29 16:17:00 25.3 18.9 4.7 7.2 WSW 1013.61 911.79 0 1 133.21 68
2025-10-29 16:14:00 25.4 19 5 9.4 SW 1013.72 911.89 0 1 134.14 68
2025-10-29 16:11:00 25.4 19.3 2.9 3.6 W 1013.51 911.72 0 1 141.38 69
2025-10-29 16:08:00 25.5 19.4 5 9.4 WSW 1013.72 911.89 0 1 150.28 69
2025-10-29 16:05:00 25.5 19.4 3.6 5.4 SW 1013.72 911.89 0 1 156.01 69
2025-10-29 16:02:00 25.4 19.3 6.8 11.2 WNW 1013.51 911.72 0 1 158.9 69
2025-10-29 15:59:00 25.5 19.2 7.6 9.4 NW 1013.51 911.72 0 1 163.35 68
2025-10-29 15:56:00 25.7 19.4 5.4 7.2 SW 1013.51 911.72 0 1 162.59 68
2025-10-29 15:53:00 25.8 19.7 1.4 1.8 WSW 1013.51 911.72 0 1 169.26 69
2025-10-29 15:50:00 25.8 19.4 1.4 1.8 SW 1013.41 911.62 0 1 188.18 68
2025-10-29 15:47:00 25.8 19.4 7.9 13 SW 1013.31 911.52 0 2 218.73 68
2025-10-29 15:44:00 25.8 19.4 11.2 13 NW 1013.51 911.72 0 2 213.43 68
2025-10-29 15:41:00 25.6 19.3 5.4 7.2 WSW 1013.31 911.52 0 2 231.21 68
2025-10-29 15:39:00 25.6 19.3 4.7 7.2 WNW 1013.41 911.62 0 2 229.19 68
2025-10-29 15:35:00 25.4 19.3 6.5 9.4 SW 1013.61 911.79 0 2 242.37 69
2025-10-29 15:32:00 25.3 19.4 5 7.2 WSW 1013.51 911.72 0 2 216.95 70
2025-10-29 15:29:00 25.2 19.1 8.6 11.2 WSW 1013.31 911.52 0 2 207.23 69
2025-10-29 15:26:00 25.2 19.1 8.6 18.4 WSW 1013.51 911.72 0 2 207.89 69
2025-10-29 15:23:00 25.2 19.4 8.3 14.8 SW 1013.41 911.62 0 1 198.71 70
2025-10-29 15:20:00 25.5 19.4 16.9 23.8 W 1013.41 911.62 0 1 196.82 69
2025-10-29 15:17:00 25.5 19.6 1.8 7.2 WSW 1013.41 911.62 0 1 195 70
2025-10-29 15:14:00 25.4 19.5 4.7 7.2 WSW 1013.61 911.79 0 1 196.69 70
2025-10-29 15:11:00 25.4 19.3 11.9 16.6 W 1013.51 911.72 0 1 205 69
2025-10-29 15:08:00 25.3 19.2 8.3 13 W 1013.31 911.52 0 2 224.55 69
2025-10-29 15:05:00 25.3 19.2 10.4 16.6 WSW 1013.72 911.89 0 2 235.18 69
2025-10-29 15:02:00 25.5 19.2 14 16.6 W 1013.61 911.79 0 2 240.19 68
2025-10-29 14:59:00 25.8 19.7 12.2 18.4 W 1013.41 911.62 0 2 245.46 69
2025-10-29 14:56:00 25.6 19.7 2.2 3.6 WSW 1013.51 911.72 0 2 274.33 70
2025-10-29 14:53:00 25.7 19.6 9 11.2 W 1013.41 911.62 0 2 273 69
2025-10-29 14:50:00 25.7 19.4 5.8 7.2 W 1013.51 911.72 0 3 320.32 68
2025-10-29 14:47:00 25.7 19.6 6.5 13 WNW 1013.51 911.72 0 3 313.92 69
2025-10-29 14:44:00 25.7 19.6 4 5.4 WSW 1013.61 911.79 0 2 296.95 69
2025-10-29 14:41:00 25.7 19.4 7.6 9.4 WSW 1013.51 911.72 0 2 296.41 68
2025-10-29 14:38:00 26 19.6 7.9 9.4 WSW 1013.61 911.79 0 3 340.4 68
2025-10-29 14:36:00 25.8 19.7 8.6 14.8 S 1013.72 911.89 0 3 366.03 69
2025-10-29 14:32:00 25.8 19.7 13 20.2 W 1013.61 911.79 0 3 379.72 69
2025-10-29 14:29:00 25.6 20 5.4 9.4 S 1013.61 911.79 0 3 357.7 71
2025-10-29 14:26:00 25.7 20.1 5.8 13 WSW 1013.61 911.79 0 3 331.25 71
2025-10-29 14:23:00 25.6 19.7 5.8 9.4 SW 1013.51 911.72 0 3 342.3 70
2025-10-29 14:20:00 25.9 19.8 13 18.4 SSE 1013.72 911.89 0 3 365.34 69
2025-10-29 14:17:00 25.7 19.8 6.1 14.8 SW 1013.99 912.19 0 3 369.71 70
2025-10-29 14:14:00 25.6 19.7 5.8 9.4 SW 1013.89 912.09 0 3 351.48 70
2025-10-29 14:11:00 25.9 19.8 10.4 14.8 SW 1013.89 912.09 0 3 345.45 69
2025-10-29 14:08:00 26 19.9 6.5 9.4 WNW 1014.09 912.29 0 3 361.92 69
2025-10-29 14:05:00 26 19.9 4 5.4 SW 1013.99 912.19 0 3 370.28 69
2025-10-29 14:02:00 26 20.1 2.9 5.4 SW 1014.09 912.29 0 3 392.8 70
2025-10-29 13:59:00 25.7 19.8 7.9 11.2 ESE 1013.82 911.99 0 4 417.37 70
2025-10-29 13:56:00 25.6 19.7 3.2 3.6 SW 1013.99 912.19 0 3 394.04 70
2025-10-29 13:53:00 25.9 20 4.3 7.2 SW 1014.09 912.29 0 3 386.35 70
2025-10-29 13:50:00 26.2 20.1 9 13 WNW 1014.19 912.4 0 4 466.79 69
2025-10-29 13:47:00 25.8 19.9 4.3 7.2 W 1014.29 912.5 0 4 469.83 70
2025-10-29 13:44:00 25.8 19.7 14 18.4 WNW 1014.19 912.4 0 4 458.87 69
2025-10-29 13:41:00 25.5 19.6 10.1 13 WSW 1014.19 912.4 0 4 471.93 70
2025-10-29 13:38:00 25.3 19.4 8.6 14.8 W 1014.29 912.5 0 4 427.58 70
2025-10-29 13:36:00 25.5 19.6 7.9 13 SW 1014.39 912.6 0 4 421.74 70
2025-10-29 13:32:00 25.6 19.7 6.5 11.2 WSW 1014.39 912.6 0 4 418.54 70
2025-10-29 13:29:00 25.7 20.1 8.6 11.2 WNW 1014.6 912.8 0 4 432.3 71
2025-10-29 13:26:00 25.7 20.1 11.9 18.4 ENE 1014.49 912.7 0 4 420.82 71
2025-10-29 13:23:00 25.6 20.4 5.4 7.2 W 1014.49 912.7 0 3 402.3 73
2025-10-29 13:20:00 25.6 20.2 9 11.2 SW 1014.6 912.8 0 4 411.37 72
2025-10-29 13:17:00 25.2 20.3 6.5 13 WSW 1014.7 912.9 0 4 447.3 74
2025-10-29 13:14:00 25.4 20 8.6 11.2 W 1014.6 912.8 0 3 338.42 72
2025-10-29 13:11:00 25.2 20 7.9 11.2 SW 1014.7 912.9 0 4 436.99 73
2025-10-29 13:08:00 25.2 19.8 15.5 16.6 S 1014.6 912.8 0 4 447.1 72
2025-10-29 13:05:00 25.3 20.1 12.2 14.8 N 1015 913.21 0 5 516.32 73
2025-10-29 13:02:00 25.5 20.3 8.6 13 SW 1014.8 913.01 0 4 511.48 73
2025-10-29 12:59:00 25.5 20.1 16.2 22 WSW 1014.8 913.01 0 4 511.65 72
2025-10-29 12:56:00 25.5 20.5 8.3 11.2 NW 1015.1 913.31 0 5 566.14 74
2025-10-29 12:53:00 25.3 20.3 7.2 13 WSW 1014.8 913.01 0 5 569.42 74
2025-10-29 12:50:00 25.1 20.1 10.4 16.6 SE 1014.9 913.11 0 5 529.97 74
2025-10-29 12:47:00 25 20.3 4.3 5.4 SSW 1015.21 913.41 0 4 469.04 75
2025-10-29 12:44:00 25.1 20.1 7.9 11.2 WSW 1015.1 913.31 0 5 615.54 74
2025-10-29 12:41:00 25.2 20 6.5 11.2 SW 1015.21 913.41 0 6 670.87 73
2025-10-29 12:38:00 25.1 19.9 5.8 9.4 SW 1015.31 913.51 0 3 391.94 73
2025-10-29 12:35:00 25.3 19.9 13 22 SW 1015.31 913.51 0 4 447.07 72
2025-10-29 12:32:00 25.3 20.1 6.5 13 WNW 1015.41 913.61 0 3 353.07 73
2025-10-29 12:29:00 25.3 20.1 5.4 7.2 SW 1015.41 913.61 0 3 320.42 73
2025-10-29 12:26:00 25.4 20 6.5 9.4 SW 1015.41 913.61 0 3 356.14 72
2025-10-29 12:23:00 25.5 20.1 7.6 18.4 WNW 1015.31 913.51 0 4 506.95 72
2025-10-29 12:20:00 25.6 20 10.4 18.4 SSW 1015.31 913.51 0 3 389.58 71
2025-10-29 12:17:00 25.4 19.7 15.1 22 SW 1015.31 913.51 0 7 741.74 71
2025-10-29 12:14:00 25.4 19.7 4.7 7.2 SSW 1015.31 913.51 0 4 434.72 71
2025-10-29 12:11:00 25.4 19.7 9.4 14.8 WNW 1015.31 913.51 0 3 357.7 71
2025-10-29 12:08:00 25.3 19.6 10.1 13 WNW 1015.51 913.72 0 6 626.12 71
2025-10-29 12:05:00 25.2 19.8 11.9 18.4 W 1015.51 913.72 0 5 556.54 72
2025-10-29 12:02:00 25 19.6 6.1 9.4 W 1015.71 913.89 0 3 332.12 72
2025-10-29 11:59:00 25.5 20.1 13 22 W 1015.51 913.72 0 2 303.01 72
2025-10-29 11:56:00 25.2 19.8 7.9 11.2 SW 1015.61 913.82 0 6 684.96 72
2025-10-29 11:53:00 25.3 19.6 11.5 16.6 W 1015.71 913.89 0 3 407.23 71
2025-10-29 11:50:00 25.3 19.6 11.9 18.4 WSW 1015.71 913.89 0 4 459.42 71
2025-10-29 11:47:00 25.3 19.9 5.4 7.2 SSW 1015.92 914.09 0 6 662.79 72
2025-10-29 11:44:00 25.7 19.8 10.4 18.4 NW 1015.71 913.89 0 6 701.67 70
2025-10-29 11:41:00 25.2 19.8 9.4 13 SSW 1015.71 913.89 0 3 358.66 72
2025-10-29 11:38:00 25.4 19.7 12.2 16.6 W 1015.82 913.99 0 3 331.1 71
2025-10-29 11:35:00 25.4 20 7.6 9.4 NE 1015.92 914.09 0 8 852.48 72
2025-10-29 11:33:00 25.3 19.6 8.6 14.8 WSW 1015.82 913.99 0 6 692.84 71
2025-10-29 11:29:00 25 19.4 10.4 13 SSE 1015.82 913.99 0 8 894.46 71
2025-10-29 11:26:00 25.2 19.6 11.9 16.6 W 1015.92 914.09 0 3 378.37 71
2025-10-29 11:23:00 24.9 19.5 10.4 16.6 WNW 1015.82 913.99 0 7 807.17 72
2025-10-29 11:20:00 24.7 19.8 8.6 14.8 W 1015.98 914.19 0 8 841.07 74
2025-10-29 11:17:00 24.7 20 7.2 11.2 W 1015.98 914.19 0 2 244.29 75
2025-10-29 11:14:00 25.1 19.7 7.9 13 SW 1016.09 914.29 0 2 265.14 72
2025-10-29 11:11:00 25 19.6 7.9 11.2 S 1016.19 914.39 0 7 749.48 72
2025-10-29 11:08:00 24.7 19.8 3.6 5.4 SW 1016.19 914.39 0 7 771.36 74
2025-10-29 11:05:00 24.6 19.7 3.2 7.2 WSW 1015.92 914.09 0 3 311.52 74
2025-10-29 11:02:00 24.5 19.6 7.6 9.4 WSW 1016.19 914.39 0 7 726.08 74
2025-10-29 10:59:00 24.5 19.6 5.4 9.4 SSW 1016.19 914.39 0 2 275.16 74
2025-10-29 10:56:00 24.2 19.5 8.6 11.2 WSW 1016.49 914.7 0 4 410.54 75
2025-10-29 10:53:00 24.2 19.5 10.1 13 W 1016.39 914.6 0 3 333.61 75
2025-10-29 10:50:00 24.6 19.7 16.9 20.2 SW 1016.39 914.6 0 2 266.09 74
2025-10-29 10:47:00 24.3 19.6 9.4 13 W 1016.19 914.39 0 3 307.92 75
2025-10-29 10:44:00 24.2 19.3 9.7 13 WNW 1016.29 914.5 0 4 412.89 74
2025-10-29 10:41:00 24.3 19.3 7.9 13 WSW 1016.59 914.8 0 4 424.21 74
2025-10-29 10:38:00 24.8 19.6 16.9 29.5 W 1016.49 914.7 0 3 330.66 73
2025-10-29 10:35:00 25 19.8 2.5 5.4 W 1016.49 914.7 0 2 291.09 73
2025-10-29 10:33:00 25 19.8 9.4 11.2 WSW 1016.39 914.6 0 7 771.12 73
2025-10-29 10:29:00 24.2 19.7 3.2 5.4 W 1016.59 914.8 0 6 689.72 76
2025-10-29 10:26:00 24.2 19.3 16.9 22 W 1016.39 914.6 0 3 408.61 74
2025-10-29 10:23:00 24.2 19.3 11.2 14.8 W 1016.49 914.7 0 6 705.26 74
2025-10-29 10:20:00 24.2 19.3 7.2 9.4 WSW 1016.29 914.5 0 5 522.19 74
2025-10-29 10:17:00 24 19.3 8.6 13 W 1016.59 914.8 0 6 688.95 75
2025-10-29 10:14:00 24 19.3 9.4 14.8 N 1016.59 914.8 0 6 661.62 75
2025-10-29 10:11:00 23.8 19.3 5.4 9.4 WNW 1016.8 915 0 2 265.46 76
2025-10-29 10:08:00 23.9 19.4 13.7 18.4 WSW 1016.49 914.7 0 2 277.03 76
2025-10-29 10:05:00 23.6 19.1 10.1 14.8 WNW 1016.7 914.9 0 4 475.77 76
2025-10-29 10:02:00 23.7 19.2 13.7 20.2 WSW 1016.7 914.9 0 2 284.43 76
2025-10-29 09:59:00 23.8 19.1 9.4 11.2 SW 1016.7 914.9 0 2 302.38 75
2025-10-29 09:56:00 24 19.3 7.2 9.4 W 1016.7 914.9 0 6 680.88 75
2025-10-29 09:53:00 23.9 19.4 6.5 9.4 SW 1016.59 914.8 0 3 397.65 76
2025-10-29 09:50:00 23.5 19.4 5 7.2 WSW 1016.59 914.8 0 5 565.03 78
2025-10-29 09:47:00 23.6 19.3 10.4 14.8 WSW 1016.29 914.5 0 5 539.69 77
2025-10-29 09:44:00 23.5 19.4 7.2 9.4 W 1016.49 914.7 0 5 538.51 78
2025-10-29 09:41:00 23.4 19.5 2.9 3.6 WSW 1016.49 914.7 0 4 507.48 79
2025-10-29 09:38:00 23.1 19.5 6.5 7.2 WNW 1016.49 914.7 0 4 494.46 80
2025-10-29 09:35:00 22.9 19.5 11.2 18.4 WSW 1016.49 914.7 0 4 438.17 81
2025-10-29 09:32:00 22.8 19.7 9.4 16.6 SW 1016.39 914.6 0 3 405.05 83
2025-10-29 09:29:00 22.6 19.6 6.1 9.4 SW 1016.49 914.7 0 3 409.87 83
2025-10-29 09:26:00 22.7 19.7 9.4 14.8 WNW 1016.29 914.5 0 3 395.26 83
2025-10-29 09:23:00 22.6 19.6 9 18.4 WSW 1016.49 914.7 0 3 375.2 83
2025-10-29 09:20:00 22.7 19.5 10.4 16.6 W 1016.49 914.7 0 3 329.7 82
2025-10-29 09:17:00 22.6 19.6 5.8 7.2 W 1016.39 914.6 0 3 340.71 83
2025-10-29 09:14:00 22.5 19.7 7.6 11.2 W 1016.39 914.6 0 2 301.91 84
2025-10-29 09:11:00 22.4 19.5 5.8 7.2 WSW 1016.39 914.6 0 2 299.98 84
2025-10-29 09:08:00 22.5 19.7 4.3 9.4 WSW 1016.29 914.5 0 2 267.71 84
2025-10-29 09:05:00 22.3 19.6 2.9 5.4 W 1016.59 914.8 0 2 275.51 85
2025-10-29 09:02:00 22.4 19.7 6.1 18.4 WNW 1016.39 914.6 0 2 238.49 85
2025-10-29 08:59:00 22.3 19.6 7.9 16.6 WNW 1016.29 914.5 0 2 256.53 85
2025-10-29 08:56:00 22.3 19.6 2.2 3.6 WSW 1016.39 914.6 0 2 257.68 85
2025-10-29 08:53:00 22.3 19.6 7.2 13 W 1016.39 914.6 0 2 219.68 85
2025-10-29 08:50:00 22.2 19.6 3.2 5.4 WSW 1016.39 914.6 0 2 227.16 85
2025-10-29 08:47:00 22.1 19.7 9 13 WNW 1016.49 914.7 0 2 213.95 86
2025-10-29 08:44:00 22.1 19.5 8.3 9.4 W 1016.29 914.5 0 2 210.29 85
2025-10-29 08:41:00 22 19.5 7.9 13 WSW 1016.29 914.5 0 2 232.23 86
2025-10-29 08:38:00 22.1 19.5 12.2 18.4 WNW 1016.09 914.29 0 2 266.5 85
2025-10-29 08:35:00 22.1 19.7 9.7 11.2 SSW 1016.19 914.39 0 2 261.07 86
2025-10-29 08:32:00 22.1 19.7 7.9 11.2 SW 1016.29 914.5 0 2 267.97 86
2025-10-29 08:29:00 22.1 19.8 7.6 18.4 WSW 1016.19 914.39 0 2 260.24 87
2025-10-29 08:26:00 22 19.7 8.3 14.8 W 1016.19 914.39 0 2 289.79 87
2025-10-29 08:23:00 22 19.7 9.7 14.8 WSW 1016.09 914.29 0 2 263.79 87
2025-10-29 08:20:00 21.9 19.8 4.3 5.4 SSW 1016.09 914.29 0 2 213.83 88
2025-10-29 08:17:00 21.9 19.8 9.7 13 W 1016.19 914.39 0 2 219.72 88
2025-10-29 08:14:00 22 19.7 8.6 11.2 SW 1016.09 914.29 0 2 237.18 87
2025-10-29 08:11:00 22 19.9 10.4 14.8 NW 1015.98 914.19 0 2 242.93 88
2025-10-29 08:08:00 21.9 19.8 9 11.2 S 1015.92 914.09 0 2 227.62 88
2025-10-29 08:05:00 21.7 19.8 3.2 5.4 W 1016.09 914.29 0 2 264.59 89
2025-10-29 08:02:00 21.6 19.9 3.2 5.4 WSW 1016.19 914.39 0 2 270.49 90
2025-10-29 07:59:00 21.7 20 9.7 13 W 1015.92 914.09 0 2 248.82 90
2025-10-29 07:56:00 21.5 20 4.3 7.2 SW 1015.92 914.09 0 2 251.08 91
2025-10-29 07:53:00 21.2 19.7 5 7.2 WSW 1015.82 913.99 0 2 235.12 91
2025-10-29 07:50:00 21.2 19.7 5.8 9.4 SW 1015.92 914.09 0 2 237.28 91
2025-10-29 07:47:00 21.2 19.7 7.9 11.2 WSW 1015.92 914.09 0 2 226.71 91
2025-10-29 07:44:00 21.2 19.9 5.4 7.2 W 1015.98 914.19 0 2 223.17 92
2025-10-29 07:41:00 21 19.7 2.2 3.6 WSW 1015.92 914.09 0 1 150 92
2025-10-29 07:38:00 21 19.7 3.6 5.4 WSW 1015.98 914.19 0 1 192.48 92
2025-10-29 07:35:00 20.9 19.5 7.2 11.2 SW 1016.09 914.29 0 1 148.35 92
2025-10-29 07:32:00 20.8 19.6 4.3 7.2 WSW 1015.92 914.09 0 1 141.03 93
2025-10-29 07:30:00 20.8 19.6 8.3 11.2 SSW 1015.82 913.99 0 1 124.16 93
2025-10-29 07:26:00 20.7 19.5 5.4 7.2 WSW 1015.71 913.89 0 1 150.33 93
2025-10-29 07:23:00 20.6 19.6 5.8 9.4 W 1015.82 913.99 0 1 114.96 94
2025-10-29 07:20:00 20.5 19.5 4.7 7.2 WNW 1015.51 913.72 0 1 122.12 94
2025-10-29 07:17:00 20.4 19.6 4.3 5.4 W 1015.82 913.99 0 1 102.85 95
2025-10-29 07:14:00 20.4 19.6 8.6 13 NW 1015.51 913.72 0 0 80.81 95
2025-10-29 07:11:00 20.3 19.5 1.4 1.8 W 1015.61 913.82 0 0 80.51 95
2025-10-29 07:08:00 20.3 19.5 8.3 11.2 W 1015.41 913.61 0 0 74.66 95
2025-10-29 07:05:00 20.2 19.6 1.8 1.8 SW 1015.21 913.41 0 0 67.59 96
2025-10-29 07:02:00 20.2 19.6 5 7.2 WSW 1015.21 913.41 0 0 53.86 96
