Weather Data from the Last 24 Hours
| Time (IST) | Outdoor Temp (°C) | Dew Point (°C) | Wind Speed (km/h) | Wind Gust (km/h) | Wind Direction | Relative Pressure (hPa) | Absolute Pressure (hPa) | Daily Rain (mm) | UV Index | Solar Radiation (W/m²) | Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 04:23:00 | 20.8 | 19.6 | 8.6 | 13 | SW | 1016.8 | 915 | 0 | 0 | 0 | 93 |
| 2026-08-17 04:20:00 | 20.8 | 19.6 | 5 | 7.2 | WSW | 1016.9 | 915.1 | 0 | 0 | 0 | 93 |
| 2026-08-17 04:17:00 | 20.8 | 19.6 | 3.2 | 5.4 | SW | 1017 | 915.21 | 0 | 0 | 0 | 93 |
| 2026-08-17 04:14:00 | 20.8 | 19.6 | 5.4 | 7.2 | SW | 1016.9 | 915.1 | 0 | 0 | 0 | 93 |
| 2026-08-17 04:11:00 | 20.9 | 19.7 | 2.2 | 3.6 | WSW | 1016.8 | 915 | 0 | 0 | 0 | 93 |
| 2026-08-17 04:08:00 | 20.9 | 19.7 | 4.7 | 11.2 | WNW | 1017 | 915.21 | 0 | 0 | 0 | 93 |
| 2026-08-17 04:05:00 | 20.9 | 19.7 | 5.4 | 7.2 | SW | 1016.7 | 914.9 | 0 | 0 | 0 | 93 |
| 2026-08-17 04:02:00 | 20.9 | 19.7 | 6.5 | 7.2 | WSW | 1016.8 | 915 | 0 | 0 | 0 | 93 |
| 2026-08-17 03:59:00 | 20.9 | 19.7 | 7.2 | 13 | WSW | 1016.8 | 915 | 0 | 0 | 0 | 93 |
| 2026-08-17 03:56:00 | 20.9 | 19.7 | 4.7 | 5.4 | WSW | 1016.7 | 914.9 | 0 | 0 | 0 | 93 |
| 2026-08-17 03:53:00 | 20.9 | 19.7 | 4.7 | 5.4 | SSW | 1016.7 | 914.9 | 0 | 0 | 0 | 93 |
| 2026-08-17 03:50:00 | 20.9 | 19.5 | 8.3 | 11.2 | W | 1016.8 | 915 | 0 | 0 | 0 | 92 |
| 2026-08-17 03:47:00 | 21 | 19.7 | 7.2 | 9.4 | W | 1016.7 | 914.9 | 0 | 0 | 0 | 92 |
| 2026-08-17 03:44:00 | 21 | 19.7 | 4.7 | 7.2 | SSW | 1016.8 | 915 | 0 | 0 | 0 | 92 |
| 2026-08-17 03:41:00 | 21 | 19.8 | 6.1 | 7.2 | WNW | 1016.9 | 915.1 | 0 | 0 | 0 | 93 |
| 2026-08-17 03:38:00 | 21 | 19.8 | 2.9 | 5.4 | SW | 1016.7 | 914.9 | 0 | 0 | 0 | 93 |
| 2026-08-17 03:35:00 | 21 | 19.8 | 5.4 | 7.2 | W | 1016.7 | 914.9 | 0 | 0 | 0 | 93 |
| 2026-08-17 03:32:00 | 21 | 19.8 | 4.7 | 9.4 | WSW | 1017 | 915.21 | 0 | 0 | 0 | 93 |
| 2026-08-17 03:29:00 | 21.1 | 19.9 | 7.9 | 9.4 | WSW | 1016.7 | 914.9 | 0 | 0 | 0 | 93 |
| 2026-08-17 03:26:00 | 21.1 | 19.9 | 7.2 | 7.2 | W | 1016.9 | 915.1 | 0 | 0 | 0 | 93 |
| 2026-08-17 03:23:00 | 21.1 | 19.8 | 5.4 | 7.2 | SW | 1016.7 | 914.9 | 0 | 0 | 0 | 92 |
| 2026-08-17 03:20:00 | 21.1 | 19.8 | 2.2 | 3.6 | W | 1016.7 | 914.9 | 0 | 0 | 0 | 92 |
| 2026-08-17 03:17:00 | 21.1 | 19.8 | 6.1 | 7.2 | WSW | 1016.8 | 915 | 0 | 0 | 0 | 92 |
| 2026-08-17 03:14:00 | 21.1 | 19.8 | 6.8 | 9.4 | SW | 1016.7 | 914.9 | 0 | 0 | 0 | 92 |
| 2026-08-17 03:11:00 | 21.2 | 19.9 | 5.4 | 9.4 | WNW | 1016.9 | 915.1 | 0 | 0 | 0 | 92 |
| 2026-08-17 03:08:00 | 21.2 | 19.9 | 7.2 | 9.4 | W | 1016.9 | 915.1 | 0 | 0 | 0 | 92 |
| 2026-08-17 03:05:00 | 21.2 | 19.9 | 2.9 | 5.4 | SW | 1016.7 | 914.9 | 0 | 0 | 0 | 92 |
| 2026-08-17 03:02:00 | 21.2 | 19.9 | 5.8 | 7.2 | W | 1016.9 | 915.1 | 0 | 0 | 0 | 92 |
| 2026-08-17 02:59:00 | 21.3 | 19.7 | 4.7 | 5.4 | W | 1016.9 | 915.1 | 0 | 0 | 0 | 91 |
| 2026-08-17 02:56:00 | 21.3 | 19.7 | 4 | 5.4 | SW | 1016.9 | 915.1 | 0 | 0 | 0 | 91 |
| 2026-08-17 02:53:00 | 21.3 | 19.7 | 4.3 | 5.4 | WSW | 1016.9 | 915.1 | 0 | 0 | 0 | 91 |
| 2026-08-17 02:50:00 | 21.3 | 19.7 | 4 | 5.4 | WSW | 1016.8 | 915 | 0 | 0 | 0 | 91 |
| 2026-08-17 02:47:00 | 21.4 | 19.9 | 5.4 | 7.2 | WSW | 1016.8 | 915 | 0 | 0 | 0 | 91 |
| 2026-08-17 02:44:00 | 21.4 | 19.9 | 5.8 | 7.2 | W | 1016.9 | 915.1 | 0 | 0 | 0 | 91 |
| 2026-08-17 02:40:00 | 21.5 | 20 | 1.8 | 1.8 | SW | 1017 | 915.21 | 0 | 0 | 0 | 91 |
| 2026-08-17 02:38:00 | 21.5 | 20 | 2.5 | 5.4 | SW | 1016.9 | 915.1 | 0 | 0 | 0 | 91 |
| 2026-08-17 02:35:00 | 21.5 | 20 | 6.1 | 7.2 | WSW | 1017 | 915.21 | 0 | 0 | 0 | 91 |
| 2026-08-17 02:32:00 | 21.5 | 20 | 2.5 | 5.4 | W | 1017 | 915.21 | 0 | 0 | 0 | 91 |
| 2026-08-17 02:29:00 | 21.5 | 20 | 5.4 | 7.2 | W | 1016.9 | 915.1 | 0 | 0 | 0 | 91 |
| 2026-08-17 02:26:00 | 21.6 | 20.1 | 4 | 5.4 | SW | 1017.2 | 915.41 | 0 | 0 | 0 | 91 |
| 2026-08-17 02:23:00 | 21.6 | 19.9 | 1.4 | 1.8 | WSW | 1017 | 915.21 | 0 | 0 | 0 | 90 |
| 2026-08-17 02:20:00 | 21.6 | 19.9 | 1.4 | 1.8 | WSW | 1017.1 | 915.31 | 0 | 0 | 0 | 90 |
| 2026-08-17 02:17:00 | 21.6 | 19.9 | 2.5 | 3.6 | WSW | 1017 | 915.21 | 0 | 0 | 0 | 90 |
| 2026-08-17 02:14:00 | 21.6 | 19.9 | 3.6 | 5.4 | SSW | 1017 | 915.21 | 0 | 0 | 0 | 90 |
| 2026-08-17 02:11:00 | 21.6 | 19.9 | 3.6 | 3.6 | WSW | 1017.1 | 915.31 | 0 | 0 | 0 | 90 |
| 2026-08-17 02:08:00 | 21.7 | 20 | 4 | 5.4 | SW | 1017 | 915.21 | 0 | 0 | 0 | 90 |
| 2026-08-17 02:05:00 | 21.7 | 20 | 4 | 5.4 | SSW | 1017 | 915.21 | 0 | 0 | 0 | 90 |
| 2026-08-17 02:02:00 | 21.7 | 20 | 4 | 5.4 | WSW | 1017 | 915.21 | 0 | 0 | 0 | 90 |
| 2026-08-17 01:59:00 | 21.7 | 20 | 5 | 7.2 | SW | 1017.1 | 915.31 | 0 | 0 | 0 | 90 |
| 2026-08-17 01:56:00 | 21.7 | 20 | 5 | 7.2 | WSW | 1017.1 | 915.31 | 0 | 0 | 0 | 90 |
| 2026-08-17 01:53:00 | 21.8 | 20.1 | 1.4 | 1.8 | WSW | 1017.1 | 915.31 | 0 | 0 | 0 | 90 |
| 2026-08-17 01:50:00 | 21.8 | 20.1 | 2.2 | 3.6 | WSW | 1017.1 | 915.31 | 0 | 0 | 0 | 90 |
| 2026-08-17 01:47:00 | 21.8 | 20.1 | 3.6 | 3.6 | SW | 1017.1 | 915.31 | 0 | 0 | 0 | 90 |
| 2026-08-17 01:44:00 | 21.8 | 20.1 | 3.6 | 7.2 | SW | 1017 | 915.21 | 0 | 0 | 0 | 90 |
| 2026-08-17 01:41:00 | 21.9 | 20 | 3.6 | 5.4 | W | 1017.1 | 915.31 | 0 | 0 | 0 | 89 |
| 2026-08-17 01:38:00 | 21.9 | 20 | 5.4 | 7.2 | W | 1017.1 | 915.31 | 0 | 0 | 0 | 89 |
| 2026-08-17 01:35:00 | 21.9 | 20 | 0.4 | 1.8 | WSW | 1017.1 | 915.31 | 0 | 0 | 0 | 89 |
| 2026-08-17 01:32:00 | 21.9 | 20 | 5.4 | 11.2 | W | 1017.1 | 915.31 | 0 | 0 | 0 | 89 |
| 2026-08-17 01:29:00 | 22 | 20.1 | 6.1 | 9.4 | SW | 1017.2 | 915.41 | 0 | 0 | 0 | 89 |
| 2026-08-17 01:26:00 | 22 | 20.1 | 3.6 | 5.4 | WSW | 1017.41 | 915.61 | 0 | 0 | 0 | 89 |
| 2026-08-17 01:23:00 | 22.1 | 20.2 | 2.5 | 3.6 | WSW | 1017.31 | 915.51 | 0 | 0 | 0 | 89 |
| 2026-08-17 01:20:00 | 22.1 | 20 | 6.5 | 9.4 | SW | 1017.2 | 915.41 | 0 | 0 | 0 | 88 |
| 2026-08-17 01:17:00 | 22.1 | 20 | 9.4 | 16.6 | SW | 1017.31 | 915.51 | 0 | 0 | 0 | 88 |
| 2026-08-17 01:14:00 | 22.2 | 20.1 | 1.8 | 1.8 | WSW | 1017.2 | 915.41 | 0 | 0 | 0 | 88 |
| 2026-08-17 01:11:00 | 22.2 | 20.1 | 6.1 | 9.4 | WSW | 1017.41 | 915.61 | 0 | 0 | 0 | 88 |
| 2026-08-17 01:08:00 | 22.2 | 20.1 | 2.2 | 3.6 | W | 1017.41 | 915.61 | 0 | 0 | 0 | 88 |
| 2026-08-17 01:05:00 | 22.2 | 20.1 | 6.8 | 13 | W | 1017.2 | 915.41 | 0 | 0 | 0 | 88 |
| 2026-08-17 01:02:00 | 22.3 | 20.2 | 2.2 | 3.6 | SW | 1017.2 | 915.41 | 0 | 0 | 0 | 88 |
| 2026-08-17 00:59:00 | 22.3 | 20 | 2.5 | 3.6 | SW | 1017.41 | 915.61 | 0 | 0 | 0 | 87 |
| 2026-08-17 00:56:00 | 22.3 | 20 | 7.6 | 13 | SSW | 1017.2 | 915.41 | 0 | 0 | 0 | 87 |
| 2026-08-17 00:53:00 | 22.3 | 20 | 3.6 | 5.4 | SW | 1017.2 | 915.41 | 0 | 0 | 0 | 87 |
| 2026-08-17 00:50:00 | 22.3 | 20 | 4.7 | 11.2 | SW | 1017.31 | 915.51 | 0 | 0 | 0 | 87 |
| 2026-08-17 00:47:00 | 22.4 | 20.1 | 5 | 5.4 | W | 1017.31 | 915.51 | 0 | 0 | 0 | 87 |
| 2026-08-17 00:44:00 | 22.4 | 19.9 | 6.1 | 7.2 | WSW | 1017.41 | 915.61 | 0 | 0 | 0 | 86 |
| 2026-08-17 00:41:00 | 22.4 | 19.9 | 6.1 | 11.2 | SW | 1017.31 | 915.51 | 0 | 0 | 0 | 86 |
| 2026-08-17 00:38:00 | 22.4 | 19.9 | 6.5 | 7.2 | WSW | 1017.41 | 915.61 | 0 | 0 | 0 | 86 |
| 2026-08-17 00:35:00 | 22.5 | 20 | 6.5 | 7.2 | WSW | 1017.41 | 915.61 | 0 | 0 | 0 | 86 |
| 2026-08-17 00:32:00 | 22.5 | 20 | 6.8 | 9.4 | SW | 1017.31 | 915.51 | 0 | 0 | 0 | 86 |
| 2026-08-17 00:29:00 | 22.6 | 20 | 5 | 7.2 | SW | 1017.51 | 915.71 | 0 | 0 | 0 | 85 |
| 2026-08-17 00:26:00 | 22.6 | 20 | 1.4 | 1.8 | SW | 1017.41 | 915.61 | 0 | 0 | 0 | 85 |
| 2026-08-17 00:23:00 | 22.7 | 20.1 | 2.2 | 3.6 | S | 1017.51 | 915.71 | 0 | 0 | 0 | 85 |
| 2026-08-17 00:20:00 | 22.8 | 20.1 | 4.7 | 7.2 | SSE | 1017.61 | 915.82 | 0 | 0 | 0 | 85 |
| 2026-08-17 00:17:00 | 22.8 | 20.1 | 7.2 | 9.4 | WSW | 1017.71 | 915.92 | 0 | 0 | 0 | 85 |
| 2026-08-17 00:14:00 | 22.8 | 20.1 | 4.7 | 7.2 | WSW | 1017.71 | 915.92 | 0 | 0 | 0 | 85 |
| 2026-08-17 00:11:00 | 22.8 | 20.1 | 3.6 | 5.4 | WSW | 1017.51 | 915.71 | 0 | 0 | 0 | 85 |
| 2026-08-17 00:08:00 | 22.9 | 20 | 3.2 | 5.4 | SW | 1017.41 | 915.61 | 0 | 0 | 0 | 84 |
| 2026-08-17 00:05:00 | 22.9 | 20 | 1.4 | 1.8 | SW | 1017.71 | 915.92 | 0 | 0 | 0 | 84 |
| 2026-08-17 00:02:00 | 23 | 20.1 | 5.4 | 9.4 | WSW | 1017.81 | 915.99 | 0 | 0 | 0 | 84 |
| 2026-08-16 23:59:00 | 23 | 20.1 | 4.7 | 5.4 | WSW | 1017.71 | 915.92 | 0 | 0 | 0 | 84 |
| 2026-08-16 23:56:00 | 23 | 20 | 3.6 | 5.4 | WSW | 1017.71 | 915.92 | 0 | 0 | 0 | 83 |
| 2026-08-16 23:53:00 | 23.1 | 20.1 | 4 | 5.4 | WSW | 1017.71 | 915.92 | 0 | 0 | 0 | 83 |
| 2026-08-16 23:50:00 | 23.1 | 20.1 | 4.7 | 7.2 | SW | 1017.81 | 915.99 | 0 | 0 | 0 | 83 |
| 2026-08-16 23:47:00 | 23.1 | 20.1 | 3.2 | 5.4 | SW | 1017.81 | 915.99 | 0 | 0 | 0 | 83 |
| 2026-08-16 23:44:00 | 23.1 | 20.1 | 5.8 | 7.2 | SW | 1018.02 | 916.19 | 0 | 0 | 0 | 83 |
| 2026-08-16 23:41:00 | 23.2 | 20 | 6.5 | 7.2 | WSW | 1018.02 | 916.19 | 0 | 0 | 0 | 82 |
| 2026-08-16 23:38:00 | 23.2 | 20 | 4.7 | 5.4 | WSW | 1017.81 | 915.99 | 0 | 0 | 0 | 82 |
| 2026-08-16 23:35:00 | 23.2 | 20 | 2.9 | 3.6 | WSW | 1017.91 | 916.09 | 0 | 0 | 0 | 82 |
| 2026-08-16 23:32:00 | 23.2 | 20 | 1.4 | 1.8 | SW | 1018.02 | 916.19 | 0 | 0 | 0 | 82 |
| 2026-08-16 23:29:00 | 23.3 | 20 | 9.4 | 13 | SW | 1018.08 | 916.29 | 0 | 0 | 0 | 82 |
| 2026-08-16 23:26:00 | 23.3 | 19.8 | 1.4 | 1.8 | SW | 1018.08 | 916.29 | 0 | 0 | 0 | 81 |
| 2026-08-16 23:23:00 | 23.3 | 19.8 | 2.9 | 3.6 | WSW | 1018.02 | 916.19 | 0 | 0 | 0 | 81 |
| 2026-08-16 23:20:00 | 23.3 | 19.8 | 3.2 | 5.4 | WSW | 1018.19 | 916.39 | 0 | 0 | 0 | 81 |
| 2026-08-16 23:17:00 | 23.3 | 19.8 | 1.8 | 1.8 | WSW | 1018.19 | 916.39 | 0 | 0 | 0 | 81 |
| 2026-08-16 23:14:00 | 23.3 | 19.8 | 2.9 | 3.6 | WSW | 1018.19 | 916.39 | 0 | 0 | 0 | 81 |
| 2026-08-16 23:11:00 | 23.4 | 19.9 | 3.2 | 3.6 | WSW | 1018.29 | 916.49 | 0 | 0 | 0 | 81 |
| 2026-08-16 23:08:00 | 23.4 | 19.9 | 5 | 7.2 | SW | 1018.19 | 916.39 | 0 | 0 | 0 | 81 |
| 2026-08-16 23:05:00 | 23.4 | 19.7 | 3.2 | 5.4 | SW | 1018.29 | 916.49 | 0 | 0 | 0 | 80 |
| 2026-08-16 23:02:00 | 23.4 | 19.7 | 2.2 | 3.6 | WSW | 1018.29 | 916.49 | 0 | 0 | 0 | 80 |
| 2026-08-16 22:59:00 | 23.5 | 19.8 | 5.4 | 7.2 | SW | 1018.29 | 916.49 | 0 | 0 | 0 | 80 |
| 2026-08-16 22:56:00 | 23.5 | 19.8 | 3.6 | 5.4 | WSW | 1018.19 | 916.39 | 0 | 0 | 0 | 80 |
| 2026-08-16 22:53:00 | 23.5 | 19.8 | 4 | 5.4 | WSW | 1018.29 | 916.49 | 0 | 0 | 0 | 80 |
| 2026-08-16 22:50:00 | 23.6 | 19.8 | 5.8 | 11.2 | SSW | 1018.39 | 916.59 | 0 | 0 | 0 | 79 |
| 2026-08-16 22:47:00 | 23.6 | 19.8 | 6.1 | 9.4 | W | 1018.39 | 916.59 | 0 | 0 | 0 | 79 |
| 2026-08-16 22:44:00 | 23.6 | 19.8 | 6.8 | 9.4 | W | 1018.39 | 916.59 | 0 | 0 | 0 | 79 |
| 2026-08-16 22:41:00 | 23.6 | 19.8 | 3.6 | 3.6 | SW | 1018.08 | 916.29 | 0 | 0 | 0 | 79 |
| 2026-08-16 22:37:00 | 23.6 | 19.8 | 0.7 | 1.8 | WSW | 1018.49 | 916.7 | 0 | 0 | 0 | 79 |
| 2026-08-16 22:35:00 | 23.7 | 19.9 | 2.2 | 3.6 | WSW | 1018.19 | 916.39 | 0 | 0 | 0 | 79 |
| 2026-08-16 22:32:00 | 23.7 | 19.9 | 6.8 | 7.2 | WSW | 1018.29 | 916.49 | 0 | 0 | 0 | 79 |
| 2026-08-16 22:29:00 | 23.7 | 19.7 | 3.6 | 5.4 | SSW | 1018.39 | 916.59 | 0 | 0 | 0 | 78 |
| 2026-08-16 22:26:00 | 23.8 | 19.7 | 4 | 5.4 | SW | 1018.19 | 916.39 | 0 | 0 | 0 | 78 |
| 2026-08-16 22:23:00 | 23.8 | 19.7 | 6.8 | 9.4 | WNW | 1018.39 | 916.59 | 0 | 0 | 0 | 78 |
| 2026-08-16 22:20:00 | 23.8 | 19.7 | 6.1 | 9.4 | SW | 1018.08 | 916.29 | 0 | 0 | 0 | 78 |
| 2026-08-16 22:17:00 | 23.8 | 19.7 | 4.3 | 11.2 | WSW | 1018.08 | 916.29 | 0 | 0 | 0 | 78 |
| 2026-08-16 22:14:00 | 23.9 | 19.8 | 3.2 | 3.6 | W | 1018.39 | 916.59 | 0 | 0 | 0 | 78 |
| 2026-08-16 22:11:00 | 23.9 | 19.6 | 4.7 | 5.4 | WSW | 1018.19 | 916.39 | 0 | 0 | 0 | 77 |
| 2026-08-16 22:08:00 | 24 | 19.7 | 2.5 | 3.6 | WSW | 1018.02 | 916.19 | 0 | 0 | 0 | 77 |
| 2026-08-16 22:05:00 | 24 | 19.7 | 4.7 | 5.4 | WSW | 1018.02 | 916.19 | 0 | 0 | 0 | 77 |
| 2026-08-16 22:02:00 | 24.1 | 19.8 | 4 | 5.4 | W | 1017.91 | 916.09 | 0 | 0 | 0 | 77 |
| 2026-08-16 21:59:00 | 24.1 | 19.8 | 3.6 | 5.4 | SSW | 1018.08 | 916.29 | 0 | 0 | 0 | 77 |
| 2026-08-16 21:56:00 | 24.2 | 19.7 | 2.2 | 3.6 | SW | 1018.02 | 916.19 | 0 | 0 | 0 | 76 |
| 2026-08-16 21:53:00 | 24.2 | 19.7 | 4.7 | 5.4 | WSW | 1017.91 | 916.09 | 0 | 0 | 0 | 76 |
| 2026-08-16 21:50:00 | 24.3 | 19.8 | 3.2 | 5.4 | WSW | 1017.81 | 915.99 | 0 | 0 | 0 | 76 |
| 2026-08-16 21:47:00 | 24.4 | 19.9 | 4.7 | 5.4 | W | 1017.81 | 915.99 | 0 | 0 | 0 | 76 |
| 2026-08-16 21:44:00 | 24.4 | 19.7 | 3.6 | 5.4 | SW | 1017.81 | 915.99 | 0 | 0 | 0 | 75 |
| 2026-08-16 21:41:00 | 24.5 | 19.8 | 3.6 | 5.4 | WSW | 1017.91 | 916.09 | 0 | 0 | 0 | 75 |
| 2026-08-16 21:38:00 | 24.5 | 19.8 | 4.3 | 7.2 | SW | 1017.91 | 916.09 | 0 | 0 | 0 | 75 |
| 2026-08-16 21:35:00 | 24.5 | 19.8 | 6.5 | 9.4 | W | 1017.61 | 915.82 | 0 | 0 | 0 | 75 |
| 2026-08-16 21:32:00 | 24.6 | 19.9 | 5 | 5.4 | SW | 1017.81 | 915.99 | 0 | 0 | 0 | 75 |
| 2026-08-16 21:29:00 | 24.7 | 19.8 | 8.3 | 11.2 | SW | 1017.81 | 915.99 | 0 | 0 | 0 | 74 |
| 2026-08-16 21:26:00 | 24.7 | 19.8 | 6.1 | 9.4 | W | 1017.81 | 915.99 | 0 | 0 | 0 | 74 |
| 2026-08-16 21:23:00 | 24.8 | 19.8 | 5.8 | 7.2 | SSW | 1017.81 | 915.99 | 0 | 0 | 0 | 74 |
| 2026-08-16 21:20:00 | 24.8 | 19.8 | 2.5 | 3.6 | SW | 1017.81 | 915.99 | 0 | 0 | 0 | 74 |
| 2026-08-16 21:17:00 | 24.8 | 19.8 | 2.9 | 5.4 | WSW | 1017.61 | 915.82 | 0 | 0 | 0 | 74 |
| 2026-08-16 21:14:00 | 24.9 | 19.9 | 2.2 | 3.6 | WSW | 1017.71 | 915.92 | 0 | 0 | 0 | 74 |
| 2026-08-16 21:11:00 | 24.9 | 19.9 | 4.3 | 5.4 | SW | 1017.61 | 915.82 | 0 | 0 | 0 | 74 |
| 2026-08-16 21:08:00 | 24.9 | 19.9 | 4 | 5.4 | SW | 1017.71 | 915.92 | 0 | 0 | 0 | 74 |
| 2026-08-16 21:05:00 | 24.9 | 19.9 | 4.3 | 5.4 | SW | 1017.61 | 915.82 | 0 | 0 | 0 | 74 |
| 2026-08-16 21:02:00 | 24.9 | 19.9 | 1.1 | 1.8 | SW | 1017.81 | 915.99 | 0 | 0 | 0 | 74 |
| 2026-08-16 20:59:00 | 24.9 | 19.9 | 4 | 7.2 | SW | 1017.71 | 915.92 | 0 | 0 | 0 | 74 |
| 2026-08-16 20:56:00 | 24.9 | 19.9 | 2.2 | 3.6 | SW | 1017.61 | 915.82 | 0 | 0 | 0 | 74 |
| 2026-08-16 20:53:00 | 24.9 | 19.9 | 1.8 | 1.8 | WSW | 1017.51 | 915.71 | 0 | 0 | 0 | 74 |
| 2026-08-16 20:50:00 | 24.9 | 19.9 | 1.4 | 3.6 | SW | 1017.41 | 915.61 | 0 | 0 | 0 | 74 |
| 2026-08-16 20:47:00 | 24.9 | 19.9 | 0.4 | 1.8 | SW | 1017.41 | 915.61 | 0 | 0 | 0 | 74 |
| 2026-08-16 20:44:00 | 25 | 19.8 | 1.1 | 1.8 | WSW | 1017.41 | 915.61 | 0 | 0 | 0 | 73 |
| 2026-08-16 20:41:00 | 25 | 19.8 | 2.9 | 7.2 | W | 1017.51 | 915.71 | 0 | 0 | 0 | 73 |
| 2026-08-16 20:38:00 | 25.1 | 19.9 | 2.2 | 3.6 | WSW | 1017.41 | 915.61 | 0 | 0 | 0 | 73 |
| 2026-08-16 20:35:00 | 25.1 | 19.9 | 3.6 | 5.4 | SW | 1017.51 | 915.71 | 0 | 0 | 0 | 73 |
| 2026-08-16 20:32:00 | 25.1 | 19.9 | 1.4 | 1.8 | SW | 1017.41 | 915.61 | 0 | 0 | 0 | 73 |
| 2026-08-16 20:29:00 | 25.2 | 19.8 | 2.2 | 3.6 | SW | 1017.31 | 915.51 | 0 | 0 | 0 | 72 |
| 2026-08-16 20:26:00 | 25.3 | 19.9 | 3.2 | 3.6 | WSW | 1017.61 | 915.82 | 0 | 0 | 0 | 72 |
| 2026-08-16 20:23:00 | 25.3 | 19.9 | 4 | 5.4 | W | 1017.31 | 915.51 | 0 | 0 | 0 | 72 |
| 2026-08-16 20:20:00 | 25.3 | 19.9 | 3.6 | 5.4 | SW | 1017.1 | 915.31 | 0 | 0 | 0 | 72 |
| 2026-08-16 20:17:00 | 25.4 | 20 | 2.5 | 3.6 | SW | 1017.31 | 915.51 | 0 | 0 | 0 | 72 |
| 2026-08-16 20:14:00 | 25.4 | 20 | 0.7 | 1.8 | SW | 1017.1 | 915.31 | 0 | 0 | 0 | 72 |
| 2026-08-16 20:11:00 | 25.4 | 20 | 2.9 | 3.6 | WSW | 1017.2 | 915.41 | 0 | 0 | 0 | 72 |
| 2026-08-16 20:08:00 | 25.5 | 20.1 | 2.5 | 3.6 | WSW | 1017.2 | 915.41 | 0 | 0 | 0 | 72 |
| 2026-08-16 20:05:00 | 25.5 | 20.1 | 1.1 | 1.8 | SW | 1017 | 915.21 | 0 | 0 | 0 | 72 |
| 2026-08-16 20:02:00 | 25.5 | 20.1 | 1.8 | 1.8 | SW | 1017 | 915.21 | 0 | 0 | 0 | 72 |
| 2026-08-16 19:59:00 | 25.6 | 20.2 | 3.2 | 3.6 | WSW | 1017 | 915.21 | 0 | 0 | 0 | 72 |
| 2026-08-16 19:56:00 | 25.6 | 20.2 | 1.8 | 3.6 | WSW | 1017 | 915.21 | 0 | 0 | 0 | 72 |
| 2026-08-16 19:53:00 | 25.7 | 20.3 | 0.4 | 1.8 | SW | 1016.8 | 915 | 0 | 0 | 0 | 72 |
| 2026-08-16 19:50:00 | 25.7 | 20.3 | 0.4 | 1.8 | SW | 1016.8 | 915 | 0 | 0 | 0 | 72 |
| 2026-08-16 19:47:00 | 25.8 | 20.1 | 3.2 | 7.2 | SW | 1016.9 | 915.1 | 0 | 0 | 0 | 71 |
| 2026-08-16 19:44:00 | 25.8 | 20.1 | 1.1 | 1.8 | WSW | 1016.7 | 914.9 | 0 | 0 | 0 | 71 |
| 2026-08-16 19:41:00 | 25.9 | 20.2 | 2.9 | 3.6 | WSW | 1016.8 | 915 | 0 | 0 | 0 | 71 |
| 2026-08-16 19:38:00 | 26 | 20.3 | 2.9 | 5.4 | WSW | 1017 | 915.21 | 0 | 0 | 0 | 71 |
| 2026-08-16 19:35:00 | 26 | 20.3 | 3.6 | 3.6 | SSW | 1016.8 | 915 | 0 | 0 | 0 | 71 |
| 2026-08-16 19:32:00 | 26.1 | 20.4 | 1.4 | 1.8 | SW | 1016.59 | 914.8 | 0 | 0 | 0 | 71 |
| 2026-08-16 19:29:00 | 26.1 | 20.2 | 3.6 | 5.4 | WSW | 1016.8 | 915 | 0 | 0 | 0 | 70 |
| 2026-08-16 19:26:00 | 26.2 | 20.3 | 4.3 | 5.4 | SW | 1016.49 | 914.7 | 0 | 0 | 0 | 70 |
| 2026-08-16 19:23:00 | 26.2 | 20.3 | 1.1 | 3.6 | WSW | 1016.49 | 914.7 | 0 | 0 | 0 | 70 |
| 2026-08-16 19:20:00 | 26.3 | 20.1 | 2.9 | 3.6 | WSW | 1016.59 | 914.8 | 0 | 0 | 0 | 69 |
| 2026-08-16 19:17:00 | 26.3 | 20.1 | 3.6 | 3.6 | WSW | 1016.49 | 914.7 | 0 | 0 | 0 | 69 |
| 2026-08-16 19:14:00 | 26.3 | 20.1 | 3.6 | 3.6 | WSW | 1016.29 | 914.5 | 0 | 0 | 0 | 69 |
| 2026-08-16 19:11:00 | 26.3 | 20.1 | 6.8 | 9.4 | WSW | 1016.39 | 914.6 | 0 | 0 | 0 | 69 |
| 2026-08-16 19:08:00 | 26.4 | 20 | 3.6 | 3.6 | SW | 1016.29 | 914.5 | 0 | 0 | 0 | 68 |
| 2026-08-16 19:05:00 | 26.4 | 20 | 4.7 | 7.2 | SW | 1016.39 | 914.6 | 0 | 0 | 0 | 68 |
| 2026-08-16 19:02:00 | 26.4 | 20 | 1.8 | 1.8 | SW | 1016.19 | 914.39 | 0 | 0 | 0 | 68 |
