Hosur Weather Report :
Hosur Weather and Climate Updates, Stay informed with the latest updates on Hosur's climate and weather conditions. Whether you're planning your day or looking ahead, we've got you covered with comprehensive weather news and live updates.

Weather Data from the Last 24 Hours

Time (IST) Outdoor Temp (°C) Dew Point (°C) Wind Speed (km/h) Wind Gust (km/h) Wind Direction Relative Pressure (hPa) Absolute Pressure (hPa) Daily Rain (mm) UV Index Solar Radiation (W/m²) Humidity (%)
2025-11-24 09:29:00 21.9 19.8 6.5 9.4 NNE 1021.91 920.12 0 1 106.58 88
2025-11-24 09:26:00 22 19.7 9 11.2 ESE 1022.01 920.22 0 1 193.82 87
2025-11-24 09:23:00 22 19.9 5.8 9.4 W 1022.01 920.22 0 1 202.05 88
2025-11-24 09:20:00 21.9 19.8 7.9 9.4 WNW 1021.91 920.12 0 2 233.69 88
2025-11-24 09:17:00 22.1 19.8 9.7 11.2 E 1022.11 920.29 0 1 171.04 87
2025-11-24 09:14:00 22.1 20 2.9 5.4 NW 1021.91 920.12 0 2 241.55 88
2025-11-24 09:11:00 21.9 20 4.7 5.4 WNW 1021.81 920.01 0 2 241.97 89
2025-11-24 09:08:00 22 19.9 4.7 5.4 NE 1022.01 920.22 0 1 187.4 88
2025-11-24 09:05:00 22 20.1 5.8 7.2 ESE 1021.91 920.12 0 2 258.39 89
2025-11-24 09:02:00 21.8 19.9 3.6 3.6 WNW 1022.01 920.22 0 2 254.87 89
2025-11-24 08:59:00 21.8 19.9 4 7.2 SW 1021.91 920.12 0 2 239.21 89
2025-11-24 08:56:00 21.8 19.9 5.8 7.2 SSE 1021.81 920.01 0 2 217.4 89
2025-11-24 08:53:00 21.7 20 2.5 3.6 SW 1021.71 919.91 0 2 205.58 90
2025-11-24 08:50:00 21.5 19.8 8.6 9.4 ESE 1021.81 920.01 0 1 189.57 90
2025-11-24 08:47:00 21.5 19.8 5.4 7.2 SSW 1021.91 920.12 0 1 178.8 90
2025-11-24 08:44:00 21.4 19.9 3.6 7.2 E 1022.01 920.22 0 1 154.85 91
2025-11-24 08:41:00 21.3 19.7 2.9 3.6 ESE 1021.71 919.91 0 1 172.64 91
2025-11-24 08:38:00 21.2 19.7 6.8 13 E 1021.81 920.01 0 1 149.32 91
2025-11-24 08:35:00 21.1 19.6 10.4 14.8 E 1021.81 920.01 0 1 128.02 91
2025-11-24 08:32:00 21.2 19.9 7.6 9.4 E 1021.71 919.91 0 1 133.71 92
2025-11-24 08:29:00 21.1 19.8 2.9 5.4 WNW 1021.5 919.71 0 1 141.44 92
2025-11-24 08:26:00 21 19.7 2.9 3.6 ENE 1021.4 919.61 0 1 136.59 92
2025-11-24 08:23:00 20.9 19.7 6.5 9.4 SE 1021.61 919.81 0 1 132.1 93
2025-11-24 08:20:00 20.9 19.7 7.2 9.4 SE 1021.61 919.81 0 1 126.65 93
2025-11-24 08:17:00 20.9 19.7 6.5 9.4 NNW 1021.61 919.81 0 1 106.51 93
2025-11-24 08:14:00 20.8 19.8 6.8 7.2 SE 1021.4 919.61 0 1 116.91 94
2025-11-24 08:11:00 20.8 19.8 6.8 9.4 E 1021.5 919.71 0 0 95.56 94
2025-11-24 08:08:00 20.8 19.8 5.4 7.2 SSW 1021.5 919.71 0 1 108.28 94
2025-11-24 08:05:00 20.8 19.8 6.1 7.2 E 1021.61 919.81 0 1 109.51 94
2025-11-24 08:02:00 20.8 19.8 4 5.4 SW 1021.4 919.61 0 0 98.34 94
2025-11-24 07:59:00 20.7 19.7 4.7 5.4 WNW 1021.2 919.41 0 0 83.94 94
2025-11-24 07:56:00 20.8 19.9 5 7.2 E 1021.3 919.51 0 0 81.07 95
2025-11-24 07:53:00 20.6 19.8 3.6 5.4 SSW 1021.1 919.3 0 0 95.32 95
2025-11-24 07:50:00 20.6 19.8 4.7 7.2 NNE 1021.2 919.41 0 0 80.82 95
2025-11-24 07:47:00 20.6 19.8 1.8 3.6 S 1021.2 919.41 0 0 80.16 95
2025-11-24 07:44:00 20.6 19.8 6.5 11.2 ESE 1021.1 919.3 0 0 84.2 95
2025-11-24 07:41:00 20.6 19.8 7.9 13 SSE 1021.2 919.41 0 0 81.33 95
2025-11-24 07:38:00 20.6 19.8 3.6 5.4 WSW 1021.1 919.3 0 0 73.87 95
2025-11-24 07:35:00 20.5 19.7 5.4 7.2 ENE 1021 919.2 0 0 59.04 95
2025-11-24 07:32:00 20.5 19.7 5.4 7.2 SSW 1021.1 919.3 0 0 50.97 95
2025-11-24 07:29:00 20.5 19.7 8.6 13 E 1021.1 919.3 0 0 45.04 95
2025-11-24 07:26:00 20.5 19.7 5.4 7.2 SE 1020.9 919.1 0 0 47.68 95
2025-11-24 07:23:00 20.5 19.8 3.2 5.4 NNW 1020.9 919.1 0 0 49.36 96
2025-11-24 07:20:00 20.5 19.8 5.8 7.2 SW 1021.1 919.3 0 0 47.83 96
2025-11-24 07:17:00 20.4 19.7 5 7.2 SE 1021 919.2 0 0 41.59 96
2025-11-24 07:14:00 20.4 19.7 2.2 3.6 WSW 1021 919.2 0 0 33.22 96
2025-11-24 07:11:00 20.4 19.7 0.7 1.8 W 1020.69 918.9 0 0 29.38 96
2025-11-24 07:08:00 20.4 19.7 2.5 3.6 WNW 1020.69 918.9 0 0 24.14 96
2025-11-24 07:05:00 20.4 19.7 4.3 5.4 WSW 1020.9 919.1 0 0 20.56 96
2025-11-24 07:02:00 20.4 19.7 2.5 3.6 W 1020.59 918.8 0 0 15.45 96
2025-11-24 06:59:00 20.4 19.7 3.6 5.4 WSW 1020.79 919 0 0 17.23 96
2025-11-24 06:56:00 20.3 19.6 4 5.4 WNW 1020.49 918.69 0 0 17.9 96
2025-11-24 06:53:00 20.3 19.6 3.6 5.4 SE 1020.69 918.9 0 0 15.05 96
2025-11-24 06:50:00 20.3 19.6 4 5.4 E 1020.79 919 0 0 13.36 96
2025-11-24 06:47:00 20.3 19.6 3.6 5.4 E 1020.69 918.9 0 0 9.05 96
2025-11-24 06:44:00 20.3 19.8 0 0 WSW 1020.69 918.9 0 0 7.21 97
2025-11-24 06:41:00 20.3 19.6 4.7 5.4 ENE 1020.69 918.9 0 0 4.07 96
2025-11-24 06:38:00 20.3 19.6 2.5 3.6 SW 1020.29 918.49 0 0 3.52 96
2025-11-24 06:35:00 20.3 19.6 2.2 3.6 WSW 1020.49 918.69 0 0 3.32 96
2025-11-24 06:32:00 20.3 19.6 4.3 5.4 SSW 1020.39 918.59 0 0 3.2 96
2025-11-24 06:29:00 20.3 19.6 2.9 3.6 SSW 1020.49 918.69 0 0 3.05 96
2025-11-24 06:26:00 20.3 19.6 2.5 3.6 WSW 1020.29 918.49 0 0 2.33 96
2025-11-24 06:23:00 20.3 19.6 2.9 3.6 NNW 1020.29 918.49 0 0 1.59 96
2025-11-24 06:20:00 20.3 19.6 3.6 5.4 ESE 1020.49 918.69 0 0 0.99 96
2025-11-24 06:17:00 20.3 19.6 0.4 1.8 WSW 1020.39 918.59 0 0 0.67 96
2025-11-24 06:14:00 20.3 19.6 5.8 11.2 SSW 1020.22 918.39 0 0 0.52 96
2025-11-24 06:11:00 20.3 19.8 4.7 5.4 ESE 1020.39 918.59 0 0 0.2 97
2025-11-24 06:08:00 20.2 19.7 4.3 5.4 W 1020.29 918.49 0 0 0.09 97
2025-11-24 06:05:00 20.2 19.7 4 7.2 W 1020.22 918.39 0 0 0.02 97
2025-11-24 06:02:00 20.2 19.7 0.4 1.8 WSW 1020.29 918.49 0 0 0.02 97
2025-11-24 05:59:00 20.2 19.7 1.4 1.8 WSW 1020.29 918.49 0 0 0.01 97
2025-11-24 05:56:00 20.2 19.7 1.8 3.6 NNW 1020.22 918.39 0 0 0 97
2025-11-24 05:53:00 20.2 19.7 0.7 1.8 WSW 1020.22 918.39 0 0 0 97
2025-11-24 05:50:00 20.2 19.7 2.2 3.6 WSW 1020.22 918.39 0 0 0 97
2025-11-24 05:47:00 20.2 19.7 1.8 3.6 W 1020.12 918.29 0 0 0 97
2025-11-24 05:44:00 20.2 19.7 3.6 5.4 WNW 1019.91 918.08 0 0 0 97
2025-11-24 05:41:00 20.2 19.7 1.4 1.8 WSW 1020.01 918.19 0 0 0 97
2025-11-24 05:38:00 20.2 19.7 1.1 1.8 WSW 1019.91 918.08 0 0 0 97
2025-11-24 05:35:00 20.2 19.7 3.6 5.4 WSW 1019.81 918.02 0 0 0 97
2025-11-24 05:32:00 20.2 19.7 5 7.2 W 1019.91 918.08 0 0 0 97
2025-11-24 05:29:00 20.2 19.7 0.4 1.8 WSW 1019.91 918.08 0 0 0 97
2025-11-24 05:26:00 20.2 19.7 1.1 1.8 SW 1019.71 917.92 0 0 0 97
2025-11-24 05:23:00 20.2 19.7 3.6 5.4 W 1019.91 918.08 0 0 0 97
2025-11-24 05:20:00 20.2 19.7 1.8 3.6 SW 1019.61 917.81 0 0 0 97
2025-11-24 05:17:00 20.2 19.7 2.2 3.6 SW 1019.61 917.81 0 0 0 97
2025-11-24 05:14:00 20.2 19.7 2.9 3.6 WSW 1019.81 918.02 0 0 0 97
2025-11-24 05:11:00 20.2 19.7 2.9 5.4 WSW 1019.61 917.81 0 0 0 97
2025-11-24 05:08:00 20.2 19.7 0.4 1.8 W 1019.71 917.92 0 0 0 97
2025-11-24 05:05:00 20.2 19.7 3.6 3.6 WSW 1019.61 917.81 0 0 0 97
2025-11-24 05:02:00 20.2 19.7 2.2 3.6 S 1019.61 917.81 0 0 0 97
2025-11-24 04:59:00 20.2 19.7 0 0 WSW 1019.71 917.92 0 0 0 97
2025-11-24 04:56:00 20.2 19.7 0 0 WSW 1019.51 917.71 0 0 0 97
2025-11-24 04:53:00 20.2 19.7 2.2 5.4 WNW 1019.71 917.92 0 0 0 97
2025-11-24 04:50:00 20.2 19.7 1.1 1.8 WSW 1019.51 917.71 0 0 0 97
2025-11-24 04:47:00 20.2 19.7 2.2 3.6 W 1019.4 917.61 0 0 0 97
2025-11-24 04:44:00 20.2 19.7 0.7 1.8 WSW 1019.51 917.71 0 0 0 97
2025-11-24 04:41:00 20.2 19.7 3.2 3.6 N 1019.51 917.71 0 0 0 97
2025-11-24 04:38:00 20.1 19.6 0 0 WSW 1019.4 917.61 0 0 0 97
2025-11-24 04:35:00 20.1 19.6 2.9 3.6 WSW 1019.61 917.81 0 0 0 97
2025-11-24 04:32:00 20.1 19.6 2.2 3.6 SSW 1019.61 917.81 0 0 0 97
2025-11-24 04:29:00 20.1 19.6 0 0 WSW 1019.51 917.71 0 0 0 97
2025-11-24 04:26:00 20.1 19.6 2.5 3.6 WSW 1019.4 917.61 0 0 0 97
2025-11-24 04:23:00 20.1 19.6 5.4 7.2 WNW 1019.4 917.61 0 0 0 97
2025-11-24 04:20:00 20.1 19.6 0 0 WSW 1019.51 917.71 0 0 0 97
2025-11-24 04:18:00 20.1 19.6 5 7.2 W 1019.51 917.71 0 0 0 97
2025-11-24 04:14:00 20.1 19.6 2.9 3.6 WSW 1019.51 917.71 0 0 0 97
2025-11-24 04:11:00 20.1 19.6 0 0 WSW 1019.4 917.61 0 0 0 97
2025-11-24 04:08:00 20.1 19.6 1.4 1.8 SW 1019.4 917.61 0 0 0 97
2025-11-24 04:05:00 20.1 19.6 1.4 3.6 W 1019.4 917.61 0 0 0 97
2025-11-24 04:02:00 20.1 19.6 0.7 1.8 WSW 1019.4 917.61 0 0 0 97
2025-11-24 03:59:00 20.2 19.7 2.2 3.6 W 1019.61 917.81 0 0 0 97
2025-11-24 03:56:00 20.2 19.7 1.4 1.8 WSW 1019.3 917.51 0 0 0 97
2025-11-24 03:53:00 20.2 19.7 2.9 3.6 W 1019.51 917.71 0 0 0 97
2025-11-24 03:50:00 20.2 19.7 0 0 WSW 1019.4 917.61 0 0 0 97
2025-11-24 03:47:00 20.2 19.7 1.4 3.6 WSW 1019.61 917.81 0 0 0 97
2025-11-24 03:44:00 20.2 19.7 1.1 1.8 WSW 1019.51 917.71 0 0 0 97
2025-11-24 03:41:00 20.2 19.7 0 0 W 1019.51 917.71 0 0 0 97
2025-11-24 03:38:00 20.1 19.6 1.1 1.8 WSW 1019.51 917.71 0 0 0 97
2025-11-24 03:35:00 20.1 19.6 2.9 3.6 SW 1019.51 917.71 0 0 0 97
2025-11-24 03:32:00 20.1 19.6 0 0 WSW 1019.61 917.81 0 0 0 97
2025-11-24 03:29:00 20.1 19.6 1.1 3.6 SW 1019.61 917.81 0 0 0 97
2025-11-24 03:26:00 20.1 19.6 1.1 1.8 WSW 1019.4 917.61 0 0 0 97
2025-11-24 03:23:00 20.1 19.6 0 0 WSW 1019.4 917.61 0 0 0 97
2025-11-24 03:20:00 20.1 19.6 0.4 1.8 S 1019.51 917.71 0 0 0 97
2025-11-24 03:18:00 20 19.5 0.7 1.8 W 1019.4 917.61 0 0 0 97
2025-11-24 03:14:00 20 19.5 1.4 1.8 WSW 1019.51 917.71 0 0 0 97
2025-11-24 03:11:00 20 19.5 0.4 1.8 WSW 1019.51 917.71 0 0 0 97
2025-11-24 03:08:00 20.1 19.6 0 0 WSW 1019.71 917.92 0 0 0 97
2025-11-24 03:05:00 20.1 19.6 2.2 3.6 WSW 1019.51 917.71 0 0 0 97
2025-11-24 03:02:00 20.1 19.6 1.8 3.6 WSW 1019.51 917.71 0 0 0 97
2025-11-24 02:59:00 20.1 19.6 0 0 SW 1019.51 917.71 0 0 0 97
2025-11-24 02:56:00 20.2 19.7 0.4 1.8 WSW 1019.61 917.81 0 0 0 97
2025-11-24 02:53:00 20.2 19.7 4 5.4 WNW 1019.51 917.71 0 0 0 97
2025-11-24 02:50:00 20.2 19.6 2.2 3.6 WSW 1019.3 917.51 0 0 0 96
2025-11-24 02:47:00 20.2 19.6 0.4 1.8 WSW 1019.61 917.81 0 0 0 96
2025-11-24 02:44:00 20.2 19.6 0.7 1.8 WNW 1019.51 917.71 0 0 0 96
2025-11-24 02:41:00 20.2 19.6 2.2 3.6 WSW 1019.51 917.71 0 0 0 96
2025-11-24 02:38:00 20.2 19.6 1.1 1.8 WSW 1019.4 917.61 0 0 0 96
2025-11-24 02:35:00 20.3 19.6 1.1 1.8 W 1019.71 917.92 0 0 0 96
2025-11-24 02:32:00 20.3 19.6 3.2 5.4 NNE 1019.4 917.61 0 0 0 96
2025-11-24 02:29:00 20.3 19.6 0.7 1.8 WSW 1019.4 917.61 0 0 0 96
2025-11-24 02:26:00 20.4 19.7 2.9 3.6 W 1019.3 917.51 0 0 0 96
2025-11-24 02:23:00 20.4 19.7 0 0 WSW 1019.51 917.71 0 0 0 96
2025-11-24 02:20:00 20.5 19.8 1.4 1.8 WSW 1019.71 917.92 0 0 0 96
2025-11-24 02:17:00 20.5 19.8 0 0 WSW 1019.71 917.92 0 0 0 96
2025-11-24 02:15:00 20.5 19.7 0 0 WSW 1019.71 917.92 0 0 0 95
2025-11-24 02:11:00 20.5 19.7 0 0 WSW 1019.71 917.92 0 0 0 95
2025-11-24 02:08:00 20.6 19.8 4 5.4 SSE 1019.71 917.92 0 0 0 95
2025-11-24 02:05:00 20.6 19.8 2.9 3.6 W 1019.61 917.81 0 0 0 95
2025-11-24 02:02:00 20.6 19.8 0.4 1.8 WSW 1019.81 918.02 0 0 0 95
2025-11-24 01:59:00 20.6 19.8 2.2 3.6 WSW 1019.71 917.92 0 0 0 95
2025-11-24 01:56:00 20.6 19.8 4.7 7.2 NE 1019.91 918.08 0 0 0 95
2025-11-24 01:53:00 20.6 19.8 5 7.2 SSW 1020.01 918.19 0 0 0 95
2025-11-24 01:50:00 20.6 19.8 2.2 3.6 WSW 1019.91 918.08 0 0 0 95
2025-11-24 01:47:00 20.7 19.9 2.2 3.6 SSE 1019.91 918.08 0 0 0 95
2025-11-24 01:44:00 20.6 19.8 1.1 3.6 NE 1019.81 918.02 0 0 0 95
2025-11-24 01:41:00 20.6 19.8 1.1 1.8 WSW 1019.91 918.08 0 0 0 95
2025-11-24 01:38:00 20.6 19.8 6.1 9.4 ENE 1019.81 918.02 0 0 0 95
2025-11-24 01:35:00 20.6 19.8 3.2 5.4 WSW 1019.91 918.08 0 0 0 95
2025-11-24 01:32:00 20.5 19.7 1.4 1.8 W 1020.01 918.19 0 0 0 95
2025-11-24 01:29:00 20.6 19.8 4.3 5.4 SSE 1019.91 918.08 0 0 0 95
2025-11-24 01:26:00 20.6 19.8 2.9 5.4 SSE 1020.12 918.29 0 0 0 95
2025-11-24 01:23:00 20.6 19.8 4.3 5.4 W 1020.12 918.29 0 0 0 95
2025-11-24 01:20:00 20.6 19.8 3.6 5.4 WSW 1020.22 918.39 0 0 0 95
2025-11-24 01:17:00 20.6 19.8 5.4 7.2 NE 1020.29 918.49 0 0 0 95
2025-11-24 01:15:00 20.6 19.8 0 0 WSW 1020.29 918.49 0 0 0 95
2025-11-24 01:11:00 20.6 19.8 4.3 7.2 SE 1020.29 918.49 0 0 0 95
2025-11-24 01:08:00 20.6 19.8 3.6 5.4 SSE 1020.39 918.59 0 0 0 95
2025-11-24 01:05:00 20.5 19.7 6.5 9.4 SE 1020.29 918.49 0 0 0 95
2025-11-24 01:02:00 20.5 19.7 3.2 5.4 SW 1020.39 918.59 0 0 0 95
2025-11-24 00:59:00 20.5 19.7 4.7 7.2 SSW 1020.39 918.59 0 0 0 95
2025-11-24 00:56:00 20.6 19.8 4.7 5.4 WNW 1020.49 918.69 0 0 0 95
2025-11-24 00:53:00 20.6 19.8 2.9 3.6 S 1020.59 918.8 0 0 0 95
2025-11-24 00:50:00 20.7 19.9 1.1 1.8 SW 1020.59 918.8 0 0 0 95
2025-11-24 00:47:00 20.7 19.9 1.8 3.6 SW 1020.69 918.9 0 0 0 95
2025-11-24 00:44:00 20.7 19.7 1.4 1.8 WSW 1020.69 918.9 0 0 0 94
2025-11-24 00:41:00 20.7 19.7 4 7.2 WSW 1020.59 918.8 0 0 0 94
2025-11-24 00:38:00 20.7 19.7 5.4 7.2 NNW 1020.59 918.8 0 0 0 94
2025-11-24 00:35:00 20.7 19.7 3.6 5.4 SSW 1020.49 918.69 0 0 0 94
2025-11-24 00:32:00 20.8 19.8 2.5 3.6 SW 1020.49 918.69 0 0 0 94
2025-11-24 00:29:00 20.8 19.8 2.5 5.4 WSW 1020.39 918.59 0 0 0 94
2025-11-24 00:26:00 20.7 19.7 3.6 5.4 WSW 1020.39 918.59 0 0 0 94
2025-11-24 00:23:00 20.7 19.7 2.2 3.6 S 1020.39 918.59 0 0 0 94
2025-11-24 00:20:00 20.7 19.7 1.8 3.6 SSW 1020.59 918.8 0 0 0 94
2025-11-24 00:17:00 20.7 19.7 3.6 5.4 NNW 1020.49 918.69 0 0 0 94
2025-11-24 00:15:00 20.7 19.7 2.5 3.6 W 1020.49 918.69 0 0 0 94
2025-11-24 00:11:00 20.8 19.8 4.7 9.4 SE 1020.49 918.69 0 0 0 94
2025-11-24 00:08:00 20.8 19.8 2.2 3.6 SW 1020.59 918.8 0 0 0 94
2025-11-24 00:05:00 20.8 19.8 4 5.4 S 1020.49 918.69 0 0 0 94
2025-11-24 00:02:00 20.8 19.8 5 5.4 NE 1020.49 918.69 0 0 0 94
2025-11-23 23:59:00 20.9 19.9 5.4 7.2 NE 1020.59 918.8 0 0 0 94
2025-11-23 23:56:00 20.9 19.9 3.6 5.4 SSW 1020.39 918.59 0 0 0 94
2025-11-23 23:53:00 20.8 19.8 2.5 3.6 WSW 1020.39 918.59 0 0 0 94
2025-11-23 23:50:00 20.8 19.8 4.7 5.4 SW 1020.39 918.59 0 0 0 94
2025-11-23 23:47:00 20.9 20.1 0.4 1.8 SW 1020.49 918.69 0 0 0 95
2025-11-23 23:44:00 20.8 19.9 1.1 1.8 SW 1020.39 918.59 0 0 0 95
2025-11-23 23:41:00 20.8 20.1 1.8 1.8 WSW 1020.49 918.69 0 0 0 96
2025-11-23 23:38:00 20.8 20.1 0 0 WSW 1020.49 918.69 0 0 0 96
2025-11-23 23:35:00 20.7 20.1 1.8 3.6 WSW 1020.59 918.8 0 0 0 96
2025-11-23 23:32:00 20.8 20.1 1.4 1.8 SW 1020.49 918.69 0 0 0 96
2025-11-23 23:29:00 20.7 20.1 4 5.4 W 1020.69 918.9 0 0 0 96
2025-11-23 23:26:00 20.7 20.1 2.9 3.6 SSW 1020.59 918.8 0 0 0 96
2025-11-23 23:23:00 20.7 20.1 3.2 3.6 NNW 1020.79 919 0 0 0 96
2025-11-23 23:20:00 20.7 20.1 0.7 1.8 SW 1020.79 919 0 0 0 96
2025-11-23 23:17:00 20.8 20.1 4.7 5.4 SSW 1020.69 918.9 0 0 0 96
2025-11-23 23:15:00 20.8 20.1 1.8 3.6 WSW 1020.79 919 0 0 0 96
2025-11-23 23:11:00 20.8 20.1 1.1 1.8 W 1020.79 919 0 0 0 96
2025-11-23 23:08:00 20.8 20.1 4 5.4 SW 1020.9 919.1 0 0 0 96
2025-11-23 23:05:00 20.8 20.1 2.2 3.6 SW 1021 919.2 0 0 0 96
2025-11-23 23:02:00 20.8 20.1 1.1 1.8 WSW 1020.9 919.1 0 0 0 96
2025-11-23 22:59:00 20.8 20.1 1.8 1.8 SW 1020.79 919 0 0 0 96
2025-11-23 22:56:00 20.8 20.1 1.8 1.8 SW 1020.9 919.1 0 0 0 96
2025-11-23 22:53:00 20.8 20.1 1.8 1.8 WSW 1021 919.2 0 0 0 96
2025-11-23 22:50:00 20.8 20.1 2.9 3.6 SSW 1021 919.2 0 0 0 96
2025-11-23 22:47:00 20.8 19.9 3.6 3.6 SW 1021 919.2 0 0 0 95
2025-11-23 22:44:00 20.8 19.9 1.4 3.6 SW 1021 919.2 0 0 0 95
2025-11-23 22:41:00 20.8 20.1 1.4 1.8 SW 1021.2 919.41 0 0 0 96
2025-11-23 22:38:00 20.8 19.9 1.1 1.8 WSW 1021.2 919.41 0 0 0 95
2025-11-23 22:35:00 20.8 19.9 4 5.4 WSW 1021.2 919.41 0 0 0 95
2025-11-23 22:32:00 20.8 19.9 2.5 3.6 WSW 1021.2 919.41 0 0 0 95
2025-11-23 22:29:00 20.9 20.1 4 5.4 SSW 1021.5 919.71 0 0 0 95
2025-11-23 22:26:00 20.9 20.1 2.9 3.6 SSW 1021.4 919.61 0 0 0 95
2025-11-23 22:23:00 20.9 20.1 1.4 1.8 SW 1021.4 919.61 0 0 0 95
2025-11-23 22:20:00 21 20.2 9.4 13 ESE 1021.3 919.51 0 0 0 95
2025-11-23 22:17:00 21 20.2 6.1 7.2 WSW 1021.61 919.81 0 0 0 95
2025-11-23 22:15:00 21 20.2 7.2 9.4 S 1021.4 919.61 0 0 0 95
2025-11-23 22:12:00 21 20.2 5.8 7.2 ENE 1021.3 919.51 0 0 0 95
2025-11-23 22:08:00 21 20 5.4 7.2 SSE 1021.4 919.61 0 0 0 94
2025-11-23 22:05:00 21 20 6.1 7.2 NE 1021.61 919.81 0 0 0 94
2025-11-23 22:02:00 21.1 20.1 5.8 9.4 ENE 1021.3 919.51 0 0 0 94
2025-11-23 21:59:00 21.1 20.1 5.4 7.2 ESE 1021.4 919.61 0 0 0 94
2025-11-23 21:56:00 21.1 20.1 4.7 5.4 SSE 1021.4 919.61 0 0 0 94
2025-11-23 21:53:00 21.1 20.1 4.7 7.2 WNW 1021.4 919.61 0 0 0 94
2025-11-23 21:50:00 21.1 20.1 10.4 13 ENE 1021.4 919.61 0 0 0 94
2025-11-23 21:47:00 21.1 20.1 4 7.2 E 1021.4 919.61 0 0 0 94
2025-11-23 21:44:00 21.1 20.1 4.7 7.2 SSW 1021.3 919.51 0 0 0 94
2025-11-23 21:41:00 21.1 20.1 4.7 5.4 WSW 1021.2 919.41 0 0 0 94
2025-11-23 21:38:00 21.1 20.1 2.5 3.6 W 1021.2 919.41 0 0 0 94
2025-11-23 21:35:00 21.1 20.1 0.7 1.8 SW 1021.1 919.3 0 0 0 94
2025-11-23 21:32:00 21.1 20.1 1.1 1.8 SW 1021.1 919.3 0 0 0 94
2025-11-23 21:29:00 21.1 20.1 2.9 3.6 NW 1021 919.2 0 0 0 94
2025-11-23 21:26:00 21.1 20.1 4 5.4 WSW 1020.9 919.1 0 0 0 94
2025-11-23 21:23:00 21.1 20.1 6.1 9.4 NE 1021 919.2 0 0 0 94
2025-11-23 21:20:00 21.1 20.1 7.6 11.2 ESE 1021 919.2 0 0 0 94
2025-11-23 21:17:00 21.1 20.1 6.5 7.2 SE 1020.9 919.1 0 0 0 94
2025-11-23 21:14:00 21.2 20.2 2.2 3.6 SSW 1021 919.2 0 0 0 94
2025-11-23 21:12:00 21.2 20.2 3.6 3.6 ESE 1020.79 919 0 0 0 94
2025-11-23 21:08:00 21.2 20 5.4 7.2 SW 1020.69 918.9 0 0 0 93
2025-11-23 21:05:00 21.2 20 3.6 7.2 WNW 1020.69 918.9 0 0 0 93
2025-11-23 21:02:00 21.3 20.1 2.2 3.6 SSW 1020.69 918.9 0 0 0 93
2025-11-23 20:59:00 21.3 20.1 0.7 1.8 WSW 1020.49 918.69 0 0 0 93
2025-11-23 20:56:00 21.4 20.2 5 7.2 SSW 1020.59 918.8 0 0 0 93
2025-11-23 20:53:00 21.4 20.2 2.9 5.4 N 1020.59 918.8 0 0 0 93
2025-11-23 20:50:00 21.4 20.2 5.8 7.2 WNW 1020.59 918.8 0 0 0 93
2025-11-23 20:47:00 21.4 20.2 2.9 5.4 WNW 1020.69 918.9 0 0 0 93
2025-11-23 20:44:00 21.3 19.9 2.9 5.4 SSW 1020.49 918.69 0 0 0 92
2025-11-23 20:41:00 21.3 19.9 5.4 7.2 W 1020.69 918.9 0 0 0 92
2025-11-23 20:38:00 21.3 19.9 2.5 3.6 SSW 1020.69 918.9 0 0 0 92
2025-11-23 20:35:00 21.2 19.9 3.2 3.6 WSW 1020.69 918.9 0 0 0 92
2025-11-23 20:32:00 21.2 19.9 2.5 3.6 SW 1020.59 918.8 0 0 0 92
2025-11-23 20:29:00 21.2 19.9 2.2 3.6 W 1020.69 918.9 0 0 0 92
2025-11-23 20:26:00 21.2 19.9 2.2 3.6 SW 1020.69 918.9 0 0 0 92
2025-11-23 20:23:00 21.2 19.9 2.9 3.6 WSW 1020.49 918.69 0 0 0 92
2025-11-23 20:20:00 21.2 19.7 4 5.4 NNE 1020.69 918.9 0 0 0 91
2025-11-23 20:17:00 21.3 19.7 6.5 7.2 SSW 1020.59 918.8 0 0 0 91
2025-11-23 20:14:00 21.4 19.9 2.9 3.6 WNW 1020.49 918.69 0 0 0 91
2025-11-23 20:11:00 21.4 19.7 2.5 3.6 WSW 1020.49 918.69 0 0 0 90
2025-11-23 20:08:00 21.5 19.8 4 5.4 WSW 1020.39 918.59 0 0 0 90
2025-11-23 20:05:00 21.5 19.8 1.4 1.8 S 1020.39 918.59 0 0 0 90
2025-11-23 20:02:00 21.5 19.8 0 0 WSW 1020.39 918.59 0 0 0 90
2025-11-23 19:59:00 21.6 19.7 3.2 3.6 SSW 1020.39 918.59 0 0 0 89
2025-11-23 19:56:00 21.7 19.8 5.8 7.2 NNW 1020.39 918.59 0 0 0 89
2025-11-23 19:53:00 21.7 19.8 1.8 3.6 WNW 1020.22 918.39 0 0 0 89
2025-11-23 19:50:00 21.6 19.7 5.4 7.2 E 1020.29 918.49 0 0 0 89
2025-11-23 19:47:00 21.7 19.8 1.4 1.8 SSW 1020.22 918.39 0 0 0 89
2025-11-23 19:44:00 21.8 19.7 2.2 3.6 S 1020.29 918.49 0 0 0 88
2025-11-23 19:41:00 21.9 19.8 3.2 5.4 SE 1020.12 918.29 0 0 0 88
2025-11-23 19:38:00 21.9 19.8 2.9 3.6 WSW 1020.01 918.19 0 0 0 88
2025-11-23 19:35:00 22 19.9 3.6 5.4 NNE 1020.22 918.39 0 0 0 88
2025-11-23 19:32:00 22 19.7 4.7 5.4 SSW 1020.01 918.19 0 0 0 87
