Hosur Weather Report :
Hosur Weather and Climate Updates, Stay informed with the latest updates on Hosur's climate and weather conditions. Whether you're planning your day or looking ahead, we've got you covered with comprehensive weather news and live updates.

Weather Data from the Last 24 Hours

Time (IST) Outdoor Temp (°C) Dew Point (°C) Wind Speed (km/h) Wind Gust (km/h) Wind Direction Relative Pressure (hPa) Absolute Pressure (hPa) Daily Rain (mm) UV Index Solar Radiation (W/m²) Humidity (%)
2026-09-06 08:41:00 25.5 20.9 5 5.4 ESE 1020.59 918.8 0 3 314.51 76
2026-09-06 08:38:00 25.5 20.9 2.5 3.6 SSE 1020.69 918.9 0 2 303.31 76
2026-09-06 08:35:00 25.2 20.9 1.1 1.8 S 1020.59 918.8 0 2 253.73 77
2026-09-06 08:32:00 25 20.9 2.9 5.4 W 1020.49 918.69 0 2 250.05 78
2026-09-06 08:29:00 24.8 20.7 2.2 3.6 SSE 1020.49 918.69 0 2 264.52 78
2026-09-06 08:26:00 24.9 20.8 2.2 3.6 S 1020.39 918.59 0 2 269.01 78
2026-09-06 08:23:00 24.6 20.5 2.2 3.6 ESE 1020.29 918.49 0 2 273.24 78
2026-09-06 08:20:00 24.6 20.7 5 5.4 SSW 1020.49 918.69 0 2 267.1 79
2026-09-06 08:17:00 24.7 20.8 8.6 11.2 SW 1020.39 918.59 0 2 260.28 79
2026-09-06 08:14:00 24.5 20.8 1.1 1.8 SSE 1020.22 918.39 0 2 240.92 80
2026-09-06 08:11:00 24.3 20.6 4.7 11.2 SW 1020.29 918.49 0 2 225.88 80
2026-09-06 08:08:00 24.4 20.7 5 5.4 WSW 1020.22 918.39 0 2 211.52 80
2026-09-06 08:05:00 24 20.7 2.9 5.4 SSE 1020.22 918.39 0 1 204.98 82
2026-09-06 08:02:00 23.8 20.5 2.9 5.4 NNE 1020.12 918.29 0 1 201.14 82
2026-09-06 07:59:00 23.8 20.7 4.3 7.2 WSW 1020.22 918.39 0 1 190.51 83
2026-09-06 07:56:00 23.7 20.9 2.9 5.4 SE 1019.91 918.08 0 1 173.89 84
2026-09-06 07:53:00 23.5 20.6 4 5.4 WSW 1020.01 918.19 0 1 134.3 84
2026-09-06 07:50:00 23.6 20.7 4.7 5.4 SW 1019.91 918.08 0 1 132.53 84
2026-09-06 07:47:00 23.7 20.9 2.2 3.6 SSE 1019.81 918.02 0 1 135.68 84
2026-09-06 07:44:00 23.3 20.6 0.7 1.8 ESE 1019.91 918.08 0 1 131.86 85
2026-09-06 07:41:00 23.2 20.7 4 5.4 SW 1019.91 918.08 0 1 127.44 86
2026-09-06 07:38:00 22.9 20.6 3.2 3.6 SW 1019.91 918.08 0 1 119.08 87
2026-09-06 07:35:00 22.9 20.6 5.4 7.2 SSW 1020.01 918.19 0 1 110.12 87
2026-09-06 07:32:00 22.8 20.7 5.8 7.2 W 1019.71 917.92 0 1 103.71 88
2026-09-06 07:29:00 22.6 20.5 0.4 1.8 WSW 1019.81 918.02 0 0 95.3 88
2026-09-06 07:26:00 22.7 20.6 5.4 9.4 SW 1019.71 917.92 0 0 87.51 88
2026-09-06 07:22:00 22.6 20.5 2.9 5.4 SSW 1019.61 917.81 0 0 76.29 88
2026-09-06 07:20:00 22.6 20.5 2.9 3.6 S 1019.71 917.92 0 0 72.58 88
2026-09-06 07:17:00 22.5 20.6 0.7 1.8 SW 1019.71 917.92 0 0 67.4 89
2026-09-06 07:14:00 22.5 20.6 2.9 3.6 S 1019.51 917.71 0 0 60.87 89
2026-09-06 07:11:00 22.6 20.5 4.7 5.4 SSW 1019.71 917.92 0 0 58.3 88
2026-09-06 07:08:00 22.6 20.7 1.1 1.8 SSE 1019.71 917.92 0 0 54.96 89
2026-09-06 07:05:00 22.4 20.5 2.9 3.6 SW 1019.3 917.51 0 0 54.81 89
2026-09-06 07:02:00 22.5 20.6 4.7 5.4 SW 1019.61 917.81 0 0 51.83 89
2026-09-06 06:59:00 22.5 20.6 3.6 5.4 WNW 1019.61 917.81 0 0 47.19 89
2026-09-06 06:56:00 22.4 20.5 6.1 9.4 SW 1019.2 917.41 0 0 46.31 89
2026-09-06 06:53:00 22.2 20.5 0.7 1.8 SSE 1019.3 917.51 0 0 42.38 90
2026-09-06 06:50:00 22.1 20.4 2.9 5.4 WSW 1019.3 917.51 0 0 39.32 90
2026-09-06 06:47:00 22.1 20.4 2.2 3.6 SSE 1019.2 917.41 0 0 34.72 90
2026-09-06 06:44:00 22 20.3 2.9 3.6 W 1019.3 917.51 0 0 31.61 90
2026-09-06 06:41:00 22 20.5 2.9 3.6 SSW 1019.2 917.41 0 0 27.87 91
2026-09-06 06:38:00 21.9 20.3 2.9 3.6 S 1019.1 917.31 0 0 24.21 91
2026-09-06 06:35:00 21.9 20.3 3.6 5.4 SSW 1019.1 917.31 0 0 20.71 91
2026-09-06 06:32:00 21.9 20.3 0 0 SSE 1018.8 917 0 0 17.29 91
2026-09-06 06:29:00 21.9 20.3 0.7 1.8 S 1018.8 917 0 0 14.55 91
2026-09-06 06:26:00 21.9 20.3 2.2 3.6 SSW 1018.8 917 0 0 12.17 91
2026-09-06 06:23:00 21.9 20.3 1.4 1.8 SSW 1018.8 917 0 0 9.91 91
2026-09-06 06:20:00 21.9 20.3 1.8 1.8 S 1018.9 917.1 0 0 7.77 91
2026-09-06 06:17:00 21.9 20.3 1.4 1.8 S 1018.59 916.8 0 0 6.53 91
2026-09-06 06:14:00 21.9 20.3 3.6 5.4 WNW 1018.69 916.9 0 0 5.04 91
2026-09-06 06:11:00 21.9 20.3 1.4 1.8 SSW 1019 917.2 0 0 3.31 91
2026-09-06 06:08:00 21.9 20.3 2.2 3.6 SSE 1018.69 916.9 0 0 2.1 91
2026-09-06 06:05:00 22 20.3 2.9 3.6 S 1018.8 917 0 0 1.36 90
2026-09-06 06:02:00 22 20.3 2.2 3.6 S 1018.69 916.9 0 0 0.82 90
2026-09-06 05:59:00 22 20.3 3.6 3.6 SSW 1018.69 916.9 0 0 0.41 90
2026-09-06 05:56:00 22 20.3 1.1 1.8 S 1018.59 916.8 0 0 0.18 90
2026-09-06 05:53:00 22.1 20.4 0.4 1.8 SSE 1018.59 916.8 0 0 0.07 90
2026-09-06 05:50:00 22.1 20.4 0 0 S 1018.9 917.1 0 0 0.03 90
2026-09-06 05:47:00 22.1 20.4 0.7 1.8 SSE 1018.69 916.9 0 0 0.01 90
2026-09-06 05:44:00 22.1 20.4 2.5 3.6 S 1018.69 916.9 0 0 0 90
2026-09-06 05:41:00 22.1 20.4 1.4 1.8 SSW 1018.69 916.9 0 0 0 90
2026-09-06 05:38:00 22.2 20.3 0.7 1.8 SSW 1018.69 916.9 0 0 0 89
2026-09-06 05:35:00 22.2 20.3 1.1 1.8 SSW 1018.8 917 0 0 0 89
2026-09-06 05:32:00 22.2 20.3 2.2 3.6 SSW 1018.39 916.59 0 0 0 89
2026-09-06 05:29:00 22.2 20.3 0.7 1.8 S 1018.49 916.7 0 0 0 89
2026-09-06 05:26:00 22.2 20.3 0.4 1.8 S 1018.69 916.9 0 0 0 89
2026-09-06 05:23:00 22.3 20.4 1.8 1.8 SSW 1018.69 916.9 0 0 0 89
2026-09-06 05:20:00 22.3 20.4 1.1 1.8 WSW 1018.49 916.7 0 0 0 89
2026-09-06 05:17:00 22.3 20.4 2.2 3.6 WSW 1018.69 916.9 0 0 0 89
2026-09-06 05:14:00 22.3 20.4 0.7 1.8 SW 1018.59 916.8 0 0 0 89
2026-09-06 05:11:00 22.3 20.4 0.4 1.8 SW 1018.39 916.59 0 0 0 89
2026-09-06 05:08:00 22.4 20.5 5.4 7.2 SSW 1018.8 917 0 0 0 89
2026-09-06 05:05:00 22.4 20.3 6.8 9.4 WSW 1018.59 916.8 0 0 0 88
2026-09-06 05:02:00 22.4 20.3 0 0 S 1018.59 916.8 0 0 0 88
2026-09-06 04:59:00 22.4 20.3 0 0 S 1018.29 916.49 0 0 0 88
2026-09-06 04:56:00 22.4 20.3 1.4 3.6 S 1018.29 916.49 0 0 0 88
2026-09-06 04:53:00 22.4 20.3 1.8 1.8 S 1018.39 916.59 0 0 0 88
2026-09-06 04:50:00 22.5 20.4 1.1 1.8 S 1018.39 916.59 0 0 0 88
2026-09-06 04:47:00 22.5 20.4 1.4 1.8 S 1018.39 916.59 0 0 0 88
2026-09-06 04:44:00 22.5 20.4 2.2 3.6 S 1018.19 916.39 0 0 0 88
2026-09-06 04:41:00 22.5 20.4 4 5.4 S 1018.39 916.59 0 0 0 88
2026-09-06 04:38:00 22.5 20.2 1.4 1.8 S 1018.39 916.59 0 0 0 87
2026-09-06 04:35:00 22.5 20.2 0.4 1.8 SSE 1018.08 916.29 0 0 0 87
2026-09-06 04:32:00 22.6 20.3 2.5 3.6 W 1018.19 916.39 0 0 0 87
2026-09-06 04:29:00 22.6 20.3 2.2 3.6 S 1018.29 916.49 0 0 0 87
2026-09-06 04:26:00 22.6 20.3 1.8 1.8 S 1018.29 916.49 0 0 0 87
2026-09-06 04:23:00 22.7 20.4 3.2 3.6 S 1018.19 916.39 0 0 0 87
2026-09-06 04:20:00 22.7 20.4 0 0 SSW 1018.29 916.49 0 0 0 87
2026-09-06 04:17:00 22.7 20.4 3.2 5.4 S 1018.08 916.29 0 0 0 87
2026-09-06 04:14:00 22.6 20.3 6.1 9.4 SSE 1018.08 916.29 0 0 0 87
2026-09-06 04:11:00 22.6 20.3 1.1 1.8 SSE 1018.08 916.29 0 0 0 87
2026-09-06 04:08:00 22.7 20.3 1.8 1.8 S 1018.02 916.19 0 0 0 86
2026-09-06 04:06:00 22.7 20.3 4 7.2 W 1018.02 916.19 0 0 0 86
2026-09-06 04:02:00 22.7 20.3 3.6 5.4 SSW 1018.08 916.29 0 0 0 86
2026-09-06 03:59:00 22.7 20.3 4.3 5.4 SSW 1018.19 916.39 0 0 0 86
2026-09-06 03:56:00 22.8 20.3 3.6 5.4 SSW 1018.02 916.19 0 0 0 86
2026-09-06 03:53:00 22.8 20.3 3.6 3.6 WSW 1017.91 916.09 0 0 0 86
2026-09-06 03:50:00 22.9 20.2 2.2 3.6 SW 1017.91 916.09 0 0 0 85
2026-09-06 03:47:00 22.9 20.2 0.4 1.8 S 1018.29 916.49 0 0 0 85
2026-09-06 03:44:00 23 20.3 1.8 1.8 S 1018.08 916.29 0 0 0 85
2026-09-06 03:41:00 23 20.1 2.2 3.6 S 1018.39 916.59 0 0 0 84
2026-09-06 03:38:00 23.1 20.3 1.8 1.8 SSW 1018.08 916.29 0 0 0 84
2026-09-06 03:35:00 23.1 20.3 1.8 1.8 SSE 1018.19 916.39 0 0 0 84
2026-09-06 03:32:00 23.1 20.3 1.8 3.6 S 1018.29 916.49 0 0 0 84
2026-09-06 03:29:00 23.1 20.3 1.8 1.8 SSE 1018.39 916.59 0 0 0 84
2026-09-06 03:26:00 23.1 20.3 0 0 S 1018.39 916.59 0 0 0 84
2026-09-06 03:22:00 23.2 20.4 0 0 SSE 1018.29 916.49 0 0 0 84
2026-09-06 03:20:00 23.2 20.4 0.4 1.8 S 1018.39 916.59 0 0 0 84
2026-09-06 03:16:00 23.3 20.4 0 0 SSW 1018.29 916.49 0 0 0 84
2026-09-06 03:14:00 23.3 20.2 1.4 1.8 SSW 1018.29 916.49 0 0 0 83
2026-09-06 03:11:00 23.3 20.2 1.1 1.8 S 1018.29 916.49 0 0 0 83
2026-09-06 03:08:00 23.4 20.3 0 0 SSE 1018.19 916.39 0 0 0 83
2026-09-06 03:05:00 23.4 20.3 0 0 S 1018.49 916.7 0 0 0 83
2026-09-06 03:02:00 23.4 20.1 1.8 1.8 SSE 1018.39 916.59 0 0 0 82
2026-09-06 02:59:00 23.5 20.2 1.4 1.8 SSW 1018.39 916.59 0 0 0 82
2026-09-06 02:56:00 23.4 20.1 1.1 1.8 SSW 1018.39 916.59 0 0 0 82
2026-09-06 02:53:00 23.4 20.1 1.1 1.8 SW 1018.39 916.59 0 0 0 82
2026-09-06 02:50:00 23.4 20.1 3.6 3.6 SW 1018.39 916.59 0 0 0 82
2026-09-06 02:47:00 23.4 20.1 1.1 1.8 S 1018.39 916.59 0 0 0 82
2026-09-06 02:44:00 23.4 20.1 0.4 1.8 S 1018.49 916.7 0 0 0 82
2026-09-06 02:41:00 23.4 20.1 0 0 S 1018.29 916.49 0 0 0 82
2026-09-06 02:38:00 23.5 20 0 0 S 1018.29 916.49 0 0 0 81
2026-09-06 02:35:00 23.5 20 0 0 SSW 1018.19 916.39 0 0 0 81
2026-09-06 02:32:00 23.5 20 1.1 1.8 S 1018.39 916.59 0 0 0 81
2026-09-06 02:29:00 23.6 20.1 1.4 1.8 SSW 1018.29 916.49 0 0 0 81
2026-09-06 02:26:00 23.6 20.1 0.7 1.8 SSW 1018.39 916.59 0 0 0 81
2026-09-06 02:23:00 23.6 20.1 1.8 1.8 S 1018.39 916.59 0 0 0 81
2026-09-06 02:20:00 23.6 20 1.4 1.8 S 1018.19 916.39 0 0 0 80
2026-09-06 02:17:00 23.6 20 2.2 3.6 SSW 1018.19 916.39 0 0 0 80
2026-09-06 02:14:00 23.7 20.1 0.7 1.8 S 1018.08 916.29 0 0 0 80
2026-09-06 02:11:00 23.7 20.1 2.5 5.4 SW 1018.08 916.29 0 0 0 80
2026-09-06 02:08:00 23.8 20.1 1.8 1.8 SSW 1018.39 916.59 0 0 0 80
2026-09-06 02:05:00 23.8 19.9 1.4 1.8 S 1018.29 916.49 0 0 0 79
2026-09-06 02:02:00 23.8 20.1 0.4 1.8 S 1018.19 916.39 0 0 0 80
2026-09-06 01:59:00 23.8 19.9 0 0 S 1018.29 916.49 0 0 0 79
2026-09-06 01:56:00 23.9 20 1.1 1.8 S 1018.19 916.39 0 0 0 79
2026-09-06 01:53:00 24 20.1 0 0 SSE 1018.29 916.49 0 0 0 79
2026-09-06 01:50:00 24 20.1 0 0 SSE 1018.19 916.39 0 0 0 79
2026-09-06 01:47:00 24 19.9 0.4 1.8 S 1018.29 916.49 0 0 0 78
2026-09-06 01:44:00 24 19.9 1.8 1.8 SSE 1018.29 916.49 0 0 0 78
2026-09-06 01:41:00 24.1 20 1.4 1.8 S 1018.19 916.39 0 0 0 78
2026-09-06 01:38:00 24.1 20 0 0 S 1018.19 916.39 0 0 0 78
2026-09-06 01:35:00 24.1 20 0 0 S 1018.49 916.7 0 0 0 78
2026-09-06 01:32:00 24.2 20.1 0 0 S 1018.29 916.49 0 0 0 78
2026-09-06 01:29:00 24.2 20.1 0 0 S 1018.39 916.59 0 0 0 78
2026-09-06 01:26:00 24.3 20 0 0 S 1018.39 916.59 0 0 0 77
2026-09-06 01:23:00 24.3 20 0 0 SSE 1018.59 916.8 0 0 0 77
2026-09-06 01:20:00 24.4 20.1 0 0 SSE 1018.49 916.7 0 0 0 77
2026-09-06 01:17:00 24.4 20.1 1.8 1.8 SSE 1018.59 916.8 0 0 0 77
2026-09-06 01:14:00 24.5 20.2 0.4 1.8 S 1018.59 916.8 0 0 0 77
2026-09-06 01:11:00 24.5 20 1.1 1.8 S 1018.59 916.8 0 0 0 76
2026-09-06 01:08:00 24.5 20.2 0.4 1.8 SSE 1018.8 917 0 0 0 77
2026-09-06 01:05:00 24.5 20.2 0 0 SSE 1018.8 917 0 0 0 77
2026-09-06 01:02:00 24.5 20.2 0 0 SSE 1018.8 917 0 0 0 77
2026-09-06 00:59:00 24.6 20.1 2.2 3.6 S 1018.9 917.1 0 0 0 76
2026-09-06 00:56:00 24.6 20.1 0.4 1.8 S 1018.8 917 0 0 0 76
2026-09-06 00:53:00 24.7 20.2 0 0 SSE 1018.59 916.8 0 0 0 76
2026-09-06 00:50:00 24.8 20 0 0 S 1018.8 917 0 0 0 75
2026-09-06 00:47:00 24.8 20 0.4 1.8 S 1018.8 917 0 0 0 75
2026-09-06 00:44:00 24.8 20 1.1 1.8 S 1018.69 916.9 0 0 0 75
2026-09-06 00:41:00 24.9 19.9 1.4 1.8 SSW 1018.69 916.9 0 0 0 74
2026-09-06 00:38:00 24.9 19.9 2.9 5.4 S 1019 917.2 0 0 0 74
2026-09-06 00:35:00 25 20 3.6 3.6 SSE 1018.8 917 0 0 0 74
2026-09-06 00:32:00 25 20 1.1 1.8 S 1018.8 917 0 0 0 74
2026-09-06 00:29:00 25.1 19.9 1.4 1.8 S 1019 917.2 0 0 0 73
2026-09-06 00:26:00 25.2 20 2.2 3.6 SW 1019.1 917.31 0 0 0 73
2026-09-06 00:23:00 25.2 20 0 0 S 1019 917.2 0 0 0 73
2026-09-06 00:20:00 25.2 20 1.4 1.8 SW 1018.8 917 0 0 0 73
2026-09-06 00:17:00 25.3 19.9 2.5 5.4 WSW 1018.9 917.1 0 0 0 72
2026-09-06 00:14:00 25.3 19.9 2.9 3.6 SW 1018.8 917 0 0 0 72
2026-09-06 00:11:00 25.3 19.9 3.2 3.6 SSW 1018.9 917.1 0 0 0 72
2026-09-06 00:08:00 25.3 19.6 1.1 1.8 S 1019 917.2 0 0 0 71
2026-09-06 00:05:00 25.3 19.6 2.9 3.6 S 1019.1 917.31 0 0 0 71
2026-09-06 00:02:00 25.3 19.6 1.4 3.6 SSW 1018.9 917.1 0 0 0 71
2026-09-05 23:59:00 25.4 19.7 2.5 3.6 SSW 1019 917.2 0 0 0 71
2026-09-05 23:56:00 25.3 19.6 1.4 1.8 S 1019 917.2 0 0 0 71
2026-09-05 23:53:00 25.3 19.6 1.1 1.8 SSW 1019 917.2 0 0 0 71
2026-09-05 23:50:00 25.4 19.5 1.8 1.8 S 1018.9 917.1 0 0 0 70
2026-09-05 23:47:00 25.4 19.5 1.8 1.8 SSW 1019.2 917.41 0 0 0 70
2026-09-05 23:44:00 25.5 19.6 1.4 3.6 W 1019 917.2 0 0 0 70
2026-09-05 23:41:00 25.7 19.6 2.2 3.6 SW 1019.2 917.41 0 0 0 69
2026-09-05 23:38:00 25.8 19.4 2.9 3.6 S 1019.1 917.31 0 0 0 68
2026-09-05 23:35:00 25.8 19.4 0 0 SSE 1019.1 917.31 0 0 0 68
2026-09-05 23:32:00 25.8 19.4 0.4 1.8 SW 1019.2 917.41 0 0 0 68
2026-09-05 23:29:00 25.7 19.4 1.8 1.8 SW 1019.2 917.41 0 0 0 68
2026-09-05 23:26:00 25.7 19.4 2.2 5.4 WSW 1019.4 917.61 0 0 0 68
2026-09-05 23:23:00 25.6 19.3 2.9 3.6 SW 1019.1 917.31 0 0 0 68
2026-09-05 23:20:00 25.4 19.3 1.4 1.8 S 1019.4 917.61 0 0 0 69
2026-09-05 23:17:00 25 19.4 0.4 1.8 S 1019.2 917.41 0 0 0 71
2026-09-05 23:14:00 24.9 19.5 0 0 S 1019.2 917.41 0 0 0 72
2026-09-05 23:11:00 24.9 19.7 0 0 SSE 1019.3 917.51 0 0 0 73
2026-09-05 23:08:00 24.8 19.6 0 0 S 1019 917.2 0 0 0 73
2026-09-05 23:05:00 24.8 19.8 0 0 S 1019.3 917.51 0 0 0 74
2026-09-05 23:02:00 24.9 20.1 0 0 SSE 1019.2 917.41 0 0 0 75
2026-09-05 22:59:00 24.9 19.7 0 0 SSE 1019.3 917.51 0 0 0 73
2026-09-05 22:56:00 24.9 20.1 0 0 SSE 1019.3 917.51 0 0 0 75
2026-09-05 22:53:00 24.8 19.6 0 0 S 1019.3 917.51 0 0 0 73
2026-09-05 22:50:00 24.8 20 0 0 S 1019.4 917.61 0 0 0 75
2026-09-05 22:47:00 24.9 20.4 0 0 SSE 1019.4 917.61 0 0 0 76
2026-09-05 22:44:00 24.8 20.3 0 0 SSE 1019.3 917.51 0 0 0 76
2026-09-05 22:41:00 24.9 20.4 0 0 SSE 1019.3 917.51 0 0 0 76
2026-09-05 22:38:00 24.9 20.4 0 0 SSE 1019.51 917.71 0 0 0 76
2026-09-05 22:35:00 25 20.5 0 0 SSE 1019.4 917.61 0 0 0 76
2026-09-05 22:32:00 25.1 20.4 0 0 SSE 1019.4 917.61 0 0 0 75
2026-09-05 22:29:00 25.1 20.1 0 0 SSE 1019.51 917.71 0 0 0 74
2026-09-05 22:26:00 25.2 20.3 0 0 SSE 1019.51 917.71 0 0 0 74
2026-09-05 22:23:00 25.2 20 0 0 SSE 1019.3 917.51 0 0 0 73
2026-09-05 22:20:00 25.2 19.8 0 0 SSE 1019.4 917.61 0 0 0 72
2026-09-05 22:17:00 25.2 19.8 0 0 SSE 1019.4 917.61 0 0 0 72
2026-09-05 22:14:00 25.5 20.3 0 0 SSE 1019.51 917.71 0 0 0 73
2026-09-05 22:11:00 25.6 20.4 0 0 SSE 1019.4 917.61 0 0 0 73
2026-09-05 22:08:00 25.5 19.8 0 0 SSE 1019.4 917.61 0 0 0 71
2026-09-05 22:05:00 25.6 19.7 0 0 SSE 1019.3 917.51 0 0 0 70
2026-09-05 22:02:00 25.6 20.2 0 0 SSE 1019.2 917.41 0 0 0 72
2026-09-05 21:59:00 25.7 20.3 0 0 S 1019.1 917.31 0 0 0 72
2026-09-05 21:56:00 26 20.5 0 0 SSE 1019.1 917.31 0 0 0 72
2026-09-05 21:53:00 26.2 20.5 0 0 SSE 1019.1 917.31 0 0 0 71
2026-09-05 21:50:00 26.1 19.7 0 0 SSE 1019 917.2 0 0 0 68
2026-09-05 21:47:00 26.1 19.5 0 0 S 1019 917.2 0 0 0 67
2026-09-05 21:44:00 26 19.4 0 0 S 1019.1 917.31 0 0 0 67
2026-09-05 21:41:00 26 19.9 0 0 S 1019 917.2 0 0 0 69
2026-09-05 21:38:00 26 20.1 0 0 SSE 1019 917.2 0 0 0 70
2026-09-05 21:35:00 26.1 20.2 0 0 S 1018.8 917 0 0 0 70
2026-09-05 21:32:00 26.2 20.5 0 0 SSE 1019 917.2 0 0 0 71
2026-09-05 21:29:00 26.2 20.3 0 0 SSE 1019 917.2 0 0 0 70
2026-09-05 21:26:00 26.2 20.3 0 0 SSE 1018.9 917.1 0 0 0 70
2026-09-05 21:23:00 26.3 20.1 0 0 SSE 1018.8 917 0 0 0 69
2026-09-05 21:20:00 26.2 19.6 0 0 SSE 1018.69 916.9 0 0 0 67
2026-09-05 21:17:00 26.1 19.3 0 0 SSE 1018.59 916.8 0 0 0 66
2026-09-05 21:14:00 26.1 19.5 0 0 S 1018.59 916.8 0 0 0 67
2026-09-05 21:11:00 26.1 20.2 0 0 S 1018.69 916.9 0 0 0 70
2026-09-05 21:08:00 26.1 19.7 0 0 S 1018.49 916.7 0 0 0 68
2026-09-05 21:05:00 26 20.1 0 0 SSE 1018.69 916.9 0 0 0 70
2026-09-05 21:02:00 26 20.3 0 0 SSE 1018.8 917 0 0 0 71
2026-09-05 20:59:00 26 20.1 0 0 SSE 1018.69 916.9 0 0 0 70
2026-09-05 20:56:00 26.2 20.3 0 0 SSE 1018.59 916.8 0 0 0 70
2026-09-05 20:53:00 26.3 20.6 0 0 SSE 1018.49 916.7 0 0 0 71
2026-09-05 20:50:00 26.4 20.7 0 0 SSE 1018.59 916.8 0 0 0 71
2026-09-05 20:47:00 26.4 20.5 0 0 SSE 1018.49 916.7 0 0 0 70
2026-09-05 20:44:00 26.5 20.3 0 0 SSE 1018.49 916.7 0 0 0 69
2026-09-05 20:41:00 26.5 20.1 0 0 S 1018.49 916.7 0 0 0 68
2026-09-05 20:38:00 26.6 20.7 0 0 SSE 1018.29 916.49 0 0 0 70
2026-09-05 20:35:00 26.6 20.4 0 0 SSE 1018.19 916.39 0 0 0 69
2026-09-05 20:32:00 26.7 20.3 0 0 SSE 1018.29 916.49 0 0 0 68
2026-09-05 20:29:00 26.6 19.2 0 0 S 1018.08 916.29 0 0 0 64
2026-09-05 20:26:00 26.7 20.3 0 0 SSE 1018.19 916.39 0 0 0 68
2026-09-05 20:23:00 26.8 19.9 0 0 SSE 1018.02 916.19 0 0 0 66
2026-09-05 20:20:00 26.8 20.1 0 0 SSE 1018.19 916.39 0 0 0 67
2026-09-05 20:17:00 26.9 20.5 0 0 SSE 1018.19 916.39 0 0 0 68
2026-09-05 20:14:00 26.9 20.5 0 0 SSE 1018.08 916.29 0 0 0 68
2026-09-05 20:11:00 26.9 20.5 0 0 SSE 1018.19 916.39 0 0 0 68
2026-09-05 20:08:00 27 20.3 0 0 SSE 1018.29 916.49 0 0 0 67
2026-09-05 20:05:00 27 20.3 0 0 SSE 1018.19 916.39 0 0 0 67
2026-09-05 20:02:00 27.1 20.2 0 0 SSE 1018.29 916.49 0 0 0 66
2026-09-05 19:59:00 27.2 20.3 0 0 SSE 1018.19 916.39 0 0 0 66
2026-09-05 19:56:00 27.2 20.3 0 0 SSE 1018.08 916.29 0 0 0 66
2026-09-05 19:53:00 27.2 19.8 0 0 S 1018.29 916.49 0 0 0 64
2026-09-05 19:50:00 27.1 19.2 0 0 S 1018.02 916.19 0 0 0 62
2026-09-05 19:47:00 27.1 19.4 0 0 S 1018.19 916.39 0 0 0 63
2026-09-05 19:44:00 27.1 19.4 0 0 SSE 1018.08 916.29 0 0 0 63
2026-09-05 19:41:00 27.2 19.5 0 0 SSE 1018.02 916.19 0 0 0 63
2026-09-05 19:38:00 27.3 20.1 0 0 SSE 1017.81 915.99 0 0 0 65
2026-09-05 19:35:00 27.4 20 0 0 SSE 1017.71 915.92 0 0 0 64
2026-09-05 19:32:00 27.5 20.3 0 0 SSE 1017.71 915.92 0 0 0 65
2026-09-05 19:29:00 27.6 20.4 0 0 SSE 1017.51 915.71 0 0 0 65
2026-09-05 19:26:00 27.9 20.4 0 0 SSE 1017.41 915.61 0 0 0 64
2026-09-05 19:23:00 27.9 19.4 0 0 SSE 1017.41 915.61 0 0 0 60
2026-09-05 19:20:00 27.9 19.1 0 0 S 1017 915.21 0 0 0 59
2026-09-05 19:17:00 28 19.5 0 0 S 1017.31 915.51 0 0 0 60
2026-09-05 19:14:00 28.2 20.2 0 0 SSE 1017.41 915.61 0 0 0 62
2026-09-05 19:11:00 28.2 19.2 0 0 SSE 1017.1 915.31 0 0 0 58
2026-09-05 19:08:00 28.3 18.9 0 0 S 1017.1 915.31 0 0 0 57
2026-09-05 19:05:00 28.3 18.9 0 0 S 1017.2 915.41 0 0 0 57
2026-09-05 19:02:00 28.4 19 0 0 S 1017.1 915.31 0 0 0 57
2026-09-05 18:59:00 28.5 19.1 0 0 S 1017.1 915.31 0 0 0 57
2026-09-05 18:56:00 28.6 19 0 0 S 1017.2 915.41 0 0 0 56
2026-09-05 18:53:00 28.7 19.3 0 0 SSE 1017.1 915.31 0 0 0 57
2026-09-05 18:49:00 28.8 18.8 0 0 S 1016.9 915.1 0 0 0.01 55
2026-09-05 18:47:00 28.9 18.9 0 0 S 1016.9 915.1 0 0 0.02 55
2026-09-05 18:44:00 29 19.3 0 0 SSE 1017.1 915.31 0 0 0.06 56
2026-09-05 18:41:00 29.1 18.8 0 0 S 1016.9 915.1 0 0 0.14 54
2026-09-05 18:38:00 29.1 18.8 0 0 S 1016.8 915 0 0 0.31 54
2026-09-05 18:35:00 29.2 18.9 0 0 S 1016.8 915 0 0 0.62 54
2026-09-05 18:32:00 29.3 18.7 0 0 SSE 1016.9 915.1 0 0 1.08 53
2026-09-05 18:29:00 29.4 18.5 0 0 S 1016.7 914.9 0 0 1.7 52
2026-09-05 18:26:00 29.5 18.6 0.4 1.8 S 1016.59 914.8 0 0 2.51 52
2026-09-05 18:23:00 29.6 18.7 0 0 SSE 1016.39 914.6 0 0 3.7 52
