Weather Data from the Last 24 Hours
| Time (IST) | Outdoor Temp (°C) | Dew Point (°C) | Wind Speed (km/h) | Wind Gust (km/h) | Wind Direction | Relative Pressure (hPa) | Absolute Pressure (hPa) | Daily Rain (mm) | UV Index | Solar Radiation (W/m²) | Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-27 05:35:00 | 21.2 | 19.9 | 3.6 | 3.6 | SSE | 1014.19 | 912.4 | 0 | 0 | 0 | 92 |
| 2026-07-27 05:32:00 | 21.2 | 19.9 | 4 | 5.4 | WSW | 1013.99 | 912.19 | 0 | 0 | 0 | 92 |
| 2026-07-27 05:29:00 | 21.2 | 19.9 | 6.1 | 9.4 | SSW | 1013.89 | 912.09 | 0 | 0 | 0 | 92 |
| 2026-07-27 05:26:00 | 21.2 | 19.9 | 4 | 7.2 | WSW | 1013.99 | 912.19 | 0 | 0 | 0 | 92 |
| 2026-07-27 05:23:00 | 21.2 | 19.9 | 8.6 | 13 | SE | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 05:20:00 | 21.2 | 19.9 | 8.3 | 11.2 | WNW | 1014.29 | 912.5 | 0 | 0 | 0 | 92 |
| 2026-07-27 05:17:00 | 21.2 | 19.9 | 7.2 | 9.4 | SW | 1014.29 | 912.5 | 0 | 0 | 0 | 92 |
| 2026-07-27 05:14:00 | 21.2 | 19.9 | 7.6 | 13 | NW | 1013.99 | 912.19 | 0 | 0 | 0 | 92 |
| 2026-07-27 05:11:00 | 21.1 | 19.8 | 7.9 | 11.2 | SW | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 05:08:00 | 21.1 | 19.8 | 7.2 | 9.4 | W | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 05:05:00 | 21.2 | 19.9 | 5 | 7.2 | WNW | 1013.99 | 912.19 | 0 | 0 | 0 | 92 |
| 2026-07-27 05:02:00 | 21.2 | 19.9 | 6.1 | 9.4 | SSE | 1014.29 | 912.5 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:59:00 | 21.2 | 19.9 | 6.1 | 9.4 | W | 1014.19 | 912.4 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:56:00 | 21.2 | 19.9 | 1.4 | 1.8 | SE | 1013.99 | 912.19 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:53:00 | 21.2 | 19.9 | 4.3 | 9.4 | W | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:50:00 | 21.3 | 19.9 | 6.8 | 11.2 | WSW | 1014.19 | 912.4 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:47:00 | 21.3 | 19.9 | 2.9 | 5.4 | SSW | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:44:00 | 21.3 | 19.9 | 6.5 | 11.2 | SSE | 1013.89 | 912.09 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:41:00 | 21.2 | 19.9 | 6.5 | 9.4 | S | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:38:00 | 21.2 | 19.9 | 3.6 | 3.6 | SSE | 1013.99 | 912.19 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:35:00 | 21.2 | 19.9 | 1.4 | 3.6 | SSW | 1013.99 | 912.19 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:32:00 | 21.2 | 19.9 | 1.8 | 1.8 | S | 1013.89 | 912.09 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:29:00 | 21.3 | 19.9 | 6.8 | 9.4 | SSW | 1013.99 | 912.19 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:26:00 | 21.3 | 19.9 | 3.2 | 3.6 | S | 1013.89 | 912.09 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:23:00 | 21.2 | 19.9 | 6.8 | 9.4 | WSW | 1013.89 | 912.09 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:20:00 | 21.2 | 19.9 | 7.2 | 9.4 | SE | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:17:00 | 21.3 | 19.9 | 6.5 | 9.4 | SE | 1014.19 | 912.4 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:14:00 | 21.3 | 19.7 | 9 | 11.2 | WSW | 1013.99 | 912.19 | 0 | 0 | 0 | 91 |
| 2026-07-27 04:11:00 | 21.3 | 19.9 | 1.8 | 1.8 | SSE | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 04:08:00 | 21.3 | 19.7 | 7.2 | 9.4 | WSW | 1014.19 | 912.4 | 0 | 0 | 0 | 91 |
| 2026-07-27 04:05:00 | 21.3 | 19.7 | 5 | 7.2 | SW | 1013.99 | 912.19 | 0 | 0 | 0 | 91 |
| 2026-07-27 04:02:00 | 21.3 | 19.9 | 4 | 5.4 | SSW | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:59:00 | 21.3 | 19.9 | 7.2 | 9.4 | W | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:56:00 | 21.3 | 19.9 | 6.8 | 11.2 | WSW | 1014.19 | 912.4 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:53:00 | 21.3 | 19.9 | 6.5 | 9.4 | SSW | 1013.99 | 912.19 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:50:00 | 21.3 | 19.9 | 2.2 | 3.6 | S | 1013.99 | 912.19 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:47:00 | 21.3 | 19.9 | 4 | 5.4 | W | 1013.99 | 912.19 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:44:00 | 21.3 | 19.9 | 3.2 | 3.6 | SW | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:41:00 | 21.3 | 19.9 | 4.7 | 7.2 | SW | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:38:00 | 21.3 | 19.9 | 5.4 | 7.2 | SSE | 1014.19 | 912.4 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:35:00 | 21.3 | 19.9 | 4.3 | 5.4 | SW | 1013.99 | 912.19 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:32:00 | 21.3 | 19.9 | 3.6 | 5.4 | S | 1013.99 | 912.19 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:29:00 | 21.3 | 19.9 | 6.8 | 7.2 | WSW | 1013.89 | 912.09 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:26:00 | 21.3 | 19.9 | 2.2 | 3.6 | SSE | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:23:00 | 21.3 | 19.9 | 7.9 | 11.2 | WSW | 1014.19 | 912.4 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:20:00 | 21.3 | 19.9 | 5.4 | 11.2 | SW | 1014.09 | 912.29 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:17:00 | 21.3 | 19.9 | 6.8 | 9.4 | WSW | 1014.19 | 912.4 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:14:00 | 21.4 | 20 | 6.1 | 7.2 | WSW | 1014.19 | 912.4 | 0 | 0 | 0 | 92 |
| 2026-07-27 03:11:00 | 21.4 | 19.9 | 4.7 | 7.2 | S | 1014.09 | 912.29 | 0 | 0 | 0 | 91 |
| 2026-07-27 03:08:00 | 21.3 | 19.7 | 2.5 | 3.6 | SSE | 1014.19 | 912.4 | 0 | 0 | 0 | 91 |
| 2026-07-27 03:05:00 | 21.3 | 19.7 | 9.7 | 14.8 | SSW | 1014.09 | 912.29 | 0 | 0 | 0 | 91 |
| 2026-07-27 03:02:00 | 21.3 | 19.7 | 4 | 7.2 | SW | 1014.29 | 912.5 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:59:00 | 21.3 | 19.7 | 6.5 | 9.4 | SE | 1014.09 | 912.29 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:56:00 | 21.3 | 19.7 | 5.4 | 7.2 | SSW | 1013.99 | 912.19 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:53:00 | 21.3 | 19.7 | 3.6 | 5.4 | SW | 1014.09 | 912.29 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:50:00 | 21.4 | 19.9 | 6.1 | 9.4 | ENE | 1013.99 | 912.19 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:47:00 | 21.4 | 19.9 | 6.1 | 11.2 | SSW | 1013.89 | 912.09 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:44:00 | 21.4 | 19.9 | 7.2 | 9.4 | SSW | 1014.19 | 912.4 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:41:00 | 21.4 | 19.9 | 7.2 | 11.2 | WSW | 1014.19 | 912.4 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:38:00 | 21.5 | 20 | 2.9 | 5.4 | WNW | 1014.19 | 912.4 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:35:00 | 21.5 | 20 | 6.5 | 9.4 | S | 1014.29 | 912.5 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:32:00 | 21.5 | 20 | 6.1 | 9.4 | S | 1014.29 | 912.5 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:29:00 | 21.5 | 20 | 5.4 | 7.2 | SW | 1014.29 | 912.5 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:26:00 | 21.5 | 20 | 4.3 | 7.2 | S | 1014.29 | 912.5 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:23:00 | 21.5 | 20 | 8.3 | 13 | E | 1014.39 | 912.6 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:20:00 | 21.4 | 19.9 | 7.6 | 9.4 | SSW | 1014.29 | 912.5 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:17:00 | 21.5 | 20 | 7.2 | 9.4 | WSW | 1014.29 | 912.5 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:14:00 | 21.5 | 20 | 5.4 | 9.4 | W | 1014.39 | 912.6 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:11:00 | 21.5 | 20 | 4 | 5.4 | S | 1014.29 | 912.5 | 0 | 0 | 0 | 91 |
| 2026-07-27 02:08:00 | 21.5 | 19.8 | 5 | 5.4 | WNW | 1014.39 | 912.6 | 0 | 0 | 0 | 90 |
| 2026-07-27 02:05:00 | 21.5 | 19.8 | 5.4 | 9.4 | SE | 1014.49 | 912.7 | 0 | 0 | 0 | 90 |
| 2026-07-27 01:50:00 | 21.6 | 19.9 | 5.4 | 7.2 | SW | 1014.6 | 912.8 | 0 | 0 | 0 | 90 |
| 2026-07-27 01:44:00 | 21.6 | 19.9 | 6.5 | 7.2 | SSW | 1014.8 | 913.01 | 0 | 0 | 0 | 90 |
| 2026-07-27 01:41:00 | 21.7 | 20 | 6.8 | 9.4 | WNW | 1014.7 | 912.9 | 0 | 0 | 0 | 90 |
| 2026-07-27 01:38:00 | 21.7 | 20 | 3.6 | 5.4 | SSW | 1014.7 | 912.9 | 0 | 0 | 0 | 90 |
| 2026-07-27 01:35:00 | 21.7 | 20 | 5.8 | 7.2 | SW | 1014.7 | 912.9 | 0 | 0 | 0 | 90 |
| 2026-07-27 01:32:00 | 21.7 | 20 | 4 | 7.2 | SSW | 1014.7 | 912.9 | 0 | 0 | 0 | 90 |
| 2026-07-27 01:29:00 | 21.7 | 19.8 | 7.2 | 9.4 | WNW | 1015 | 913.21 | 0 | 0 | 0 | 89 |
| 2026-07-27 01:26:00 | 21.7 | 19.8 | 7.9 | 11.2 | NNW | 1014.9 | 913.11 | 0 | 0 | 0 | 89 |
| 2026-07-27 01:23:00 | 21.7 | 19.8 | 7.2 | 11.2 | WSW | 1015.1 | 913.31 | 0 | 0 | 0 | 89 |
| 2026-07-27 01:20:00 | 21.7 | 19.8 | 9 | 13 | S | 1014.8 | 913.01 | 0 | 0 | 0 | 89 |
| 2026-07-27 01:17:00 | 21.7 | 19.8 | 6.8 | 13 | WSW | 1014.8 | 913.01 | 0 | 0 | 0 | 89 |
| 2026-07-27 01:14:00 | 21.7 | 19.8 | 4 | 5.4 | SW | 1014.9 | 913.11 | 0 | 0 | 0 | 89 |
| 2026-07-27 01:11:00 | 21.7 | 19.8 | 3.6 | 5.4 | SW | 1015 | 913.21 | 0 | 0 | 0 | 89 |
| 2026-07-27 01:08:00 | 21.7 | 19.8 | 3.6 | 5.4 | S | 1015.1 | 913.31 | 0 | 0 | 0 | 89 |
| 2026-07-27 01:05:00 | 21.7 | 19.8 | 5.4 | 9.4 | NW | 1015 | 913.21 | 0 | 0 | 0 | 89 |
| 2026-07-27 01:02:00 | 21.8 | 19.9 | 3.6 | 3.6 | SSE | 1014.9 | 913.11 | 0 | 0 | 0 | 89 |
| 2026-07-27 00:59:00 | 21.7 | 19.8 | 2.9 | 3.6 | S | 1014.9 | 913.11 | 0 | 0 | 0 | 89 |
| 2026-07-27 00:56:00 | 21.8 | 19.9 | 5.4 | 5.4 | SE | 1014.9 | 913.11 | 0 | 0 | 0 | 89 |
| 2026-07-27 00:53:00 | 21.8 | 19.9 | 6.5 | 9.4 | W | 1015.1 | 913.31 | 0 | 0 | 0 | 89 |
| 2026-07-27 00:50:00 | 21.8 | 19.9 | 5.8 | 7.2 | SSW | 1014.9 | 913.11 | 0 | 0 | 0 | 89 |
| 2026-07-27 00:47:00 | 21.8 | 19.9 | 2.2 | 3.6 | SE | 1015.1 | 913.31 | 0 | 0 | 0 | 89 |
| 2026-07-27 00:44:00 | 21.8 | 19.9 | 3.6 | 3.6 | SSW | 1014.9 | 913.11 | 0 | 0 | 0 | 89 |
| 2026-07-27 00:41:00 | 21.9 | 19.8 | 2.9 | 3.6 | SW | 1015 | 913.21 | 0 | 0 | 0 | 88 |
| 2026-07-27 00:38:00 | 21.9 | 19.8 | 5.4 | 7.2 | WSW | 1015.31 | 913.51 | 0 | 0 | 0 | 88 |
| 2026-07-27 00:35:00 | 21.9 | 19.8 | 4.7 | 7.2 | SSE | 1015.1 | 913.31 | 0 | 0 | 0 | 88 |
| 2026-07-27 00:32:00 | 22 | 19.9 | 1.1 | 1.8 | S | 1015.21 | 913.41 | 0 | 0 | 0 | 88 |
| 2026-07-27 00:29:00 | 22 | 19.9 | 3.2 | 5.4 | SW | 1015.1 | 913.31 | 0 | 0 | 0 | 88 |
| 2026-07-27 00:26:00 | 22 | 19.9 | 7.2 | 9.4 | W | 1015.1 | 913.31 | 0 | 0 | 0 | 88 |
| 2026-07-27 00:23:00 | 22 | 19.9 | 6.8 | 9.4 | SW | 1015.1 | 913.31 | 0 | 0 | 0 | 88 |
| 2026-07-27 00:20:00 | 22 | 19.9 | 5 | 7.2 | WSW | 1015 | 913.21 | 0 | 0 | 0 | 88 |
| 2026-07-27 00:17:00 | 22.1 | 20 | 4 | 5.4 | SSW | 1015.1 | 913.31 | 0 | 0 | 0 | 88 |
| 2026-07-27 00:14:00 | 22.1 | 19.8 | 3.6 | 5.4 | SSE | 1015.31 | 913.51 | 0 | 0 | 0 | 87 |
| 2026-07-27 00:11:00 | 22.1 | 19.8 | 3.6 | 7.2 | SSE | 1015.21 | 913.41 | 0 | 0 | 0 | 87 |
| 2026-07-27 00:08:00 | 22.2 | 20 | 4.7 | 7.2 | ESE | 1015.41 | 913.61 | 0 | 0 | 0 | 87 |
| 2026-07-27 00:05:00 | 22.3 | 20 | 3.2 | 7.2 | SW | 1015.31 | 913.51 | 0 | 0 | 0 | 87 |
| 2026-07-27 00:02:00 | 22.3 | 20 | 2.9 | 3.6 | S | 1015.31 | 913.51 | 0 | 0 | 0 | 87 |
| 2026-07-26 23:59:00 | 22.3 | 20 | 3.6 | 5.4 | S | 1015.21 | 913.41 | 0 | 0 | 0 | 87 |
| 2026-07-26 23:56:00 | 22.4 | 19.9 | 1.8 | 1.8 | W | 1015.31 | 913.51 | 0 | 0 | 0 | 86 |
| 2026-07-26 23:53:00 | 22.4 | 19.9 | 5 | 9.4 | WSW | 1015.61 | 913.82 | 0 | 0 | 0 | 86 |
| 2026-07-26 23:50:00 | 22.4 | 19.9 | 4.7 | 5.4 | NNW | 1015.51 | 913.72 | 0 | 0 | 0 | 86 |
| 2026-07-26 23:47:00 | 22.5 | 20 | 9.4 | 13 | SSW | 1015.71 | 913.89 | 0 | 0 | 0 | 86 |
| 2026-07-26 23:44:00 | 22.5 | 20 | 7.6 | 11.2 | W | 1015.61 | 913.82 | 0 | 0 | 0 | 86 |
| 2026-07-26 23:41:00 | 22.5 | 19.8 | 3.6 | 5.4 | WSW | 1015.61 | 913.82 | 0 | 0 | 0 | 85 |
| 2026-07-26 23:38:00 | 22.6 | 20 | 2.2 | 3.6 | SSW | 1015.71 | 913.89 | 0 | 0 | 0 | 85 |
| 2026-07-26 23:35:00 | 22.6 | 20 | 7.2 | 9.4 | W | 1015.51 | 913.72 | 0 | 0 | 0 | 85 |
| 2026-07-26 23:32:00 | 22.7 | 20.1 | 8.3 | 11.2 | SW | 1015.82 | 913.99 | 0 | 0 | 0 | 85 |
| 2026-07-26 23:29:00 | 22.7 | 20.1 | 2.5 | 5.4 | SSE | 1015.51 | 913.72 | 0 | 0 | 0 | 85 |
| 2026-07-26 23:26:00 | 22.7 | 20.1 | 5.4 | 7.2 | SE | 1015.51 | 913.72 | 0 | 0 | 0 | 85 |
| 2026-07-26 23:23:00 | 22.7 | 20.1 | 9.4 | 13 | NNW | 1015.71 | 913.89 | 0 | 0 | 0 | 85 |
| 2026-07-26 23:20:00 | 22.7 | 20.1 | 4.7 | 7.2 | SSW | 1015.71 | 913.89 | 0 | 0 | 0 | 85 |
| 2026-07-26 23:17:00 | 22.7 | 20.1 | 10.1 | 13 | SSW | 1015.61 | 913.82 | 0 | 0 | 0 | 85 |
| 2026-07-26 23:14:00 | 22.8 | 20.1 | 6.8 | 9.4 | WSW | 1015.41 | 913.61 | 0 | 0 | 0 | 85 |
| 2026-07-26 23:11:00 | 22.8 | 20.1 | 6.8 | 7.2 | SSE | 1015.61 | 913.82 | 0 | 0 | 0 | 85 |
| 2026-07-26 23:08:00 | 22.9 | 20 | 4 | 7.2 | WSW | 1015.61 | 913.82 | 0 | 0 | 0 | 84 |
| 2026-07-26 23:05:00 | 22.9 | 20 | 5.4 | 9.4 | SW | 1015.61 | 913.82 | 0 | 0 | 0 | 84 |
| 2026-07-26 23:02:00 | 22.9 | 20 | 6.1 | 9.4 | SW | 1015.71 | 913.89 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:59:00 | 22.9 | 20 | 4 | 5.4 | SE | 1015.82 | 913.99 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:56:00 | 22.9 | 20 | 4.7 | 5.4 | WSW | 1015.71 | 913.89 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:53:00 | 22.9 | 20.2 | 3.6 | 9.4 | SW | 1015.98 | 914.19 | 0 | 0 | 0 | 85 |
| 2026-07-26 22:50:00 | 23 | 20.3 | 5.8 | 7.2 | S | 1015.71 | 913.89 | 0 | 0 | 0 | 85 |
| 2026-07-26 22:47:00 | 23 | 20.3 | 6.5 | 9.4 | NW | 1015.92 | 914.09 | 0 | 0 | 0 | 85 |
| 2026-07-26 22:44:00 | 23 | 20.1 | 8.6 | 11.2 | S | 1015.98 | 914.19 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:41:00 | 23 | 20.1 | 2.9 | 5.4 | SSW | 1015.92 | 914.09 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:38:00 | 23 | 20.1 | 2.2 | 3.6 | S | 1015.92 | 914.09 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:35:00 | 23 | 20.1 | 6.1 | 7.2 | SE | 1015.98 | 914.19 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:32:00 | 23 | 20.1 | 7.9 | 11.2 | WSW | 1015.98 | 914.19 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:29:00 | 23 | 20.1 | 4 | 5.4 | S | 1015.92 | 914.09 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:26:00 | 23.1 | 20.3 | 8.3 | 11.2 | SSE | 1015.98 | 914.19 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:23:00 | 23.1 | 20.3 | 3.6 | 5.4 | S | 1015.92 | 914.09 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:20:00 | 23.1 | 20.3 | 3.6 | 3.6 | S | 1015.98 | 914.19 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:17:00 | 23.2 | 20.4 | 2.2 | 3.6 | SE | 1015.98 | 914.19 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:14:00 | 23.2 | 20.4 | 1.8 | 1.8 | S | 1015.92 | 914.09 | 0 | 0 | 0 | 84 |
| 2026-07-26 22:11:00 | 23.2 | 20.2 | 7.2 | 14.8 | S | 1015.82 | 913.99 | 0 | 0 | 0 | 83 |
| 2026-07-26 22:08:00 | 23.3 | 20.2 | 3.6 | 5.4 | W | 1015.92 | 914.09 | 0 | 0 | 0 | 83 |
| 2026-07-26 22:05:00 | 23.3 | 20.2 | 2.2 | 3.6 | S | 1015.98 | 914.19 | 0 | 0 | 0 | 83 |
| 2026-07-26 22:02:00 | 23.4 | 20.3 | 4.7 | 7.2 | S | 1015.82 | 913.99 | 0 | 0 | 0 | 83 |
| 2026-07-26 21:59:00 | 23.4 | 20.3 | 6.1 | 7.2 | WSW | 1015.92 | 914.09 | 0 | 0 | 0 | 83 |
| 2026-07-26 21:56:00 | 23.5 | 20.2 | 5.8 | 7.2 | SSW | 1015.92 | 914.09 | 0 | 0 | 0 | 82 |
| 2026-07-26 21:53:00 | 23.5 | 20.4 | 3.6 | 3.6 | SE | 1015.92 | 914.09 | 0 | 0 | 0 | 83 |
| 2026-07-26 21:50:00 | 23.5 | 20.2 | 5 | 7.2 | SW | 1015.92 | 914.09 | 0 | 0 | 0 | 82 |
| 2026-07-26 21:47:00 | 23.6 | 20.4 | 7.6 | 11.2 | SSW | 1015.71 | 913.89 | 0 | 0 | 0 | 82 |
| 2026-07-26 21:44:00 | 23.6 | 20.4 | 5 | 9.4 | SSE | 1015.82 | 913.99 | 0 | 0 | 0 | 82 |
| 2026-07-26 21:41:00 | 23.6 | 20.4 | 7.6 | 11.2 | SSE | 1015.82 | 913.99 | 0 | 0 | 0 | 82 |
| 2026-07-26 21:38:00 | 23.7 | 20.5 | 7.9 | 9.4 | WSW | 1015.92 | 914.09 | 0 | 0 | 0 | 82 |
| 2026-07-26 21:35:00 | 23.7 | 20.3 | 5 | 9.4 | WSW | 1015.82 | 913.99 | 0 | 0 | 0 | 81 |
| 2026-07-26 21:32:00 | 23.8 | 20.3 | 6.1 | 9.4 | SW | 1015.98 | 914.19 | 0 | 0 | 0 | 81 |
| 2026-07-26 21:29:00 | 23.8 | 20.3 | 5.4 | 7.2 | ESE | 1015.98 | 914.19 | 0 | 0 | 0 | 81 |
| 2026-07-26 21:26:00 | 23.8 | 20.3 | 5.8 | 7.2 | SW | 1015.98 | 914.19 | 0 | 0 | 0 | 81 |
| 2026-07-26 21:23:00 | 23.8 | 20.3 | 4.7 | 7.2 | SW | 1015.71 | 913.89 | 0 | 0 | 0 | 81 |
| 2026-07-26 21:20:00 | 23.9 | 20.4 | 6.5 | 11.2 | SW | 1015.82 | 913.99 | 0 | 0 | 0 | 81 |
| 2026-07-26 21:17:00 | 23.9 | 20.2 | 2.9 | 3.6 | WSW | 1015.92 | 914.09 | 0 | 0 | 0 | 80 |
| 2026-07-26 21:14:00 | 23.9 | 20.2 | 3.6 | 5.4 | SSE | 1015.71 | 913.89 | 0 | 0 | 0 | 80 |
| 2026-07-26 21:11:00 | 24 | 20.3 | 6.1 | 7.2 | ESE | 1015.71 | 913.89 | 0 | 0 | 0 | 80 |
| 2026-07-26 21:08:00 | 24 | 20.3 | 4 | 5.4 | S | 1015.71 | 913.89 | 0 | 0 | 0 | 80 |
| 2026-07-26 21:05:00 | 24.1 | 20.4 | 5.4 | 7.2 | S | 1015.82 | 913.99 | 0 | 0 | 0 | 80 |
| 2026-07-26 21:02:00 | 24.1 | 20.2 | 6.5 | 9.4 | WSW | 1015.82 | 913.99 | 0 | 0 | 0 | 79 |
| 2026-07-26 20:59:00 | 24.2 | 20.3 | 4.7 | 7.2 | WNW | 1015.82 | 913.99 | 0 | 0 | 0 | 79 |
| 2026-07-26 20:56:00 | 24.2 | 20.1 | 7.9 | 14.8 | E | 1015.92 | 914.09 | 0 | 0 | 0 | 78 |
| 2026-07-26 20:53:00 | 24.3 | 20.2 | 7.9 | 11.2 | WNW | 1015.92 | 914.09 | 0 | 0 | 0 | 78 |
| 2026-07-26 20:50:00 | 24.4 | 20.3 | 7.9 | 9.4 | WNW | 1015.92 | 914.09 | 0 | 0 | 0 | 78 |
| 2026-07-26 20:47:00 | 24.4 | 20.1 | 5.8 | 9.4 | SW | 1015.61 | 913.82 | 0 | 0 | 0 | 77 |
| 2026-07-26 20:44:00 | 24.5 | 20.2 | 0.4 | 1.8 | WSW | 1015.92 | 914.09 | 0 | 0 | 0 | 77 |
| 2026-07-26 20:41:00 | 24.5 | 20 | 4.3 | 5.4 | SW | 1015.71 | 913.89 | 0 | 0 | 0 | 76 |
| 2026-07-26 20:38:00 | 24.6 | 20.1 | 3.6 | 5.4 | SSE | 1015.51 | 913.72 | 0 | 0 | 0 | 76 |
| 2026-07-26 20:35:00 | 24.7 | 20 | 4.7 | 7.2 | SE | 1015.82 | 913.99 | 0 | 0 | 0 | 75 |
| 2026-07-26 20:32:00 | 24.8 | 20 | 2.9 | 3.6 | SE | 1015.71 | 913.89 | 0 | 0 | 0 | 75 |
| 2026-07-26 20:29:00 | 24.9 | 20.1 | 3.6 | 7.2 | SSW | 1015.51 | 913.72 | 0 | 0 | 0 | 75 |
| 2026-07-26 20:26:00 | 24.9 | 19.9 | 4.7 | 9.4 | E | 1015.51 | 913.72 | 0 | 0 | 0 | 74 |
| 2026-07-26 20:23:00 | 25 | 20 | 2.5 | 5.4 | SSW | 1015.41 | 913.61 | 0 | 0 | 0 | 74 |
| 2026-07-26 20:20:00 | 25.1 | 20.1 | 4 | 5.4 | S | 1015.41 | 913.61 | 0 | 0 | 0 | 74 |
| 2026-07-26 20:17:00 | 25.1 | 20.1 | 5 | 7.2 | SSW | 1015.31 | 913.51 | 0 | 0 | 0 | 74 |
| 2026-07-26 20:14:00 | 25.2 | 20.3 | 5.4 | 7.2 | SSW | 1015.1 | 913.31 | 0 | 0 | 0 | 74 |
| 2026-07-26 20:11:00 | 25.3 | 20.1 | 5.4 | 9.4 | SSW | 1015.31 | 913.51 | 0 | 0 | 0 | 73 |
| 2026-07-26 20:08:00 | 25.3 | 20.1 | 2.2 | 3.6 | S | 1015.21 | 913.41 | 0 | 0 | 0 | 73 |
| 2026-07-26 20:05:00 | 25.4 | 20 | 1.8 | 1.8 | SSE | 1015.41 | 913.61 | 0 | 0 | 0 | 72 |
| 2026-07-26 20:02:00 | 25.4 | 20 | 11.2 | 18.4 | SE | 1015 | 913.21 | 0 | 0 | 0 | 72 |
| 2026-07-26 19:59:00 | 25.5 | 20.1 | 4 | 5.4 | SE | 1015.31 | 913.51 | 0 | 0 | 0 | 72 |
| 2026-07-26 19:56:00 | 25.5 | 19.8 | 7.2 | 9.4 | SW | 1015.21 | 913.41 | 0 | 0 | 0 | 71 |
| 2026-07-26 19:53:00 | 25.6 | 20 | 6.5 | 9.4 | WSW | 1015.1 | 913.31 | 0 | 0 | 0 | 71 |
| 2026-07-26 19:50:00 | 25.7 | 20.1 | 9.4 | 11.2 | WSW | 1015.1 | 913.31 | 0 | 0 | 0 | 71 |
