Hosur Weather Report :
Hosur Weather and Climate Updates, Stay informed with the latest updates on Hosur's climate and weather conditions. Whether you're planning your day or looking ahead, we've got you covered with comprehensive weather news and live updates.

Weather Data from the Last 24 Hours

Time (IST) Outdoor Temp (°C) Dew Point (°C) Wind Speed (km/h) Wind Gust (km/h) Wind Direction Relative Pressure (hPa) Absolute Pressure (hPa) Daily Rain (mm) UV Index Solar Radiation (W/m²) Humidity (%)
2026-06-16 20:44:00 26.3 21 0 0 SE 1015.98 914.19 0 0 0 73
2026-06-16 20:41:00 26.3 21.7 0 0 SE 1016.09 914.29 0 0 0 76
2026-06-16 20:38:00 26.5 22.1 0 0 SE 1015.98 914.19 0 0 0 77
2026-06-16 20:35:00 26.5 22.1 0 0 SE 1016.09 914.29 0 0 0 77
2026-06-16 20:32:00 26.6 22.2 0 0 SE 1015.98 914.19 0 0 0 77
2026-06-16 20:29:00 26.5 21.5 0 0 SE 1015.92 914.09 0 0 0 74
2026-06-16 20:26:00 26.5 21.5 0 0 SE 1015.82 913.99 0 0 0 74
2026-06-16 20:23:00 26.4 21.2 0 0 SE 1015.71 913.89 0 0 0 73
2026-06-16 20:20:00 26.3 21 0 0 SE 1015.82 913.99 0 0 0 73
2026-06-16 20:17:00 26.4 21.2 0 0 SE 1015.71 913.89 0 0 0 73
2026-06-16 20:14:00 26.6 21.6 0 0 SE 1015.71 913.89 0 0 0 74
2026-06-16 20:11:00 26.8 21.7 0 0 SE 1015.71 913.89 0 0 0 74
2026-06-16 20:08:00 27 21.7 0 0 SSE 1015.51 913.72 0 0 0 73
2026-06-16 20:05:00 27 21.5 0 0 SSE 1015.71 913.89 0 0 0 72
2026-06-16 20:02:00 27 21.3 0 0 SSE 1015.31 913.51 0 0 0 71
2026-06-16 19:59:00 27.1 21.8 0 0 SE 1015.41 913.61 0 0 0 73
2026-06-16 19:56:00 27.1 21.6 0 0 SE 1015.51 913.72 0 0 0 72
2026-06-16 19:53:00 27.1 21.2 0 0 SE 1015.51 913.72 0 0 0 70
2026-06-16 19:50:00 27.1 21.2 0 0 SE 1015.31 913.51 0 0 0 70
2026-06-16 19:47:00 27.2 21.5 0 0 SE 1015.41 913.61 0 0 0 71
2026-06-16 19:44:00 27.3 21.1 0 0 SSE 1015.21 913.41 0 0 0 69
2026-06-16 19:41:00 27.2 21 0 0 SE 1015.21 913.41 0 0 0 69
2026-06-16 19:38:00 27.2 21.3 0 0 SE 1015.31 913.51 0 0 0 70
2026-06-16 19:35:00 27.2 21.5 0 0 SE 1015.21 913.41 0 0 0 71
2026-06-16 19:32:00 27.3 21.5 0 0 SE 1015.1 913.31 0 0 0 71
2026-06-16 19:29:00 27.3 21.3 0 0 SE 1015 913.21 0 0 0 70
2026-06-16 19:26:00 27.2 21 0 0 SE 1015.1 913.31 0 0 0 69
2026-06-16 19:23:00 27.3 21.1 0 0 SSE 1014.9 913.11 0 0 0 69
2026-06-16 19:20:00 27.4 21.2 0 0 SE 1014.9 913.11 0 0 0 69
2026-06-16 19:17:00 27.5 21.3 0 0 SE 1014.9 913.11 0 0 0 69
2026-06-16 19:14:00 27.6 21.2 0 0 SE 1014.8 913.01 0 0 0 68
2026-06-16 19:11:00 27.6 21.2 0 0 SE 1014.8 913.01 0 0 0 68
2026-06-16 19:08:00 27.7 21 2.2 3.6 SE 1014.8 913.01 0 0 0.01 67
2026-06-16 19:05:00 27.7 20.8 0.4 1.8 SE 1014.7 912.9 0 0 0.02 66
2026-06-16 19:02:00 27.7 20.8 0 0 SE 1014.7 912.9 0 0 0.05 66
2026-06-16 18:59:00 27.7 20.8 1.4 1.8 SSE 1014.6 912.8 0 0 0.09 66
2026-06-16 18:56:00 27.7 20.5 0.7 1.8 SE 1014.6 912.8 0 0 0.25 65
2026-06-16 18:53:00 27.7 20.5 0.4 1.8 SSE 1014.49 912.7 0 0 0.62 65
2026-06-16 18:50:00 27.8 20.3 2.2 3.6 SSE 1014.39 912.6 0 0 0.96 64
2026-06-16 18:47:00 27.8 20.6 0 0 SSE 1014.49 912.7 0 0 1.14 65
2026-06-16 18:44:00 27.7 20.5 0 0 SSE 1014.49 912.7 0 0 1.42 65
2026-06-16 18:41:00 27.6 20.2 0 0 SE 1014.6 912.8 0 0 1.93 64
2026-06-16 18:38:00 27.5 20.1 1.8 1.8 SE 1014.6 912.8 0 0 2.67 64
2026-06-16 18:35:00 27.4 20 0 0 SE 1014.39 912.6 0 0 3.67 64
2026-06-16 18:32:00 27.3 19.9 1.4 1.8 SE 1014.49 912.7 0 0 5 64
2026-06-16 18:29:00 27.2 20.1 1.4 1.8 SSE 1014.49 912.7 0 0 6.58 65
2026-06-16 18:26:00 27.1 20.2 3.2 5.4 WNW 1014.6 912.8 0 0 8.04 66
2026-06-16 18:23:00 27.1 20.4 2.9 3.6 SE 1014.7 912.9 0 0 9.38 67
2026-06-16 18:20:00 26.9 20.7 1.1 1.8 SE 1014.49 912.7 0 0 10.78 69
2026-06-16 18:17:00 26.8 20.8 1.4 1.8 SSE 1014.6 912.8 0 0 12.6 70
2026-06-16 18:14:00 26.7 21 2.2 3.6 SW 1014.39 912.6 0 0 14.02 71
2026-06-16 18:11:00 26.6 21.1 1.1 1.8 SE 1014.39 912.6 0 0 15.25 72
2026-06-16 18:08:00 26.6 21.1 7.9 11.2 SE 1014.49 912.7 0 0 16.17 72
2026-06-16 18:05:00 26.8 21.3 9 13 SE 1014.39 912.6 0 0 16.16 72
2026-06-16 18:02:00 26.9 20.9 10.8 14.8 WNW 1014.29 912.5 0 0 17.15 70
2026-06-16 17:59:00 27.2 20.8 7.2 11.2 W 1014.19 912.4 0 0 18.66 68
2026-06-16 17:56:00 27.4 20.7 8.6 11.2 N 1014.29 912.5 0 0 20.77 67
2026-06-16 17:53:00 27.6 20.7 9.4 14.8 E 1014.29 912.5 0 0 22.49 66
2026-06-16 17:50:00 28 20.8 5.8 11.2 ESE 1014.19 912.4 0 0 24.06 65
2026-06-16 17:47:00 28.4 20.4 2.9 3.6 W 1014.39 912.6 0 0 25.32 62
2026-06-16 17:44:00 28.6 20.6 4.7 9.4 WSW 1014.19 912.4 0 0 26.48 62
2026-06-16 17:41:00 29.2 20.6 11.5 14.8 SW 1014.29 912.5 0 0 24.33 60
2026-06-16 17:38:00 29.7 21.1 4.7 5.4 SSW 1014.29 912.5 0 0 21.01 60
2026-06-16 17:35:00 30.3 21.1 2.2 3.6 NE 1014.19 912.4 0 0 24.07 58
2026-06-16 17:32:00 30.5 21 1.4 1.8 SSE 1014.09 912.29 0 0 35.3 57
2026-06-16 17:29:00 30.6 21.1 0.7 1.8 SE 1014.09 912.29 0 0 49.49 57
2026-06-16 17:26:00 30.9 21.4 0.4 1.8 SE 1013.89 912.09 0 0 57.77 57
2026-06-16 17:23:00 31.1 21.3 0.4 1.8 SSE 1013.99 912.19 0 0 67.42 56
2026-06-16 17:20:00 31.3 21.1 1.1 1.8 SE 1013.82 911.99 0 1 108.79 55
2026-06-16 17:17:00 32 21.8 4.7 7.2 W 1013.89 912.09 0 1 135.3 55
2026-06-16 17:14:00 31.8 21.6 2.2 3.6 SSE 1013.89 912.09 0 1 148.31 55
2026-06-16 17:11:00 31.9 21.7 3.6 3.6 S 1013.82 911.99 0 1 184.81 55
2026-06-16 17:08:00 32 21.8 3.2 3.6 S 1013.72 911.89 0 1 191.73 55
2026-06-16 17:05:00 31.8 21.6 1.1 1.8 SSE 1013.61 911.79 0 1 198.93 55
2026-06-16 17:02:00 31.9 21.7 2.9 3.6 SW 1013.51 911.72 0 1 194 55
2026-06-16 16:59:00 32.1 21.9 0.4 1.8 NE 1013.82 911.99 0 1 200.14 55
2026-06-16 16:56:00 31.8 21.6 1.4 1.8 S 1013.82 911.99 0 1 203.4 55
2026-06-16 16:53:00 31.7 21.6 4.3 5.4 WNW 1013.82 911.99 0 1 203.34 55
2026-06-16 16:50:00 31.8 21.6 1.8 1.8 SSE 1013.82 911.99 0 2 216.04 55
2026-06-16 16:47:00 31.8 21.6 2.5 3.6 SSE 1013.89 912.09 0 2 212.12 55
2026-06-16 16:44:00 31.7 21.6 3.6 5.4 W 1013.89 912.09 0 2 210.24 55
2026-06-16 16:41:00 31.6 21.4 2.9 5.4 SSE 1013.72 911.89 0 2 221.37 55
2026-06-16 16:38:00 31.6 21.7 3.2 3.6 SE 1013.89 912.09 0 2 223.6 56
2026-06-16 16:35:00 31.1 21.3 0.4 1.8 SE 1013.82 911.99 0 2 220.75 56
2026-06-16 16:32:00 31.1 21.3 8.3 11.2 SW 1013.82 911.99 0 2 216.65 56
2026-06-16 16:29:00 31.4 21.2 4.7 5.4 SW 1013.82 911.99 0 2 214.94 55
2026-06-16 16:26:00 31.8 21.6 6.5 9.4 WSW 1013.82 911.99 0 2 221.03 55
2026-06-16 16:23:00 32.2 22 4 5.4 WNW 1013.82 911.99 0 2 214.2 55
2026-06-16 16:20:00 32.2 21.7 4 5.4 SSE 1013.89 912.09 0 2 255.64 54
2026-06-16 16:17:00 32 21.8 3.6 5.4 W 1013.82 911.99 0 2 293.39 55
2026-06-16 16:14:00 32 21.5 4 5.4 WSW 1013.89 912.09 0 3 338.25 54
2026-06-16 16:11:00 31.9 21.7 4.3 5.4 SE 1013.89 912.09 0 3 350.21 55
2026-06-16 16:08:00 32 21.5 6.5 11.2 WNW 1013.99 912.19 0 3 350.81 54
2026-06-16 16:05:00 32 21.8 6.5 9.4 WSW 1014.09 912.29 0 3 382.25 55
2026-06-16 16:02:00 32 22.1 6.1 7.2 SE 1013.89 912.09 0 3 387.75 56
2026-06-16 15:59:00 31.7 21.8 0.7 1.8 SSE 1013.82 911.99 0 3 338.76 56
2026-06-16 15:56:00 31.7 21.8 4.7 5.4 SW 1013.82 911.99 0 3 357.25 56
2026-06-16 15:53:00 31.9 22 3.6 3.6 WSW 1013.89 912.09 0 2 300.57 56
2026-06-16 15:50:00 31.8 21.9 2.2 3.6 ESE 1013.89 912.09 0 3 336.74 56
2026-06-16 15:47:00 31.6 21.7 2.2 3.6 S 1014.09 912.29 0 3 342.86 56
2026-06-16 15:44:00 31.8 21.9 7.9 9.4 SW 1013.99 912.19 0 3 329.65 56
2026-06-16 15:41:00 31.7 21.8 1.1 3.6 SSW 1013.99 912.19 0 3 363.35 56
2026-06-16 15:38:00 31.5 21.6 4.3 5.4 SSE 1014.09 912.29 0 3 406.76 56
2026-06-16 15:35:00 31.5 22.2 0.7 1.8 S 1013.99 912.19 0 2 207.07 58
2026-06-16 15:32:00 32.1 22.2 2.5 5.4 W 1014.19 912.4 0 2 301.63 56
2026-06-16 15:29:00 32 22.1 0.7 1.8 SSE 1014.09 912.29 0 1 198.87 56
2026-06-16 15:26:00 31.8 21.9 2.9 3.6 SW 1014.19 912.4 0 3 352.87 56
2026-06-16 15:23:00 31.5 21.9 2.2 3.6 S 1014.09 912.29 0 3 394.23 57
2026-06-16 15:20:00 31.5 21.9 4 5.4 ESE 1014.09 912.29 0 3 392.64 57
2026-06-16 15:17:00 31.2 21.7 2.5 3.6 SE 1014.19 912.4 0 3 320.18 57
2026-06-16 15:14:00 31.4 21.8 6.1 7.2 W 1014.29 912.5 0 2 298.06 57
2026-06-16 15:11:00 32.3 22.1 6.5 7.2 W 1014.19 912.4 0 2 248.43 55
2026-06-16 15:08:00 32.6 22.1 6.5 9.4 SW 1014.29 912.5 0 3 366.12 54
2026-06-16 15:05:00 32.4 21.9 2.2 3.6 SW 1014.19 912.4 0 4 440.66 54
2026-06-16 15:02:00 32.8 22.2 6.5 9.4 WSW 1014.39 912.6 0 5 528.96 54
2026-06-16 14:59:00 33.1 22.5 4 7.2 S 1014.29 912.5 0 6 643.92 54
2026-06-16 14:56:00 32.8 22.2 2.2 3.6 SSE 1014.29 912.5 0 6 643.88 54
2026-06-16 14:53:00 32.6 22.7 4.3 5.4 S 1014.49 912.7 0 5 544.6 56
2026-06-16 14:50:00 32.8 22.2 2.9 7.2 WNW 1014.49 912.7 0 5 570.92 54
2026-06-16 14:47:00 32.4 21.9 3.6 5.4 S 1014.49 912.7 0 5 587.38 54
2026-06-16 14:44:00 32.4 21.9 4.3 7.2 SW 1014.6 912.8 0 5 556.24 54
2026-06-16 14:41:00 32.3 22.1 1.8 1.8 SE 1014.7 912.9 0 5 587.7 55
2026-06-16 14:38:00 32.1 22.2 2.2 3.6 ESE 1014.6 912.8 0 6 670.08 56
2026-06-16 14:35:00 32.3 22.1 8.6 9.4 WNW 1014.49 912.7 0 6 659 55
2026-06-16 14:32:00 31.8 21.9 2.5 3.6 SE 1014.49 912.7 0 6 616.44 56
2026-06-16 14:29:00 31.6 22 5.8 9.4 S 1014.6 912.8 0 3 396.46 57
2026-06-16 14:26:00 32.3 22.1 5.4 9.4 SSE 1014.8 913.01 0 6 685.28 55
2026-06-16 14:23:00 32.1 21.6 1.4 1.8 SE 1014.6 912.8 0 4 452.57 54
2026-06-16 14:20:00 32 21.5 4 7.2 NW 1014.6 912.8 0 5 614.76 54
2026-06-16 14:17:00 31.3 21.4 4 5.4 SSE 1014.6 912.8 0 6 685.96 56
2026-06-16 14:14:00 31.1 21.6 2.5 3.6 SE 1014.8 913.01 0 4 427.11 57
2026-06-16 14:11:00 31.6 21.4 5 7.2 W 1014.7 912.9 0 4 441.37 55
2026-06-16 14:08:00 31.9 21.7 2.9 3.6 SE 1014.9 913.11 0 6 651.17 55
2026-06-16 14:05:00 32 21.2 4 7.2 ESE 1014.8 913.01 0 6 685.02 53
2026-06-16 14:02:00 32 21.2 2.5 3.6 SSE 1014.9 913.11 0 6 673.98 53
2026-06-16 13:59:00 31.6 22 2.2 3.6 SE 1015 913.21 0 6 655.64 57
2026-06-16 13:56:00 31.8 21.9 5.8 11.2 ESE 1015 913.21 0 7 720.39 56
2026-06-16 13:53:00 31.1 21.3 4.7 5.4 WNW 1014.9 913.11 0 7 726.59 56
2026-06-16 13:50:00 30.9 21.4 2.5 3.6 SSW 1015.1 913.31 0 6 647.56 57
2026-06-16 13:47:00 31.2 21.1 3.2 5.4 SSE 1015 913.21 0 5 597.03 55
2026-06-16 13:44:00 31.5 21.6 9.7 13 WNW 1015 913.21 0 6 670.49 56
2026-06-16 13:41:00 31.8 21.6 2.9 3.6 S 1015.1 913.31 0 7 739.98 55
2026-06-16 13:38:00 31.8 21.6 5.4 7.2 ESE 1015.21 913.41 0 6 705.74 55
2026-06-16 13:35:00 31.7 21.6 5.4 7.2 SW 1015.1 913.31 0 6 716.24 55
2026-06-16 13:32:00 31.3 21.4 1.1 1.8 SE 1015.21 913.41 0 6 653.6 56
2026-06-16 13:29:00 31.3 21.7 5.4 11.2 SW 1015.41 913.61 0 6 650.66 57
2026-06-16 13:26:00 31.2 21.4 2.9 3.6 SSE 1015.31 913.51 0 6 712.2 56
2026-06-16 13:23:00 30.8 21.3 5 7.2 SSW 1015.51 913.72 0 6 701.32 57
2026-06-16 13:20:00 31.3 22 7.2 11.2 WNW 1015.51 913.72 0 7 741.44 58
2026-06-16 13:17:00 31.2 21.4 2.9 5.4 SSW 1015.51 913.72 0 7 763.65 56
2026-06-16 13:14:00 31 21.8 2.2 3.6 SSE 1015.51 913.72 0 7 790.52 58
2026-06-16 13:11:00 30.9 21.4 7.2 11.2 W 1015.51 913.72 0 7 801.25 57
2026-06-16 13:08:00 30.8 21.5 4.7 7.2 SSE 1015.61 913.82 0 7 791.45 58
2026-06-16 13:05:00 30.9 21.9 3.6 7.2 W 1015.41 913.61 0 7 791.57 59
2026-06-16 13:02:00 31 21.8 1.8 1.8 SSE 1015.61 913.82 0 2 289.29 58
2026-06-16 12:59:00 30.9 21.6 1.1 1.8 SSE 1015.51 913.72 0 2 275.65 58
2026-06-16 12:56:00 30.9 21.9 3.6 3.6 S 1015.82 913.99 0 7 791.32 59
2026-06-16 12:53:00 30.8 22.1 4.7 5.4 WNW 1015.61 913.82 0 7 797.2 60
2026-06-16 12:50:00 30.6 21.9 3.2 5.4 SSE 1015.82 913.99 0 7 770.7 60
2026-06-16 12:47:00 30.5 21.8 7.2 9.4 WNW 1015.71 913.89 0 7 788.47 60
2026-06-16 12:44:00 30.3 21.9 3.6 5.4 SSE 1015.98 914.19 0 7 785.17 61
2026-06-16 12:41:00 30.3 21.6 5.4 5.4 ESE 1015.92 914.09 0 7 786.31 60
2026-06-16 12:38:00 29.8 21.4 4.7 7.2 WNW 1015.82 913.99 0 7 774.1 61
2026-06-16 12:35:00 29.9 21.8 3.6 5.4 NE 1015.98 914.19 0 7 779.57 62
2026-06-16 12:32:00 30 21.6 5 7.2 ESE 1015.98 914.19 0 7 794.22 61
2026-06-16 12:29:00 30.3 21.9 4.7 5.4 S 1016.09 914.29 0 7 748.52 61
2026-06-16 12:26:00 30.1 21.7 2.5 3.6 SW 1015.92 914.09 0 3 323.82 61
2026-06-16 12:23:00 30.1 21.7 2.2 3.6 SSW 1015.82 913.99 0 7 768.4 61
2026-06-16 12:20:00 30 22.2 1.1 1.8 SE 1016.09 914.29 0 7 771.99 63
2026-06-16 12:17:00 30.5 22.4 4.7 7.2 S 1016.19 914.39 0 7 752.02 62
2026-06-16 12:14:00 30.2 22.1 4 5.4 S 1015.98 914.19 0 7 815.06 62
2026-06-16 12:11:00 30.4 22.3 2.5 3.6 SW 1015.98 914.19 0 4 436.23 62
2026-06-16 12:08:00 30.3 22.2 3.2 3.6 SE 1015.98 914.19 0 7 811.51 62
2026-06-16 12:05:00 30.3 22.2 5 9.4 W 1015.98 914.19 0 7 808.71 62
2026-06-16 12:02:00 29.4 21.3 0.7 1.8 SE 1016.19 914.39 0 7 796.5 62
2026-06-16 11:59:00 29.2 21.4 5.4 9.4 NW 1016.09 914.29 0 7 778 63
2026-06-16 11:56:00 29.5 22 6.5 11.2 E 1016.19 914.39 0 7 768.01 64
2026-06-16 11:53:00 29.7 22.2 0.4 1.8 SSE 1016.39 914.6 0 7 800.85 64
2026-06-16 11:50:00 29.8 21.7 9.7 13 NNW 1016.39 914.6 0 4 465.81 62
2026-06-16 11:47:00 29.3 22 5.4 7.2 SSW 1016.39 914.6 0 7 749.53 65
2026-06-16 11:44:00 29 21.7 4 5.4 WNW 1016.49 914.7 0 7 802.11 65
2026-06-16 11:41:00 28.8 21.5 5.4 7.2 NW 1016.59 914.8 0 7 812.2 65
2026-06-16 11:38:00 29 21.5 3.6 5.4 W 1016.59 914.8 0 7 736.93 64
2026-06-16 11:35:00 29 21.7 5.4 7.2 S 1016.49 914.7 0 7 788.71 65
2026-06-16 11:32:00 29.1 22.1 3.6 7.2 WSW 1016.8 915 0 4 491.39 66
2026-06-16 11:29:00 29.1 22.1 4.3 5.4 NNE 1016.59 914.8 0 7 765.59 66
2026-06-16 11:26:00 28.9 21.6 6.1 9.4 WSW 1016.8 915 0 7 780.39 65
2026-06-16 11:23:00 29 22 4.7 7.2 SSE 1016.9 915.1 0 5 586.91 66
2026-06-16 11:20:00 29.1 22.1 8.6 14.8 S 1016.9 915.1 0 7 789.13 66
2026-06-16 11:17:00 28.3 21.6 2.9 3.6 SSE 1016.7 914.9 0 7 763.5 67
2026-06-16 11:14:00 28.7 21.7 7.6 9.4 WSW 1017 915.21 0 6 651.61 66
2026-06-16 11:11:00 28.9 21.9 6.5 11.2 SSW 1016.9 915.1 0 7 731.42 66
2026-06-16 11:08:00 28.7 21.7 4.3 5.4 SSW 1017 915.21 0 6 686.03 66
2026-06-16 11:05:00 28.5 21.8 4.7 7.2 S 1017.1 915.31 0 6 661.37 67
2026-06-16 11:02:00 28.6 21.9 2.2 3.6 SE 1017.1 915.31 0 7 733.49 67
2026-06-16 10:59:00 28.8 22 4.3 5.4 SW 1017.2 915.41 0 4 412.98 67
2026-06-16 10:56:00 28.6 21.6 2.2 3.6 SE 1017.31 915.51 0 6 711.85 66
2026-06-16 10:53:00 28.9 21.9 2.9 3.6 SE 1017.31 915.51 0 4 465.53 66
2026-06-16 10:50:00 28.4 21.7 1.4 3.6 ESE 1017.2 915.41 0 7 733.9 67
2026-06-16 10:47:00 27.7 21.3 2.9 3.6 WSW 1017.51 915.71 0 3 356.3 68
2026-06-16 10:44:00 27.7 21.3 6.5 9.4 ENE 1017.51 915.71 0 5 553.85 68
2026-06-16 10:41:00 27.8 21.3 6.8 9.4 SE 1017.51 915.71 0 5 549.23 68
2026-06-16 10:38:00 27.9 21.4 4.7 7.2 ESE 1017.41 915.61 0 5 560.16 68
2026-06-16 10:35:00 28.1 21.4 6.1 7.2 W 1017.41 915.61 0 5 560.41 67
2026-06-16 10:32:00 28.5 21.5 6.5 7.2 NW 1017.41 915.61 0 5 568.09 66
2026-06-16 10:29:00 28.4 21.7 3.6 5.4 WNW 1017.61 915.82 0 6 640.47 67
2026-06-16 10:26:00 27.7 21.5 1.1 1.8 SE 1017.41 915.61 0 6 660.01 69
2026-06-16 10:23:00 27.9 21.4 9 11.2 WNW 1017.51 915.71 0 6 666.51 68
2026-06-16 10:20:00 28.2 21.7 4.7 7.2 SSE 1017.41 915.61 0 6 643.2 68
2026-06-16 10:17:00 28.2 21.5 3.2 5.4 SSW 1017.71 915.92 0 6 647.02 67
2026-06-16 10:14:00 28.1 21.6 6.1 7.2 WNW 1017.61 915.82 0 6 645.96 68
2026-06-16 10:11:00 27.9 21.4 4.3 5.4 SW 1017.71 915.92 0 6 648.84 68
2026-06-16 10:08:00 27.5 21.8 2.9 3.6 SSW 1017.71 915.92 0 6 626.83 71
2026-06-16 10:05:00 27.4 21.7 5.4 9.4 N 1017.71 915.92 0 6 625.49 71
2026-06-16 10:02:00 27.4 21.4 6.1 9.4 NNW 1017.71 915.92 0 4 512.4 70
2026-06-16 09:59:00 27.5 21.8 2.9 3.6 NW 1017.71 915.92 0 5 536.72 71
2026-06-16 09:56:00 27.5 21.5 7.9 11.2 WSW 1017.81 915.99 0 5 614.33 70
2026-06-16 09:53:00 27.3 21.5 4 5.4 SSW 1017.61 915.82 0 5 589.63 71
2026-06-16 09:50:00 27.2 22 2.5 3.6 SSW 1017.71 915.92 0 5 582.34 73
2026-06-16 09:47:00 26.9 21.6 2.2 7.2 W 1017.81 915.99 0 5 595.59 73
2026-06-16 09:44:00 26.4 21.4 2.2 3.6 SSE 1017.61 915.82 0 3 395.17 74
2026-06-16 09:41:00 26.1 21.3 2.9 3.6 SE 1017.71 915.92 0 4 510.81 75
2026-06-16 09:38:00 26 21.4 6.1 9.4 ESE 1017.81 915.99 0 3 378.63 76
2026-06-16 09:35:00 26.2 21.6 8.6 13 WSW 1017.71 915.92 0 3 388.25 76
2026-06-16 09:32:00 26.9 21.9 4.7 7.2 ENE 1017.71 915.92 0 2 269.68 74
2026-06-16 09:29:00 26.8 22 4.7 7.2 SSE 1017.71 915.92 0 4 434.2 75
2026-06-16 09:26:00 26.6 21.8 6.8 9.4 SW 1017.71 915.92 0 4 455.05 75
2026-06-16 09:23:00 26.7 21.9 1.4 1.8 SE 1017.71 915.92 0 4 468.38 75
2026-06-16 09:20:00 26.9 21.9 4.7 7.2 SE 1017.61 915.82 0 4 453.04 74
2026-06-16 09:17:00 26.6 21.8 6.1 9.4 WNW 1017.51 915.71 0 4 441.9 75
2026-06-16 09:14:00 26 21.4 5.8 7.2 NW 1017.61 915.82 0 3 392.56 76
2026-06-16 09:11:00 26 21.6 4 5.4 S 1017.41 915.61 0 2 228.38 77
2026-06-16 09:08:00 26.2 21.6 5.4 9.4 WSW 1017.41 915.61 0 4 413.81 76
2026-06-16 09:05:00 25.7 21.2 6.8 9.4 N 1017.41 915.61 0 3 403.66 76
2026-06-16 09:02:00 25.7 21.4 7.2 11.2 SE 1017.51 915.71 0 3 392.62 77
2026-06-16 08:59:00 26.1 21.3 4.7 5.4 ENE 1017.31 915.51 0 3 378.34 75
2026-06-16 08:56:00 25.7 21.2 1.1 1.8 ESE 1017.31 915.51 0 3 370.96 76
2026-06-16 08:53:00 25.5 21 2.2 3.6 WSW 1017.41 915.61 0 3 360.73 76
2026-06-16 08:50:00 25.8 21.2 7.6 11.2 SE 1017.41 915.61 0 3 352.98 76
2026-06-16 08:47:00 25.9 21.3 3.2 3.6 SE 1017.2 915.41 0 3 344.26 76
2026-06-16 08:44:00 25.8 21.2 5.4 7.2 WNW 1017.31 915.51 0 3 335.11 76
2026-06-16 08:41:00 25.5 21.2 6.1 11.2 NNE 1017.1 915.31 0 3 321.98 77
2026-06-16 08:38:00 25.3 21.2 5.4 7.2 SSE 1017.31 915.51 0 3 314.33 78
2026-06-16 08:35:00 25.3 21.2 5.8 9.4 WNW 1017.2 915.41 0 2 306.34 78
2026-06-16 08:32:00 25.2 21.3 6.1 7.2 WSW 1017.31 915.51 0 2 294.33 79
2026-06-16 08:29:00 25.1 21.4 3.6 5.4 SSE 1017.1 915.31 0 2 283.24 80
2026-06-16 08:26:00 24.8 21.1 1.1 1.8 SE 1017.1 915.31 0 2 274.37 80
2026-06-16 08:23:00 24.9 21.2 6.1 9.4 SW 1017.2 915.41 0 2 267.66 80
2026-06-16 08:20:00 24.8 21.3 3.6 5.4 SE 1017.2 915.41 0 2 256.39 81
2026-06-16 08:17:00 24.7 21.2 5 5.4 WSW 1017.1 915.31 0 2 250.03 81
2026-06-16 08:14:00 24.7 21.2 2.9 3.6 ESE 1017.1 915.31 0 2 243.48 81
2026-06-16 08:11:00 24.9 21.4 2.2 3.6 SSE 1017.31 915.51 0 2 231.97 81
2026-06-16 08:08:00 24.8 21.3 6.1 11.2 WSW 1017.2 915.41 0 2 215.86 81
2026-06-16 08:05:00 24.5 21.4 4 5.4 SSW 1017 915.21 0 2 214.2 83
2026-06-16 08:02:00 24.2 21.3 4 5.4 SE 1017.2 915.41 0 2 207.04 84
2026-06-16 07:59:00 24.5 21.2 7.6 9.4 W 1017 915.21 0 1 198.44 82
2026-06-16 07:56:00 24.4 21.3 4.7 7.2 SE 1017.1 915.31 0 1 189.9 83
2026-06-16 07:53:00 24.6 21.3 4.7 7.2 WNW 1017.1 915.31 0 1 184.78 82
2026-06-16 07:50:00 23.9 21 2.2 3.6 SSE 1017.1 915.31 0 1 177.85 84
2026-06-16 07:47:00 24 21.1 4.7 9.4 WNW 1016.9 915.1 0 1 169.41 84
2026-06-16 07:44:00 24 21.3 4 5.4 SSE 1017.1 915.31 0 1 162.52 85
2026-06-16 07:41:00 23.7 21.2 1.8 3.6 SE 1017 915.21 0 1 154.92 86
2026-06-16 07:38:00 23.7 21.2 6.8 11.2 W 1016.8 915 0 1 152.38 86
2026-06-16 07:35:00 23.7 21.2 3.6 3.6 SSE 1016.9 915.1 0 1 141.85 86
2026-06-16 07:32:00 23.6 21.3 3.6 5.4 S 1016.9 915.1 0 1 133.22 87
2026-06-16 07:29:00 23.4 21.1 4.3 5.4 SSW 1016.9 915.1 0 1 125.86 87
2026-06-16 07:26:00 23.3 21.2 6.5 9.4 WSW 1016.9 915.1 0 1 123.36 88
2026-06-16 07:23:00 23.4 21.3 4.3 5.4 WSW 1016.8 915 0 1 117.16 88
2026-06-16 07:20:00 23.2 21.1 6.1 7.2 SW 1016.7 914.9 0 1 111.16 88
2026-06-16 07:17:00 23.2 21.1 3.6 5.4 S 1016.7 914.9 0 1 103.04 88
2026-06-16 07:14:00 23.1 21.2 3.2 5.4 W 1017 915.21 0 0 99.47 89
2026-06-16 07:11:00 23 21.1 3.6 5.4 WSW 1016.8 915 0 0 94.5 89
2026-06-16 07:08:00 23 21.1 5.4 7.2 WSW 1016.7 914.9 0 0 88.63 89
2026-06-16 07:05:00 22.8 21.1 1.4 1.8 SSW 1016.8 915 0 0 84.03 90
