Weather Data from the Last 24 Hours
| Time (IST) | Outdoor Temp (°C) | Dew Point (°C) | Wind Speed (km/h) | Wind Gust (km/h) | Wind Direction | Relative Pressure (hPa) | Absolute Pressure (hPa) | Daily Rain (mm) | UV Index | Solar Radiation (W/m²) | Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 03:47:00 | 21.4 | 20.2 | 4.7 | 5.4 | SSW | 1015 | 913.21 | 0 | 0 | 0 | 93 |
| 2026-06-08 03:44:00 | 21.4 | 20.2 | 3.2 | 5.4 | SSW | 1015.1 | 913.31 | 0 | 0 | 0 | 93 |
| 2026-06-08 03:41:00 | 21.4 | 20.2 | 1.4 | 1.8 | SSW | 1015.21 | 913.41 | 0 | 0 | 0 | 93 |
| 2026-06-08 03:38:00 | 21.4 | 20.2 | 4.7 | 7.2 | S | 1015.31 | 913.51 | 0 | 0 | 0 | 93 |
| 2026-06-08 03:35:00 | 21.4 | 20.2 | 2.2 | 3.6 | SE | 1015.21 | 913.41 | 0 | 0 | 0 | 93 |
| 2026-06-08 03:32:00 | 21.4 | 20.2 | 4.3 | 5.4 | W | 1015.21 | 913.41 | 0 | 0 | 0 | 93 |
| 2026-06-08 03:29:00 | 21.5 | 20.3 | 4.3 | 7.2 | ESE | 1015 | 913.21 | 0 | 0 | 0 | 93 |
| 2026-06-08 03:26:00 | 21.5 | 20.3 | 2.9 | 5.4 | WNW | 1015.1 | 913.31 | 0 | 0 | 0 | 93 |
| 2026-06-08 03:23:00 | 21.5 | 20.1 | 1.4 | 3.6 | SE | 1015.21 | 913.41 | 0 | 0 | 0 | 92 |
| 2026-06-08 03:21:00 | 21.5 | 20.1 | 1.4 | 1.8 | SE | 1015.21 | 913.41 | 0 | 0 | 0 | 92 |
| 2026-06-08 03:17:00 | 21.5 | 20.1 | 5.4 | 7.2 | W | 1015.31 | 913.51 | 0 | 0 | 0 | 92 |
| 2026-06-08 03:14:00 | 21.5 | 20.1 | 2.5 | 5.4 | SE | 1015.21 | 913.41 | 0 | 0 | 0 | 92 |
| 2026-06-08 03:11:00 | 21.5 | 20.1 | 4.3 | 5.4 | SSW | 1015.21 | 913.41 | 0 | 0 | 0 | 92 |
| 2026-06-08 03:08:00 | 21.5 | 20.1 | 3.6 | 5.4 | S | 1015.31 | 913.51 | 0 | 0 | 0 | 92 |
| 2026-06-08 03:05:00 | 21.5 | 20.1 | 4 | 5.4 | S | 1015.31 | 913.51 | 0 | 0 | 0 | 92 |
| 2026-06-08 03:02:00 | 21.6 | 20.3 | 1.8 | 1.8 | SSE | 1015.41 | 913.61 | 0 | 0 | 0 | 92 |
| 2026-06-08 02:59:00 | 21.6 | 20.3 | 3.6 | 5.4 | SSW | 1015.31 | 913.51 | 0 | 0 | 0 | 92 |
| 2026-06-08 02:56:00 | 21.6 | 20.3 | 3.2 | 5.4 | SSE | 1015.41 | 913.61 | 0 | 0 | 0 | 92 |
| 2026-06-08 02:53:00 | 21.6 | 20.3 | 2.5 | 5.4 | WNW | 1015.51 | 913.72 | 0 | 0 | 0 | 92 |
| 2026-06-08 02:50:00 | 21.6 | 20.3 | 4.7 | 5.4 | WSW | 1015.41 | 913.61 | 0 | 0 | 0 | 92 |
| 2026-06-08 02:47:00 | 21.6 | 20.1 | 2.5 | 3.6 | SSW | 1015.41 | 913.61 | 0 | 0 | 0 | 91 |
| 2026-06-08 02:44:00 | 21.6 | 20.1 | 4 | 7.2 | ESE | 1015.41 | 913.61 | 0 | 0 | 0 | 91 |
| 2026-06-08 02:41:00 | 21.7 | 20.2 | 1.4 | 1.8 | SE | 1015.51 | 913.72 | 0 | 0 | 0 | 91 |
| 2026-06-08 02:38:00 | 21.7 | 20.2 | 3.2 | 5.4 | SSW | 1015.41 | 913.61 | 0 | 0 | 0 | 91 |
| 2026-06-08 02:35:00 | 21.7 | 20.2 | 3.6 | 3.6 | S | 1015.61 | 913.82 | 0 | 0 | 0 | 91 |
| 2026-06-08 02:32:00 | 21.7 | 20.2 | 4 | 5.4 | S | 1015.71 | 913.89 | 0 | 0 | 0 | 91 |
| 2026-06-08 02:29:00 | 21.7 | 20.2 | 2.9 | 3.6 | SE | 1015.61 | 913.82 | 0 | 0 | 0 | 91 |
| 2026-06-08 02:26:00 | 21.7 | 20.2 | 4 | 7.2 | SE | 1015.82 | 913.99 | 0 | 0 | 0 | 91 |
| 2026-06-08 02:23:00 | 21.8 | 20.2 | 5.4 | 7.2 | SW | 1015.92 | 914.09 | 0 | 0 | 0 | 91 |
| 2026-06-08 02:20:00 | 21.8 | 20.2 | 1.1 | 1.8 | SSE | 1015.61 | 913.82 | 0 | 0 | 0 | 91 |
| 2026-06-08 02:17:00 | 21.8 | 20.1 | 2.9 | 5.4 | ESE | 1015.51 | 913.72 | 0 | 0 | 0 | 90 |
| 2026-06-08 02:14:00 | 21.8 | 20.1 | 6.8 | 11.2 | WSW | 1015.51 | 913.72 | 0 | 0 | 0 | 90 |
| 2026-06-08 02:11:00 | 21.8 | 20.1 | 4.7 | 5.4 | SSW | 1015.41 | 913.61 | 0 | 0 | 0 | 90 |
| 2026-06-08 02:08:00 | 21.8 | 20.1 | 8.3 | 13 | SSW | 1015.61 | 913.82 | 0 | 0 | 0 | 90 |
| 2026-06-08 02:05:00 | 21.8 | 20.1 | 3.6 | 5.4 | SE | 1015.41 | 913.61 | 0 | 0 | 0 | 90 |
| 2026-06-08 02:02:00 | 21.8 | 20.1 | 2.5 | 3.6 | SE | 1015.61 | 913.82 | 0 | 0 | 0 | 90 |
| 2026-06-08 01:59:00 | 21.8 | 20.1 | 4 | 7.2 | SSW | 1015.51 | 913.72 | 0 | 0 | 0 | 90 |
| 2026-06-08 01:56:00 | 21.8 | 20.1 | 3.2 | 3.6 | SSE | 1015.71 | 913.89 | 0 | 0 | 0 | 90 |
| 2026-06-08 01:53:00 | 21.9 | 20.2 | 6.1 | 7.2 | WSW | 1015.71 | 913.89 | 0 | 0 | 0 | 90 |
| 2026-06-08 01:50:00 | 21.9 | 20.2 | 2.9 | 5.4 | SE | 1015.71 | 913.89 | 0 | 0 | 0 | 90 |
| 2026-06-08 01:47:00 | 21.9 | 20 | 7.9 | 11.2 | NW | 1015.41 | 913.61 | 0 | 0 | 0 | 89 |
| 2026-06-08 01:44:00 | 21.9 | 20 | 4 | 5.4 | SW | 1015.61 | 913.82 | 0 | 0 | 0 | 89 |
| 2026-06-08 01:41:00 | 21.9 | 20.2 | 2.9 | 3.6 | WSW | 1015.61 | 913.82 | 0 | 0 | 0 | 90 |
| 2026-06-08 01:38:00 | 21.9 | 20.2 | 5.4 | 14.8 | W | 1015.61 | 913.82 | 0 | 0 | 0 | 90 |
| 2026-06-08 01:35:00 | 21.9 | 20 | 6.5 | 9.4 | SSW | 1015.61 | 913.82 | 0 | 0 | 0 | 89 |
| 2026-06-08 01:32:00 | 22 | 20.1 | 6.5 | 9.4 | SSW | 1015.61 | 913.82 | 0 | 0 | 0 | 89 |
| 2026-06-08 01:29:00 | 22 | 20.1 | 8.3 | 13 | S | 1015.71 | 913.89 | 0 | 0 | 0 | 89 |
| 2026-06-08 01:26:00 | 22 | 20.1 | 4.7 | 7.2 | WSW | 1015.82 | 913.99 | 0 | 0 | 0 | 89 |
| 2026-06-08 01:23:00 | 21.9 | 20 | 3.2 | 5.4 | W | 1015.82 | 913.99 | 0 | 0 | 0 | 89 |
| 2026-06-08 01:20:00 | 22 | 20.1 | 3.6 | 5.4 | W | 1015.71 | 913.89 | 0 | 0 | 0 | 89 |
| 2026-06-08 01:18:00 | 21.9 | 20 | 7.9 | 11.2 | NW | 1015.82 | 913.99 | 0 | 0 | 0 | 89 |
| 2026-06-08 01:14:00 | 21.9 | 20.2 | 8.6 | 11.2 | SW | 1015.71 | 913.89 | 0 | 0 | 0 | 90 |
| 2026-06-08 01:11:00 | 21.9 | 20.2 | 3.2 | 5.4 | S | 1015.92 | 914.09 | 0 | 0 | 0 | 90 |
| 2026-06-08 01:08:00 | 21.9 | 20.2 | 6.8 | 11.2 | SSW | 1015.82 | 913.99 | 0 | 0 | 0 | 90 |
| 2026-06-08 01:05:00 | 21.9 | 20.2 | 1.1 | 1.8 | WSW | 1015.92 | 914.09 | 0 | 0 | 0 | 90 |
| 2026-06-08 01:02:00 | 21.9 | 20.2 | 2.2 | 3.6 | W | 1016.09 | 914.29 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:59:00 | 22 | 20.3 | 4.7 | 5.4 | SE | 1016.09 | 914.29 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:56:00 | 21.9 | 20.2 | 1.4 | 3.6 | SE | 1016.29 | 914.5 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:53:00 | 22 | 20.3 | 5 | 9.4 | W | 1016.29 | 914.5 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:50:00 | 22 | 20.3 | 0.4 | 1.8 | S | 1016.19 | 914.39 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:47:00 | 22 | 20.3 | 1.1 | 3.6 | SSW | 1016.19 | 914.39 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:44:00 | 22 | 20.3 | 1.4 | 3.6 | SSW | 1016.29 | 914.5 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:41:00 | 22 | 20.3 | 2.2 | 3.6 | SE | 1016.29 | 914.5 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:38:00 | 22 | 20.3 | 1.8 | 1.8 | SSE | 1016.29 | 914.5 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:35:00 | 22.1 | 20.4 | 4 | 5.4 | SW | 1016.39 | 914.6 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:32:00 | 22.1 | 20.4 | 2.2 | 3.6 | S | 1016.49 | 914.7 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:29:00 | 22.1 | 20.4 | 6.5 | 9.4 | S | 1016.7 | 914.9 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:26:00 | 22.1 | 20.4 | 4.3 | 5.4 | SSE | 1016.7 | 914.9 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:23:00 | 22.1 | 20.4 | 2.2 | 3.6 | SSE | 1016.8 | 915 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:20:00 | 22.1 | 20.4 | 1.8 | 1.8 | SSW | 1016.8 | 915 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:18:00 | 22.2 | 20.5 | 2.5 | 3.6 | SSW | 1016.59 | 914.8 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:14:00 | 22.2 | 20.3 | 6.1 | 9.4 | WSW | 1016.8 | 915 | 0 | 0 | 0 | 89 |
| 2026-06-08 00:11:00 | 22.2 | 20.3 | 5 | 7.2 | W | 1016.8 | 915 | 0 | 0 | 0 | 89 |
| 2026-06-08 00:08:00 | 22.2 | 20.5 | 1.8 | 1.8 | S | 1016.9 | 915.1 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:05:00 | 22.2 | 20.5 | 4 | 5.4 | SSE | 1017 | 915.21 | 0 | 0 | 0 | 90 |
| 2026-06-08 00:02:00 | 22.3 | 20.4 | 2.2 | 3.6 | SSE | 1017.1 | 915.31 | 0 | 0 | 0 | 89 |
| 2026-06-07 23:59:00 | 22.3 | 20.4 | 2.9 | 5.4 | WSW | 1017 | 915.21 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:56:00 | 22.3 | 20.4 | 2.5 | 3.6 | SE | 1017 | 915.21 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:53:00 | 22.3 | 20.4 | 3.6 | 3.6 | S | 1017.1 | 915.31 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:50:00 | 22.4 | 20.5 | 6.1 | 9.4 | SE | 1017.2 | 915.41 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:47:00 | 22.4 | 20.5 | 4.3 | 5.4 | S | 1017 | 915.21 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:44:00 | 22.4 | 20.5 | 5.8 | 9.4 | SW | 1017.1 | 915.31 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:41:00 | 22.4 | 20.5 | 5.4 | 9.4 | WNW | 1017.2 | 915.41 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:38:00 | 22.5 | 20.6 | 4 | 5.4 | SSE | 1017.1 | 915.31 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:35:00 | 22.5 | 20.6 | 4 | 5.4 | S | 1017.31 | 915.51 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:32:00 | 22.5 | 20.6 | 2.9 | 5.4 | SSW | 1017.1 | 915.31 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:29:00 | 22.5 | 20.6 | 3.6 | 3.6 | S | 1017.31 | 915.51 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:26:00 | 22.5 | 20.6 | 0 | 0 | SE | 1017.41 | 915.61 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:23:00 | 22.5 | 20.6 | 2.9 | 3.6 | WSW | 1017.51 | 915.71 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:20:00 | 22.6 | 20.7 | 3.2 | 3.6 | SSW | 1017.41 | 915.61 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:17:00 | 22.6 | 20.7 | 1.8 | 3.6 | SE | 1017.41 | 915.61 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:14:00 | 22.6 | 20.7 | 4.7 | 5.4 | SSE | 1017.51 | 915.71 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 23:11:00 | 22.7 | 20.6 | 2.9 | 5.4 | S | 1017.51 | 915.71 | 0.5 | 0 | 0 | 88 |
| 2026-06-07 23:08:00 | 22.7 | 20.6 | 5.4 | 7.2 | WSW | 1017.51 | 915.71 | 0.5 | 0 | 0 | 88 |
| 2026-06-07 23:05:00 | 22.7 | 20.6 | 2.9 | 3.6 | W | 1017.51 | 915.71 | 0.5 | 0 | 0 | 88 |
| 2026-06-07 23:02:00 | 22.7 | 20.6 | 2.9 | 3.6 | SSE | 1017.31 | 915.51 | 0.5 | 0 | 0 | 88 |
| 2026-06-07 22:59:00 | 22.8 | 20.7 | 2.9 | 3.6 | SSW | 1017.51 | 915.71 | 0.5 | 0 | 0 | 88 |
| 2026-06-07 22:56:00 | 22.8 | 20.7 | 3.2 | 5.4 | W | 1017.31 | 915.51 | 0.5 | 0 | 0 | 88 |
| 2026-06-07 22:53:00 | 22.8 | 20.7 | 3.2 | 3.6 | S | 1017.51 | 915.71 | 0.5 | 0 | 0 | 88 |
| 2026-06-07 22:50:00 | 22.8 | 20.7 | 2.2 | 3.6 | S | 1017.71 | 915.92 | 0.5 | 0 | 0 | 88 |
| 2026-06-07 22:47:00 | 22.9 | 20.8 | 2.5 | 3.6 | SE | 1017.41 | 915.61 | 0.5 | 0 | 0 | 88 |
| 2026-06-07 22:44:00 | 22.9 | 20.8 | 4 | 7.2 | SSE | 1017.61 | 915.82 | 0.5 | 0 | 0 | 88 |
| 2026-06-07 22:41:00 | 23 | 20.9 | 1.8 | 1.8 | SSE | 1017.61 | 915.82 | 0.5 | 0 | 0 | 88 |
| 2026-06-07 22:38:00 | 22.9 | 20.6 | 3.2 | 3.6 | W | 1017.41 | 915.61 | 0.5 | 0 | 0 | 87 |
| 2026-06-07 22:35:00 | 22.9 | 20.8 | 2.2 | 3.6 | SSE | 1017.41 | 915.61 | 0.5 | 0 | 0 | 88 |
| 2026-06-07 22:32:00 | 22.9 | 20.8 | 2.9 | 3.6 | NNW | 1017.61 | 915.82 | 0.5 | 0 | 0 | 88 |
| 2026-06-07 22:29:00 | 22.9 | 21 | 5.4 | 7.2 | SSW | 1017.71 | 915.92 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 22:26:00 | 22.9 | 21 | 7.2 | 9.4 | NE | 1017.81 | 915.99 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 22:23:00 | 22.9 | 21 | 3.2 | 5.4 | SSW | 1017.61 | 915.82 | 0.5 | 0 | 0 | 89 |
| 2026-06-07 22:19:00 | 22.9 | 21.2 | 6.5 | 9.4 | SSW | 1017.61 | 915.82 | 0.5 | 0 | 0 | 90 |
| 2026-06-07 22:17:00 | 22.9 | 21.2 | 3.6 | 5.4 | W | 1017.81 | 915.99 | 0.5 | 0 | 0 | 90 |
| 2026-06-07 22:15:00 | 22.9 | 21.2 | 1.8 | 3.6 | SE | 1017.61 | 915.82 | 0.5 | 0 | 0 | 90 |
| 2026-06-07 22:11:00 | 22.9 | 21.3 | 0.4 | 1.8 | SSW | 1017.71 | 915.92 | 0.5 | 0 | 0 | 91 |
| 2026-06-07 22:07:00 | 23 | 21.5 | 4 | 5.4 | SSW | 1017.81 | 915.99 | 0.5 | 0 | 0 | 91 |
| 2026-06-07 22:05:00 | 23 | 21.5 | 2.9 | 3.6 | WNW | 1017.71 | 915.92 | 0.5 | 0 | 0 | 91 |
| 2026-06-07 22:02:00 | 23 | 21.5 | 1.8 | 1.8 | SSE | 1017.81 | 915.99 | 0.5 | 0 | 0 | 91 |
| 2026-06-07 21:58:00 | 23 | 21.5 | 4 | 5.4 | SSE | 1017.81 | 915.99 | 0.5 | 0 | 0 | 91 |
| 2026-06-07 21:56:00 | 23 | 21.5 | 5 | 7.2 | SSW | 1017.71 | 915.92 | 0.5 | 0 | 0 | 91 |
| 2026-06-07 21:53:00 | 23 | 21.5 | 8.3 | 11.2 | S | 1017.81 | 915.99 | 0.5 | 0 | 0 | 91 |
| 2026-06-07 21:50:00 | 23 | 21.5 | 1.8 | 3.6 | SSE | 1017.71 | 915.92 | 0.5 | 0 | 0 | 91 |
| 2026-06-07 21:47:00 | 23 | 21.5 | 1.8 | 1.8 | S | 1017.81 | 915.99 | 0.5 | 0 | 0 | 91 |
| 2026-06-07 21:43:00 | 23 | 21.5 | 6.1 | 9.4 | WSW | 1017.81 | 915.99 | 0.5 | 0 | 0 | 91 |
| 2026-06-07 21:41:00 | 23.1 | 21.6 | 5.4 | 7.2 | SSW | 1017.71 | 915.92 | 0.5 | 0 | 0 | 91 |
| 2026-06-07 21:37:00 | 23.1 | 21.6 | 5 | 7.2 | SE | 1017.81 | 915.99 | 0.5 | 0 | 0 | 91 |
| 2026-06-07 21:35:00 | 23.1 | 21.7 | 2.2 | 3.6 | SSE | 1017.81 | 915.99 | 0.5 | 0 | 0 | 92 |
| 2026-06-07 21:32:00 | 23.1 | 21.7 | 1.4 | 1.8 | SE | 1017.81 | 915.99 | 0.5 | 0 | 0 | 92 |
| 2026-06-07 21:29:00 | 23.1 | 21.7 | 2.9 | 3.6 | SSW | 1017.81 | 915.99 | 0.5 | 0 | 0 | 92 |
| 2026-06-07 21:26:00 | 23.1 | 21.7 | 5.4 | 9.4 | SSW | 1017.71 | 915.92 | 0.5 | 0 | 0 | 92 |
| 2026-06-07 21:23:00 | 23.1 | 21.7 | 2.9 | 3.6 | S | 1017.81 | 915.99 | 0.5 | 0 | 0 | 92 |
| 2026-06-07 21:20:00 | 23.1 | 21.9 | 2.5 | 3.6 | SW | 1017.71 | 915.92 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 21:17:00 | 23.1 | 21.9 | 0.4 | 1.8 | SSW | 1017.61 | 915.82 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 21:15:00 | 23.1 | 21.9 | 0 | 0 | SE | 1017.51 | 915.71 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 21:11:00 | 23.2 | 22 | 0.7 | 1.8 | SE | 1017.61 | 915.82 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 21:08:00 | 23.2 | 22 | 3.6 | 5.4 | SSE | 1017.81 | 915.99 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 21:05:00 | 23.2 | 22 | 0.7 | 1.8 | SSE | 1017.61 | 915.82 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 21:02:00 | 23.2 | 22 | 3.2 | 3.6 | SE | 1017.51 | 915.71 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:59:00 | 23.2 | 22 | 2.2 | 3.6 | S | 1017.41 | 915.61 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:56:00 | 23.2 | 22 | 2.2 | 3.6 | SSW | 1017.41 | 915.61 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:53:00 | 23.2 | 22 | 5.4 | 7.2 | SSE | 1017.2 | 915.41 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:50:00 | 23.2 | 22 | 1.8 | 1.8 | S | 1017.31 | 915.51 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:47:00 | 23.2 | 22 | 2.9 | 3.6 | S | 1017.2 | 915.41 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:44:00 | 23.3 | 22.1 | 3.6 | 3.6 | SSE | 1017.1 | 915.31 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:41:00 | 23.3 | 22.1 | 1.4 | 1.8 | SE | 1017 | 915.21 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:38:00 | 23.3 | 22.1 | 2.9 | 3.6 | S | 1016.9 | 915.1 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:35:00 | 23.3 | 22.1 | 2.2 | 3.6 | SSE | 1016.9 | 915.1 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:32:00 | 23.3 | 22.1 | 0.7 | 1.8 | WSW | 1017 | 915.21 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:29:00 | 23.3 | 22.1 | 1.4 | 1.8 | SE | 1016.9 | 915.1 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:26:00 | 23.3 | 22.1 | 3.6 | 5.4 | SSE | 1016.8 | 915 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:23:00 | 23.2 | 22 | 1.4 | 3.6 | S | 1016.7 | 914.9 | 0.5 | 0 | 0 | 93 |
| 2026-06-07 20:20:00 | 23.2 | 22.2 | 2.5 | 3.6 | SSW | 1016.9 | 915.1 | 0.5 | 0 | 0 | 94 |
| 2026-06-07 20:17:00 | 23 | 22 | 1.1 | 1.8 | S | 1016.8 | 915 | 0.5 | 0 | 0 | 94 |
| 2026-06-07 20:15:00 | 22.8 | 21.9 | 2.9 | 3.6 | S | 1016.7 | 914.9 | 0.5 | 0 | 0 | 95 |
| 2026-06-07 20:12:00 | 22.7 | 22.2 | 2.9 | 3.6 | SW | 1016.59 | 914.8 | 0.5 | 0 | 0 | 97 |
| 2026-06-07 20:09:00 | 22.4 | 22.1 | 2.2 | 3.6 | SE | 1016.59 | 914.8 | 0.5 | 0 | 0 | 98 |
| 2026-06-07 20:05:00 | 22.3 | 22.1 | 3.2 | 5.4 | WSW | 1016.49 | 914.7 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 20:02:00 | 22.4 | 22.2 | 4.3 | 7.2 | S | 1016.39 | 914.6 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:59:00 | 22.4 | 22.2 | 2.9 | 3.6 | S | 1016.29 | 914.5 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:55:00 | 22.4 | 22.2 | 2.2 | 3.6 | SE | 1016.49 | 914.7 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:53:00 | 22.4 | 22.2 | 1.4 | 1.8 | SE | 1016.39 | 914.6 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:50:00 | 22.4 | 22.2 | 4.7 | 7.2 | SSE | 1016.19 | 914.39 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:47:00 | 22.4 | 22.2 | 3.6 | 7.2 | WSW | 1016.09 | 914.29 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:44:00 | 22.4 | 22.2 | 4.7 | 5.4 | SSW | 1015.98 | 914.19 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:41:00 | 22.4 | 22.2 | 2.2 | 3.6 | SSW | 1016.19 | 914.39 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:38:00 | 22.5 | 22.3 | 3.6 | 5.4 | WSW | 1016.09 | 914.29 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:35:00 | 22.6 | 22.4 | 2.2 | 3.6 | SSE | 1015.98 | 914.19 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:32:00 | 22.6 | 22.4 | 1.1 | 1.8 | SSE | 1016.19 | 914.39 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:29:00 | 22.5 | 22.3 | 0 | 0 | SE | 1015.98 | 914.19 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:26:00 | 22.5 | 22.3 | 2.2 | 3.6 | S | 1015.98 | 914.19 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:23:00 | 22.5 | 22.3 | 1.1 | 1.8 | SW | 1015.98 | 914.19 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:20:00 | 22.5 | 22.3 | 1.4 | 1.8 | SSE | 1015.98 | 914.19 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:17:00 | 22.5 | 22.3 | 2.2 | 3.6 | SSW | 1015.92 | 914.09 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:14:00 | 22.5 | 22.3 | 0.4 | 1.8 | SE | 1015.92 | 914.09 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:10:00 | 22.4 | 22.2 | 1.8 | 3.6 | SSE | 1016.09 | 914.29 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:08:00 | 22.4 | 22.2 | 1.4 | 1.8 | SW | 1015.98 | 914.19 | 0.5 | 0 | 0 | 99 |
| 2026-06-07 19:05:00 | 22.5 | 22.3 | 2.2 | 3.6 | S | 1015.71 | 913.89 | 0.5 | 0 | 0.01 | 99 |
| 2026-06-07 19:02:00 | 22.5 | 22.3 | 2.9 | 3.6 | SSE | 1015.61 | 913.82 | 0.5 | 0 | 0.02 | 99 |
| 2026-06-07 18:59:00 | 22.6 | 22.4 | 4 | 5.4 | S | 1015.61 | 913.82 | 0.5 | 0 | 0.05 | 99 |
| 2026-06-07 18:56:00 | 22.5 | 22.3 | 1.4 | 3.6 | W | 1015.61 | 913.82 | 0.5 | 0 | 0.13 | 99 |
| 2026-06-07 18:53:00 | 22.5 | 22.3 | 3.6 | 3.6 | S | 1015.61 | 913.82 | 0.5 | 0 | 0.27 | 99 |
| 2026-06-07 18:50:00 | 22.4 | 22.2 | 1.4 | 3.6 | WSW | 1015.61 | 913.82 | 0.5 | 0 | 0.54 | 99 |
| 2026-06-07 18:47:00 | 22.5 | 22.3 | 3.6 | 5.4 | W | 1015.61 | 913.82 | 0.5 | 0 | 0.91 | 99 |
| 2026-06-07 18:44:00 | 22.4 | 22.2 | 4 | 5.4 | WSW | 1015.41 | 913.61 | 0.5 | 0 | 1.55 | 99 |
| 2026-06-07 18:41:00 | 22.4 | 22.2 | 1.4 | 1.8 | SE | 1015.41 | 913.61 | 0.5 | 0 | 2.4 | 99 |
| 2026-06-07 18:38:00 | 22.3 | 22.1 | 0.4 | 1.8 | S | 1015.31 | 913.51 | 0.5 | 0 | 3.76 | 99 |
