Hosur Weather Report :
Hosur Weather and Climate Updates, Stay informed with the latest updates on Hosur's climate and weather conditions. Whether you're planning your day or looking ahead, we've got you covered with comprehensive weather news and live updates.

Weather Data from the Last 24 Hours

Time (IST) Outdoor Temp (°C) Dew Point (°C) Wind Speed (km/h) Wind Gust (km/h) Wind Direction Relative Pressure (hPa) Absolute Pressure (hPa) Daily Rain (mm) UV Index Solar Radiation (W/m²) Humidity (%)
2026-07-07 04:35:00 21.8 19.7 2.9 5.4 SSW 1013.89 912.09 0 0 0 88
2026-07-07 04:32:00 21.8 19.7 4.3 5.4 E 1013.89 912.09 0 0 0 88
2026-07-07 04:29:00 21.8 19.7 4 5.4 ESE 1013.89 912.09 0 0 0 88
2026-07-07 04:26:00 21.9 19.8 2.2 3.6 SSW 1013.89 912.09 0 0 0 88
2026-07-07 04:23:00 21.9 19.8 11.2 16.6 SW 1014.09 912.29 0 0 0 88
2026-07-07 04:20:00 21.9 19.8 6.1 9.4 SE 1014.09 912.29 0 0 0 88
2026-07-07 04:17:00 21.9 19.8 3.6 5.4 SSW 1014.09 912.29 0 0 0 88
2026-07-07 04:14:00 21.9 19.8 6.1 9.4 SW 1013.89 912.09 0 0 0 88
2026-07-07 04:11:00 21.9 20 1.4 1.8 SSE 1014.09 912.29 0 0 0 89
2026-07-07 04:08:00 21.8 19.9 3.6 7.2 SSW 1014.09 912.29 0 0 0 89
2026-07-07 04:05:00 21.8 19.9 7.6 11.2 WSW 1014.09 912.29 0 0 0 89
2026-07-07 04:02:00 21.8 19.9 9.7 14.8 WSW 1013.99 912.19 0 0 0 89
2026-07-07 03:59:00 21.8 19.9 4 5.4 SW 1013.99 912.19 0 0 0 89
2026-07-07 03:56:00 21.8 19.9 5 7.2 SW 1013.89 912.09 0 0 0 89
2026-07-07 03:53:00 21.8 19.9 4.7 7.2 SE 1013.89 912.09 0 0 0 89
2026-07-07 03:50:00 21.8 19.9 1.8 1.8 SE 1013.99 912.19 0 0 0 89
2026-07-07 03:47:00 21.8 19.9 5 9.4 SSE 1013.99 912.19 0 0 0 89
2026-07-07 03:44:00 21.8 19.9 8.3 11.2 W 1013.99 912.19 0 0 0 89
2026-07-07 03:41:00 21.9 20 2.2 3.6 SW 1014.09 912.29 0 0 0 89
2026-07-07 03:38:00 21.9 20 5 5.4 S 1014.19 912.4 0 0 0 89
2026-07-07 03:35:00 21.9 20 5 7.2 SW 1014.09 912.29 0 0 0 89
2026-07-07 03:32:00 21.9 20 2.9 5.4 S 1013.99 912.19 0 0 0 89
2026-07-07 03:29:00 21.9 19.8 2.2 5.4 WSW 1013.89 912.09 0 0 0 88
2026-07-07 03:26:00 21.9 19.8 7.9 13 WSW 1013.99 912.19 0 0 0 88
2026-07-07 03:23:00 21.9 20 4.7 9.4 SW 1013.89 912.09 0 0 0 89
2026-07-07 03:20:00 22 19.9 10.4 14.8 WSW 1013.99 912.19 0 0 0 88
2026-07-07 03:17:00 22 19.9 7.2 11.2 W 1013.99 912.19 0 0 0 88
2026-07-07 03:14:00 22 19.9 7.2 9.4 WSW 1013.82 911.99 0 0 0 88
2026-07-07 03:11:00 22 19.9 6.1 11.2 WSW 1013.89 912.09 0 0 0 88
2026-07-07 03:08:00 22 19.9 4.7 7.2 SSW 1013.89 912.09 0 0 0 88
2026-07-07 03:05:00 22.1 20 6.5 9.4 W 1013.89 912.09 0 0 0 88
2026-07-07 03:02:00 22.1 19.8 6.5 7.2 W 1013.99 912.19 0 0 0 87
2026-07-07 02:59:00 22.1 20 2.2 3.6 SW 1013.99 912.19 0 0 0 88
2026-07-07 02:56:00 22.1 19.8 6.5 11.2 SW 1013.99 912.19 0 0 0 87
2026-07-07 02:53:00 22.1 19.8 5 7.2 S 1013.99 912.19 0 0 0 87
2026-07-07 02:50:00 22.1 19.8 3.2 3.6 SW 1013.99 912.19 0 0 0 87
2026-07-07 02:47:00 22.1 19.8 9.4 11.2 W 1013.99 912.19 0 0 0 87
2026-07-07 02:44:00 22.2 20 3.6 5.4 S 1014.19 912.4 0 0 0 87
2026-07-07 02:41:00 22.2 20 7.2 11.2 WNW 1014.19 912.4 0 0 0 87
2026-07-07 02:38:00 22.2 20 7.9 14.8 SW 1014.19 912.4 0 0 0 87
2026-07-07 02:35:00 22.2 20 6.8 14.8 W 1014.09 912.29 0 0 0 87
2026-07-07 02:32:00 22.2 20 4.7 5.4 SSW 1014.09 912.29 0 0 0 87
2026-07-07 02:29:00 22.2 20 2.9 3.6 S 1014.09 912.29 0 0 0 87
2026-07-07 02:26:00 22.2 20 2.5 3.6 SSE 1013.99 912.19 0 0 0 87
2026-07-07 02:23:00 22.2 20 5.4 7.2 WSW 1014.19 912.4 0 0 0 87
2026-07-07 02:20:00 22.2 20 7.2 11.2 WNW 1014.29 912.5 0 0 0 87
2026-07-07 02:17:00 22.2 20 3.6 5.4 S 1014.19 912.4 0 0 0 87
2026-07-07 02:14:00 22.2 20 5.4 7.2 SW 1014.09 912.29 0 0 0 87
2026-07-07 02:11:00 22.2 20 2.9 3.6 SE 1014.29 912.5 0 0 0 87
2026-07-07 02:08:00 22.2 20 5.8 9.4 SW 1014.09 912.29 0 0 0 87
2026-07-07 02:05:00 22.2 20 5 5.4 WSW 1014.09 912.29 0 0 0 87
2026-07-07 02:02:00 22.2 20 8.6 13 WNW 1014.29 912.5 0 0 0 87
2026-07-07 01:59:00 22.2 20 4 5.4 S 1014.09 912.29 0 0 0 87
2026-07-07 01:56:00 22.2 20 5 7.2 SSE 1014.39 912.6 0 0 0 87
2026-07-07 01:53:00 22.2 20 4.7 5.4 SW 1014.29 912.5 0 0 0 87
2026-07-07 01:50:00 22.2 20 4.7 7.2 WSW 1014.39 912.6 0 0 0 87
2026-07-07 01:47:00 22.2 20 2.2 3.6 SE 1014.39 912.6 0 0 0 87
2026-07-07 01:44:00 22.2 20 9 13 S 1014.39 912.6 0 0 0 87
2026-07-07 01:41:00 22.2 20 2.9 5.4 SSE 1014.39 912.6 0 0 0 87
2026-07-07 01:38:00 22.2 20 6.1 7.2 SSE 1014.49 912.7 0 0 0 87
2026-07-07 01:35:00 22.2 20 5.8 7.2 SE 1014.19 912.4 0 0 0 87
2026-07-07 01:32:00 22.2 20 1.1 1.8 SSE 1014.39 912.6 0 0 0 87
2026-07-07 01:29:00 22.2 20 7.2 11.2 W 1014.39 912.6 0 0 0 87
2026-07-07 01:26:00 22.2 20 5.4 7.2 S 1014.6 912.8 0 0 0 87
2026-07-07 01:23:00 22.2 20 3.6 5.4 SSE 1014.6 912.8 0 0 0 87
2026-07-07 01:20:00 22.2 20 4 5.4 SSW 1014.6 912.8 0 0 0 87
2026-07-07 01:17:00 22.1 19.8 1.4 1.8 SSE 1014.6 912.8 0 0 0 87
2026-07-07 01:14:00 22.1 19.8 1.4 1.8 SSE 1014.6 912.8 0 0 0 87
2026-07-07 01:11:00 22.1 19.8 6.1 13 W 1014.49 912.7 0 0 0 87
2026-07-07 01:08:00 22.1 19.8 4.7 9.4 WSW 1014.6 912.8 0 0 0 87
2026-07-07 01:05:00 22.2 20 7.9 11.2 W 1014.49 912.7 0 0 0 87
2026-07-07 01:02:00 22.2 20 9.4 13 WSW 1014.6 912.8 0 0 0 87
2026-07-07 00:59:00 22.2 19.8 4.7 7.2 E 1014.6 912.8 0 0 0 86
2026-07-07 00:56:00 22.3 19.8 5.8 9.4 W 1014.6 912.8 0 0 0 86
2026-07-07 00:53:00 22.3 19.8 7.2 13 SSW 1014.7 912.9 0 0 0 86
2026-07-07 00:50:00 22.3 19.8 6.5 7.2 SW 1014.6 912.8 0 0 0 86
2026-07-07 00:47:00 22.3 19.8 6.1 7.2 S 1014.7 912.9 0 0 0 86
2026-07-07 00:44:00 22.3 19.8 2.2 3.6 SSE 1014.9 913.11 0 0 0 86
2026-07-07 00:41:00 22.3 19.8 2.5 3.6 SSW 1014.7 912.9 0 0 0 86
2026-07-07 00:38:00 22.3 19.8 5 7.2 SSW 1014.9 913.11 0 0 0 86
2026-07-07 00:35:00 22.3 19.8 4 5.4 WSW 1014.6 912.8 0 0 0 86
2026-07-07 00:32:00 22.3 20 5.4 9.4 S 1014.6 912.8 0 0 0 87
2026-07-07 00:29:00 22.3 20 7.6 9.4 E 1014.8 913.01 0 0 0 87
2026-07-07 00:26:00 22.3 20 5 9.4 SE 1014.9 913.11 0 0 0 87
2026-07-07 00:23:00 22.3 20 2.9 3.6 S 1014.8 913.01 0 0 0 87
2026-07-07 00:20:00 22.4 20.1 2.2 3.6 SW 1014.8 913.01 0 0 0 87
2026-07-07 00:17:00 22.4 20.1 6.8 9.4 S 1014.9 913.11 0 0 0 87
2026-07-07 00:14:00 22.4 20.1 2.2 3.6 SE 1015 913.21 0 0 0 87
2026-07-07 00:11:00 22.4 20.1 4.7 5.4 W 1015 913.21 0 0 0 87
2026-07-07 00:08:00 22.4 20.1 6.5 9.4 SW 1015.1 913.31 0 0 0 87
2026-07-07 00:05:00 22.3 20 6.5 9.4 SSW 1015.1 913.31 0 0 0 87
2026-07-07 00:02:00 22.3 20 11.9 14.8 WSW 1015.1 913.31 0 0 0 87
2026-07-06 23:59:00 22.3 20 10.1 14.8 WSW 1015.21 913.41 0 0 0 87
2026-07-06 23:56:00 22.4 20.1 3.6 3.6 S 1015.21 913.41 0 0 0 87
2026-07-06 23:53:00 22.4 19.9 4.3 5.4 SSW 1014.9 913.11 0 0 0 86
2026-07-06 23:50:00 22.4 19.9 7.6 9.4 SSW 1014.9 913.11 0 0 0 86
2026-07-06 23:47:00 22.5 20 4.3 9.4 WSW 1015 913.21 0 0 0 86
2026-07-06 23:44:00 22.5 20 4 5.4 SE 1015.1 913.31 0 0 0 86
2026-07-06 23:41:00 22.5 20 4 5.4 SSE 1015.1 913.31 0 0 0 86
2026-07-06 23:38:00 22.5 20 3.2 5.4 SSE 1015 913.21 0 0 0 86
2026-07-06 23:35:00 22.5 20 6.5 9.4 WSW 1015.31 913.51 0 0 0 86
2026-07-06 23:32:00 22.5 20 5.8 9.4 SSW 1015.51 913.72 0 0 0 86
2026-07-06 23:29:00 22.5 20 5.4 7.2 WSW 1015.21 913.41 0 0 0 86
2026-07-06 23:26:00 22.5 20 5.4 7.2 SE 1015.41 913.61 0 0 0 86
2026-07-06 23:23:00 22.5 20 5.8 9.4 WSW 1015.31 913.51 0 0 0 86
2026-07-06 23:20:00 22.5 19.8 4 5.4 SW 1015.51 913.72 0 0 0 85
2026-07-06 23:17:00 22.5 19.8 9 13 W 1015.31 913.51 0 0 0 85
2026-07-06 23:14:00 22.5 19.8 6.1 9.4 WSW 1015.51 913.72 0 0 0 85
2026-07-06 23:11:00 22.5 19.8 5.4 5.4 SW 1015.41 913.61 0 0 0 85
2026-07-06 23:08:00 22.5 19.8 3.2 5.4 SE 1015.51 913.72 0 0 0 85
2026-07-06 23:05:00 22.5 19.8 9 13 S 1015.51 913.72 0 0 0 85
2026-07-06 23:02:00 22.5 19.8 5.8 14.8 W 1015.41 913.61 0 0 0 85
2026-07-06 22:59:00 22.6 20 2.5 3.6 SSW 1015.51 913.72 0 0 0 85
2026-07-06 22:56:00 22.6 20 3.2 5.4 SSW 1015.61 913.82 0 0 0 85
2026-07-06 22:53:00 22.6 20 4 5.4 S 1015.61 913.82 0 0 0 85
2026-07-06 22:50:00 22.5 19.8 5.4 9.4 WSW 1015.61 913.82 0 0 0 85
2026-07-06 22:47:00 22.6 20 6.5 13 SSW 1015.51 913.72 0 0 0 85
2026-07-06 22:44:00 22.6 19.8 8.6 14.8 W 1015.71 913.89 0 0 0 84
2026-07-06 22:41:00 22.6 19.8 2.9 3.6 SSE 1015.61 913.82 0 0 0 84
2026-07-06 22:38:00 22.6 19.8 4 5.4 SSE 1015.51 913.72 0 0 0 84
2026-07-06 22:35:00 22.6 19.8 2.9 5.4 S 1015.61 913.82 0 0 0 84
2026-07-06 22:32:00 22.6 19.8 5 7.2 S 1015.61 913.82 0 0 0 84
2026-07-06 22:29:00 22.6 19.8 1.4 1.8 SSE 1015.41 913.61 0 0 0 84
2026-07-06 22:26:00 22.6 19.8 3.2 5.4 S 1015.41 913.61 0 0 0 84
2026-07-06 22:23:00 22.7 19.9 5.8 9.4 WSW 1015.51 913.72 0 0 0 84
2026-07-06 22:20:00 22.7 19.9 2.9 5.4 SSE 1015.31 913.51 0 0 0 84
2026-07-06 22:17:00 22.7 19.9 2.9 3.6 S 1015.41 913.61 0 0 0 84
2026-07-06 22:14:00 22.7 19.9 4 5.4 WSW 1015.61 913.82 0 0 0 84
2026-07-06 22:11:00 22.8 19.7 7.9 13 WSW 1015.51 913.72 0 0 0 83
2026-07-06 22:08:00 22.8 19.7 6.5 9.4 SSE 1015.61 913.82 0 0 0 83
2026-07-06 22:05:00 22.8 19.7 4.7 7.2 SSW 1015.31 913.51 0 0 0 83
2026-07-06 22:02:00 22.8 19.7 9.4 11.2 SW 1015.61 913.82 0 0 0 83
2026-07-06 21:59:00 22.8 19.7 2.5 3.6 SSE 1015.51 913.72 0 0 0 83
2026-07-06 21:56:00 22.8 19.7 6.1 9.4 WNW 1015.51 913.72 0 0 0 83
2026-07-06 21:53:00 22.8 19.7 9 13 SSE 1015.61 913.82 0 0 0 83
2026-07-06 21:50:00 22.9 19.6 4.3 5.4 W 1015.51 913.72 0 0 0 82
2026-07-06 21:47:00 22.9 19.6 3.6 3.6 W 1015.41 913.61 0 0 0 82
2026-07-06 21:44:00 22.9 19.6 7.2 11.2 WSW 1015.71 913.89 0 0 0 82
2026-07-06 21:41:00 23 19.8 3.6 3.6 SSE 1015.51 913.72 0 0 0 82
2026-07-06 21:38:00 23 19.8 9 16.6 WNW 1015.41 913.61 0 0 0 82
2026-07-06 21:35:00 23 19.8 5.4 7.2 WSW 1015.51 913.72 0 0 0 82
2026-07-06 21:32:00 23 19.8 6.5 9.4 SW 1015.51 913.72 0 0 0 82
2026-07-06 21:29:00 23.1 19.7 6.8 11.2 SSE 1015.51 913.72 0 0 0 81
2026-07-06 21:26:00 23.1 19.7 7.6 11.2 WSW 1015.51 913.72 0 0 0 81
2026-07-06 21:23:00 23.1 19.7 2.2 3.6 S 1015.51 913.72 0 0 0 81
2026-07-06 21:20:00 23.1 19.7 5.4 7.2 SSE 1015.61 913.82 0 0 0 81
2026-07-06 21:17:00 23.2 19.8 7.2 9.4 SSE 1015.51 913.72 0 0 0 81
2026-07-06 21:14:00 23.2 19.8 6.1 7.2 SSE 1015.51 913.72 0 0 0 81
2026-07-06 21:11:00 23.2 19.8 2.9 3.6 ESE 1015.31 913.51 0 0 0 81
2026-07-06 21:08:00 23.3 19.8 5 7.2 SSE 1015.51 913.72 0 0 0 81
2026-07-06 21:05:00 23.3 19.8 8.6 13 SSW 1015.71 913.89 0 0 0 81
2026-07-06 21:02:00 23.4 19.9 6.8 7.2 ESE 1015.61 913.82 0 0 0 81
2026-07-06 20:59:00 23.4 19.9 4.7 7.2 SW 1015.61 913.82 0 0 0 81
2026-07-06 20:56:00 23.5 19.8 4.7 7.2 SE 1015.51 913.72 0 0 0 80
2026-07-06 20:53:00 23.5 19.8 6.8 9.4 W 1015.71 913.89 0 0 0 80
2026-07-06 20:50:00 23.6 20 4 7.2 SW 1015.51 913.72 0 0 0 80
2026-07-06 20:47:00 23.7 20.1 9.4 16.6 W 1015.51 913.72 0 0 0 80
2026-07-06 20:44:00 23.8 19.9 2.5 3.6 S 1015.61 913.82 0 0 0 79
2026-07-06 20:41:00 23.8 19.9 1.8 3.6 S 1015.61 913.82 0 0 0 79
2026-07-06 20:38:00 23.9 19.8 7.9 11.2 SW 1015.41 913.61 0 0 0 78
2026-07-06 20:35:00 23.9 19.8 5.4 9.4 W 1015.41 913.61 0 0 0 78
2026-07-06 20:32:00 23.9 19.8 5 7.2 WSW 1015.41 913.61 0 0 0 78
2026-07-06 20:29:00 23.9 19.8 1.4 1.8 S 1015.31 913.51 0 0 0 78
2026-07-06 20:26:00 23.9 19.6 9 13 NNE 1015.31 913.51 0 0 0 77
2026-07-06 20:23:00 23.9 19.6 4 5.4 ESE 1015.21 913.41 0 0 0 77
2026-07-06 20:20:00 24 19.7 8.6 11.2 W 1015.51 913.72 0 0 0 77
2026-07-06 20:17:00 24 19.7 6.1 9.4 SSW 1015.41 913.61 0 0 0 77
2026-07-06 20:14:00 24 19.7 7.2 11.2 SE 1015.31 913.51 0 0 0 77
2026-07-06 20:11:00 24 19.7 2.5 3.6 S 1015.21 913.41 0 0 0 77
2026-07-06 20:08:00 24.1 19.8 5 9.4 SSE 1015.1 913.31 0 0 0 77
2026-07-06 20:05:00 24.1 19.8 5 7.2 SSW 1015.21 913.41 0 0 0 77
2026-07-06 20:02:00 24.1 19.8 9.7 14.8 SW 1015.31 913.51 0 0 0 77
2026-07-06 19:59:00 24.1 19.8 6.8 9.4 SSW 1015.21 913.41 0 0 0 77
2026-07-06 19:56:00 24.1 19.8 9 11.2 NNW 1015 913.21 0 0 0 77
2026-07-06 19:53:00 24.1 19.8 7.2 11.2 S 1015.21 913.41 0 0 0 77
2026-07-06 19:50:00 24.1 19.8 5 7.2 WNW 1015.21 913.41 0 0 0 77
2026-07-06 19:47:00 24.2 19.9 2.9 3.6 SSW 1015 913.21 0 0 0 77
2026-07-06 19:44:00 24.2 19.9 5.8 9.4 S 1015 913.21 0 0 0 77
2026-07-06 19:41:00 24.3 20 5 7.2 SSW 1014.9 913.11 0 0 0 77
2026-07-06 19:38:00 24.3 20 6.1 7.2 ESE 1014.7 912.9 0 0 0 77
2026-07-06 19:35:00 24.4 20.1 3.6 5.4 ESE 1014.9 913.11 0 0 0 77
2026-07-06 19:32:00 24.4 20.1 2.9 5.4 S 1014.8 913.01 0 0 0 77
2026-07-06 19:29:00 24.5 20.2 3.6 5.4 S 1014.8 913.01 0 0 0 77
2026-07-06 19:26:00 24.6 20.1 4.3 7.2 W 1015 913.21 0 0 0 76
2026-07-06 19:23:00 24.8 20.3 6.8 11.2 SE 1014.8 913.01 0 0 0 76
2026-07-06 19:20:00 24.9 19.9 7.6 11.2 SW 1014.7 912.9 0 0 0 74
2026-07-06 19:17:00 24.8 19.8 4.7 7.2 SSE 1014.6 912.8 0 0 0 74
2026-07-06 19:14:00 24.8 19.8 3.2 5.4 WSW 1014.7 912.9 0 0 0 74
2026-07-06 19:11:00 24.9 19.9 2.9 5.4 S 1014.6 912.8 0 0 0.01 74
2026-07-06 19:08:00 24.9 19.9 3.6 3.6 SSW 1014.49 912.7 0 0 0.02 74
2026-07-06 19:05:00 24.9 19.9 2.9 5.4 S 1014.39 912.6 0 0 0.05 74
2026-07-06 19:02:00 24.9 19.9 4.7 7.2 SSE 1014.7 912.9 0 0 0.11 74
2026-07-06 18:59:00 25 20 2.5 3.6 SSE 1014.39 912.6 0 0 0.24 74
2026-07-06 18:56:00 25.1 20.1 5 5.4 WSW 1014.39 912.6 0 0 0.38 74
2026-07-06 18:53:00 25.1 19.9 2.9 3.6 W 1014.19 912.4 0 0 0.65 73
2026-07-06 18:50:00 25.2 20 5.8 9.4 SSW 1014.39 912.6 0 0 0.92 73
2026-07-06 18:47:00 25.2 20 6.5 11.2 SE 1014.19 912.4 0 0 0.6 73
2026-07-06 18:44:00 25.2 20 3.2 7.2 SW 1014.19 912.4 0 0 1.27 73
2026-07-06 18:41:00 25.3 19.9 7.9 11.2 ESE 1014.19 912.4 0 0 3.12 72
2026-07-06 18:38:00 25.3 19.9 3.2 5.4 SSE 1014.09 912.29 0 0 5.22 72
2026-07-06 18:35:00 25.2 19.8 8.6 13 SSW 1013.82 911.99 0 0 5.6 72
2026-07-06 18:32:00 25.3 19.9 7.9 13 S 1013.89 912.09 0 0 6.72 72
2026-07-06 18:29:00 25.3 19.9 5.8 7.2 SSW 1013.99 912.19 0 0 10.14 72
2026-07-06 18:26:00 25.3 19.9 5.8 7.2 S 1013.89 912.09 0 0 12.81 72
2026-07-06 18:23:00 25.4 20 4.7 5.4 W 1013.72 911.89 0 0 16.58 72
2026-07-06 18:20:00 25.4 20 5.4 7.2 SSE 1013.99 912.19 0 0 21.11 72
2026-07-06 18:17:00 25.5 19.8 7.2 11.2 ESE 1013.89 912.09 0 0 23.28 71
2026-07-06 18:14:00 25.5 19.8 4.7 5.4 SE 1013.99 912.19 0 0 26.97 71
2026-07-06 18:11:00 25.6 20 6.1 9.4 SSE 1014.09 912.29 0 0 31.03 71
2026-07-06 18:08:00 25.7 20.1 6.1 7.2 WSW 1013.89 912.09 0 0 34.97 71
2026-07-06 18:05:00 25.8 19.9 2.2 3.6 S 1013.89 912.09 0 0 40.43 70
2026-07-06 18:02:00 25.8 19.9 2.2 3.6 SE 1013.89 912.09 0 0 46.93 70
2026-07-06 17:59:00 25.7 19.8 2.2 3.6 SE 1013.89 912.09 0 0 53.28 70
2026-07-06 17:56:00 25.7 19.8 9 16.6 S 1013.72 911.89 0 0 58.96 70
2026-07-06 17:54:00 25.8 19.9 9.7 14.8 S 1013.72 911.89 0 0 53.75 70
2026-07-06 17:50:00 25.7 19.8 2.9 3.6 SW 1013.61 911.79 0 0 49.47 70
2026-07-06 17:47:00 25.8 19.9 9.4 13 WSW 1013.82 911.99 0 0 64.78 70
2026-07-06 17:44:00 26 20.1 4.7 7.2 S 1013.72 911.89 0 0 69.51 70
2026-07-06 17:41:00 26 19.9 2.5 3.6 SE 1013.51 911.72 0 0 71.82 69
2026-07-06 17:38:00 26.4 20.2 8.6 11.2 S 1013.61 911.79 0 0 90.25 69
2026-07-06 17:34:00 26.3 20.1 0 0 SE 1013.61 911.79 0 0 100.68 69
2026-07-06 17:32:00 26.1 20 2.5 3.6 SE 1013.72 911.89 0 1 107.72 69
2026-07-06 17:29:00 26.3 20.1 9.4 13 SW 1013.72 911.89 0 1 118.17 69
2026-07-06 17:26:00 26.3 20.1 4.3 5.4 WSW 1013.72 911.89 0 1 125.67 69
2026-07-06 17:23:00 26.3 20.1 5 5.4 SW 1013.72 911.89 0 1 126.31 69
2026-07-06 17:20:00 26.3 20.1 2.9 5.4 WSW 1013.72 911.89 0 1 137.96 69
2026-07-06 17:17:00 26.3 20.1 3.2 5.4 ESE 1013.51 911.72 0 1 139.26 69
2026-07-06 17:14:00 26.3 20.1 4.7 5.4 SSW 1013.61 911.79 0 1 146.8 69
2026-07-06 17:11:00 26.4 20.2 6.1 7.2 S 1013.61 911.79 0 1 140.99 69
2026-07-06 17:08:00 26.4 20.5 2.2 3.6 SSE 1013.61 911.79 0 1 115.19 70
2026-07-06 17:05:00 26.6 20.4 4 5.4 S 1013.61 911.79 0 1 107.25 69
2026-07-06 17:02:00 26.6 20.4 5 7.2 SSW 1013.51 911.72 0 1 134.49 69
2026-07-06 16:59:00 26.5 20.6 4 5.4 SSE 1013.51 911.72 0 1 146.37 70
2026-07-06 16:56:00 26.3 20.4 2.9 3.6 SSE 1013.51 911.72 0 1 135.95 70
2026-07-06 16:53:00 26.3 20.4 3.2 3.6 SSE 1013.41 911.62 0 1 154.95 70
2026-07-06 16:50:00 26.2 20.3 2.2 3.6 SE 1013.31 911.52 0 1 188.82 70
2026-07-06 16:47:00 26.2 20.3 4 5.4 SSW 1013.51 911.72 0 1 118 70
2026-07-06 16:44:00 26.1 20.2 1.1 1.8 SE 1013.51 911.72 0 0 89.72 70
2026-07-06 16:41:00 26.1 20.2 6.1 7.2 SE 1013.41 911.62 0 1 134.45 70
2026-07-06 16:38:00 26.2 20.5 3.6 5.4 SSW 1013.51 911.72 0 0 93.61 71
2026-07-06 16:35:00 26.8 20.8 6.8 11.2 SSE 1013.51 911.72 0 0 37.51 70
2026-07-06 16:32:00 27.2 20.3 11.5 20.2 SSW 1013.31 911.52 0 0 27.01 66
2026-07-06 16:29:00 27.5 20.3 8.3 11.2 W 1013.41 911.62 0 0 61.49 65
2026-07-06 16:26:00 27.7 20.3 12.6 20.2 WSW 1013.31 911.52 0 1 137.36 64
2026-07-06 16:23:00 27.8 20.1 11.9 14.8 W 1013.31 911.52 0 2 284.93 63
2026-07-06 16:20:00 27.6 19.9 8.3 13 WNW 1013.41 911.62 0 3 312.94 63
2026-07-06 16:17:00 27.4 20 6.5 9.4 SE 1013.31 911.52 0 1 166.05 64
2026-07-06 16:14:00 27.4 20 8.6 11.2 SW 1013.31 911.52 0 1 132.68 64
2026-07-06 16:11:00 27.6 20.2 9.4 16.6 SSW 1013.21 911.41 0 0 80.92 64
2026-07-06 16:08:00 27.8 20.3 7.2 13 S 1013.31 911.52 0 0 94.78 64
2026-07-06 16:05:00 27.9 20.4 3.2 5.4 SSE 1013.11 911.31 0 0 100.44 64
2026-07-06 16:02:00 28.4 20.7 7.6 11.2 SW 1013.21 911.41 0 1 148.86 63
2026-07-06 15:59:00 28.6 20.9 3.2 5.4 S 1013.31 911.52 0 3 343.75 63
2026-07-06 15:56:00 28.2 20.8 2.5 3.6 SW 1013.31 911.52 0 3 379.12 64
2026-07-06 15:53:00 27.8 20.6 2.2 3.6 SSE 1013.41 911.62 0 3 389.01 65
2026-07-06 15:50:00 27.3 20.6 2.2 3.6 S 1013.21 911.41 0 4 443.42 67
2026-07-06 15:47:00 26.8 20.4 7.6 11.2 SSW 1013.41 911.62 0 4 435.26 68
2026-07-06 15:44:00 26.9 20 6.5 9.4 SW 1013.41 911.62 0 0 71.52 66
2026-07-06 15:41:00 27.4 20.2 13.3 18.4 WSW 1013.41 911.62 0 0 66.96 65
2026-07-06 15:38:00 27.6 19.9 4.7 7.2 WSW 1013.31 911.52 0 0 45.26 63
2026-07-06 15:35:00 27.6 19.7 7.9 9.4 SE 1013.31 911.52 0 0 89.27 62
2026-07-06 15:32:00 28 20 9.4 16.6 SW 1013.31 911.52 0 1 120.01 62
2026-07-06 15:29:00 28.2 20 6.5 9.4 W 1013.21 911.41 0 1 187.01 61
2026-07-06 15:26:00 28.4 20.1 13 16.6 SW 1013.41 911.62 0 2 220.77 61
2026-07-06 15:23:00 28.2 20 6.8 9.4 S 1013.31 911.52 0 4 468.94 61
2026-07-06 15:20:00 28.2 19.7 9.4 13 N 1013.41 911.62 0 3 353.75 60
2026-07-06 15:17:00 28.1 19.6 6.1 11.2 SW 1013.41 911.62 0 2 230.05 60
2026-07-06 15:14:00 28 19.8 4.7 5.4 NNE 1013.31 911.52 0 1 185.68 61
2026-07-06 15:11:00 28.2 20 14.8 18.4 WNW 1013.41 911.62 0 2 255.77 61
2026-07-06 15:08:00 28.1 19.9 11.5 14.8 NW 1013.31 911.52 0 2 238.75 61
2026-07-06 15:05:00 28.4 20.1 12.2 16.6 WSW 1013.21 911.41 0 3 313.31 61
2026-07-06 15:02:00 27.9 19.7 7.9 13 ESE 1013.41 911.62 0 3 380.75 61
2026-07-06 14:59:00 28 20 14.8 20.2 W 1013.31 911.52 0 3 350.58 62
2026-07-06 14:56:00 28 20 9 14.8 SSW 1013.21 911.41 0 2 305.31 62
2026-07-06 14:53:00 28 20 12.2 14.8 W 1013.21 911.41 0 2 304.03 62
2026-07-06 14:50:00 28.1 19.9 9.7 14.8 W 1013.31 911.52 0 2 248.02 61
2026-07-06 14:47:00 28.2 20 5.4 9.4 E 1013.41 911.62 0 1 188.82 61
2026-07-06 14:44:00 28.3 20 6.5 9.4 SSW 1013.21 911.41 0 2 214.44 61
