Hosur Weather Report :
Hosur Weather and Climate Updates, Stay informed with the latest updates on Hosur's climate and weather conditions. Whether you're planning your day or looking ahead, we've got you covered with comprehensive weather news and live updates.

Weather Data from the Last 24 Hours

Time (IST) Outdoor Temp (°C) Dew Point (°C) Wind Speed (km/h) Wind Gust (km/h) Wind Direction Relative Pressure (hPa) Absolute Pressure (hPa) Daily Rain (mm) UV Index Solar Radiation (W/m²) Humidity (%)
2026-05-27 12:26:00 30.6 22.2 9.4 14.8 WNW 1017.81 915.99 0.012 6 665.75 61
2026-05-27 12:23:00 30.6 22.5 3.2 5.4 SSE 1018.02 916.19 0.012 6 678.77 62
2026-05-27 12:20:00 30 22.4 2.2 3.6 SE 1018.08 916.29 0.012 6 680.75 64
2026-05-27 12:17:00 29.6 22.1 4.7 5.4 SSE 1017.81 915.99 0.012 6 695.19 64
2026-05-27 12:14:00 29.6 22.3 4.7 5.4 N 1018.02 916.19 0.012 4 485.5 65
2026-05-27 12:11:00 29.6 22.1 6.8 9.4 SE 1018.19 916.39 0.012 4 507.28 64
2026-05-27 12:08:00 29.7 22.4 5.8 9.4 SW 1018.08 916.29 0.012 4 499.33 65
2026-05-27 12:05:00 29.6 22.6 3.6 5.4 SSW 1018.02 916.19 0.012 7 721.42 66
2026-05-27 12:02:00 29.9 22.3 4 5.4 SW 1018.29 916.49 0.012 5 595.07 64
2026-05-27 11:59:00 29.5 22.5 0 0 SE 1018.19 916.39 0.012 5 606.58 66
2026-05-27 11:56:00 29.4 22.1 4.7 9.4 SE 1018.02 916.19 0.012 6 682.02 65
2026-05-27 11:53:00 29.1 22.3 2.2 3.6 ESE 1018.02 916.19 0.012 6 662.24 67
2026-05-27 11:50:00 29.4 22.4 3.6 3.6 E 1018.19 916.39 0.012 6 683.39 66
2026-05-27 11:47:00 29.4 22.1 4.3 5.4 S 1018.08 916.29 0.012 6 656.3 65
2026-05-27 11:44:00 29.3 22.3 1.8 1.8 SE 1018.19 916.39 0.012 5 595.39 66
2026-05-27 11:40:00 29.3 22 1.8 1.8 SE 1018.19 916.39 0.012 4 481.95 65
2026-05-27 11:38:00 29 22 5.4 9.4 SE 1018.19 916.39 0.012 4 487.03 66
2026-05-27 11:35:00 29.1 22.3 3.2 3.6 SE 1018.29 916.49 0.012 5 543.95 67
2026-05-27 11:32:00 29.2 22.2 3.2 3.6 SE 1018.19 916.39 0.012 5 544.14 66
2026-05-27 11:29:00 29.1 22.3 5 7.2 SW 1018.39 916.59 0.012 5 548.41 67
2026-05-27 11:26:00 28.7 22.2 2.9 5.4 NW 1018.29 916.49 0.012 5 571.97 68
2026-05-27 11:23:00 28.9 22.4 6.1 9.4 SSE 1018.29 916.49 0.012 5 613.44 68
2026-05-27 11:20:00 29.1 22.6 2.5 3.6 SSW 1018.49 916.7 0.012 5 605.52 68
2026-05-27 11:17:00 29.1 22.6 4.3 5.4 SE 1018.69 916.9 0.012 5 605.99 68
2026-05-27 11:13:00 29.2 22.5 5.4 7.2 W 1018.59 916.8 0.012 5 561.93 67
2026-05-27 11:11:00 29.1 22.3 4 5.4 SSW 1018.69 916.9 0.012 5 594.99 67
2026-05-27 11:08:00 28.6 22.1 3.6 5.4 ESE 1018.69 916.9 0.012 5 596.41 68
2026-05-27 11:05:00 28.5 22.2 4 5.4 SW 1018.69 916.9 0.012 6 615.74 69
2026-05-27 11:02:00 28.5 22 7.9 11.2 WNW 1018.69 916.9 0.012 4 431.21 68
2026-05-27 10:59:00 28.5 22.2 4.7 9.4 ENE 1018.69 916.9 0.012 3 401.13 69
2026-05-27 10:56:00 29 22.2 9 11.2 E 1018.9 917.1 0.012 3 339.16 67
2026-05-27 10:53:00 28.7 22.2 2.2 3.6 SE 1018.8 917 0.012 5 573.97 68
2026-05-27 10:50:00 29 22.2 6.1 9.4 WSW 1019 917.2 0.012 3 328.42 67
2026-05-27 10:47:00 29 22.5 4 7.2 SSE 1019 917.2 0.012 5 608.5 68
2026-05-27 10:44:00 28.4 22.4 5.4 7.2 SSW 1018.9 917.1 0.012 6 628.15 70
2026-05-27 10:41:00 29.1 22.8 7.2 9.4 W 1019.1 917.31 0.012 4 453.85 69
2026-05-27 10:38:00 28.7 22.7 2.2 3.6 SSW 1019.1 917.31 0.012 6 626.27 70
2026-05-27 10:35:00 28.5 23 2.5 5.4 SE 1019.2 917.41 0.012 2 301.34 72
2026-05-27 10:32:00 28.2 22.7 1.8 3.6 SSE 1019.1 917.31 0.012 5 599.54 72
2026-05-27 10:29:00 28.5 22.7 6.8 9.4 SW 1019.2 917.41 0.012 3 352.59 71
2026-05-27 10:26:00 29 23 2.9 3.6 SE 1019.3 917.51 0.012 4 465.14 70
2026-05-27 10:23:00 29.1 22.8 1.1 3.6 WSW 1019.1 917.31 0.012 5 568.63 69
2026-05-27 10:20:00 28.8 22.8 3.6 3.6 S 1019.3 917.51 0.012 2 289.81 70
2026-05-27 10:17:00 29.1 22.8 2.2 3.6 S 1019.2 917.41 0.012 5 567.85 69
2026-05-27 10:14:00 28.6 22.6 2.9 5.4 SSE 1019.2 917.41 0.012 5 615.45 70
2026-05-27 10:11:00 28.2 22.7 3.2 5.4 SSE 1019.4 917.61 0.012 4 471.99 72
2026-05-27 10:08:00 28.3 22.7 0.4 1.8 WSW 1019.4 917.61 0.012 5 560.45 72
2026-05-27 10:04:00 28.4 22.8 5.4 7.2 S 1019.51 917.71 0.012 5 577.06 72
2026-05-27 10:02:00 28.2 22.7 2.2 3.6 SSE 1019.51 917.71 0.012 5 549.62 72
2026-05-27 10:00:00 28.2 22.7 2.2 3.6 SE 1019.4 917.61 0.012 4 491.38 72
2026-05-27 09:56:00 28.2 22.7 2.9 3.6 SSW 1019.4 917.61 0.012 5 529.62 72
2026-05-27 09:53:00 28 22.7 2.2 3.6 SE 1019.61 917.81 0.012 4 418.33 73
2026-05-27 09:50:00 27.8 22.5 3.6 5.4 SSE 1019.51 917.71 0.012 3 321.55 73
2026-05-27 09:47:00 27.4 22.3 2.9 5.4 SSE 1019.61 917.81 0.012 4 498.28 74
2026-05-27 09:44:00 27.3 22.4 1.4 1.8 SE 1019.51 917.71 0.012 5 532.44 75
2026-05-27 09:41:00 27.3 22.2 5.4 7.2 N 1019.61 917.81 0.012 4 489.34 74
2026-05-27 09:38:00 27.4 22.6 4 5.4 SE 1019.61 917.81 0.012 4 505.09 75
2026-05-27 09:35:00 27 22.2 2.2 3.6 S 1019.71 917.92 0.012 4 501.32 75
2026-05-27 09:32:00 26.5 22.1 2.9 3.6 SSE 1019.61 917.81 0.012 4 490.88 77
2026-05-27 09:29:00 26.5 22.1 6.5 7.2 NW 1019.71 917.92 0.012 4 496.39 77
2026-05-27 09:26:00 26.6 22 4.7 7.2 WSW 1019.71 917.92 0.012 4 410.68 76
2026-05-27 09:23:00 27.3 22.4 3.2 5.4 WSW 1019.4 917.61 0.012 2 224.95 75
2026-05-27 09:20:00 27.2 22.4 2.2 3.6 SE 1019.61 917.81 0.012 4 470.21 75
2026-05-27 09:17:00 26.9 22.1 2.9 3.6 SSE 1019.51 917.71 0.012 4 455.99 75
2026-05-27 09:14:00 26.8 22 7.9 11.2 WNW 1019.51 917.71 0.012 3 382.82 75
2026-05-27 09:11:00 26.5 21.9 0.4 1.8 SE 1019.4 917.61 0.012 4 438.93 76
2026-05-27 09:08:00 26.6 22.2 2.9 3.6 SSE 1019.51 917.71 0.012 2 272.44 77
2026-05-27 09:05:00 27 22.4 2.9 3.6 SE 1019.3 917.51 0.012 2 246.5 76
2026-05-27 09:02:00 27.3 22.4 3.2 3.6 SE 1019.3 917.51 0.012 4 440.66 75
2026-05-27 09:00:00 27.2 22.2 4.7 5.4 WSW 1019.4 917.61 0.012 4 433.28 74
2026-05-27 08:56:00 27.3 22.4 4.7 5.4 S 1019.4 917.61 0.012 4 424.8 75
2026-05-27 08:53:00 26.9 22.1 1.4 3.6 SE 1019.3 917.51 0.012 4 458.88 75
2026-05-27 08:50:00 26.6 22 2.9 3.6 SSE 1019.2 917.41 0.012 4 467.02 76
2026-05-27 08:47:00 26.4 21.8 2.9 5.4 W 1019.1 917.31 0.012 4 470.16 76
2026-05-27 08:44:00 26.1 21.8 1.8 1.8 SSE 1019 917.2 0.012 4 469.19 77
2026-05-27 08:41:00 25.9 21.5 4 5.4 S 1019 917.2 0.012 3 372.01 77
2026-05-27 08:38:00 25.2 21.3 2.9 5.4 SSW 1019 917.2 0.012 3 373.65 79
2026-05-27 08:35:00 24.8 21.1 0 0 SE 1018.8 917 0.012 2 303.16 80
2026-05-27 08:32:00 24.5 21 2.5 3.6 SE 1018.9 917.1 0.012 2 264.84 81
2026-05-27 08:29:00 24.4 20.9 3.2 5.4 SSW 1018.8 917 0.012 1 193.01 81
2026-05-27 08:26:00 24.3 21 3.6 5.4 WSW 1018.8 917 0.012 1 168.82 82
2026-05-27 08:23:00 24.2 20.9 2.5 3.6 SSE 1018.69 916.9 0.012 1 137.37 82
2026-05-27 08:20:00 24.3 20.8 1.4 1.8 SSE 1018.69 916.9 0.012 0 99.99 81
2026-05-27 08:17:00 24.5 21 3.6 3.6 SSW 1018.69 916.9 0.012 0 87.19 81
2026-05-27 08:14:00 25 21.1 5 7.2 SW 1018.69 916.9 0.012 1 131.11 79
2026-05-27 08:11:00 25 21.1 6.8 11.2 SSE 1018.59 916.8 0.012 2 259.35 79
2026-05-27 08:08:00 24.9 21 3.6 5.4 WSW 1018.39 916.59 0.012 2 206.42 79
2026-05-27 08:05:00 24.7 21 1.4 1.8 SSE 1018.39 916.59 0.012 2 219.07 80
2026-05-27 08:02:00 24.6 21.1 0.4 1.8 SE 1018.49 916.7 0.012 1 169.91 81
2026-05-27 08:00:00 24.7 21 6.1 7.2 WSW 1018.39 916.59 0.012 1 149.3 80
2026-05-27 07:57:00 24.4 20.9 2.2 3.6 SE 1018.29 916.49 0.012 2 209.82 81
2026-05-27 07:53:00 24.2 20.8 2.9 3.6 SE 1018.19 916.39 0.012 1 198.11 81
2026-05-27 07:50:00 24.3 20.8 4.3 7.2 SSE 1018.19 916.39 0.012 1 180.54 81
2026-05-27 07:47:00 24 20.7 2.5 3.6 W 1018.02 916.19 0.012 1 170.96 82
2026-05-27 07:44:00 23.5 20.6 0.7 1.8 SSE 1018.19 916.39 0.012 1 165.9 84
2026-05-27 07:41:00 23.3 20.4 2.9 5.4 SE 1018.19 916.39 0.012 1 151.58 84
2026-05-27 07:38:00 22.9 20.2 2.2 3.6 S 1018.19 916.39 0.012 1 160.41 85
2026-05-27 07:35:00 22.8 20.3 2.5 3.6 SSE 1018.08 916.29 0.012 1 131.85 86
2026-05-27 07:32:00 22.7 20.3 2.5 3.6 S 1018.02 916.19 0.012 1 117.77 86
2026-05-27 07:29:00 22.6 20.1 4 5.4 S 1018.02 916.19 0.012 0 96.91 86
2026-05-27 07:26:00 22.5 20 3.6 5.4 WNW 1017.81 915.99 0.012 0 87.08 86
2026-05-27 07:23:00 22.4 20.1 4.7 7.2 SE 1017.71 915.92 0.012 0 74.49 87
2026-05-27 07:20:00 22.5 20.2 1.4 3.6 SE 1017.71 915.92 0.012 0 61.33 87
2026-05-27 07:17:00 22.4 20.1 2.2 3.6 SSE 1017.61 915.82 0.012 0 54.53 87
2026-05-27 07:14:00 22.3 20.2 1.4 1.8 SSE 1017.51 915.71 0.012 0 49.34 88
2026-05-27 07:11:00 22.3 20.2 3.6 3.6 S 1017.41 915.61 0.012 0 46.4 88
2026-05-27 07:08:00 22.3 20.2 2.9 3.6 SSE 1017.41 915.61 0.012 0 45.52 88
2026-05-27 07:05:00 22.3 20.2 1.4 3.6 SE 1017.41 915.61 0.012 0 44.38 88
2026-05-27 07:02:00 22.3 20.2 3.6 7.2 WNW 1017.41 915.61 0.012 0 42.44 88
2026-05-27 06:59:00 22.2 20.1 1.4 1.8 SSE 1017.51 915.71 0.012 0 41.55 88
2026-05-27 06:55:00 22.3 20.2 4.3 7.2 SE 1017.51 915.71 0.012 0 38.26 88
2026-05-27 06:53:00 22.3 20.2 2.9 3.6 ESE 1017.31 915.51 0.012 0 35.24 88
2026-05-27 06:50:00 22.3 20.2 2.9 3.6 SSE 1017.2 915.41 0.012 0 33.68 88
2026-05-27 06:47:00 22.3 20.2 4.3 5.4 SSW 1017.1 915.31 0.012 0 34.16 88
2026-05-27 06:44:00 22.3 20 4 7.2 SSW 1017.1 915.31 0.012 0 32.45 87
2026-05-27 06:41:00 22.3 20 3.6 5.4 SW 1017.2 915.41 0.012 0 30.77 87
2026-05-27 06:38:00 22.3 20 4.7 5.4 W 1016.8 915 0.012 0 27.33 87
2026-05-27 06:35:00 22.2 19.8 1.8 3.6 SSW 1017 915.21 0.012 0 25.06 86
2026-05-27 06:32:00 22.2 19.8 2.2 3.6 SSE 1016.9 915.1 0.012 0 22.67 86
2026-05-27 06:29:00 22.3 19.8 1.1 1.8 SE 1016.8 915 0.012 0 19.64 86
2026-05-27 06:26:00 22.3 19.6 3.6 3.6 SW 1016.8 915 0.012 0 16.97 85
2026-05-27 06:23:00 22.2 19.4 2.2 3.6 SSE 1016.8 915 0.012 0 15.05 84
2026-05-27 06:20:00 22.2 19.4 5.4 7.2 S 1016.7 914.9 0.012 0 13.03 84
2026-05-27 06:17:00 22.1 19.3 1.8 1.8 SSE 1016.7 914.9 0.012 0 11.22 84
2026-05-27 06:14:00 22.1 19.3 4.7 5.4 SW 1016.7 914.9 0.012 0 9.16 84
2026-05-27 06:11:00 22.1 19.3 2.9 3.6 SSW 1016.7 914.9 0.012 0 7.29 84
2026-05-27 06:08:00 22.1 19.3 4.3 7.2 SW 1016.8 915 0.012 0 5.58 84
2026-05-27 06:05:00 22.1 19.5 5.4 9.4 W 1016.49 914.7 0.012 0 4.1 85
2026-05-27 06:02:00 22.2 19.6 4.7 7.2 SW 1016.7 914.9 0.012 0 3.12 85
2026-05-27 05:59:00 22.2 19.4 3.2 3.6 WSW 1016.49 914.7 0.012 0 2.19 84
2026-05-27 05:56:00 22.3 19.4 4 5.4 WNW 1016.49 914.7 0.012 0 1.5 84
2026-05-27 05:53:00 22.3 19.2 4 7.2 SSE 1016.49 914.7 0.012 0 1.18 83
2026-05-27 05:50:00 22.3 19.1 5.4 9.4 NW 1016.39 914.6 0.012 0 0.89 82
2026-05-27 05:47:00 22.4 19 4 7.2 SE 1016.09 914.29 0.012 0 0.58 81
2026-05-27 05:44:00 22.4 19 3.6 5.4 S 1016.29 914.5 0.012 0 0.36 81
2026-05-27 05:41:00 22.3 18.7 5.4 7.2 SW 1016.09 914.29 0.012 0 0.18 80
2026-05-27 05:38:00 22.2 18.8 7.6 11.2 W 1016.09 914.29 0.012 0 0.08 81
2026-05-27 05:35:00 22.2 19 2.9 3.6 SE 1016.19 914.39 0.012 0 0.03 82
2026-05-27 05:32:00 22.1 19.1 5.4 7.2 SSE 1016.09 914.29 0.012 0 0.01 83
2026-05-27 05:29:00 22.1 19.1 3.6 5.4 SSE 1015.98 914.19 0.012 0 0 83
2026-05-27 05:26:00 22.1 19.1 1.1 1.8 SSE 1015.98 914.19 0.012 0 0 83
2026-05-27 05:23:00 22.1 19.1 3.6 5.4 SW 1015.92 914.09 0.012 0 0 83
2026-05-27 05:20:00 22.2 19 1.8 1.8 S 1015.71 913.89 0.012 0 0 82
2026-05-27 05:17:00 22.3 19.1 5.8 11.2 S 1015.92 914.09 0.012 0 0 82
2026-05-27 05:14:00 22.3 18.9 3.6 5.4 SSE 1015.92 914.09 0.012 0 0 81
2026-05-27 05:11:00 22.4 18.8 2.2 3.6 WSW 1015.82 913.99 0.012 0 0 80
2026-05-27 05:08:00 22.4 18.6 3.2 5.4 SSE 1015.71 913.89 0.012 0 0 79
2026-05-27 05:05:00 22.4 18.6 4 7.2 SSW 1015.71 913.89 0.012 0 0 79
2026-05-27 05:02:00 22.5 18.7 3.2 5.4 SSE 1015.61 913.82 0.012 0 0 79
2026-05-27 04:59:00 22.5 18.7 2.9 5.4 SSE 1015.61 913.82 0.012 0 0 79
2026-05-27 04:56:00 22.6 18.6 2.5 3.6 SE 1015.51 913.72 0.012 0 0 78
2026-05-27 04:54:00 22.6 18.6 3.6 5.4 ESE 1015.41 913.61 0.012 0 0 78
2026-05-27 04:50:00 22.6 18.6 1.4 1.8 SE 1015.41 913.61 0.012 0 0 78
2026-05-27 04:47:00 22.7 18.5 5 7.2 SSW 1015.41 913.61 0.012 0 0 77
2026-05-27 04:44:00 22.7 18.5 2.9 5.4 SSE 1015.21 913.41 0.012 0 0 77
2026-05-27 04:41:00 22.8 18.5 3.6 3.6 SW 1015.1 913.31 0.012 0 0 77
2026-05-27 04:38:00 22.8 18.3 5 7.2 SW 1015.21 913.41 0.012 0 0 76
2026-05-27 04:35:00 22.8 18.3 4 5.4 WNW 1015.1 913.31 0.012 0 0 76
2026-05-27 04:32:00 22.7 18.3 3.6 5.4 S 1015.31 913.51 0.012 0 0 76
2026-05-27 04:29:00 22.6 18.4 4 5.4 SSE 1015.1 913.31 0.012 0 0 77
2026-05-27 04:26:00 22.7 18.7 1.1 1.8 SE 1015 913.21 0.012 0 0 78
2026-05-27 04:23:00 22.6 18.6 4 5.4 SSW 1015 913.21 0.012 0 0 78
2026-05-27 04:20:00 22.4 18.6 4.3 7.2 S 1014.9 913.11 0.012 0 0 79
2026-05-27 04:17:00 22.3 18.9 0.4 1.8 SSE 1015.1 913.31 0.012 0 0 81
2026-05-27 04:14:00 22.4 19.2 1.1 1.8 SSE 1014.8 913.01 0.012 0 0 82
2026-05-27 04:11:00 22.3 19.1 1.8 3.6 SSW 1015.1 913.31 0.012 0 0 82
2026-05-27 04:08:00 22.3 19.2 1.4 1.8 SSE 1015 913.21 0.012 0 0 83
2026-05-27 04:05:00 22.2 19.4 4 5.4 SE 1015 913.21 0.012 0 0 84
2026-05-27 04:02:00 22.2 19.6 1.1 1.8 SSW 1015.1 913.31 0.012 0 0 85
2026-05-27 03:59:00 22.2 19.6 1.8 3.6 N 1014.9 913.11 0.012 0 0 85
2026-05-27 03:56:00 22.1 19.7 2.9 3.6 SE 1014.8 913.01 0.012 0 0 86
2026-05-27 03:54:00 22 19.5 5.4 7.2 WNW 1014.8 913.01 0.012 0 0 86
2026-05-27 03:50:00 22 19.7 3.6 5.4 SE 1014.8 913.01 0.012 0 0 87
2026-05-27 03:47:00 22 19.9 2.9 3.6 SW 1015 913.21 0.012 0 0 88
2026-05-27 03:44:00 21.9 20 2.2 3.6 NE 1015 913.21 0.012 0 0 89
2026-05-27 03:41:00 21.9 20 3.2 5.4 SE 1015.1 913.31 0.012 0 0 89
2026-05-27 03:38:00 21.9 20 3.2 5.4 S 1015.1 913.31 0.012 0 0 89
2026-05-27 03:35:00 21.9 20.2 3.6 5.4 S 1015.31 913.51 0.012 0 0 90
2026-05-27 03:32:00 21.9 20.2 0 0 SSE 1015.61 913.82 0.012 0 0 90
2026-05-27 03:29:00 21.9 20.2 0.4 1.8 SSE 1015.61 913.82 0.012 0 0 90
2026-05-27 03:26:00 21.9 20.2 1.1 1.8 SE 1015.61 913.82 0.012 0 0 90
2026-05-27 03:23:00 21.9 20 1.1 1.8 SE 1015.61 913.82 0.012 0 0 89
2026-05-27 03:20:00 21.9 20 2.9 3.6 W 1015.82 913.99 0.012 0 0 89
2026-05-27 03:17:00 21.9 20 1.1 1.8 SSE 1015.71 913.89 0.012 0 0 89
2026-05-27 03:14:00 22 20.1 2.5 3.6 SE 1015.71 913.89 0.012 0 0 89
2026-05-27 03:11:00 22 20.1 1.8 3.6 SSE 1015.82 913.99 0.012 0 0 89
2026-05-27 03:08:00 22 20.1 4 5.4 W 1016.09 914.29 0.012 0 0 89
2026-05-27 03:05:00 22 20.1 2.9 5.4 W 1015.98 914.19 0.012 0 0 89
2026-05-27 03:02:00 22 20.1 2.2 3.6 SSW 1016.19 914.39 0.012 0 0 89
2026-05-27 02:59:00 22 20.1 0 0 SSE 1016.29 914.5 0.012 0 0 89
2026-05-27 02:56:00 22 20.1 0.7 1.8 SSE 1016.29 914.5 0.012 0 0 89
2026-05-27 02:53:00 22 20.1 0.4 1.8 SSE 1016.49 914.7 0.012 0 0 89
2026-05-27 02:50:00 22.1 20.2 2.9 3.6 SSE 1016.59 914.8 0.012 0 0 89
2026-05-27 02:47:00 22.1 20.4 1.4 1.8 SE 1016.39 914.6 0.012 0 0 90
2026-05-27 02:44:00 22.1 20.2 0 0 SE 1016.59 914.8 0.012 0 0 89
2026-05-27 02:41:00 22.2 20.3 0.4 1.8 S 1016.7 914.9 0.012 0 0 89
2026-05-27 02:38:00 22.2 20.3 0 0 SE 1016.7 914.9 0.012 0 0 89
2026-05-27 02:35:00 22.2 20.3 1.1 1.8 SSE 1016.9 915.1 0.012 0 0 89
2026-05-27 02:32:00 22.2 20.1 5.4 5.4 W 1016.9 915.1 0.012 0 0 88
2026-05-27 02:29:00 22.2 20.3 2.2 3.6 S 1016.9 915.1 0.012 0 0 89
2026-05-27 02:26:00 22.2 20.3 0 0 SE 1017 915.21 0.012 0 0 89
2026-05-27 02:23:00 22.3 20.4 0.4 1.8 SSE 1017.31 915.51 0.012 0 0 89
2026-05-27 02:20:00 22.2 20.1 0 0 SSE 1017.31 915.51 0.012 0 0 88
2026-05-27 02:17:00 22.2 20.1 1.8 3.6 ENE 1017.31 915.51 0.012 0 0 88
2026-05-27 02:14:00 22.2 20.1 2.5 3.6 SE 1017.31 915.51 0.012 0 0 88
2026-05-27 02:11:00 22.2 20.3 4.7 7.2 W 1017.31 915.51 0.012 0 0 89
2026-05-27 02:08:00 22.3 20.4 0.7 1.8 SE 1017.51 915.71 0.012 0 0 89
2026-05-27 02:05:00 22.3 20.6 0.7 3.6 SSW 1017.61 915.82 0.012 0 0 90
2026-05-27 02:01:00 22.3 20.6 2.2 3.6 SSE 1017.81 915.99 0.012 0 0 90
2026-05-27 01:59:00 22.3 20.6 0.4 1.8 SSE 1017.71 915.92 0.012 0 0 90
2026-05-27 01:56:00 22.3 20.4 2.2 3.6 S 1018.02 916.19 0.012 0 0 89
2026-05-27 01:53:00 22.3 20.4 3.6 5.4 SSW 1017.91 916.09 0.012 0 0 89
2026-05-27 01:51:00 22.3 20.4 5.4 7.2 WNW 1018.02 916.19 0.012 0 0 89
2026-05-27 01:47:00 22.3 20.4 3.2 3.6 W 1018.02 916.19 0.012 0 0 89
2026-05-27 01:44:00 22.3 20.6 2.9 3.6 ENE 1018.02 916.19 0.012 0 0 90
2026-05-27 01:41:00 22.3 20.6 2.2 3.6 SE 1017.91 916.09 0.012 0 0 90
2026-05-27 01:38:00 22.4 20.7 1.8 1.8 SE 1018.02 916.19 0.012 0 0 90
2026-05-27 01:35:00 22.4 20.7 4 5.4 N 1018.02 916.19 0.012 0 0 90
2026-05-27 01:32:00 22.4 20.7 2.2 3.6 W 1018.08 916.29 0.012 0 0 90
2026-05-27 01:29:00 22.4 20.7 1.4 1.8 SE 1018.19 916.39 0.012 0 0 90
2026-05-27 01:26:00 22.4 20.7 5.4 7.2 N 1018.19 916.39 0.012 0 0 90
2026-05-27 01:23:00 22.5 20.8 10.8 14.8 WNW 1018.39 916.59 0.012 0 0 90
2026-05-27 01:20:00 22.6 20.9 7.9 13 WNW 1018.39 916.59 0.012 0 0 90
2026-05-27 01:17:00 22.7 21 8.6 11.2 NE 1018.59 916.8 0.012 0 0 90
2026-05-27 01:14:00 22.7 21 4 5.4 NE 1018.49 916.7 0.012 0 0 90
2026-05-27 01:11:00 22.7 20.8 4.7 5.4 SSW 1018.8 917 0.012 0 0 89
2026-05-27 01:08:00 22.7 20.8 3.6 3.6 S 1018.69 916.9 0.012 0 0 89
2026-05-27 01:05:00 22.7 20.6 6.5 7.2 W 1018.69 916.9 0.012 0 0 88
2026-05-27 01:02:00 22.6 20.5 3.2 5.4 SE 1018.69 916.9 0.012 0 0 88
2026-05-27 00:59:00 22.5 20.6 3.6 5.4 WSW 1018.8 917 0.012 0 0 89
2026-05-27 00:56:00 22.4 20.5 5.8 9.4 N 1018.69 916.9 0.012 0 0 89
2026-05-27 00:53:00 22.4 20.5 5.8 7.2 SE 1018.39 916.59 0 0 0 89
2026-05-27 00:51:00 22.4 20.5 5.4 7.2 NE 1018.49 916.7 0 0 0 89
2026-05-27 00:47:00 22.5 20.4 6.5 7.2 WNW 1018.69 916.9 0 0 0 88
2026-05-27 00:44:00 22.6 20.3 8.6 13 NW 1018.59 916.8 0 0 0 87
2026-05-27 00:41:00 22.7 20.3 5.4 9.4 NW 1018.9 917.1 0 0 0 86
2026-05-27 00:38:00 22.9 20.2 3.6 5.4 N 1018.49 916.7 0 0 0 85
2026-05-27 00:35:00 23.1 20.3 4.7 9.4 E 1018.39 916.59 0 0 0 84
2026-05-27 00:32:00 23.1 20.3 0.4 1.8 SE 1018.19 916.39 0 0 0 84
2026-05-27 00:29:00 23.1 20.1 2.2 3.6 SSW 1018.19 916.39 0 0 0 83
2026-05-27 00:26:00 23.1 20.1 2.9 5.4 NW 1018.19 916.39 0 0 0 83
2026-05-27 00:23:00 23.1 20.1 1.1 1.8 SSE 1018.29 916.49 0 0 0 83
2026-05-27 00:20:00 23 20 2.2 3.6 SSE 1018.29 916.49 0 0 0 83
2026-05-27 00:17:00 22.9 19.8 4.7 7.2 SSW 1018.39 916.59 0 0 0 83
2026-05-27 00:14:00 22.7 19.9 1.4 1.8 SSW 1018.29 916.49 0 0 0 84
2026-05-27 00:11:00 22.7 20.1 3.6 3.6 SW 1018.29 916.49 0 0 0 85
2026-05-27 00:08:00 22.7 20.1 0 0 SE 1018.19 916.39 0 0 0 85
2026-05-27 00:05:00 22.7 20.1 0.4 1.8 SSE 1018.19 916.39 0 0 0 85
2026-05-27 00:02:00 22.6 19.8 2.9 3.6 S 1018.39 916.59 0 0 0 84
2026-05-26 23:59:00 22.5 19.8 3.6 5.4 WNW 1018.49 916.7 0.13 0 0 85
2026-05-26 23:56:00 22.2 19.8 2.5 3.6 SE 1018.49 916.7 0.13 0 0 86
2026-05-26 23:53:00 22.1 19.8 1.4 1.8 SSE 1018.59 916.8 0.13 0 0 87
2026-05-26 23:51:00 22.1 20 1.1 1.8 SE 1018.69 916.9 0.13 0 0 88
2026-05-26 23:47:00 22.2 20.3 0.4 1.8 SSE 1018.8 917 0.13 0 0 89
2026-05-26 23:44:00 22.2 20.3 0 0 SE 1019 917.2 0.13 0 0 89
2026-05-26 23:41:00 22.2 20.3 0 0 SE 1019.1 917.31 0.13 0 0 89
2026-05-26 23:38:00 22.1 20.2 1.1 1.8 SSE 1019.2 917.41 0.13 0 0 89
2026-05-26 23:35:00 22.1 20.2 2.2 3.6 SSE 1019.1 917.31 0.13 0 0 89
2026-05-26 23:32:00 22.1 20.2 1.4 1.8 SSE 1019.3 917.51 0.13 0 0 89
2026-05-26 23:29:00 22.1 20.4 0 0 SE 1019.3 917.51 0.13 0 0 90
2026-05-26 23:26:00 22.1 20.4 1.1 1.8 SE 1019.51 917.71 0.13 0 0 90
2026-05-26 23:23:00 22.1 20.4 2.9 3.6 WSW 1019.3 917.51 0.13 0 0 90
2026-05-26 23:20:00 22.2 20.5 1.1 1.8 SSE 1019.81 918.02 0.13 0 0 90
2026-05-26 23:17:00 22.2 20.5 3.6 5.4 SE 1019.71 917.92 0.13 0 0 90
2026-05-26 23:14:00 22.2 20.3 5.8 9.4 SSE 1019.71 917.92 0.13 0 0 89
2026-05-26 23:11:00 22.2 20.5 1.8 3.6 SSW 1019.81 918.02 0.13 0 0 90
2026-05-26 23:08:00 22.3 20.6 5.4 9.4 SE 1019.91 918.08 0.13 0 0 90
