Weather Data from the Last 24 Hours
| Time (IST) | Outdoor Temp (°C) | Dew Point (°C) | Wind Speed (km/h) | Wind Gust (km/h) | Wind Direction | Relative Pressure (hPa) | Absolute Pressure (hPa) | Daily Rain (mm) | UV Index | Solar Radiation (W/m²) | Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 07:17:00 | 21.6 | 19.7 | 4 | 5.4 | WSW | 1015.98 | 914.19 | 0 | 1 | 119.8 | 89 |
| 2026-08-12 07:14:00 | 21.5 | 19.8 | 4.3 | 7.2 | W | 1015.92 | 914.09 | 0 | 0 | 93.9 | 90 |
| 2026-08-12 07:11:00 | 21.4 | 19.9 | 6.5 | 9.4 | SSW | 1015.82 | 913.99 | 0 | 0 | 91.18 | 91 |
| 2026-08-12 07:08:00 | 21.3 | 19.7 | 3.6 | 5.4 | WNW | 1015.92 | 914.09 | 0 | 1 | 104.86 | 91 |
| 2026-08-12 07:05:00 | 21.3 | 19.7 | 5.8 | 7.2 | WSW | 1015.82 | 913.99 | 0 | 0 | 77.97 | 91 |
| 2026-08-12 07:02:00 | 21.2 | 19.7 | 5 | 5.4 | SW | 1015.71 | 913.89 | 0 | 0 | 95.4 | 91 |
| 2026-08-12 06:59:00 | 21.1 | 19.8 | 5.8 | 7.2 | WSW | 1015.61 | 913.82 | 0 | 0 | 72.04 | 92 |
| 2026-08-12 06:56:00 | 21.2 | 19.9 | 5.8 | 7.2 | W | 1015.61 | 913.82 | 0 | 0 | 66.46 | 92 |
| 2026-08-12 06:53:00 | 21.1 | 19.8 | 2.9 | 5.4 | SW | 1015.71 | 913.89 | 0 | 0 | 57.53 | 92 |
| 2026-08-12 06:50:00 | 21 | 19.7 | 4 | 5.4 | SW | 1015.61 | 913.82 | 0 | 0 | 68.98 | 92 |
| 2026-08-12 06:47:00 | 20.9 | 19.7 | 4.7 | 7.2 | WSW | 1015.51 | 913.72 | 0 | 0 | 52.01 | 93 |
| 2026-08-12 06:44:00 | 20.9 | 19.7 | 7.2 | 11.2 | WSW | 1015.41 | 913.61 | 0 | 0 | 43.74 | 93 |
| 2026-08-12 06:41:00 | 20.9 | 19.7 | 1.1 | 1.8 | SW | 1015.41 | 913.61 | 0 | 0 | 36.2 | 93 |
| 2026-08-12 06:38:00 | 20.8 | 19.6 | 4.7 | 7.2 | WSW | 1015.31 | 913.51 | 0 | 0 | 29.94 | 93 |
| 2026-08-12 06:35:00 | 20.8 | 19.6 | 6.1 | 7.2 | W | 1015.41 | 913.61 | 0 | 0 | 26.05 | 93 |
| 2026-08-12 06:32:00 | 20.8 | 19.6 | 4.7 | 7.2 | SW | 1015.21 | 913.41 | 0 | 0 | 20.73 | 93 |
| 2026-08-12 06:29:00 | 20.8 | 19.6 | 5 | 7.2 | WSW | 1015.31 | 913.51 | 0 | 0 | 17.66 | 93 |
| 2026-08-12 06:26:00 | 20.8 | 19.6 | 3.2 | 5.4 | W | 1015.31 | 913.51 | 0 | 0 | 13.74 | 93 |
| 2026-08-12 06:23:00 | 20.8 | 19.6 | 4 | 5.4 | WSW | 1015.31 | 913.51 | 0 | 0 | 12.08 | 93 |
| 2026-08-12 06:20:00 | 20.8 | 19.6 | 6.5 | 7.2 | WSW | 1015.21 | 913.41 | 0 | 0 | 9.8 | 93 |
| 2026-08-12 06:17:00 | 20.8 | 19.6 | 3.6 | 5.4 | W | 1015 | 913.21 | 0 | 0 | 8.25 | 93 |
| 2026-08-12 06:14:00 | 20.8 | 19.6 | 2.2 | 3.6 | WSW | 1015.21 | 913.41 | 0 | 0 | 5.86 | 93 |
| 2026-08-12 06:11:00 | 20.8 | 19.6 | 2.2 | 3.6 | WSW | 1015.1 | 913.31 | 0 | 0 | 4.09 | 93 |
| 2026-08-12 06:08:00 | 20.8 | 19.6 | 4.3 | 5.4 | WSW | 1015 | 913.21 | 0 | 0 | 2.55 | 93 |
| 2026-08-12 06:05:00 | 20.8 | 19.6 | 5.4 | 9.4 | W | 1015 | 913.21 | 0 | 0 | 1.51 | 93 |
| 2026-08-12 06:02:00 | 20.8 | 19.6 | 4.7 | 5.4 | W | 1015 | 913.21 | 0 | 0 | 0.92 | 93 |
| 2026-08-12 05:59:00 | 20.8 | 19.6 | 2.9 | 3.6 | WSW | 1015.1 | 913.31 | 0 | 0 | 0.51 | 93 |
| 2026-08-12 05:56:00 | 20.8 | 19.6 | 5 | 9.4 | SSW | 1015 | 913.21 | 0 | 0 | 0.28 | 93 |
| 2026-08-12 05:53:00 | 20.8 | 19.6 | 5.8 | 9.4 | SW | 1015 | 913.21 | 0 | 0 | 0.13 | 93 |
| 2026-08-12 05:50:00 | 20.8 | 19.6 | 2.2 | 3.6 | WSW | 1014.9 | 913.11 | 0 | 0 | 0.06 | 93 |
| 2026-08-12 05:47:00 | 20.8 | 19.6 | 5 | 5.4 | W | 1014.9 | 913.11 | 0 | 0 | 0.02 | 93 |
| 2026-08-12 05:44:00 | 20.8 | 19.6 | 2.9 | 3.6 | WSW | 1014.9 | 913.11 | 0 | 0 | 0.01 | 93 |
| 2026-08-12 05:41:00 | 20.8 | 19.6 | 4.7 | 5.4 | WSW | 1014.9 | 913.11 | 0 | 0 | 0 | 93 |
| 2026-08-12 05:38:00 | 20.8 | 19.6 | 5 | 9.4 | WSW | 1014.9 | 913.11 | 0 | 0 | 0 | 93 |
| 2026-08-12 05:35:00 | 20.8 | 19.6 | 5 | 5.4 | W | 1015 | 913.21 | 0 | 0 | 0 | 93 |
| 2026-08-12 05:32:00 | 20.8 | 19.6 | 1.4 | 1.8 | SW | 1014.8 | 913.01 | 0 | 0 | 0 | 93 |
| 2026-08-12 05:29:00 | 20.8 | 19.6 | 8.3 | 14.8 | WNW | 1014.9 | 913.11 | 0 | 0 | 0 | 93 |
| 2026-08-12 05:26:00 | 20.8 | 19.6 | 6.5 | 7.2 | W | 1015 | 913.21 | 0 | 0 | 0 | 93 |
| 2026-08-12 05:23:00 | 20.8 | 19.6 | 5 | 5.4 | WSW | 1014.8 | 913.01 | 0 | 0 | 0 | 93 |
| 2026-08-12 05:20:00 | 20.8 | 19.6 | 3.6 | 3.6 | WSW | 1014.8 | 913.01 | 0 | 0 | 0 | 93 |
| 2026-08-12 05:17:00 | 20.8 | 19.6 | 7.9 | 9.4 | SW | 1014.8 | 913.01 | 0 | 0 | 0 | 93 |
| 2026-08-12 05:14:00 | 20.8 | 19.6 | 2.5 | 3.6 | WSW | 1014.7 | 912.9 | 0 | 0 | 0 | 93 |
| 2026-08-12 05:11:00 | 20.9 | 19.7 | 6.1 | 7.2 | W | 1014.7 | 912.9 | 0 | 0 | 0 | 93 |
| 2026-08-12 05:08:00 | 20.9 | 19.7 | 5 | 7.2 | WSW | 1014.49 | 912.7 | 0 | 0 | 0 | 93 |
| 2026-08-12 05:05:00 | 20.9 | 19.5 | 5.4 | 7.2 | W | 1014.6 | 912.8 | 0 | 0 | 0 | 92 |
| 2026-08-12 05:02:00 | 20.9 | 19.5 | 7.2 | 11.2 | WSW | 1014.49 | 912.7 | 0 | 0 | 0 | 92 |
| 2026-08-12 04:59:00 | 20.9 | 19.7 | 4 | 5.4 | SW | 1014.39 | 912.6 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:56:00 | 20.9 | 19.7 | 3.6 | 5.4 | SW | 1014.39 | 912.6 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:53:00 | 20.9 | 19.7 | 4 | 5.4 | SSW | 1014.39 | 912.6 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:50:00 | 20.9 | 19.7 | 4.7 | 7.2 | W | 1014.29 | 912.5 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:47:00 | 21 | 19.8 | 6.8 | 14.8 | SW | 1014.09 | 912.29 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:44:00 | 21 | 19.8 | 5.4 | 7.2 | SW | 1014.29 | 912.5 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:41:00 | 21 | 19.8 | 3.6 | 5.4 | WSW | 1014.19 | 912.4 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:38:00 | 21 | 19.8 | 8.6 | 11.2 | SW | 1014.19 | 912.4 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:35:00 | 21 | 19.8 | 6.5 | 7.2 | W | 1014.19 | 912.4 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:32:00 | 21 | 19.8 | 7.2 | 11.2 | SW | 1014.29 | 912.5 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:29:00 | 21 | 19.8 | 4.3 | 5.4 | WSW | 1014.39 | 912.6 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:26:00 | 21.1 | 19.9 | 6.5 | 9.4 | WSW | 1014.29 | 912.5 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:23:00 | 21.1 | 19.9 | 6.5 | 7.2 | SW | 1014.39 | 912.6 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:20:00 | 21 | 19.8 | 5 | 7.2 | W | 1014.09 | 912.29 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:17:00 | 21.1 | 19.9 | 2.5 | 3.6 | WSW | 1014.19 | 912.4 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:14:00 | 21.1 | 19.9 | 4.7 | 7.2 | W | 1014.19 | 912.4 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:11:00 | 21.1 | 19.9 | 7.2 | 9.4 | W | 1014.39 | 912.6 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:08:00 | 21.1 | 19.9 | 3.6 | 5.4 | WSW | 1014.19 | 912.4 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:05:00 | 21.1 | 19.9 | 7.6 | 14.8 | WSW | 1014.29 | 912.5 | 0 | 0 | 0 | 93 |
| 2026-08-12 04:02:00 | 21.1 | 19.9 | 5.4 | 7.2 | WSW | 1014.19 | 912.4 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:59:00 | 21.1 | 19.9 | 9.4 | 11.2 | WSW | 1014.39 | 912.6 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:56:00 | 21.1 | 19.9 | 10.4 | 13 | SW | 1014.29 | 912.5 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:53:00 | 21.1 | 19.9 | 7.9 | 9.4 | W | 1014.29 | 912.5 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:50:00 | 21.1 | 19.9 | 0.7 | 1.8 | W | 1014.09 | 912.29 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:47:00 | 21.1 | 19.9 | 6.8 | 9.4 | W | 1013.99 | 912.19 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:44:00 | 21 | 19.8 | 2.2 | 3.6 | SW | 1013.99 | 912.19 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:41:00 | 21 | 19.8 | 5 | 7.2 | W | 1014.09 | 912.29 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:38:00 | 21.1 | 19.9 | 3.6 | 5.4 | S | 1014.09 | 912.29 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:35:00 | 21.1 | 20.1 | 2.2 | 3.6 | SW | 1013.82 | 911.99 | 0 | 0 | 0 | 94 |
| 2026-08-12 03:32:00 | 21.1 | 20.1 | 4.7 | 7.2 | SW | 1014.09 | 912.29 | 0 | 0 | 0 | 94 |
| 2026-08-12 03:29:00 | 21.1 | 19.9 | 5.4 | 7.2 | W | 1013.89 | 912.09 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:26:00 | 21 | 19.8 | 7.6 | 9.4 | W | 1013.99 | 912.19 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:23:00 | 21 | 19.8 | 7.6 | 9.4 | W | 1013.99 | 912.19 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:20:00 | 21.1 | 19.9 | 4.3 | 7.2 | W | 1013.89 | 912.09 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:17:00 | 21.1 | 19.9 | 4.7 | 5.4 | WSW | 1014.09 | 912.29 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:14:00 | 21.1 | 19.9 | 6.5 | 11.2 | WSW | 1014.09 | 912.29 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:11:00 | 21.1 | 19.9 | 6.1 | 9.4 | SW | 1013.99 | 912.19 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:08:00 | 21.2 | 20 | 2.9 | 5.4 | WSW | 1013.99 | 912.19 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:05:00 | 21.1 | 19.9 | 3.6 | 5.4 | SW | 1014.19 | 912.4 | 0 | 0 | 0 | 93 |
| 2026-08-12 03:02:00 | 21.1 | 19.8 | 2.5 | 3.6 | SW | 1014.29 | 912.5 | 0 | 0 | 0 | 92 |
| 2026-08-12 02:59:00 | 21.1 | 19.9 | 4 | 5.4 | SW | 1014.29 | 912.5 | 0 | 0 | 0 | 93 |
| 2026-08-12 02:56:00 | 21.1 | 19.9 | 5.4 | 7.2 | NW | 1014.19 | 912.4 | 0 | 0 | 0 | 93 |
| 2026-08-12 02:53:00 | 21.1 | 19.9 | 4.7 | 7.2 | WSW | 1014.39 | 912.6 | 0 | 0 | 0 | 93 |
| 2026-08-12 02:50:00 | 21.1 | 19.9 | 4 | 5.4 | SW | 1014.19 | 912.4 | 0 | 0 | 0 | 93 |
| 2026-08-12 02:47:00 | 21.1 | 19.9 | 2.9 | 7.2 | WNW | 1014.29 | 912.5 | 0 | 0 | 0 | 93 |
| 2026-08-12 02:44:00 | 21.1 | 19.8 | 2.9 | 5.4 | W | 1014.29 | 912.5 | 0 | 0 | 0 | 92 |
| 2026-08-12 02:41:00 | 21.2 | 19.9 | 7.2 | 9.4 | SW | 1014.39 | 912.6 | 0 | 0 | 0 | 92 |
| 2026-08-12 02:38:00 | 21.2 | 19.9 | 5.8 | 7.2 | SW | 1014.29 | 912.5 | 0 | 0 | 0 | 92 |
| 2026-08-12 02:35:00 | 21.2 | 19.9 | 7.6 | 14.8 | SW | 1014.39 | 912.6 | 0 | 0 | 0 | 92 |
| 2026-08-12 02:32:00 | 21.2 | 19.9 | 7.2 | 9.4 | W | 1014.29 | 912.5 | 0 | 0 | 0 | 92 |
| 2026-08-12 02:29:00 | 21.3 | 19.7 | 4 | 7.2 | SW | 1014.49 | 912.7 | 0 | 0 | 0 | 91 |
| 2026-08-12 02:26:00 | 21.3 | 19.7 | 3.6 | 5.4 | WSW | 1014.49 | 912.7 | 0 | 0 | 0 | 91 |
| 2026-08-12 02:23:00 | 21.3 | 19.6 | 4.7 | 7.2 | SSW | 1014.29 | 912.5 | 0 | 0 | 0 | 90 |
| 2026-08-12 02:20:00 | 21.4 | 19.7 | 5 | 5.4 | SW | 1014.49 | 912.7 | 0 | 0 | 0 | 90 |
| 2026-08-12 02:17:00 | 21.4 | 19.7 | 6.1 | 11.2 | SW | 1014.49 | 912.7 | 0 | 0 | 0 | 90 |
| 2026-08-12 02:14:00 | 21.4 | 19.5 | 6.5 | 9.4 | W | 1014.49 | 912.7 | 0 | 0 | 0 | 89 |
| 2026-08-12 02:11:00 | 21.4 | 19.5 | 8.3 | 11.2 | W | 1014.49 | 912.7 | 0 | 0 | 0 | 89 |
| 2026-08-12 02:08:00 | 21.4 | 19.5 | 5 | 7.2 | W | 1014.7 | 912.9 | 0 | 0 | 0 | 89 |
| 2026-08-12 02:05:00 | 21.5 | 19.6 | 4 | 5.4 | SW | 1014.49 | 912.7 | 0 | 0 | 0 | 89 |
| 2026-08-12 02:02:00 | 21.5 | 19.6 | 10.4 | 16.6 | W | 1014.8 | 913.01 | 0 | 0 | 0 | 89 |
| 2026-08-12 01:59:00 | 21.5 | 19.6 | 8.6 | 11.2 | W | 1014.7 | 912.9 | 0 | 0 | 0 | 89 |
| 2026-08-12 01:56:00 | 21.5 | 19.6 | 4.3 | 5.4 | SSW | 1014.8 | 913.01 | 0 | 0 | 0 | 89 |
| 2026-08-12 01:53:00 | 21.6 | 19.7 | 7.2 | 9.4 | WSW | 1014.9 | 913.11 | 0 | 0 | 0 | 89 |
| 2026-08-12 01:50:00 | 21.6 | 19.7 | 5.8 | 9.4 | W | 1014.7 | 912.9 | 0 | 0 | 0 | 89 |
| 2026-08-12 01:47:00 | 21.6 | 19.7 | 7.2 | 9.4 | WSW | 1015 | 913.21 | 0 | 0 | 0 | 89 |
| 2026-08-12 01:44:00 | 21.6 | 19.5 | 7.6 | 9.4 | WNW | 1014.9 | 913.11 | 0 | 0 | 0 | 88 |
| 2026-08-12 01:41:00 | 21.7 | 19.8 | 4.7 | 7.2 | WSW | 1014.9 | 913.11 | 0 | 0 | 0 | 89 |
| 2026-08-12 01:38:00 | 21.7 | 19.6 | 1.8 | 3.6 | WSW | 1014.9 | 913.11 | 0 | 0 | 0 | 88 |
| 2026-08-12 01:35:00 | 21.7 | 19.6 | 7.2 | 11.2 | WSW | 1014.8 | 913.01 | 0 | 0 | 0 | 88 |
| 2026-08-12 01:32:00 | 21.7 | 19.6 | 3.6 | 5.4 | WSW | 1014.9 | 913.11 | 0 | 0 | 0 | 88 |
| 2026-08-12 01:29:00 | 21.8 | 19.7 | 4.7 | 9.4 | W | 1014.8 | 913.01 | 0 | 0 | 0 | 88 |
| 2026-08-12 01:26:00 | 21.8 | 19.7 | 5.4 | 9.4 | W | 1015.1 | 913.31 | 0 | 0 | 0 | 88 |
| 2026-08-12 01:23:00 | 21.8 | 19.7 | 6.1 | 7.2 | SW | 1015.1 | 913.31 | 0 | 0 | 0 | 88 |
| 2026-08-12 01:20:00 | 21.8 | 19.7 | 6.1 | 9.4 | SW | 1015 | 913.21 | 0 | 0 | 0 | 88 |
| 2026-08-12 01:17:00 | 21.9 | 19.8 | 5.4 | 7.2 | WSW | 1015.21 | 913.41 | 0 | 0 | 0 | 88 |
| 2026-08-12 01:14:00 | 21.9 | 19.8 | 7.9 | 11.2 | WSW | 1015.1 | 913.31 | 0 | 0 | 0 | 88 |
| 2026-08-12 01:11:00 | 21.9 | 19.8 | 3.6 | 5.4 | SW | 1015.21 | 913.41 | 0 | 0 | 0 | 88 |
| 2026-08-12 01:08:00 | 22 | 19.9 | 5.4 | 7.2 | S | 1015.31 | 913.51 | 0 | 0 | 0 | 88 |
| 2026-08-12 01:05:00 | 22 | 19.9 | 7.9 | 11.2 | W | 1015.31 | 913.51 | 0 | 0 | 0 | 88 |
| 2026-08-12 01:02:00 | 22 | 19.9 | 5.8 | 9.4 | SW | 1015.31 | 913.51 | 0 | 0 | 0 | 88 |
| 2026-08-12 00:59:00 | 22.1 | 19.8 | 5 | 7.2 | WSW | 1015.51 | 913.72 | 0 | 0 | 0 | 87 |
| 2026-08-12 00:56:00 | 22.1 | 19.8 | 6.5 | 9.4 | WSW | 1015.41 | 913.61 | 0 | 0 | 0 | 87 |
| 2026-08-12 00:53:00 | 22.2 | 20 | 7.2 | 9.4 | W | 1015.41 | 913.61 | 0 | 0 | 0 | 87 |
| 2026-08-12 00:50:00 | 22.2 | 20 | 4.7 | 5.4 | NW | 1015.51 | 913.72 | 0 | 0 | 0 | 87 |
| 2026-08-12 00:47:00 | 22.2 | 20 | 5.4 | 7.2 | W | 1015.71 | 913.89 | 0 | 0 | 0 | 87 |
| 2026-08-12 00:44:00 | 22.2 | 20 | 5.8 | 7.2 | WSW | 1015.71 | 913.89 | 0 | 0 | 0 | 87 |
| 2026-08-12 00:42:00 | 22.2 | 20 | 5.4 | 9.4 | W | 1015.71 | 913.89 | 0 | 0 | 0 | 87 |
| 2026-08-12 00:38:00 | 22.3 | 20 | 6.5 | 7.2 | WSW | 1015.82 | 913.99 | 0 | 0 | 0 | 87 |
| 2026-08-12 00:35:00 | 22.3 | 20 | 5 | 5.4 | W | 1015.82 | 913.99 | 0 | 0 | 0 | 87 |
| 2026-08-12 00:32:00 | 22.3 | 19.8 | 4.7 | 7.2 | WSW | 1015.82 | 913.99 | 0 | 0 | 0 | 86 |
| 2026-08-12 00:29:00 | 22.4 | 19.9 | 6.5 | 9.4 | WSW | 1015.98 | 914.19 | 0 | 0 | 0 | 86 |
| 2026-08-12 00:26:00 | 22.4 | 19.9 | 7.2 | 9.4 | WSW | 1015.82 | 913.99 | 0 | 0 | 0 | 86 |
| 2026-08-12 00:23:00 | 22.4 | 19.9 | 5.4 | 9.4 | W | 1016.09 | 914.29 | 0 | 0 | 0 | 86 |
| 2026-08-12 00:20:00 | 22.4 | 19.9 | 5.4 | 5.4 | SW | 1016.09 | 914.29 | 0 | 0 | 0 | 86 |
| 2026-08-12 00:17:00 | 22.5 | 19.8 | 6.5 | 9.4 | WSW | 1015.92 | 914.09 | 0 | 0 | 0 | 85 |
| 2026-08-12 00:14:00 | 22.5 | 19.8 | 11.5 | 14.8 | W | 1015.92 | 914.09 | 0 | 0 | 0 | 85 |
| 2026-08-12 00:11:00 | 22.5 | 19.8 | 6.1 | 11.2 | SW | 1015.98 | 914.19 | 0 | 0 | 0 | 85 |
| 2026-08-12 00:08:00 | 22.6 | 20 | 6.1 | 9.4 | WSW | 1015.98 | 914.19 | 0 | 0 | 0 | 85 |
| 2026-08-12 00:05:00 | 22.6 | 20 | 2.9 | 3.6 | WSW | 1016.19 | 914.39 | 0 | 0 | 0 | 85 |
| 2026-08-12 00:02:00 | 22.6 | 20 | 5 | 7.2 | SW | 1016.09 | 914.29 | 0 | 0 | 0 | 85 |
| 2026-08-11 23:59:00 | 22.7 | 20.1 | 3.6 | 5.4 | WSW | 1016.09 | 914.29 | 0 | 0 | 0 | 85 |
| 2026-08-11 23:56:00 | 22.7 | 20.1 | 5.4 | 7.2 | W | 1016.39 | 914.6 | 0 | 0 | 0 | 85 |
| 2026-08-11 23:53:00 | 22.8 | 20.1 | 4.7 | 7.2 | WSW | 1016.29 | 914.5 | 0 | 0 | 0 | 85 |
| 2026-08-11 23:50:00 | 22.7 | 19.9 | 5.8 | 7.2 | WSW | 1016.19 | 914.39 | 0 | 0 | 0 | 84 |
| 2026-08-11 23:47:00 | 22.8 | 20.1 | 4 | 5.4 | SSW | 1016.39 | 914.6 | 0 | 0 | 0 | 85 |
| 2026-08-11 23:44:00 | 22.8 | 20.1 | 2.9 | 5.4 | SW | 1016.19 | 914.39 | 0 | 0 | 0 | 85 |
| 2026-08-11 23:41:00 | 22.8 | 20.1 | 4 | 5.4 | WSW | 1016.49 | 914.7 | 0 | 0 | 0 | 85 |
| 2026-08-11 23:38:00 | 22.9 | 20.2 | 6.1 | 9.4 | WSW | 1016.19 | 914.39 | 0 | 0 | 0 | 85 |
| 2026-08-11 23:35:00 | 22.9 | 20.2 | 5.4 | 7.2 | W | 1016.39 | 914.6 | 0 | 0 | 0 | 85 |
| 2026-08-11 23:32:00 | 22.9 | 20.2 | 6.5 | 9.4 | SW | 1016.39 | 914.6 | 0 | 0 | 0 | 85 |
| 2026-08-11 23:29:00 | 23 | 20.1 | 5.8 | 9.4 | WSW | 1016.39 | 914.6 | 0 | 0 | 0 | 84 |
| 2026-08-11 23:26:00 | 23 | 20.1 | 4.7 | 5.4 | WSW | 1016.29 | 914.5 | 0 | 0 | 0 | 84 |
| 2026-08-11 23:23:00 | 23.1 | 20.3 | 4.3 | 5.4 | WSW | 1016.59 | 914.8 | 0 | 0 | 0 | 84 |
| 2026-08-11 23:20:00 | 23.1 | 20.3 | 3.6 | 5.4 | SW | 1016.49 | 914.7 | 0 | 0 | 0 | 84 |
| 2026-08-11 23:17:00 | 23.2 | 20.4 | 4.7 | 7.2 | WSW | 1016.49 | 914.7 | 0 | 0 | 0 | 84 |
| 2026-08-11 23:14:00 | 23.2 | 20.4 | 2.5 | 3.6 | WSW | 1016.7 | 914.9 | 0 | 0 | 0 | 84 |
| 2026-08-11 23:11:00 | 23.3 | 20.2 | 2.2 | 3.6 | SW | 1016.7 | 914.9 | 0 | 0 | 0 | 83 |
| 2026-08-11 23:08:00 | 23.3 | 20.2 | 2.5 | 3.6 | WSW | 1016.7 | 914.9 | 0 | 0 | 0 | 83 |
| 2026-08-11 23:05:00 | 23.3 | 20.2 | 4 | 5.4 | SW | 1016.8 | 915 | 0 | 0 | 0 | 83 |
| 2026-08-11 23:02:00 | 23.3 | 20.2 | 5.4 | 7.2 | SW | 1016.9 | 915.1 | 0 | 0 | 0 | 83 |
| 2026-08-11 22:59:00 | 23.3 | 20.2 | 4 | 5.4 | WSW | 1017 | 915.21 | 0 | 0 | 0 | 83 |
| 2026-08-11 22:56:00 | 23.3 | 20.4 | 4 | 5.4 | SW | 1016.9 | 915.1 | 0 | 0 | 0 | 84 |
| 2026-08-11 22:53:00 | 23.2 | 20.4 | 2.2 | 3.6 | SW | 1017 | 915.21 | 0 | 0 | 0 | 84 |
| 2026-08-11 22:50:00 | 23.2 | 20.4 | 2.2 | 3.6 | SW | 1016.9 | 915.1 | 0 | 0 | 0 | 84 |
| 2026-08-11 22:47:00 | 23.2 | 20.6 | 3.6 | 3.6 | WSW | 1017 | 915.21 | 0 | 0 | 0 | 85 |
| 2026-08-11 22:44:00 | 23.1 | 20.4 | 2.2 | 3.6 | SW | 1016.9 | 915.1 | 0 | 0 | 0 | 85 |
| 2026-08-11 22:41:00 | 23.2 | 20.6 | 3.2 | 3.6 | SW | 1017 | 915.21 | 0 | 0 | 0 | 85 |
| 2026-08-11 22:38:00 | 23.2 | 20.6 | 0.4 | 1.8 | WSW | 1016.9 | 915.1 | 0 | 0 | 0 | 85 |
| 2026-08-11 22:35:00 | 23.2 | 20.6 | 1.1 | 1.8 | SW | 1016.8 | 915 | 0 | 0 | 0 | 85 |
| 2026-08-11 22:32:00 | 23.2 | 20.6 | 0.4 | 1.8 | SW | 1016.9 | 915.1 | 0 | 0 | 0 | 85 |
| 2026-08-11 22:29:00 | 23.2 | 20.6 | 1.8 | 3.6 | WSW | 1016.9 | 915.1 | 0 | 0 | 0 | 85 |
| 2026-08-11 22:26:00 | 23.2 | 20.6 | 2.2 | 3.6 | SW | 1017 | 915.21 | 0 | 0 | 0 | 85 |
| 2026-08-11 22:23:00 | 23.3 | 20.6 | 0.4 | 1.8 | W | 1016.9 | 915.1 | 0 | 0 | 0 | 85 |
| 2026-08-11 22:20:00 | 23.3 | 20.6 | 1.4 | 1.8 | SW | 1017 | 915.21 | 0 | 0 | 0 | 85 |
| 2026-08-11 22:17:00 | 23.3 | 20.6 | 0 | 0 | SW | 1016.9 | 915.1 | 0 | 0 | 0 | 85 |
| 2026-08-11 22:14:00 | 23.3 | 20.6 | 0 | 0 | SW | 1016.8 | 915 | 0 | 0 | 0 | 85 |
| 2026-08-11 22:11:00 | 23.3 | 20.8 | 0 | 0 | SW | 1016.9 | 915.1 | 0 | 0 | 0 | 86 |
| 2026-08-11 22:08:00 | 23.3 | 20.6 | 1.4 | 1.8 | SW | 1016.9 | 915.1 | 0 | 0 | 0 | 85 |
| 2026-08-11 22:05:00 | 23.3 | 20.8 | 0.4 | 1.8 | SW | 1016.9 | 915.1 | 0 | 0 | 0 | 86 |
| 2026-08-11 22:02:00 | 23.3 | 20.8 | 1.8 | 3.6 | SW | 1017 | 915.21 | 0 | 0 | 0 | 86 |
| 2026-08-11 21:59:00 | 23.3 | 20.8 | 0 | 0 | SW | 1016.59 | 914.8 | 0 | 0 | 0 | 86 |
| 2026-08-11 21:56:00 | 23.3 | 20.8 | 1.1 | 3.6 | W | 1016.7 | 914.9 | 0 | 0 | 0 | 86 |
| 2026-08-11 21:53:00 | 23.3 | 20.8 | 4 | 5.4 | WSW | 1016.49 | 914.7 | 0 | 0 | 0 | 86 |
| 2026-08-11 21:50:00 | 23.3 | 20.8 | 0 | 0 | SW | 1016.59 | 914.8 | 0 | 0 | 0 | 86 |
