Weather Data from the Last 24 Hours
| Time (IST) | Outdoor Temp (°C) | Dew Point (°C) | Wind Speed (km/h) | Wind Gust (km/h) | Wind Direction | Relative Pressure (hPa) | Absolute Pressure (hPa) | Daily Rain (mm) | UV Index | Solar Radiation (W/m²) | Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 11:20:00 | 23.8 | 18.6 | 4.7 | 5.4 | W | 1021.91 | 920.12 | 0 | 6 | 629.15 | 73 |
| 2025-12-07 11:17:00 | 23.9 | 18.7 | 5.4 | 5.4 | S | 1021.81 | 920.01 | 0 | 5 | 565.05 | 73 |
| 2025-12-07 11:14:00 | 23.6 | 18.5 | 3.2 | 5.4 | SW | 1021.71 | 919.91 | 0 | 6 | 662.31 | 73 |
| 2025-12-07 11:11:00 | 24 | 18.6 | 6.5 | 9.4 | E | 1021.91 | 920.12 | 0 | 6 | 660.51 | 72 |
| 2025-12-07 11:08:00 | 23.8 | 18.4 | 1.1 | 3.6 | S | 1021.71 | 919.91 | 0 | 5 | 611.38 | 72 |
| 2025-12-07 11:05:00 | 23.1 | 18.2 | 5.4 | 7.2 | WSW | 1021.61 | 919.81 | 0 | 5 | 609.96 | 74 |
| 2025-12-07 11:02:00 | 23.3 | 18.6 | 1.4 | 3.6 | WSW | 1021.91 | 920.12 | 0 | 5 | 606.45 | 75 |
| 2025-12-07 10:59:00 | 23.4 | 18.5 | 4.7 | 9.4 | NE | 1021.91 | 920.12 | 0 | 5 | 609.65 | 74 |
| 2025-12-07 10:57:00 | 23.2 | 18.3 | 4.7 | 5.4 | S | 1021.91 | 920.12 | 0 | 6 | 634.67 | 74 |
| 2025-12-07 10:53:00 | 23 | 18.1 | 4.3 | 7.2 | SSW | 1022.01 | 920.22 | 0 | 6 | 620.35 | 74 |
| 2025-12-07 10:50:00 | 23 | 18.3 | 2.9 | 5.4 | NW | 1022.01 | 920.22 | 0 | 5 | 524.81 | 75 |
| 2025-12-07 10:47:00 | 23.4 | 18.7 | 3.2 | 5.4 | W | 1022.01 | 920.22 | 0 | 4 | 436.92 | 75 |
| 2025-12-07 10:44:00 | 23.2 | 18.8 | 1.1 | 1.8 | SW | 1022.01 | 920.22 | 0 | 4 | 464.54 | 76 |
| 2025-12-07 10:41:00 | 22.9 | 18.4 | 2.9 | 5.4 | ENE | 1022.32 | 920.49 | 0 | 4 | 432.25 | 76 |
| 2025-12-07 10:38:00 | 22.6 | 18.4 | 4 | 5.4 | W | 1021.91 | 920.12 | 0 | 4 | 424.5 | 77 |
| 2025-12-07 10:35:00 | 22.7 | 18.7 | 3.2 | 3.6 | NNW | 1022.01 | 920.22 | 0 | 4 | 476.43 | 78 |
| 2025-12-07 10:32:00 | 22.9 | 18.4 | 3.6 | 3.6 | WSW | 1022.01 | 920.22 | 0 | 4 | 482.4 | 76 |
| 2025-12-07 10:29:00 | 22.9 | 18.4 | 3.6 | 3.6 | SW | 1022.11 | 920.29 | 0 | 5 | 600.32 | 76 |
| 2025-12-07 10:26:00 | 22.9 | 18.4 | 4.7 | 7.2 | SW | 1022.11 | 920.29 | 0 | 5 | 577.01 | 76 |
| 2025-12-07 10:23:00 | 22.4 | 18.2 | 4.3 | 5.4 | NW | 1022.11 | 920.29 | 0 | 5 | 555.24 | 77 |
| 2025-12-07 10:20:00 | 22.5 | 18.5 | 5.4 | 7.2 | W | 1022.01 | 920.22 | 0 | 5 | 568.52 | 78 |
| 2025-12-07 10:17:00 | 22.7 | 18.3 | 6.1 | 9.4 | NW | 1022.11 | 920.29 | 0 | 5 | 561.25 | 76 |
| 2025-12-07 10:14:00 | 22.3 | 18 | 3.6 | 3.6 | SSE | 1022.01 | 920.22 | 0 | 5 | 574 | 77 |
| 2025-12-07 10:11:00 | 22.1 | 18.5 | 6.5 | 9.4 | SSE | 1022.11 | 920.29 | 0 | 5 | 565.02 | 80 |
| 2025-12-07 10:08:00 | 22.4 | 18.4 | 2.2 | 3.6 | SSE | 1022.01 | 920.22 | 0 | 5 | 521.08 | 78 |
| 2025-12-07 10:05:00 | 21.8 | 18 | 1.8 | 1.8 | SSW | 1022.22 | 920.39 | 0 | 4 | 509.07 | 79 |
| 2025-12-07 10:02:00 | 21.7 | 18.1 | 7.2 | 9.4 | SE | 1022.11 | 920.29 | 0 | 5 | 519.55 | 80 |
| 2025-12-07 09:59:00 | 21.5 | 17.9 | 6.1 | 9.4 | S | 1022.22 | 920.39 | 0 | 4 | 490.37 | 80 |
| 2025-12-07 09:57:00 | 21.4 | 18 | 5.4 | 7.2 | SSW | 1022.11 | 920.29 | 0 | 4 | 492.43 | 81 |
| 2025-12-07 09:53:00 | 21.4 | 18 | 4.7 | 7.2 | WNW | 1022.22 | 920.39 | 0 | 4 | 462.3 | 81 |
| 2025-12-07 09:50:00 | 20.8 | 17.8 | 7.2 | 9.4 | WNW | 1022.22 | 920.39 | 0 | 4 | 466.89 | 83 |
| 2025-12-07 09:47:00 | 21 | 18 | 10.1 | 11.2 | NNW | 1022.11 | 920.29 | 0 | 4 | 457.09 | 83 |
| 2025-12-07 09:44:00 | 21.2 | 18 | 4.7 | 7.2 | NNE | 1022.22 | 920.39 | 0 | 4 | 423.64 | 82 |
| 2025-12-07 09:41:00 | 21 | 18 | 2.2 | 3.6 | WSW | 1022.22 | 920.39 | 0 | 3 | 370.86 | 83 |
| 2025-12-07 09:38:00 | 20.9 | 17.9 | 3.6 | 5.4 | W | 1022.39 | 920.59 | 0 | 3 | 368.51 | 83 |
| 2025-12-07 09:35:00 | 20.9 | 17.9 | 2.9 | 5.4 | NW | 1022.22 | 920.39 | 0 | 3 | 338.21 | 83 |
| 2025-12-07 09:32:00 | 20.9 | 17.9 | 6.1 | 7.2 | W | 1022.01 | 920.22 | 0 | 3 | 376.3 | 83 |
| 2025-12-07 09:29:00 | 20.9 | 18.1 | 3.6 | 3.6 | NW | 1022.11 | 920.29 | 0 | 4 | 413.7 | 84 |
| 2025-12-07 09:26:00 | 20.7 | 17.9 | 2.5 | 3.6 | W | 1022.01 | 920.22 | 0 | 4 | 422.76 | 84 |
| 2025-12-07 09:23:00 | 20.4 | 17.8 | 1.8 | 3.6 | WNW | 1022.32 | 920.49 | 0 | 3 | 323.9 | 85 |
| 2025-12-07 09:20:00 | 20.5 | 17.9 | 6.1 | 7.2 | S | 1022.11 | 920.29 | 0 | 2 | 240.73 | 85 |
| 2025-12-07 09:17:00 | 20.6 | 18.2 | 4.7 | 5.4 | ESE | 1022.11 | 920.29 | 0 | 3 | 399.54 | 86 |
| 2025-12-07 09:14:00 | 20.8 | 18 | 6.8 | 7.2 | SSW | 1022.01 | 920.22 | 0 | 4 | 494.2 | 84 |
| 2025-12-07 09:11:00 | 20.5 | 17.7 | 4 | 5.4 | E | 1022.32 | 920.49 | 0 | 4 | 443.1 | 84 |
| 2025-12-07 09:08:00 | 19.8 | 17.6 | 4.7 | 7.2 | NE | 1022.01 | 920.22 | 0 | 4 | 425.27 | 87 |
| 2025-12-07 09:05:00 | 20 | 17.8 | 6.5 | 11.2 | W | 1022.01 | 920.22 | 0 | 4 | 418.68 | 87 |
| 2025-12-07 09:02:00 | 20.3 | 17.9 | 3.6 | 5.4 | WNW | 1022.11 | 920.29 | 0 | 2 | 283.86 | 86 |
| 2025-12-07 08:59:00 | 19.7 | 17.9 | 0 | 0 | SW | 1022.11 | 920.29 | 0 | 3 | 392.35 | 89 |
| 2025-12-07 08:56:00 | 19.3 | 17.4 | 0 | 0 | WSW | 1022.01 | 920.22 | 0 | 2 | 230.01 | 89 |
| 2025-12-07 08:53:00 | 19.2 | 17.5 | 2.9 | 3.6 | SSE | 1022.01 | 920.22 | 0 | 2 | 218.26 | 90 |
| 2025-12-07 08:50:00 | 18.9 | 17.4 | 2.9 | 3.6 | WSW | 1022.11 | 920.29 | 0 | 3 | 323.77 | 91 |
| 2025-12-07 08:47:00 | 18.9 | 17.4 | 5.4 | 7.2 | W | 1021.91 | 920.12 | 0 | 2 | 212.38 | 91 |
| 2025-12-07 08:44:00 | 18.9 | 17.4 | 3.6 | 5.4 | WSW | 1021.91 | 920.12 | 0 | 1 | 178.85 | 91 |
| 2025-12-07 08:41:00 | 19 | 17.5 | 2.2 | 3.6 | W | 1022.01 | 920.22 | 0 | 1 | 171.41 | 91 |
| 2025-12-07 08:38:00 | 19 | 17.5 | 3.2 | 3.6 | WSW | 1021.91 | 920.12 | 0 | 1 | 152.31 | 91 |
| 2025-12-07 08:35:00 | 18.7 | 17.4 | 0.4 | 1.8 | WSW | 1021.81 | 920.01 | 0 | 1 | 161.58 | 92 |
| 2025-12-07 08:32:00 | 18.6 | 17.5 | 1.1 | 1.8 | WSW | 1022.01 | 920.22 | 0 | 1 | 150.76 | 93 |
| 2025-12-07 08:29:00 | 18.4 | 17.4 | 0 | 0 | WSW | 1021.81 | 920.01 | 0 | 1 | 156.37 | 94 |
| 2025-12-07 08:26:00 | 18.4 | 17.2 | 3.6 | 5.4 | SSW | 1021.91 | 920.12 | 0 | 0 | 94.35 | 93 |
| 2025-12-07 08:23:00 | 18.4 | 17.2 | 2.5 | 3.6 | WSW | 1022.11 | 920.29 | 0 | 1 | 133.06 | 93 |
| 2025-12-07 08:20:00 | 18.4 | 17.2 | 3.6 | 3.6 | SSW | 1021.91 | 920.12 | 0 | 1 | 123.27 | 93 |
| 2025-12-07 08:17:00 | 18.3 | 17.3 | 0 | 0 | WSW | 1021.71 | 919.91 | 0 | 1 | 107.13 | 94 |
| 2025-12-07 08:14:00 | 18.2 | 17.2 | 3.2 | 3.6 | SSE | 1021.61 | 919.81 | 0 | 0 | 89.57 | 94 |
| 2025-12-07 08:11:00 | 18.1 | 17.1 | 2.5 | 3.6 | SSW | 1021.61 | 919.81 | 0 | 1 | 103.32 | 94 |
| 2025-12-07 08:08:00 | 18.1 | 17.1 | 3.2 | 5.4 | E | 1021.61 | 919.81 | 0 | 0 | 81.54 | 94 |
| 2025-12-07 08:05:00 | 18.2 | 17.4 | 2.2 | 3.6 | WSW | 1021.91 | 920.12 | 0 | 0 | 55.88 | 95 |
| 2025-12-07 08:02:00 | 18 | 17.2 | 0.4 | 1.8 | WSW | 1021.61 | 919.81 | 0 | 0 | 58.02 | 95 |
| 2025-12-07 07:59:00 | 18 | 17.4 | 2.2 | 3.6 | SW | 1021.5 | 919.71 | 0 | 0 | 76.63 | 96 |
| 2025-12-07 07:56:00 | 17.9 | 17.2 | 4.7 | 5.4 | W | 1021.4 | 919.61 | 0 | 0 | 75.67 | 96 |
| 2025-12-07 07:54:00 | 17.8 | 17.1 | 1.4 | 3.6 | WNW | 1021.71 | 919.91 | 0 | 0 | 63.88 | 96 |
| 2025-12-07 07:50:00 | 17.8 | 17.1 | 5 | 7.2 | S | 1021.71 | 919.91 | 0 | 0 | 46.77 | 96 |
| 2025-12-07 07:47:00 | 17.8 | 17.3 | 0.7 | 1.8 | S | 1021.5 | 919.71 | 0 | 0 | 46.13 | 97 |
| 2025-12-07 07:44:00 | 17.8 | 17.3 | 0.7 | 1.8 | SSW | 1021.71 | 919.91 | 0 | 0 | 38.45 | 97 |
| 2025-12-07 07:41:00 | 17.7 | 17.2 | 0.4 | 1.8 | NW | 1021.5 | 919.71 | 0 | 0 | 39.57 | 97 |
| 2025-12-07 07:38:00 | 17.6 | 17.1 | 4 | 5.4 | S | 1021.5 | 919.71 | 0 | 0 | 39.94 | 97 |
| 2025-12-07 07:35:00 | 17.6 | 17.1 | 6.1 | 7.2 | SSW | 1021.5 | 919.71 | 0 | 0 | 41.86 | 97 |
| 2025-12-07 07:32:00 | 17.5 | 17.2 | 0.4 | 1.8 | WSW | 1021.5 | 919.71 | 0 | 0 | 37.52 | 98 |
| 2025-12-07 07:29:00 | 17.5 | 17.2 | 1.8 | 1.8 | SW | 1021.61 | 919.81 | 0 | 0 | 26.49 | 98 |
| 2025-12-07 07:26:00 | 17.5 | 17.2 | 0 | 0 | SW | 1021.4 | 919.61 | 0 | 0 | 20.99 | 98 |
| 2025-12-07 07:23:00 | 17.4 | 17.1 | 4 | 5.4 | SW | 1021.4 | 919.61 | 0 | 0 | 15.75 | 98 |
| 2025-12-07 07:20:00 | 17.4 | 17.1 | 1.8 | 1.8 | WSW | 1021.4 | 919.61 | 0 | 0 | 13.73 | 98 |
| 2025-12-07 07:17:00 | 17.4 | 17.1 | 1.1 | 1.8 | SW | 1021.5 | 919.71 | 0 | 0 | 12.91 | 98 |
| 2025-12-07 07:14:00 | 17.4 | 17.1 | 2.9 | 3.6 | WSW | 1021.5 | 919.71 | 0 | 0 | 10.95 | 98 |
| 2025-12-07 07:11:00 | 17.3 | 17 | 2.9 | 3.6 | SW | 1021.3 | 919.51 | 0 | 0 | 9 | 98 |
| 2025-12-07 07:08:00 | 17.3 | 17 | 3.6 | 5.4 | WNW | 1021.4 | 919.61 | 0 | 0 | 9.13 | 98 |
| 2025-12-07 07:05:00 | 17.3 | 17 | 2.2 | 3.6 | S | 1021.3 | 919.51 | 0 | 0 | 9.42 | 98 |
| 2025-12-07 07:02:00 | 17.3 | 17 | 6.5 | 11.2 | E | 1021.2 | 919.41 | 0 | 0 | 7.73 | 98 |
| 2025-12-07 06:59:00 | 17.3 | 17 | 2.9 | 5.4 | S | 1021.2 | 919.41 | 0 | 0 | 7.06 | 98 |
| 2025-12-07 06:56:00 | 17.3 | 17 | 6.5 | 9.4 | NW | 1021.2 | 919.41 | 0 | 0 | 5.76 | 98 |
| 2025-12-07 06:54:00 | 17.3 | 17 | 3.6 | 5.4 | SSW | 1021.2 | 919.41 | 0 | 0 | 5.14 | 98 |
| 2025-12-07 06:50:00 | 17.3 | 17 | 3.2 | 3.6 | SW | 1021.2 | 919.41 | 0 | 0 | 4.47 | 98 |
| 2025-12-07 06:47:00 | 17.3 | 17 | 0.7 | 1.8 | WSW | 1021.1 | 919.3 | 0 | 0 | 3.97 | 98 |
| 2025-12-07 06:44:00 | 17.3 | 17 | 4 | 5.4 | S | 1021.1 | 919.3 | 0 | 0 | 3.91 | 98 |
| 2025-12-07 06:41:00 | 17.3 | 17 | 6.5 | 9.4 | ESE | 1020.9 | 919.1 | 0 | 0 | 3.71 | 98 |
| 2025-12-07 06:38:00 | 17.2 | 16.9 | 2.5 | 3.6 | SSW | 1021.2 | 919.41 | 0 | 0 | 2.85 | 98 |
| 2025-12-07 06:35:00 | 17.2 | 16.9 | 7.9 | 11.2 | S | 1021 | 919.2 | 0 | 0 | 2.27 | 98 |
| 2025-12-07 06:32:00 | 17.2 | 16.9 | 5.4 | 7.2 | SSE | 1021 | 919.2 | 0 | 0 | 1.7 | 98 |
| 2025-12-07 06:29:00 | 17.2 | 16.9 | 2.5 | 5.4 | SW | 1020.9 | 919.1 | 0 | 0 | 0.95 | 98 |
| 2025-12-07 06:26:00 | 17.1 | 17 | 5 | 7.2 | WNW | 1021 | 919.2 | 0 | 0 | 0.69 | 99 |
| 2025-12-07 06:23:00 | 17.1 | 17 | 2.9 | 3.6 | ESE | 1020.9 | 919.1 | 0 | 0 | 0.51 | 99 |
| 2025-12-07 06:20:00 | 17.2 | 17.1 | 4.7 | 5.4 | SSE | 1021 | 919.2 | 0 | 0 | 0.26 | 99 |
| 2025-12-07 06:17:00 | 17.2 | 17.1 | 3.6 | 5.4 | ENE | 1020.9 | 919.1 | 0 | 0 | 0.13 | 99 |
| 2025-12-07 06:14:00 | 17.2 | 17.1 | 2.9 | 3.6 | SSW | 1020.9 | 919.1 | 0 | 0 | 0.04 | 99 |
| 2025-12-07 06:11:00 | 17.2 | 17.1 | 4 | 5.4 | ESE | 1021 | 919.2 | 0 | 0 | 0.02 | 99 |
| 2025-12-07 06:08:00 | 17.3 | 17.1 | 5.4 | 7.2 | SSW | 1020.69 | 918.9 | 0 | 0 | 0.01 | 99 |
| 2025-12-07 06:05:00 | 17.4 | 17.2 | 4.7 | 5.4 | SW | 1020.9 | 919.1 | 0 | 0 | 0 | 99 |
| 2025-12-07 06:02:00 | 17.4 | 17.2 | 4 | 7.2 | SE | 1020.79 | 919 | 0 | 0 | 0 | 99 |
| 2025-12-07 05:59:00 | 17.4 | 17.2 | 4.3 | 7.2 | SSW | 1020.79 | 919 | 0 | 0 | 0 | 99 |
| 2025-12-07 05:56:00 | 17.4 | 17.2 | 2.2 | 3.6 | SW | 1020.79 | 919 | 0 | 0 | 0 | 99 |
| 2025-12-07 05:53:00 | 17.5 | 17.3 | 4 | 7.2 | SSE | 1020.69 | 918.9 | 0 | 0 | 0 | 99 |
| 2025-12-07 05:50:00 | 17.5 | 17.3 | 4 | 5.4 | SSW | 1020.69 | 918.9 | 0 | 0 | 0 | 99 |
| 2025-12-07 05:47:00 | 17.5 | 17.3 | 4.3 | 5.4 | S | 1020.59 | 918.8 | 0 | 0 | 0 | 99 |
| 2025-12-07 05:44:00 | 17.5 | 17.3 | 3.6 | 3.6 | NE | 1020.49 | 918.69 | 0 | 0 | 0 | 99 |
| 2025-12-07 05:41:00 | 17.5 | 17.3 | 1.8 | 3.6 | SSW | 1020.69 | 918.9 | 0 | 0 | 0 | 99 |
| 2025-12-07 05:38:00 | 17.5 | 17.2 | 3.6 | 7.2 | ESE | 1020.69 | 918.9 | 0 | 0 | 0 | 98 |
| 2025-12-07 05:35:00 | 17.4 | 17.1 | 1.4 | 1.8 | SW | 1020.59 | 918.8 | 0 | 0 | 0 | 98 |
| 2025-12-07 05:32:00 | 17.4 | 17.1 | 4 | 7.2 | SSW | 1020.59 | 918.8 | 0 | 0 | 0 | 98 |
| 2025-12-07 05:29:00 | 17.4 | 17.1 | 11.2 | 14.8 | ENE | 1020.69 | 918.9 | 0 | 0 | 0 | 98 |
| 2025-12-07 05:26:00 | 17.4 | 17.1 | 10.1 | 14.8 | ENE | 1020.59 | 918.8 | 0 | 0 | 0 | 98 |
| 2025-12-07 05:23:00 | 17.5 | 17.2 | 4 | 5.4 | SW | 1020.69 | 918.9 | 0 | 0 | 0 | 98 |
| 2025-12-07 05:20:00 | 17.5 | 17.2 | 7.2 | 11.2 | ESE | 1020.39 | 918.59 | 0 | 0 | 0 | 98 |
| 2025-12-07 05:17:00 | 17.5 | 17.2 | 7.9 | 11.2 | E | 1020.49 | 918.69 | 0 | 0 | 0 | 98 |
| 2025-12-07 05:14:00 | 17.5 | 17.2 | 1.4 | 3.6 | SW | 1020.69 | 918.9 | 0 | 0 | 0 | 98 |
| 2025-12-07 05:11:00 | 17.6 | 17.3 | 6.5 | 11.2 | ESE | 1020.69 | 918.9 | 0 | 0 | 0 | 98 |
| 2025-12-07 05:08:00 | 17.6 | 17.3 | 6.1 | 11.2 | S | 1020.49 | 918.69 | 0 | 0 | 0 | 98 |
| 2025-12-07 05:05:00 | 17.6 | 17.3 | 4.7 | 5.4 | S | 1020.49 | 918.69 | 0 | 0 | 0 | 98 |
| 2025-12-07 05:02:00 | 17.6 | 17.3 | 0.4 | 1.8 | WSW | 1020.49 | 918.69 | 0 | 0 | 0 | 98 |
| 2025-12-07 04:59:00 | 17.5 | 17.2 | 2.2 | 3.6 | W | 1020.39 | 918.59 | 0 | 0 | 0 | 98 |
| 2025-12-07 04:56:00 | 17.5 | 17.2 | 2.9 | 3.6 | SSW | 1020.39 | 918.59 | 0 | 0 | 0 | 98 |
| 2025-12-07 04:53:00 | 17.5 | 17.2 | 1.1 | 1.8 | WSW | 1020.39 | 918.59 | 0 | 0 | 0 | 98 |
| 2025-12-07 04:51:00 | 17.5 | 17.2 | 5.4 | 5.4 | SE | 1020.29 | 918.49 | 0 | 0 | 0 | 98 |
| 2025-12-07 04:47:00 | 17.5 | 17.2 | 1.8 | 1.8 | SW | 1020.39 | 918.59 | 0 | 0 | 0 | 98 |
| 2025-12-07 04:44:00 | 17.5 | 17.2 | 1.8 | 1.8 | SW | 1020.22 | 918.39 | 0 | 0 | 0 | 98 |
| 2025-12-07 04:41:00 | 17.6 | 17.3 | 2.5 | 3.6 | WNW | 1020.29 | 918.49 | 0 | 0 | 0 | 98 |
| 2025-12-07 04:38:00 | 17.6 | 17.1 | 1.1 | 1.8 | WSW | 1020.22 | 918.39 | 0 | 0 | 0 | 97 |
| 2025-12-07 04:35:00 | 17.6 | 17.1 | 0.4 | 1.8 | SW | 1020.29 | 918.49 | 0 | 0 | 0 | 97 |
| 2025-12-07 04:32:00 | 17.6 | 17.1 | 0 | 0 | WSW | 1020.29 | 918.49 | 0 | 0 | 0 | 97 |
| 2025-12-07 04:29:00 | 17.7 | 17.2 | 0 | 0 | SW | 1020.12 | 918.29 | 0 | 0 | 0 | 97 |
| 2025-12-07 04:26:00 | 17.7 | 17.2 | 0.4 | 1.8 | SW | 1020.29 | 918.49 | 0 | 0 | 0 | 97 |
| 2025-12-07 04:23:00 | 17.7 | 17.2 | 1.1 | 1.8 | W | 1020.12 | 918.29 | 0 | 0 | 0 | 97 |
| 2025-12-07 04:20:00 | 17.7 | 17.2 | 0.7 | 1.8 | WSW | 1020.12 | 918.29 | 0 | 0 | 0 | 97 |
| 2025-12-07 04:17:00 | 17.7 | 17.2 | 2.2 | 3.6 | SW | 1020.29 | 918.49 | 0 | 0 | 0 | 97 |
| 2025-12-07 04:14:00 | 17.7 | 17.2 | 0.4 | 1.8 | WSW | 1020.12 | 918.29 | 0 | 0 | 0 | 97 |
| 2025-12-07 04:11:00 | 17.7 | 17.2 | 0 | 0 | WSW | 1020.12 | 918.29 | 0 | 0 | 0 | 97 |
| 2025-12-07 04:08:00 | 17.7 | 17.2 | 1.1 | 1.8 | WSW | 1020.29 | 918.49 | 0 | 0 | 0 | 97 |
| 2025-12-07 04:05:00 | 17.8 | 17.3 | 1.8 | 3.6 | SSW | 1020.12 | 918.29 | 0 | 0 | 0 | 97 |
| 2025-12-07 04:02:00 | 17.8 | 17.3 | 2.2 | 3.6 | WSW | 1020.29 | 918.49 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:59:00 | 17.8 | 17.3 | 4.7 | 7.2 | WSW | 1020.22 | 918.39 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:56:00 | 17.8 | 17.3 | 0 | 0 | WSW | 1020.01 | 918.19 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:53:00 | 17.8 | 17.3 | 0.7 | 3.6 | W | 1020.22 | 918.39 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:51:00 | 17.8 | 17.3 | 0 | 0 | W | 1020.12 | 918.29 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:47:00 | 17.8 | 17.3 | 3.6 | 5.4 | WSW | 1020.29 | 918.49 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:44:00 | 17.7 | 17.2 | 3.6 | 5.4 | S | 1020.29 | 918.49 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:41:00 | 17.7 | 17.2 | 2.2 | 3.6 | SW | 1020.29 | 918.49 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:38:00 | 17.7 | 17.2 | 0.4 | 1.8 | WSW | 1020.29 | 918.49 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:35:00 | 17.7 | 17.2 | 1.1 | 1.8 | SW | 1020.39 | 918.59 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:32:00 | 17.7 | 17.2 | 0.4 | 1.8 | WSW | 1020.39 | 918.59 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:29:00 | 17.7 | 17.2 | 4 | 5.4 | SSW | 1020.39 | 918.59 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:26:00 | 17.7 | 17.2 | 3.6 | 5.4 | S | 1020.39 | 918.59 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:23:00 | 17.7 | 17.2 | 2.9 | 3.6 | S | 1020.49 | 918.69 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:20:00 | 17.6 | 17.1 | 1.1 | 1.8 | SW | 1020.22 | 918.39 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:17:00 | 17.6 | 17.1 | 3.6 | 3.6 | SE | 1020.49 | 918.69 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:14:00 | 17.6 | 17.1 | 3.2 | 5.4 | SW | 1020.39 | 918.59 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:11:00 | 17.6 | 17.1 | 1.4 | 1.8 | WSW | 1020.39 | 918.59 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:08:00 | 17.6 | 17.1 | 0 | 0 | SW | 1020.49 | 918.69 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:05:00 | 17.7 | 17.2 | 0 | 0 | WSW | 1020.39 | 918.59 | 0 | 0 | 0 | 97 |
| 2025-12-07 03:02:00 | 17.7 | 17.2 | 0 | 0 | WSW | 1020.39 | 918.59 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:59:00 | 17.7 | 17.2 | 1.4 | 1.8 | W | 1020.29 | 918.49 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:56:00 | 17.7 | 17.2 | 1.8 | 1.8 | WSW | 1020.49 | 918.69 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:53:00 | 17.7 | 17.2 | 0.4 | 1.8 | WSW | 1020.69 | 918.9 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:50:00 | 17.7 | 17.2 | 1.4 | 1.8 | S | 1020.49 | 918.69 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:47:00 | 17.8 | 17.3 | 0 | 0 | WSW | 1020.69 | 918.9 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:44:00 | 17.8 | 17.3 | 0.4 | 1.8 | WSW | 1020.69 | 918.9 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:41:00 | 17.8 | 17.3 | 0 | 0 | WSW | 1020.79 | 919 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:38:00 | 17.8 | 17.3 | 1.8 | 3.6 | WSW | 1020.69 | 918.9 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:35:00 | 17.8 | 17.3 | 0.7 | 1.8 | WSW | 1020.79 | 919 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:32:00 | 17.8 | 17.3 | 0 | 0 | WSW | 1020.79 | 919 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:29:00 | 17.8 | 17.3 | 1.4 | 3.6 | W | 1020.9 | 919.1 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:26:00 | 17.8 | 17.3 | 0 | 0 | WSW | 1020.79 | 919 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:23:00 | 17.8 | 17.3 | 0 | 0 | SW | 1020.69 | 918.9 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:20:00 | 17.8 | 17.3 | 1.4 | 3.6 | WSW | 1020.9 | 919.1 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:17:00 | 17.8 | 17.3 | 0 | 0 | WSW | 1020.69 | 918.9 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:14:00 | 17.8 | 17.3 | 0.4 | 1.8 | WSW | 1020.9 | 919.1 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:11:00 | 17.8 | 17.3 | 1.8 | 1.8 | SW | 1020.69 | 918.9 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:08:00 | 17.9 | 17.4 | 0.7 | 1.8 | SSW | 1020.9 | 919.1 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:05:00 | 17.9 | 17.4 | 0.4 | 1.8 | WSW | 1020.69 | 918.9 | 0 | 0 | 0 | 97 |
| 2025-12-07 02:02:00 | 17.9 | 17.4 | 2.5 | 3.6 | SW | 1020.79 | 919 | 0 | 0 | 0 | 97 |
