Hosur Weather Report :
Hosur Weather and Climate Updates, Stay informed with the latest updates on Hosur's climate and weather conditions. Whether you're planning your day or looking ahead, we've got you covered with comprehensive weather news and live updates.

Weather Data from the Last 24 Hours

Time (IST) Outdoor Temp (°C) Dew Point (°C) Wind Speed (km/h) Wind Gust (km/h) Wind Direction Relative Pressure (hPa) Absolute Pressure (hPa) Daily Rain (mm) UV Index Solar Radiation (W/m²) Humidity (%)
2025-01-26 09:34:00 23.2 7.7 5.8 9.4 SW 1015.51 917.61 0 4 508.13 37
2025-01-26 09:29:00 23.3 8.5 1.4 3.6 SW 1015.31 917.41 0 4 491.99 39
2025-01-26 09:24:00 22.7 8.4 0.4 1.8 SSW 1015.51 917.61 0 4 474.48 40
2025-01-26 09:19:00 22.2 8 4.7 7.2 S 1015.41 917.51 0 4 462.34 40
2025-01-26 09:14:00 21.6 8.1 2.5 3.6 S 1015.51 917.61 0 4 440.97 42
2025-01-26 09:09:00 21.4 8.6 3.6 5.4 SW 1015.31 917.41 0 4 423.44 44
2025-01-26 09:04:00 21.3 9.5 4 7.2 SSW 1015.1 917.2 0 3 347.36 47
2025-01-26 09:00:00 21.1 10 2.5 3.6 SSE 1015.21 917.31 0 2 296.42 49
2025-01-26 08:54:00 21.1 11.4 2.9 5.4 SSE 1015.21 917.31 0 2 264.29 54
2025-01-26 08:49:00 21.1 13 0 0 SW 1015.1 917.2 0 2 241.81 60
2025-01-26 08:44:00 20.2 13.4 0.4 1.8 SSW 1015.1 917.2 0 2 224.29 65
2025-01-26 08:39:00 20.2 13.4 2.2 3.6 S 1014.9 917 0 1 186.71 65
2025-01-26 08:34:00 20 13.5 1.1 1.8 SE 1014.9 917 0 1 171.95 66
2025-01-26 08:29:00 19.9 15.5 0 0 SSW 1014.8 916.9 0 1 152.04 76
2025-01-26 08:24:00 20.3 15.7 0.4 1.8 SW 1014.7 916.8 0 1 134.7 75
2025-01-26 08:19:00 19.6 15.7 0 0 SW 1014.7 916.8 0 1 119.72 78
2025-01-26 08:14:00 17.9 15 0 0 SW 1014.7 916.8 0 1 112.93 83
2025-01-26 08:09:00 16.1 16 0 0 WSW 1014.49 916.59 0 0 99.83 99
2025-01-26 08:04:00 14.9 14.7 0 0 WSW 1014.6 916.7 0 0 58.15 99
2025-01-26 07:59:00 14.7 14.6 0 0 WSW 1014.49 916.59 0 0 54.55 99
2025-01-26 07:54:00 14.3 14.1 0 0 WSW 1014.6 916.7 0 0 64.29 99
2025-01-26 07:49:00 14.6 14.5 0.7 1.8 WSW 1014.49 916.59 0 0 52.51 99
2025-01-26 07:44:00 15 14.8 0 0 SW 1014.39 916.49 0 0 73.15 99
2025-01-26 07:39:00 14.6 14.5 0 0 WSW 1014.29 916.39 0 0 74.44 99
2025-01-26 07:34:00 14.4 14.2 0 0 WSW 1014.29 916.39 0 0 55.11 99
2025-01-26 07:29:00 14.5 14.3 0 0 WSW 1014.29 916.39 0 0 35.76 99
2025-01-26 07:24:00 14.9 14.7 0.4 1.8 SW 1014.19 916.29 0 0 36.95 99
2025-01-26 07:19:00 14.8 14.6 0 0 WSW 1014.19 916.29 0 0 36.32 99
2025-01-26 07:14:00 14.6 14.5 0 0 WSW 1013.99 916.09 0 0 34.52 99
2025-01-26 07:09:00 14.6 14.5 0 0 SW 1014.09 916.19 0 0 21.8 99
2025-01-26 07:04:00 14.5 14.3 0 0 SW 1013.99 916.09 0 0 19.98 99
2025-01-26 06:59:00 14.6 14.5 0 0 WSW 1013.99 916.09 0 0 13.21 99
2025-01-26 06:54:00 14.6 14.5 1.1 1.8 WSW 1013.82 915.92 0 0 8.57 99
2025-01-26 06:49:00 14.6 14.5 0 0 WSW 1013.89 915.99 0 0 5.8 99
2025-01-26 06:44:00 14.7 14.6 0.4 1.8 WSW 1013.82 915.92 0 0 3.01 99
2025-01-26 06:39:00 14.8 14.6 0 0 WSW 1013.61 915.71 0 0 1.27 99
2025-01-26 06:34:00 14.8 14.6 0.4 1.8 WSW 1013.51 915.61 0 0 0.37 99
2025-01-26 06:29:00 14.9 14.7 0 0 WSW 1013.61 915.71 0 0 0.09 99
2025-01-26 06:24:00 14.9 14.7 0.4 1.8 SW 1013.51 915.61 0 0 0.02 99
2025-01-26 06:19:00 14.8 14.6 0 0 WSW 1013.31 915.41 0 0 0 99
2025-01-26 06:14:00 14.9 14.6 0.4 1.8 WSW 1013.21 915.31 0 0 0 98
2025-01-26 06:09:00 15.1 14.8 0 0 WSW 1013.41 915.51 0 0 0 98
2025-01-26 06:04:00 15.2 14.9 0 0 SW 1013.41 915.51 0 0 0 98
2025-01-26 05:59:00 15.3 15 0.7 1.8 SW 1013.21 915.31 0 0 0 98
2025-01-26 05:54:00 15.4 15.1 0 0 WSW 1013.21 915.31 0 0 0 98
2025-01-26 05:49:00 15.4 15.1 0 0 WSW 1013 915.1 0 0 0 98
2025-01-26 05:44:00 15.3 15 0 0 WSW 1013.21 915.31 0 0 0 98
2025-01-26 05:39:00 15.3 14.8 0 0 WSW 1013.21 915.31 0 0 0 97
2025-01-26 05:34:00 15.4 14.9 0 0 WSW 1013 915.1 0 0 0 97
2025-01-26 05:29:00 15.6 15.1 0 0 WSW 1012.9 915 0 0 0 97
2025-01-26 05:24:00 15.8 15.3 0 0 WSW 1013 915.1 0 0 0 97
2025-01-26 05:19:00 15.9 15.4 0 0 WSW 1013 915.1 0 0 0 97
2025-01-26 05:14:00 15.9 15.4 0 0 W 1012.9 915 0 0 0 97
2025-01-26 05:09:00 16 15.5 1.1 1.8 SW 1012.9 915 0 0 0 97
2025-01-26 05:04:00 16 15.5 0 0 WSW 1013.11 915.21 0 0 0 97
2025-01-26 04:59:00 16 15.5 1.4 3.6 W 1013.11 915.21 0 0 0 97
2025-01-26 04:55:00 16 15.5 0.7 1.8 WSW 1013 915.1 0 0 0 97
2025-01-26 04:49:00 16.1 15.6 0 0 WSW 1012.9 915 0 0 0 97
2025-01-26 04:44:00 16 15.5 0.4 1.8 WSW 1012.9 915 0 0 0 97
2025-01-26 04:39:00 16.1 15.6 0 0 WSW 1013 915.1 0 0 0 97
2025-01-26 04:34:00 16.1 15.5 0 0 WSW 1013 915.1 0 0 0 96
2025-01-26 04:29:00 16.1 15.5 0 0 WSW 1012.8 914.9 0 0 0 96
2025-01-26 04:24:00 16.3 15.6 0 0 WSW 1012.9 915 0 0 0 96
2025-01-26 04:19:00 16.4 15.8 0.4 1.8 WSW 1012.8 914.9 0 0 0 96
2025-01-26 04:14:00 16.4 15.8 0.4 1.8 WSW 1012.9 915 0 0 0 96
2025-01-26 04:09:00 16.1 15.5 1.1 1.8 SW 1013 915.1 0 0 0 96
2025-01-26 04:04:00 16 15.5 0 0 WSW 1012.9 915 0 0 0 97
2025-01-26 03:59:00 15.8 15.5 0 0 SW 1012.7 914.8 0 0 0 98
2025-01-26 03:55:00 15.7 15.4 0 0 SW 1012.9 915 0 0 0 98
2025-01-26 03:49:00 15.5 15.2 0.4 1.8 SW 1012.7 914.8 0 0 0 98
2025-01-26 03:44:00 15.3 15 0 0 SW 1012.9 915 0 0 0 98
2025-01-26 03:39:00 15.3 15 0 0 SW 1012.9 915 0 0 0 98
2025-01-26 03:34:00 15.1 14.8 0 0 SW 1012.9 915 0 0 0 98
2025-01-26 03:29:00 15 14.7 0 0 SW 1012.8 914.9 0 0 0 98
2025-01-26 03:24:00 15.3 14.8 0 0 SW 1012.8 914.9 0 0 0 97
2025-01-26 03:19:00 15.4 15.1 0 0 SW 1012.9 915 0 0 0 98
2025-01-26 03:14:00 15.5 15 0 0 SW 1013 915.1 0 0 0 97
2025-01-26 03:09:00 15.4 14.9 0 0 SW 1013 915.1 0 0 0 97
2025-01-26 03:04:00 15.5 15 0 0 SW 1013.11 915.21 0 0 0 97
2025-01-26 02:59:00 15.6 15.1 0 0 SW 1012.9 915 0 0 0 97
2025-01-26 02:54:00 15.6 15 0 0 SW 1012.8 914.9 0 0 0 96
2025-01-26 02:49:00 15.8 15.1 0 0 SW 1013 915.1 0 0 0 96
2025-01-26 02:44:00 16 15.4 0 0 SW 1013.11 915.21 0 0 0 96
2025-01-26 02:39:00 16.2 15.6 0 0 SW 1013.11 915.21 0 0 0 96
2025-01-26 02:34:00 16.3 15.6 0 0 SW 1012.9 915 0 0 0 96
2025-01-26 02:29:00 16.5 15.9 0 0 SW 1013.31 915.41 0 0 0 96
2025-01-26 02:24:00 16.4 15.8 0 0 SW 1013.31 915.41 0 0 0 96
2025-01-26 02:19:00 16.3 15.6 0 0 SW 1013.41 915.51 0 0 0 96
2025-01-26 02:14:00 16.3 15.6 0 0 SW 1013.41 915.51 0 0 0 96
2025-01-26 02:09:00 16.4 15.8 0 0 SW 1013.51 915.61 0 0 0 96
2025-01-26 02:04:00 16.4 15.8 0 0 SW 1013.72 915.82 0 0 0 96
2025-01-26 01:59:00 16.6 16 0 0 SW 1013.61 915.71 0 0 0 96
2025-01-26 01:54:00 16.6 16 0 0 SW 1013.72 915.82 0 0 0 96
2025-01-26 01:49:00 16.7 16.1 0 0 SW 1013.82 915.92 0 0 0 96
2025-01-26 01:44:00 16.9 16.2 0.7 1.8 SW 1013.89 915.99 0 0 0 96
2025-01-26 01:39:00 16.9 16.1 1.1 1.8 SW 1013.89 915.99 0 0 0 95
2025-01-26 01:34:00 17 16.2 0.4 1.8 SW 1013.99 916.09 0 0 0 95
2025-01-26 01:29:00 17.1 16.3 1.4 1.8 SW 1014.09 916.19 0 0 0 95
2025-01-26 01:24:00 17.1 16.3 2.9 3.6 SSW 1013.99 916.09 0 0 0 95
2025-01-26 01:19:00 17.1 16.3 2.2 3.6 SW 1014.09 916.19 0 0 0 95
2025-01-26 01:14:00 17.2 16.2 1.8 3.6 SW 1014.29 916.39 0 0 0 94
2025-01-26 01:09:00 17.2 16.2 4 5.4 SW 1014.29 916.39 0 0 0 94
2025-01-26 01:04:00 17.3 16.3 3.6 5.4 SSW 1014.39 916.49 0 0 0 94
2025-01-26 00:59:00 17.3 16.3 2.5 3.6 SSW 1014.39 916.49 0 0 0 94
2025-01-26 00:54:00 17.3 16.3 1.4 1.8 SW 1014.39 916.49 0 0 0 94
2025-01-26 00:49:00 17.3 16.3 1.1 1.8 SW 1014.39 916.49 0 0 0 94
2025-01-26 00:44:00 17.2 16.1 2.5 3.6 SSW 1014.49 916.59 0 0 0 93
2025-01-26 00:39:00 17.2 16.1 3.2 3.6 S 1014.39 916.49 0 0 0 93
2025-01-26 00:34:00 17.2 16.1 0.7 1.8 SSW 1014.8 916.9 0 0 0 93
2025-01-26 00:29:00 17.2 16.1 1.8 1.8 SSW 1014.9 917 0 0 0 93
2025-01-26 00:24:00 17.2 15.9 1.4 1.8 SSW 1014.9 917 0 0 0 92
2025-01-26 00:19:00 17.3 16 1.8 1.8 SSW 1014.9 917 0 0 0 92
2025-01-26 00:14:00 17.3 16 0.4 1.8 SW 1015 917.1 0 0 0 92
2025-01-26 00:09:00 17.3 16 0 0 SW 1015 917.1 0 0 0 92
2025-01-26 00:04:00 17.3 16 0 0 SW 1014.9 917 0 0 0 92
2025-01-25 23:59:00 17.3 16 0 0 SW 1015 917.1 0 0 0 92
2025-01-25 23:54:00 17.3 15.8 0.7 1.8 SW 1015.1 917.2 0 0 0 91
2025-01-25 23:50:00 17.1 15.8 1.1 1.8 SW 1015 917.1 0 0 0 92
2025-01-25 23:44:00 17.1 15.8 0 0 SW 1015.31 917.41 0 0 0 92
2025-01-25 23:39:00 17.1 15.8 0 0 SW 1015.1 917.2 0 0 0 92
2025-01-25 23:34:00 17.2 15.7 0 0 SW 1015.21 917.31 0 0 0 91
2025-01-25 23:29:00 17.2 15.7 0 0 SW 1015.21 917.31 0 0 0 91
2025-01-25 23:24:00 17.3 15.6 0 0 SW 1015.31 917.41 0 0 0 90
2025-01-25 23:19:00 17.4 15.7 0 0 SW 1015.41 917.51 0 0 0 90
2025-01-25 23:14:00 17.6 15.8 0 0 SW 1015.41 917.51 0 0 0 89
2025-01-25 23:09:00 17.7 15.9 0 0 SW 1015.51 917.61 0 0 0 89
2025-01-25 23:04:00 17.9 15.9 0 0 SW 1015.41 917.51 0 0 0 88
2025-01-25 22:59:00 18 16 0 0 SW 1015.51 917.61 0 0 0 88
2025-01-25 22:54:00 18.2 16 0.7 1.8 SW 1015.41 917.51 0 0 0 87
2025-01-25 22:50:00 18.3 16.1 1.4 1.8 SW 1015.41 917.51 0 0 0 87
2025-01-25 22:44:00 18.5 16.1 1.8 1.8 SSW 1015.31 917.41 0 0 0 86
2025-01-25 22:39:00 18.6 16.2 5 5.4 SSW 1015.31 917.41 0 0 0 86
2025-01-25 22:34:00 18.7 16.1 4 7.2 SSW 1015.31 917.41 0 0 0 85
2025-01-25 22:29:00 18.6 16 6.1 7.2 S 1015.21 917.31 0 0 0 85
2025-01-25 22:24:00 18.6 15.9 5.4 7.2 SSW 1015.31 917.41 0 0 0 84
2025-01-25 22:19:00 18.6 15.7 2.5 3.6 SW 1015 917.1 0 0 0 83
2025-01-25 22:14:00 18.6 15.7 5 5.4 SSW 1015.21 917.31 0 0 0 83
2025-01-25 22:09:00 18.7 15.6 4.7 5.4 SW 1015.31 917.41 0 0 0 82
2025-01-25 22:04:00 18.7 15.4 3.6 3.6 SW 1015 917.1 0 0 0 81
2025-01-25 21:59:00 18.9 15.2 3.6 5.4 SSW 1015.1 917.2 0 0 0 79
2025-01-25 21:54:00 19 15.1 2.5 3.6 SW 1015.1 917.2 0 0 0 78
2025-01-25 21:49:00 19.2 14.9 1.4 1.8 SW 1015 917.1 0 0 0 76
2025-01-25 21:44:00 19.3 14.7 4 5.4 WSW 1015 917.1 0 0 0 75
2025-01-25 21:39:00 19.4 14.2 4 5.4 SW 1014.9 917 0 0 0 72
2025-01-25 21:34:00 19.6 14.2 1.1 1.8 SW 1014.9 917 0 0 0 71
2025-01-25 21:29:00 19.7 14.1 4.7 5.4 S 1014.9 917 0 0 0 70
2025-01-25 21:24:00 19.8 14.1 5.4 5.4 S 1014.8 916.9 0 0 0 70
2025-01-25 21:19:00 19.8 14.1 3.2 3.6 SSW 1014.9 917 0 0 0 70
2025-01-25 21:14:00 19.9 14.3 4.3 7.2 SSW 1014.6 916.7 0 0 0 70
2025-01-25 21:09:00 19.9 14.3 2.2 3.6 SW 1014.8 916.9 0 0 0 70
2025-01-25 21:04:00 20 14.4 4.7 9.4 S 1014.6 916.7 0 0 0 70
2025-01-25 20:59:00 20.2 14.3 1.4 1.8 SW 1014.49 916.59 0 0 0 69
2025-01-25 20:54:00 20.3 14.4 4.7 5.4 ESE 1014.6 916.7 0 0 0 69
2025-01-25 20:49:00 20.4 14.3 5.4 7.2 SSW 1014.39 916.49 0 0 0 68
2025-01-25 20:44:00 20.3 14.2 4 5.4 SSW 1014.29 916.39 0 0 0 68
2025-01-25 20:39:00 20.4 14.3 4.3 5.4 SE 1014.39 916.49 0 0 0 68
2025-01-25 20:34:00 20.5 14.2 2.5 3.6 SSW 1014.19 916.29 0 0 0 67
2025-01-25 20:29:00 20.6 14 8.6 11.2 SSW 1014.29 916.39 0 0 0 66
2025-01-25 20:24:00 20.7 14.1 4 5.4 S 1014.09 916.19 0 0 0 66
2025-01-25 20:19:00 20.8 14 4 5.4 SSW 1014.09 916.19 0 0 0 65
2025-01-25 20:14:00 20.9 13.8 4.7 5.4 SSW 1013.99 916.09 0 0 0 64
2025-01-25 20:09:00 21 13.9 3.6 3.6 SSW 1013.82 915.92 0 0 0 64
2025-01-25 20:04:00 21.2 13.9 2.9 5.4 S 1013.82 915.92 0 0 0 63
2025-01-25 19:59:00 21.3 13.9 2.9 3.6 SW 1013.72 915.82 0 0 0 63
2025-01-25 19:54:00 21.4 13.8 5.4 7.2 SW 1013.61 915.71 0 0 0 62
2025-01-25 19:49:00 21.5 13.9 3.2 3.6 SSW 1013.41 915.51 0 0 0 62
2025-01-25 19:44:00 21.6 14 5 7.2 SSW 1013.51 915.61 0 0 0 62
2025-01-25 19:39:00 21.7 13.9 6.5 9.4 SSW 1013.31 915.41 0 0 0 61
2025-01-25 19:34:00 21.8 13.9 5.8 7.2 SW 1013.41 915.51 0 0 0 61
2025-01-25 19:29:00 21.9 13.8 5.4 7.2 SSW 1013.31 915.41 0 0 0 60
2025-01-25 19:24:00 22 13.9 1.8 1.8 SW 1013.31 915.41 0 0 0 60
2025-01-25 19:19:00 22 13.9 2.2 3.6 SW 1013.11 915.21 0 0 0 60
2025-01-25 19:13:00 22.1 13.7 2.9 3.6 SSW 1013.21 915.31 0 0 0 59
2025-01-25 19:09:00 22.2 13.8 1.4 1.8 SW 1013 915.1 0 0 0 59
2025-01-25 19:04:00 22.3 13.6 0.4 1.8 SW 1013.11 915.21 0 0 0 58
2025-01-25 18:59:00 22.4 13.7 3.6 3.6 SSW 1012.8 914.9 0 0 0 58
2025-01-25 18:54:00 22.4 13.7 2.9 3.6 SSW 1012.8 914.9 0 0 0 58
2025-01-25 18:49:00 22.4 13.7 1.1 1.8 SW 1012.5 914.6 0 0 0 58
2025-01-25 18:45:00 22.5 14.1 0 0 SW 1012.7 914.8 0 0 0 59
2025-01-25 18:39:00 22.7 13.8 0 0 SW 1012.4 914.5 0 0 0.01 57
2025-01-25 18:34:00 22.7 13.8 0.7 1.8 SW 1012.4 914.5 0 0 0.06 57
2025-01-25 18:29:00 22.8 13.5 0 0 SW 1012.19 914.29 0 0 0.24 56
2025-01-25 18:24:00 23 13.7 0 0 SW 1012.4 914.5 0 0 0.86 56
2025-01-25 18:19:00 23.1 13.6 1.4 1.8 SW 1012.29 914.39 0 0 2.15 55
2025-01-25 18:14:00 23.4 13.5 1.4 1.8 SW 1012.09 914.19 0 0 3.75 54
2025-01-25 18:09:00 23.7 13.9 0.7 1.8 SW 1012.19 914.29 0 0 6.28 54
2025-01-25 18:04:00 24 13.8 1.8 1.8 SW 1011.99 914.09 0 0 9.01 53
2025-01-25 17:59:00 24.3 13.5 0 0 SW 1012.19 914.29 0 0 12.85 51
2025-01-25 17:54:00 24.6 13.2 1.1 1.8 SW 1012.09 914.19 0 0 18.11 49
2025-01-25 17:49:00 24.8 13 2.2 3.6 SSW 1012.09 914.19 0 0 21.16 48
2025-01-25 17:45:00 25 12.9 0.7 1.8 SW 1011.79 913.89 0 0 24.67 47
2025-01-25 17:39:00 25.5 13 4.7 7.2 S 1012.09 914.19 0 0 30.9 46
2025-01-25 17:34:00 25.7 12.5 2.5 5.4 SSW 1011.89 913.99 0 0 41.55 44
2025-01-25 17:29:00 25.8 12.2 2.2 3.6 SSW 1011.99 914.09 0 0 49.55 43
2025-01-25 17:24:00 26 12.1 1.1 1.8 SSW 1011.79 913.89 0 0 57.01 42
2025-01-25 17:19:00 26.3 12 2.9 3.6 SW 1011.79 913.89 0 0 64.14 41
2025-01-25 17:14:00 26.5 11.8 4 5.4 S 1011.79 913.89 0 0 87.15 40
2025-01-25 17:09:00 26.4 12.1 0.4 1.8 SW 1011.79 913.89 0 0 102.15 41
2025-01-25 17:04:00 26.5 11.8 1.4 1.8 S 1011.72 913.82 0 0 100.48 40
2025-01-25 16:59:00 26.6 11.9 2.5 3.6 S 1011.62 913.72 0 1 110.83 40
2025-01-25 16:54:00 26.7 12.4 2.2 3.6 SW 1011.62 913.72 0 1 120.96 41
2025-01-25 16:49:00 26.7 12.7 1.1 1.8 WSW 1011.51 913.61 0 1 131.59 42
2025-01-25 16:45:00 26.9 12.9 5.8 9.4 SW 1011.31 913.41 0 1 138.6 42
2025-01-25 16:39:00 26.9 13.2 1.4 1.8 SW 1011.51 913.61 0 1 147.85 43
2025-01-25 16:34:00 26.8 12.4 1.1 1.8 SW 1011.51 913.61 0 1 149.44 41
2025-01-25 16:29:00 26.8 12 3.6 5.4 SW 1011.41 913.51 0 1 147.4 40
2025-01-25 16:24:00 27 12.2 4.7 5.4 SSE 1011.41 913.51 0 1 152.95 40
2025-01-25 16:19:00 27.1 12.3 1.1 1.8 SW 1011.51 913.61 0 1 152.83 40
2025-01-25 16:14:00 26.8 12 2.2 3.6 SSW 1011.51 913.61 0 1 171.59 40
2025-01-25 16:09:00 26.9 12.5 2.2 3.6 SW 1011.41 913.51 0 1 186.42 41
2025-01-25 16:04:00 27 12.2 4 5.4 SW 1011.41 913.51 0 1 178.86 40
2025-01-25 15:59:00 27 13 1.4 1.8 SW 1011.31 913.41 0 1 192.23 42
2025-01-25 15:54:00 26.8 12.8 2.9 5.4 SSW 1011.41 913.51 0 1 189.46 42
2025-01-25 15:49:00 26.9 12.9 4.7 7.2 SSW 1011.51 913.61 0 1 186.64 42
2025-01-25 15:44:00 27.3 12.5 4 5.4 SW 1011.31 913.41 0 1 191.92 40
2025-01-25 15:39:00 27.5 11.5 4 5.4 SSW 1011.41 913.51 0 2 217.49 37
2025-01-25 15:34:00 27.6 11.2 4.3 5.4 SSW 1011.51 913.61 0 2 238.01 36
2025-01-25 15:29:00 27.7 11.7 1.1 1.8 SW 1011.51 913.61 0 2 259.23 37
2025-01-25 15:24:00 27.8 11.7 2.5 3.6 SW 1011.72 913.82 0 2 288.51 37
2025-01-25 15:19:00 27.6 12 4.7 5.4 SSE 1011.62 913.72 0 2 304.51 38
2025-01-25 15:14:00 27.3 11.7 5 7.2 SW 1011.51 913.61 0 2 304.61 38
2025-01-25 15:09:00 27.4 13 4 5.4 SW 1011.72 913.82 0 2 288.8 41

Hosur Weather Data by Date. Available from 14 December 2024

Share this Post:

ஓசூர் செய்திகள், Hosur news video in Tamil, Latest Hosur news: