Hosur Weather Report :
Hosur Weather and Climate Updates, Stay informed with the latest updates on Hosur's climate and weather conditions. Whether you're planning your day or looking ahead, we've got you covered with comprehensive weather news and live updates.

Weather Data from the Last 24 Hours

Time (IST) Outdoor Temp (°C) Dew Point (°C) Wind Speed (km/h) Wind Gust (km/h) Wind Direction Relative Pressure (hPa) Absolute Pressure (hPa) Daily Rain (mm) UV Index Solar Radiation (W/m²) Humidity (%)
2026-01-26 04:38:00 17.6 17.1 6.8 9.4 ESE 1020.39 918.59 0 0 0 97
2026-01-26 04:35:00 17.6 17.1 6.5 11.2 ENE 1020.39 918.59 0 0 0 97
2026-01-26 04:32:00 17.6 17.1 6.1 9.4 ENE 1020.22 918.39 0 0 0 97
2026-01-26 04:29:00 17.6 17.1 7.9 9.4 ESE 1020.39 918.59 0 0 0 97
2026-01-26 04:26:00 17.7 17.2 5 7.2 SSE 1020.29 918.49 0 0 0 97
2026-01-26 04:23:00 17.6 17.1 5 7.2 E 1020.22 918.39 0 0 0 97
2026-01-26 04:21:00 17.7 17.2 6.1 11.2 NE 1020.22 918.39 0 0 0 97
2026-01-26 04:17:00 17.6 17.1 6.8 9.4 ESE 1020.22 918.39 0 0 0 97
2026-01-26 04:14:00 17.7 17.2 4.3 5.4 E 1020.12 918.29 0 0 0 97
2026-01-26 04:11:00 17.7 17.2 5 7.2 SE 1020.39 918.59 0 0 0 97
2026-01-26 04:08:00 17.7 17.2 7.9 9.4 ESE 1020.29 918.49 0 0 0 97
2026-01-26 04:05:00 17.7 17.2 7.2 9.4 E 1020.29 918.49 0 0 0 97
2026-01-26 04:02:00 17.7 17.2 6.5 9.4 ENE 1020.22 918.39 0 0 0 97
2026-01-26 03:59:00 17.7 17.2 2.2 3.6 E 1020.29 918.49 0 0 0 97
2026-01-26 03:56:00 17.6 17.1 4 5.4 ESE 1020.39 918.59 0 0 0 97
2026-01-26 03:53:00 17.6 17.3 5 7.2 ESE 1020.22 918.39 0 0 0 98
2026-01-26 03:50:00 17.6 17.3 2.9 3.6 E 1020.22 918.39 0 0 0 98
2026-01-26 03:47:00 17.6 17.3 0.4 1.8 SE 1020.22 918.39 0 0 0 98
2026-01-26 03:44:00 17.6 17.3 1.4 1.8 SE 1020.22 918.39 0 0 0 98
2026-01-26 03:41:00 17.6 17.3 3.6 5.4 ESE 1020.12 918.29 0 0 0 98
2026-01-26 03:38:00 17.6 17.5 5 7.2 ESE 1020.29 918.49 0 0 0 99
2026-01-26 03:35:00 17.6 17.5 0.4 1.8 ESE 1020.39 918.59 0 0 0 99
2026-01-26 03:32:00 17.5 17.3 2.2 3.6 ESE 1020.29 918.49 0 0 0 99
2026-01-26 03:29:00 17.5 17.3 9.4 11.2 ESE 1020.39 918.59 0 0 0 99
2026-01-26 03:26:00 17.5 17.3 2.2 3.6 SE 1020.29 918.49 0 0 0 99
2026-01-26 03:23:00 17.6 17.5 1.4 1.8 SE 1020.29 918.49 0 0 0 99
2026-01-26 03:20:00 17.5 17.3 2.2 3.6 SSE 1020.22 918.39 0 0 0 99
2026-01-26 03:17:00 17.5 17.3 4 5.4 ESE 1020.12 918.29 0 0 0 99
2026-01-26 03:14:00 17.5 17.3 4 5.4 ENE 1020.29 918.49 0 0 0 99
2026-01-26 03:11:00 17.6 17.5 4.3 9.4 SSE 1020.29 918.49 0 0 0 99
2026-01-26 03:08:00 17.6 17.5 3.6 5.4 E 1020.01 918.19 0 0 0 99
2026-01-26 03:05:00 17.6 17.5 4.7 7.2 SSE 1020.12 918.29 0 0 0 99
2026-01-26 03:02:00 17.6 17.5 1.4 1.8 ENE 1020.22 918.39 0 0 0 99
2026-01-26 02:59:00 17.6 17.5 4.3 5.4 ENE 1020.22 918.39 0 0 0 99
2026-01-26 02:56:00 17.6 17.5 6.1 9.4 E 1020.29 918.49 0 0 0 99
2026-01-26 02:53:00 17.6 17.5 7.9 11.2 SE 1020.22 918.39 0 0 0 99
2026-01-26 02:50:00 17.6 17.5 5 7.2 SE 1020.29 918.49 0 0 0 99
2026-01-26 02:47:00 17.6 17.5 6.1 9.4 NE 1020.29 918.49 0 0 0 99
2026-01-26 02:44:00 17.6 17.5 3.6 5.4 NE 1020.29 918.49 0 0 0 99
2026-01-26 02:41:00 17.6 17.5 0.4 1.8 SE 1020.49 918.69 0 0 0 99
2026-01-26 02:38:00 17.6 17.5 8.3 11.2 E 1020.29 918.49 0 0 0 99
2026-01-26 02:35:00 17.6 17.5 4 7.2 ENE 1020.39 918.59 0 0 0 99
2026-01-26 02:32:00 17.7 17.6 6.1 7.2 SE 1020.39 918.59 0 0 0 99
2026-01-26 02:29:00 17.7 17.6 2.2 3.6 SE 1020.49 918.69 0 0 0 99
2026-01-26 02:26:00 17.6 17.5 3.2 5.4 E 1020.49 918.69 0 0 0 99
2026-01-26 02:23:00 17.6 17.5 4 5.4 ENE 1020.49 918.69 0 0 0 99
2026-01-26 02:20:00 17.7 17.6 3.6 5.4 ESE 1020.69 918.9 0 0 0 99
2026-01-26 02:18:00 17.7 17.6 1.8 3.6 ESE 1020.49 918.69 0 0 0 99
2026-01-26 02:14:00 17.6 17.5 5.8 7.2 ESE 1020.39 918.59 0 0 0 99
2026-01-26 02:11:00 17.6 17.5 3.6 5.4 ENE 1020.49 918.69 0 0 0 99
2026-01-26 02:08:00 17.6 17.5 1.8 3.6 E 1020.49 918.69 0 0 0 99
2026-01-26 02:05:00 17.6 17.5 4 7.2 E 1020.69 918.9 0 0 0 99
2026-01-26 02:02:00 17.7 17.6 1.8 3.6 ESE 1020.69 918.9 0 0 0 99
2026-01-26 01:59:00 17.7 17.6 4 5.4 ESE 1020.69 918.9 0 0 0 99
2026-01-26 01:56:00 17.6 17.5 3.6 7.2 SE 1020.79 919 0 0 0 99
2026-01-26 01:53:00 17.6 17.5 7.6 9.4 ESE 1020.69 918.9 0 0 0 99
2026-01-26 01:50:00 17.7 17.6 2.9 3.6 SE 1020.79 919 0 0 0 99
2026-01-26 01:47:00 17.7 17.6 2.2 3.6 ESE 1020.79 919 0 0 0 99
2026-01-26 01:44:00 17.7 17.6 4 5.4 ESE 1020.79 919 0 0 0 99
2026-01-26 01:41:00 17.7 17.6 2.5 3.6 SE 1020.79 919 0 0 0 99
2026-01-26 01:38:00 17.7 17.6 4.7 7.2 E 1020.9 919.1 0 0 0 99
2026-01-26 01:35:00 17.7 17.6 7.9 11.2 E 1020.9 919.1 0 0 0 99
2026-01-26 01:32:00 17.7 17.6 4 7.2 E 1020.79 919 0 0 0 99
2026-01-26 01:29:00 17.7 17.6 2.2 3.6 ESE 1020.9 919.1 0 0 0 99
2026-01-26 01:26:00 17.7 17.6 4 5.4 E 1021 919.2 0 0 0 99
2026-01-26 01:23:00 17.8 17.6 5.4 9.4 ENE 1021.1 919.3 0 0 0 99
2026-01-26 01:20:00 17.8 17.6 4.3 5.4 ESE 1021.1 919.3 0 0 0 99
2026-01-26 01:17:00 17.8 17.6 6.5 13 ESE 1021.2 919.41 0 0 0 99
2026-01-26 01:14:00 17.8 17.6 1.8 1.8 ESE 1021 919.2 0 0 0 99
2026-01-26 01:11:00 17.8 17.6 2.9 3.6 ENE 1021 919.2 0 0 0 99
2026-01-26 01:08:00 17.8 17.6 3.2 3.6 E 1021.1 919.3 0 0 0 99
2026-01-26 01:05:00 17.8 17.6 4 5.4 E 1021.2 919.41 0 0 0 99
2026-01-26 01:02:00 17.8 17.6 2.9 7.2 SE 1021.3 919.51 0 0 0 99
2026-01-26 00:59:00 17.8 17.6 0.4 1.8 ESE 1021.3 919.51 0 0 0 99
2026-01-26 00:56:00 17.9 17.6 5.4 7.2 E 1021.3 919.51 0 0 0 98
2026-01-26 00:53:00 17.9 17.6 1.4 1.8 E 1021.4 919.61 0 0 0 98
2026-01-26 00:50:00 17.9 17.6 2.9 3.6 E 1021.4 919.61 0 0 0 98
2026-01-26 00:47:00 17.9 17.6 2.9 5.4 ESE 1021.4 919.61 0 0 0 98
2026-01-26 00:44:00 17.9 17.6 2.2 3.6 E 1021.5 919.71 0 0 0 98
2026-01-26 00:41:00 18 17.7 0.4 1.8 ESE 1021.61 919.81 0 0 0 98
2026-01-26 00:38:00 18 17.7 2.9 5.4 SE 1021.4 919.61 0 0 0 98
2026-01-26 00:35:00 18 17.7 6.1 7.2 ESE 1021.61 919.81 0 0 0 98
2026-01-26 00:32:00 18 17.7 5.4 7.2 E 1021.61 919.81 0 0 0 98
2026-01-26 00:29:00 18 17.7 4.7 5.4 E 1021.4 919.61 0 0 0 98
2026-01-26 00:26:00 18.1 17.8 4 5.4 E 1021.71 919.91 0 0 0 98
2026-01-26 00:23:00 18.1 17.8 5 7.2 ESE 1021.81 920.01 0 0 0 98
2026-01-26 00:20:00 18.1 17.8 4.3 7.2 ENE 1021.61 919.81 0 0 0 98
2026-01-26 00:17:00 18.1 17.6 4.3 5.4 E 1021.71 919.91 0 0 0 97
2026-01-26 00:15:00 18.2 17.9 2.5 3.6 NE 1021.71 919.91 0 0 0 98
2026-01-26 00:11:00 18.1 17.6 2.2 3.6 E 1021.71 919.91 0 0 0 97
2026-01-26 00:08:00 18.1 17.6 2.9 5.4 E 1021.81 920.01 0 0 0 97
2026-01-26 00:05:00 18.1 17.6 2.5 3.6 ESE 1022.01 920.22 0 0 0 97
2026-01-26 00:02:00 18.1 17.6 6.1 7.2 ESE 1022.01 920.22 0 0 0 97
2026-01-25 23:59:00 18.1 17.6 3.6 5.4 SE 1022.11 920.29 0 0 0 97
2026-01-25 23:56:00 18.1 17.6 3.6 5.4 E 1021.81 920.01 0 0 0 97
2026-01-25 23:53:00 18.2 17.7 2.2 3.6 ENE 1021.91 920.12 0 0 0 97
2026-01-25 23:50:00 18.3 17.8 1.4 1.8 SE 1021.91 920.12 0 0 0 97
2026-01-25 23:47:00 18.3 17.8 0.7 1.8 SE 1022.01 920.22 0 0 0 97
2026-01-25 23:44:00 18.3 17.8 1.8 1.8 E 1022.01 920.22 0 0 0 97
2026-01-25 23:41:00 18.3 17.8 2.2 3.6 SE 1022.01 920.22 0 0 0 97
2026-01-25 23:38:00 18.3 17.8 0 0 ESE 1021.91 920.12 0 0 0 97
2026-01-25 23:35:00 18.3 17.8 2.9 5.4 ESE 1022.01 920.22 0 0 0 97
2026-01-25 23:32:00 18.3 17.8 2.9 5.4 SE 1022.11 920.29 0 0 0 97
2026-01-25 23:29:00 18.3 17.8 0.4 1.8 SE 1022.01 920.22 0 0 0 97
2026-01-25 23:26:00 18.3 17.8 0.7 1.8 SE 1022.11 920.29 0 0 0 97
2026-01-25 23:23:00 18.3 17.8 0 0 SE 1022.22 920.39 0 0 0 97
2026-01-25 23:20:00 18.3 17.8 0 0 SE 1022.01 920.22 0 0 0 97
2026-01-25 23:17:00 18.3 17.6 0.7 1.8 ESE 1022.11 920.29 0 0 0 96
2026-01-25 23:15:00 18.3 17.6 3.2 3.6 SE 1022.11 920.29 0 0 0 96
2026-01-25 23:11:00 18.3 17.6 1.4 1.8 ESE 1022.11 920.29 0 0 0 96
2026-01-25 23:08:00 18.3 17.6 2.9 3.6 ESE 1022.22 920.39 0 0 0 96
2026-01-25 23:05:00 18.4 17.7 3.2 3.6 ESE 1022.11 920.29 0 0 0 96
2026-01-25 23:02:00 18.4 17.6 4 5.4 ESE 1022.22 920.39 0 0 0 95
2026-01-25 22:59:00 18.5 17.7 8.6 11.2 ENE 1022.22 920.39 0 0 0 95
2026-01-25 22:56:00 18.5 17.7 1.4 3.6 SSE 1022.01 920.22 0 0 0 95
2026-01-25 22:53:00 18.4 17.6 3.2 5.4 SE 1022.22 920.39 0 0 0 95
2026-01-25 22:50:00 18.5 17.7 6.8 9.4 E 1022.22 920.39 0 0 0 95
2026-01-25 22:47:00 18.5 17.5 2.9 5.4 ESE 1022.32 920.49 0 0 0 94
2026-01-25 22:44:00 18.6 17.6 2.9 3.6 E 1022.11 920.29 0 0 0 94
2026-01-25 22:41:00 18.7 17.7 2.9 5.4 ESE 1022.11 920.29 0 0 0 94
2026-01-25 22:38:00 18.7 17.6 2.9 5.4 SSW 1022.22 920.39 0 0 0 93
2026-01-25 22:35:00 18.7 17.6 2.9 3.6 SE 1022.22 920.39 0 0 0 93
2026-01-25 22:32:00 18.7 17.6 4 5.4 SE 1022.11 920.29 0 0 0 93
2026-01-25 22:29:00 18.6 17.5 1.4 3.6 ENE 1022.22 920.39 0 0 0 93
2026-01-25 22:26:00 18.5 17.5 8.3 13 WNW 1021.91 920.12 0 0 0 94
2026-01-25 22:23:00 18.5 17.7 3.6 3.6 N 1022.22 920.39 0 0 0 95
2026-01-25 22:20:00 18.5 17.7 1.8 3.6 SE 1022.11 920.29 0 0 0 95
2026-01-25 22:17:00 18.7 17.9 6.1 7.2 E 1022.11 920.29 0 0 0 95
2026-01-25 22:14:00 18.7 18.1 2.2 5.4 ESE 1022.11 920.29 0 0 0 96
2026-01-25 22:11:00 18.8 18 3.2 5.4 ESE 1022.11 920.29 0 0 0 95
2026-01-25 22:08:00 18.9 18.1 6.8 9.4 ESE 1022.22 920.39 0 0 0 95
2026-01-25 22:05:00 18.9 17.9 5.4 9.4 ESE 1022.01 920.22 0 0 0 94
2026-01-25 22:02:00 19 18 6.1 7.2 ESE 1022.11 920.29 0 0 0 94
2026-01-25 21:59:00 19 18 2.9 3.6 ESE 1022.11 920.29 0 0 0 94
2026-01-25 21:56:00 19 17.8 6.5 9.4 E 1022.11 920.29 0 0 0 93
2026-01-25 21:53:00 19.1 18 3.6 3.6 SE 1022.01 920.22 0 0 0 93
2026-01-25 21:50:00 19.1 18 2.9 5.4 ENE 1022.01 920.22 0 0 0 93
2026-01-25 21:47:00 19.2 17.9 6.5 9.4 E 1022.01 920.22 0 0 0 92
2026-01-25 21:44:00 19.3 17.9 4.7 7.2 E 1022.01 920.22 0 0 0 92
2026-01-25 21:41:00 19.3 17.8 4.7 7.2 SE 1021.91 920.12 0 0 0 91
2026-01-25 21:38:00 19.3 17.8 5 5.4 ESE 1022.01 920.22 0 0 0 91
2026-01-25 21:35:00 19.4 17.7 2.5 5.4 ESE 1021.91 920.12 0 0 0 90
2026-01-25 21:32:00 19.5 17.8 7.9 11.2 ENE 1022.11 920.29 0 0 0 90
2026-01-25 21:29:00 19.6 17.7 4.7 7.2 E 1022.01 920.22 0 0 0 89
2026-01-25 21:26:00 19.6 17.7 1.4 3.6 E 1022.11 920.29 0 0 0 89
2026-01-25 21:23:00 19.6 17.6 2.9 5.4 E 1021.81 920.01 0 0 0 88
2026-01-25 21:20:00 19.6 17.6 4 9.4 ESE 1021.91 920.12 0 0 0 88
2026-01-25 21:17:00 19.6 17.6 4 5.4 ESE 1021.81 920.01 0 0 0 88
2026-01-25 21:14:00 19.6 17.6 2.2 5.4 SE 1022.01 920.22 0 0 0 88
2026-01-25 21:12:00 19.6 17.6 5.4 9.4 ESE 1021.91 920.12 0 0 0 88
2026-01-25 21:08:00 19.7 17.7 1.8 5.4 E 1021.91 920.12 0 0 0 88
2026-01-25 21:05:00 19.7 17.7 3.6 5.4 ESE 1022.01 920.22 0 0 0 88
2026-01-25 21:02:00 19.7 17.7 0.4 1.8 ESE 1021.91 920.12 0 0 0 88
2026-01-25 20:59:00 19.7 17.5 6.1 7.2 E 1021.91 920.12 0 0 0 87
2026-01-25 20:56:00 19.7 17.5 1.4 1.8 ESE 1021.91 920.12 0 0 0 87
2026-01-25 20:53:00 19.7 17.5 1.4 1.8 ESE 1022.01 920.22 0 0 0 87
2026-01-25 20:50:00 19.7 17.5 4.7 7.2 E 1021.81 920.01 0 0 0 87
2026-01-25 20:47:00 19.7 17.5 6.1 11.2 E 1021.91 920.12 0 0 0 87
2026-01-25 20:44:00 19.7 17.5 6.5 9.4 E 1021.91 920.12 0 0 0 87
2026-01-25 20:41:00 19.7 17.5 8.6 11.2 ESE 1021.81 920.01 0 0 0 87
2026-01-25 20:38:00 19.7 17.5 4.7 7.2 SE 1022.11 920.29 0 0 0 87
2026-01-25 20:35:00 19.7 17.5 5.4 5.4 ESE 1021.81 920.01 0 0 0 87
2026-01-25 20:32:00 19.7 17.5 1.4 1.8 ESE 1021.81 920.01 0 0 0 87
2026-01-25 20:29:00 19.8 17.4 2.2 5.4 E 1021.71 919.91 0 0 0 86
2026-01-25 20:26:00 19.7 17.3 5.4 9.4 E 1021.61 919.81 0 0 0 86
2026-01-25 20:23:00 19.7 17.3 2.9 5.4 ESE 1021.71 919.91 0 0 0 86
2026-01-25 20:20:00 19.8 17.4 2.5 3.6 ESE 1021.4 919.61 0 0 0 86
2026-01-25 20:17:00 19.9 17.5 2.2 3.6 E 1021.61 919.81 0 0 0 86
2026-01-25 20:14:00 19.9 17.5 3.6 5.4 SE 1021.5 919.71 0 0 0 86
2026-01-25 20:12:00 19.9 17.5 6.1 9.4 ENE 1021.4 919.61 0 0 0 86
2026-01-25 20:08:00 20 17.6 1.4 1.8 SE 1021.5 919.71 0 0 0 86
2026-01-25 20:05:00 20 17.6 0.4 1.8 ENE 1021.5 919.71 0 0 0 86
2026-01-25 20:02:00 20.1 17.5 3.6 5.4 SSE 1021.5 919.71 0 0 0 85
2026-01-25 19:59:00 20.1 17.5 1.4 1.8 ESE 1021.5 919.71 0 0 0 85
2026-01-25 19:56:00 20.1 17.5 2.2 3.6 ESE 1021.3 919.51 0 0 0 85
2026-01-25 19:53:00 20.1 17.5 5 5.4 E 1021.4 919.61 0 0 0 85
2026-01-25 19:50:00 20.2 17.6 1.4 1.8 SE 1021.2 919.41 0 0 0 85
2026-01-25 19:47:00 20.2 17.6 4.7 7.2 ENE 1021.2 919.41 0 0 0 85
2026-01-25 19:44:00 20.2 17.6 2.9 3.6 ENE 1021.1 919.3 0 0 0 85
2026-01-25 19:41:00 20.2 17.4 2.9 5.4 ESE 1021.3 919.51 0 0 0 84
2026-01-25 19:38:00 20.3 17.7 2.5 3.6 W 1021.4 919.61 0 0 0 85
2026-01-25 19:35:00 20.3 17.5 1.4 3.6 ESE 1021.2 919.41 0 0 0 84
2026-01-25 19:32:00 20.3 17.7 1.4 1.8 SSW 1021.5 919.71 0 0 0 85
2026-01-25 19:29:00 20.3 17.7 2.2 3.6 S 1021.2 919.41 0 0 0 85
2026-01-25 19:26:00 20.3 17.7 5 7.2 NNE 1021.3 919.51 0 0 0 85
2026-01-25 19:23:00 20.4 17.8 4.7 5.4 NW 1021.1 919.3 0 0 0 85
2026-01-25 19:20:00 20.4 17.8 2.9 5.4 SE 1021.1 919.3 0 0 0 85
2026-01-25 19:17:00 20.3 17.7 2.2 3.6 ENE 1021.1 919.3 0 0 0 85
2026-01-25 19:14:00 20.3 17.7 1.4 1.8 NNE 1021.1 919.3 0 0 0 85
2026-01-25 19:12:00 20.4 18 1.8 5.4 E 1021 919.2 0 0 0 86
2026-01-25 19:08:00 20.4 18 3.6 5.4 ENE 1021.1 919.3 0 0 0 86
2026-01-25 19:05:00 20.4 18 2.9 3.6 ESE 1021.1 919.3 0 0 0 86
2026-01-25 19:02:00 20.4 18 5.8 9.4 S 1020.9 919.1 0 0 0 86
2026-01-25 18:59:00 20.4 18 3.6 3.6 SE 1021 919.2 0 0 0 86
2026-01-25 18:56:00 20.4 18 5.4 5.4 ENE 1020.59 918.8 0 0 0 86
2026-01-25 18:53:00 20.4 18 0.4 1.8 ENE 1020.69 918.9 0 0 0 86
2026-01-25 18:50:00 20.3 17.9 2.2 3.6 SE 1020.69 918.9 0 0 0 86
2026-01-25 18:47:00 20.3 17.9 3.2 5.4 E 1020.59 918.8 0 0 0 86
2026-01-25 18:44:00 20.4 18 3.6 7.2 E 1020.49 918.69 0 0 0 86
2026-01-25 18:41:00 20.5 18.1 5.8 7.2 ENE 1020.39 918.59 0 0 0 86
2026-01-25 18:38:00 20.5 17.9 2.2 3.6 ESE 1020.29 918.49 0 0 0.01 85
2026-01-25 18:35:00 20.5 17.9 1.8 1.8 ESE 1020.49 918.69 0 0 0.02 85
2026-01-25 18:32:00 20.5 17.9 3.6 5.4 ESE 1020.29 918.49 0 0 0.05 85
2026-01-25 18:29:00 20.6 18 4.3 5.4 ESE 1020.22 918.39 0 0 0.11 85
2026-01-25 18:26:00 20.5 17.9 2.9 3.6 ESE 1020.22 918.39 0 0 0.24 85
2026-01-25 18:23:00 20.5 17.9 5 7.2 E 1020.22 918.39 0 0 0.43 85
2026-01-25 18:20:00 20.5 17.9 4 5.4 E 1020.29 918.49 0 0 0.87 85
2026-01-25 18:17:00 20.5 17.9 3.2 3.6 SE 1020.01 918.19 0 0 1.34 85
2026-01-25 18:14:00 20.6 18 4 5.4 E 1020.22 918.39 0 0 2.05 85
2026-01-25 18:11:00 20.5 17.9 2.9 3.6 ESE 1020.12 918.29 0 0 2.78 85
2026-01-25 18:08:00 20.5 17.9 5.4 9.4 E 1020.12 918.29 0 0 4.14 85
2026-01-25 18:05:00 20.5 17.9 4.3 5.4 ENE 1020.01 918.19 0 0 5 85
2026-01-25 18:02:00 20.5 17.7 6.5 9.4 ESE 1020.01 918.19 0 0 5.11 84
2026-01-25 17:59:00 20.5 17.9 4 5.4 NE 1019.81 918.02 0 0 6.48 85
2026-01-25 17:56:00 20.5 17.9 3.6 3.6 ESE 1019.71 917.92 0 0 7.06 85
2026-01-25 17:53:00 20.6 18 7.2 9.4 ENE 1019.71 917.92 0 0 7.35 85
2026-01-25 17:50:00 20.6 17.8 5.8 7.2 E 1019.81 918.02 0 0 8.16 84
2026-01-25 17:47:00 20.8 18 7.9 9.4 E 1019.91 918.08 0 0 14.26 84
2026-01-25 17:44:00 20.8 18 6.8 11.2 SSE 1019.91 918.08 0 0 19.98 84
2026-01-25 17:41:00 20.9 17.9 6.5 9.4 ENE 1019.81 918.02 0 0 23.27 83
2026-01-25 17:38:00 21.1 17.9 4.3 9.4 E 1019.81 918.02 0 0 22.79 82
2026-01-25 17:35:00 21.1 17.9 2.5 3.6 ENE 1019.81 918.02 0 0 24.1 82
2026-01-25 17:32:00 21.2 17.8 6.5 9.4 ENE 1019.71 917.92 0 0 25.86 81
2026-01-25 17:29:00 21.2 17.8 4.7 5.4 ESE 1019.61 917.81 0 0 26.52 81
2026-01-25 17:26:00 21.3 17.9 10.4 13 E 1019.81 918.02 0 0 32.1 81
2026-01-25 17:23:00 21.3 17.7 4 5.4 E 1019.71 917.92 0 0 28.84 80
2026-01-25 17:20:00 21.4 17.8 5.8 7.2 NE 1019.51 917.71 0 0 22.06 80
2026-01-25 17:17:00 21.6 17.8 4.3 7.2 ESE 1019.61 917.81 0 0 18.04 79
2026-01-25 17:14:00 21.6 17.8 2.2 3.6 E 1019.51 917.71 0 0 22.02 79
2026-01-25 17:12:00 21.7 17.7 6.5 9.4 ESE 1019.51 917.71 0 0 26.62 78
2026-01-25 17:08:00 21.7 17.7 7.9 13 SE 1019.51 917.71 0 0 34.34 78
2026-01-25 17:05:00 21.8 17.8 7.9 11.2 E 1019.61 917.81 0 0 35.02 78
2026-01-25 17:02:00 21.9 17.9 4.3 5.4 E 1019.3 917.51 0 0 36.89 78
2026-01-25 16:59:00 22 17.8 2.9 3.6 ESE 1019.51 917.71 0 0 46.84 77
2026-01-25 16:56:00 22.1 17.9 5.4 7.2 E 1019.1 917.31 0 0 46.58 77
2026-01-25 16:53:00 22.1 17.7 4 5.4 SE 1019.4 917.61 0 0 56.99 76
2026-01-25 16:50:00 22 17.6 0.4 1.8 SE 1019.3 917.51 0 0 63.3 76
2026-01-25 16:47:00 22.1 17.7 3.6 5.4 E 1019.3 917.51 0 0 58.86 76
2026-01-25 16:44:00 22.1 17.7 1.8 1.8 ESE 1019.4 917.61 0 0 61.41 76
2026-01-25 16:41:00 22.1 17.7 8.6 11.2 ESE 1019.4 917.61 0 0 69.31 76
2026-01-25 16:38:00 22.3 17.8 7.6 11.2 E 1019.4 917.61 0 0 77.13 76
2026-01-25 16:35:00 22.4 17.7 2.2 3.6 ESE 1019.4 917.61 0 0 92.38 75
2026-01-25 16:32:00 22.4 17.7 5.4 7.2 SSW 1019.2 917.41 0 0 96.82 75
2026-01-25 16:29:00 22.4 17.7 4.7 5.4 NE 1019.2 917.41 0 1 112.81 75
2026-01-25 16:26:00 22.4 17.7 1.1 1.8 ESE 1019.1 917.31 0 1 139.58 75
2026-01-25 16:23:00 22.5 17.6 4.7 5.4 SE 1019.1 917.31 0 1 141.41 74
2026-01-25 16:20:00 22.6 17.7 2.9 5.4 ESE 1019.2 917.41 0 1 140.97 74
2026-01-25 16:17:00 22.4 17.5 4.3 7.2 SSE 1019.2 917.41 0 1 128.45 74
2026-01-25 16:14:00 22.4 17.7 4.3 5.4 E 1019.1 917.31 0 1 110.62 75
2026-01-25 16:11:00 22.4 17.7 3.6 5.4 ESE 1019.2 917.41 0 1 103.67 75
2026-01-25 16:09:00 22.4 17.7 4.7 5.4 ENE 1019.1 917.31 0 1 107.45 75
2026-01-25 16:05:00 22.4 17.5 8.3 16.6 E 1019.2 917.41 0 1 111.88 74
2026-01-25 16:02:00 22.4 17.7 7.2 11.2 SE 1019.1 917.31 0 1 120.02 75
2026-01-25 15:59:00 22.3 17.6 4.7 7.2 ENE 1019.1 917.31 0 1 128.48 75
2026-01-25 15:56:00 22.4 17.7 6.5 9.4 ENE 1019 917.2 0 1 142.34 75
2026-01-25 15:53:00 22.5 17.6 13.7 20.2 ENE 1019.1 917.31 0 1 146.09 74
2026-01-25 15:50:00 22.5 17.6 3.6 5.4 NE 1019.1 917.31 0 1 138.51 74
2026-01-25 15:47:00 22.6 17.7 4 5.4 E 1019.1 917.31 0 1 158.15 74
2026-01-25 15:44:00 22.5 17.8 4.7 7.2 ENE 1019 917.2 0 1 161.26 75
2026-01-25 15:41:00 22.7 17.8 7.6 11.2 NNE 1019 917.2 0 1 173.48 74
2026-01-25 15:38:00 22.5 17.6 4.7 5.4 ESE 1018.9 917.1 0 1 162.9 74
2026-01-25 15:35:00 22.5 17.6 10.4 13 E 1018.9 917.1 0 1 169.21 74
2026-01-25 15:32:00 22.7 17.8 9.4 11.2 E 1019 917.2 0 1 164.18 74
2026-01-25 15:29:00 22.7 17.6 12.2 16.6 ENE 1019 917.2 0 1 171.94 73
2026-01-25 15:26:00 22.7 17.8 4.7 7.2 NE 1018.9 917.1 0 2 266.09 74
2026-01-25 15:23:00 22.7 17.8 6.5 9.4 SE 1018.8 917 0 1 136.82 74
2026-01-25 15:20:00 22.7 17.8 2.9 5.4 NNW 1019 917.2 0 1 121.01 74
2026-01-25 15:17:00 22.8 17.7 5.4 9.4 S 1018.9 917.1 0 1 169.47 73
2026-01-25 15:14:00 22.8 17.9 2.9 5.4 NNE 1019.1 917.31 0 1 169 74
2026-01-25 15:11:00 23 17.9 5.4 7.2 ENE 1018.9 917.1 0 2 207.81 73
2026-01-25 15:09:00 23.1 17.8 4.3 7.2 E 1019 917.2 0 2 223.81 72
2026-01-25 15:05:00 23 17.7 4 7.2 NW 1019.1 917.31 0 2 218.86 72
2026-01-25 15:02:00 22.7 17.6 9.4 14.8 SE 1019 917.2 0 1 192.9 73
2026-01-25 14:59:00 22.6 17.5 7.9 11.2 ESE 1019 917.2 0 2 254.21 73
2026-01-25 14:56:00 22.7 17.8 3.6 7.2 SSE 1019.1 917.31 0 2 222.27 74
