Weather Data from the Last 24 Hours
| Time (IST) | Outdoor Temp (°C) | Dew Point (°C) | Wind Speed (km/h) | Wind Gust (km/h) | Wind Direction | Relative Pressure (hPa) | Absolute Pressure (hPa) | Daily Rain (mm) | UV Index | Solar Radiation (W/m²) | Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 15:39:00 | 25.7 | 11.1 | 2.9 | 3.6 | SW | 1017.2 | 915.41 | 0 | 1 | 168.82 | 40 |
| 2025-12-14 15:35:00 | 25.9 | 11.6 | 5 | 7.2 | S | 1017.2 | 915.41 | 0 | 1 | 187.54 | 41 |
| 2025-12-14 15:32:00 | 25.9 | 10.9 | 6.1 | 7.2 | S | 1017 | 915.21 | 0 | 1 | 204.16 | 39 |
| 2025-12-14 15:29:00 | 25.8 | 11.5 | 3.2 | 3.6 | SW | 1017.2 | 915.41 | 0 | 2 | 222.23 | 41 |
| 2025-12-14 15:26:00 | 25.8 | 11.1 | 2.5 | 3.6 | SSE | 1017 | 915.21 | 0 | 2 | 236.32 | 40 |
| 2025-12-14 15:23:00 | 26.1 | 11.4 | 6.1 | 7.2 | NW | 1017.2 | 915.41 | 0 | 2 | 239.64 | 40 |
| 2025-12-14 15:20:00 | 26.1 | 11.1 | 2.5 | 5.4 | W | 1017.1 | 915.31 | 0 | 2 | 250.35 | 39 |
| 2025-12-14 15:17:00 | 25.9 | 10.9 | 6.5 | 7.2 | N | 1017.31 | 915.51 | 0 | 2 | 244.07 | 39 |
| 2025-12-14 15:14:00 | 25.9 | 12 | 3.6 | 5.4 | WNW | 1017.1 | 915.31 | 0 | 2 | 252 | 42 |
| 2025-12-14 15:11:00 | 26.1 | 12.5 | 6.1 | 7.2 | SSE | 1017.2 | 915.41 | 0 | 2 | 269.57 | 43 |
| 2025-12-14 15:08:00 | 26.5 | 11.8 | 3.6 | 5.4 | WSW | 1017.31 | 915.51 | 0 | 2 | 280.17 | 40 |
| 2025-12-14 15:05:00 | 25.9 | 11.6 | 1.4 | 1.8 | SW | 1017.31 | 915.51 | 0 | 2 | 280.99 | 41 |
| 2025-12-14 15:02:00 | 25.8 | 11.5 | 5 | 7.2 | SSW | 1017.1 | 915.31 | 0 | 2 | 279.42 | 41 |
| 2025-12-14 14:59:00 | 25.6 | 12.1 | 1.4 | 1.8 | SW | 1017.1 | 915.31 | 0 | 2 | 293.37 | 43 |
| 2025-12-14 14:56:00 | 26 | 13.1 | 7.6 | 9.4 | SSE | 1017.31 | 915.51 | 0 | 2 | 304.92 | 45 |
| 2025-12-14 14:53:00 | 25.8 | 11.9 | 2.2 | 3.6 | S | 1017.31 | 915.51 | 0 | 3 | 317.85 | 42 |
| 2025-12-14 14:50:00 | 25.4 | 11.9 | 2.9 | 3.6 | W | 1017.31 | 915.51 | 0 | 3 | 333.5 | 43 |
| 2025-12-14 14:47:00 | 25.9 | 12.3 | 1.4 | 3.6 | SSE | 1017.41 | 915.61 | 0 | 3 | 340.51 | 43 |
| 2025-12-14 14:44:00 | 26.1 | 11.4 | 2.9 | 5.4 | SW | 1017.61 | 915.82 | 0 | 3 | 342.79 | 40 |
| 2025-12-14 14:41:00 | 25.6 | 12.1 | 2.9 | 5.4 | S | 1017.61 | 915.82 | 0 | 3 | 347.61 | 43 |
| 2025-12-14 14:39:00 | 25.5 | 11.6 | 7.6 | 9.4 | ENE | 1017.41 | 915.61 | 0 | 3 | 353.29 | 42 |
| 2025-12-14 14:35:00 | 26.2 | 11.9 | 6.5 | 9.4 | E | 1017.61 | 915.82 | 0 | 3 | 364.82 | 41 |
| 2025-12-14 14:32:00 | 26.1 | 12.5 | 3.6 | 3.6 | SSW | 1017.41 | 915.61 | 0 | 3 | 372.89 | 43 |
| 2025-12-14 14:29:00 | 26.2 | 12.3 | 4 | 5.4 | ESE | 1017.41 | 915.61 | 0 | 3 | 386.53 | 42 |
| 2025-12-14 14:26:00 | 26 | 11.7 | 2.2 | 3.6 | W | 1017.61 | 915.82 | 0 | 3 | 397.47 | 41 |
| 2025-12-14 14:23:00 | 25.9 | 11.6 | 4.7 | 9.4 | W | 1017.61 | 915.82 | 0 | 3 | 406.41 | 41 |
| 2025-12-14 14:20:00 | 26 | 12.1 | 5.8 | 7.2 | ESE | 1017.51 | 915.71 | 0 | 4 | 412.12 | 42 |
| 2025-12-14 14:17:00 | 25.7 | 11.1 | 6.5 | 9.4 | NNW | 1017.71 | 915.92 | 0 | 4 | 424.67 | 40 |
| 2025-12-14 14:14:00 | 25.8 | 11.5 | 3.2 | 3.6 | W | 1017.81 | 915.99 | 0 | 3 | 409.54 | 41 |
| 2025-12-14 14:11:00 | 25.6 | 11 | 4 | 5.4 | ESE | 1017.81 | 915.99 | 0 | 4 | 425.62 | 40 |
| 2025-12-14 14:08:00 | 25.2 | 10.3 | 5.8 | 7.2 | NW | 1017.71 | 915.92 | 0 | 4 | 434.89 | 39 |
| 2025-12-14 14:05:00 | 25.5 | 11.6 | 4.7 | 5.4 | ESE | 1017.91 | 916.09 | 0 | 4 | 446.25 | 42 |
| 2025-12-14 14:02:00 | 25.6 | 11.7 | 4 | 5.4 | SW | 1018.08 | 916.29 | 0 | 4 | 463.62 | 42 |
| 2025-12-14 13:59:00 | 25.4 | 11.2 | 4.7 | 5.4 | WSW | 1017.91 | 916.09 | 0 | 4 | 469.41 | 41 |
| 2025-12-14 13:56:00 | 25.5 | 10.1 | 7.6 | 9.4 | ESE | 1018.19 | 916.39 | 0 | 4 | 491.49 | 38 |
| 2025-12-14 13:53:00 | 25.7 | 11.1 | 1.4 | 3.6 | W | 1018.08 | 916.29 | 0 | 4 | 489.66 | 40 |
| 2025-12-14 13:50:00 | 25.2 | 11 | 3.6 | 3.6 | SW | 1018.02 | 916.19 | 0 | 4 | 489.42 | 41 |
| 2025-12-14 13:47:00 | 25.4 | 11.9 | 5 | 5.4 | E | 1018.02 | 916.19 | 0 | 4 | 492.32 | 43 |
| 2025-12-14 13:44:00 | 25.5 | 11.3 | 3.6 | 5.4 | W | 1018.08 | 916.29 | 0 | 4 | 497.73 | 41 |
| 2025-12-14 13:41:00 | 25.4 | 11.2 | 4.7 | 5.4 | WSW | 1018.02 | 916.19 | 0 | 4 | 493.05 | 41 |
| 2025-12-14 13:38:00 | 25.3 | 11.4 | 4.7 | 5.4 | W | 1018.29 | 916.49 | 0 | 4 | 495.54 | 42 |
| 2025-12-14 13:35:00 | 25.6 | 11.4 | 6.5 | 9.4 | SW | 1018.29 | 916.49 | 0 | 4 | 507.15 | 41 |
| 2025-12-14 13:32:00 | 25 | 11.9 | 0.4 | 1.8 | WSW | 1018.19 | 916.39 | 0 | 5 | 517.05 | 44 |
| 2025-12-14 13:29:00 | 24.9 | 12.5 | 4 | 5.4 | WSW | 1018.29 | 916.49 | 0 | 5 | 524.73 | 46 |
| 2025-12-14 13:26:00 | 25.3 | 12.5 | 7.6 | 9.4 | N | 1018.08 | 916.29 | 0 | 5 | 533.76 | 45 |
| 2025-12-14 13:23:00 | 24.6 | 12.2 | 2.9 | 3.6 | SW | 1018.29 | 916.49 | 0 | 5 | 549.19 | 46 |
| 2025-12-14 13:20:00 | 25 | 12.6 | 9.7 | 11.2 | NNW | 1018.29 | 916.49 | 0 | 5 | 542.42 | 46 |
| 2025-12-14 13:17:00 | 24.8 | 12.7 | 3.6 | 5.4 | E | 1018.39 | 916.59 | 0 | 5 | 548.7 | 47 |
| 2025-12-14 13:14:00 | 24.6 | 12.9 | 3.6 | 5.4 | WSW | 1018.49 | 916.7 | 0 | 5 | 550.49 | 48 |
| 2025-12-14 13:11:00 | 24.6 | 12.5 | 6.1 | 9.4 | W | 1018.69 | 916.9 | 0 | 5 | 570.99 | 47 |
| 2025-12-14 13:08:00 | 23.7 | 12.1 | 3.2 | 5.4 | WSW | 1018.69 | 916.9 | 0 | 5 | 585.82 | 48 |
| 2025-12-14 13:05:00 | 24.1 | 12.1 | 8.6 | 11.2 | SE | 1018.8 | 917 | 0 | 5 | 599.52 | 47 |
| 2025-12-14 13:02:00 | 24.5 | 12.1 | 7.2 | 13 | NNE | 1018.8 | 917 | 0 | 5 | 604.6 | 46 |
| 2025-12-14 12:59:00 | 24.7 | 12.3 | 5 | 5.4 | NNE | 1019 | 917.2 | 0 | 5 | 604.04 | 46 |
| 2025-12-14 12:56:00 | 24.7 | 13 | 4 | 5.4 | WSW | 1018.8 | 917 | 0 | 5 | 596.31 | 48 |
| 2025-12-14 12:53:00 | 24.6 | 12.9 | 3.2 | 5.4 | SSW | 1018.9 | 917.1 | 0 | 5 | 606.1 | 48 |
| 2025-12-14 12:50:00 | 24 | 12.9 | 1.4 | 1.8 | SW | 1019.1 | 917.31 | 0 | 5 | 603.86 | 50 |
| 2025-12-14 12:47:00 | 23.6 | 12.9 | 4 | 5.4 | S | 1019.2 | 917.41 | 0 | 6 | 626.58 | 51 |
| 2025-12-14 12:44:00 | 24.1 | 12.4 | 4.3 | 7.2 | E | 1019.1 | 917.31 | 0 | 6 | 626.99 | 48 |
| 2025-12-14 12:41:00 | 24.1 | 13.9 | 4.7 | 7.2 | WNW | 1019.2 | 917.41 | 0 | 6 | 634.19 | 53 |
| 2025-12-14 12:38:00 | 23.7 | 13.6 | 1.4 | 1.8 | SSW | 1019.2 | 917.41 | 0 | 5 | 612.86 | 53 |
| 2025-12-14 12:36:00 | 23.8 | 13.6 | 7.9 | 11.2 | SSE | 1019.4 | 917.61 | 0 | 6 | 644.02 | 53 |
| 2025-12-14 12:32:00 | 23.8 | 13.6 | 2.9 | 3.6 | WSW | 1019.51 | 917.71 | 0 | 6 | 639.04 | 53 |
| 2025-12-14 12:29:00 | 23.5 | 13.4 | 3.6 | 5.4 | SSW | 1019.3 | 917.51 | 0 | 6 | 639.33 | 53 |
| 2025-12-14 12:26:00 | 23.9 | 13.7 | 4.7 | 5.4 | WSW | 1019.71 | 917.92 | 0 | 6 | 643.65 | 53 |
| 2025-12-14 12:23:00 | 23.9 | 13.7 | 7.2 | 11.2 | SSE | 1019.61 | 917.81 | 0 | 6 | 644.53 | 53 |
| 2025-12-14 12:20:00 | 23.7 | 13.9 | 3.2 | 5.4 | WSW | 1019.61 | 917.81 | 0 | 6 | 623.36 | 54 |
| 2025-12-14 12:17:00 | 24 | 13.5 | 4.7 | 7.2 | ENE | 1019.71 | 917.92 | 0 | 6 | 661.37 | 52 |
| 2025-12-14 12:14:00 | 23.5 | 13.6 | 4 | 5.4 | NE | 1020.01 | 918.19 | 0 | 6 | 635.98 | 54 |
| 2025-12-14 12:11:00 | 23.4 | 13.3 | 2.2 | 3.6 | WSW | 1019.91 | 918.08 | 0 | 6 | 622.14 | 53 |
| 2025-12-14 12:08:00 | 23.3 | 13.2 | 6.1 | 7.2 | W | 1020.01 | 918.19 | 0 | 6 | 639.12 | 53 |
| 2025-12-14 12:05:00 | 23.3 | 13.7 | 3.2 | 5.4 | S | 1020.29 | 918.49 | 0 | 6 | 636.46 | 55 |
| 2025-12-14 12:02:00 | 23.5 | 14.5 | 5.4 | 7.2 | NNW | 1020.12 | 918.29 | 0 | 6 | 639.89 | 57 |
| 2025-12-14 11:59:00 | 23.4 | 13.8 | 2.9 | 3.6 | SSE | 1020.39 | 918.59 | 0 | 6 | 644.05 | 55 |
| 2025-12-14 11:56:00 | 22.9 | 13.6 | 0.4 | 1.8 | SW | 1020.29 | 918.49 | 0 | 6 | 652.57 | 56 |
| 2025-12-14 11:53:00 | 23 | 13.7 | 4 | 5.4 | SSE | 1020.39 | 918.59 | 0 | 6 | 666.65 | 56 |
| 2025-12-14 11:50:00 | 22.9 | 13.4 | 3.6 | 3.6 | SE | 1020.59 | 918.8 | 0 | 6 | 672.64 | 55 |
| 2025-12-14 11:47:00 | 22.7 | 13.2 | 4 | 5.4 | WSW | 1020.79 | 919 | 0 | 6 | 638.97 | 55 |
| 2025-12-14 11:44:00 | 22.8 | 13.5 | 6.1 | 7.2 | S | 1020.59 | 918.8 | 0 | 6 | 646.91 | 56 |
| 2025-12-14 11:41:00 | 22 | 13.4 | 5 | 11.2 | WSW | 1020.79 | 919 | 0 | 6 | 658.22 | 58 |
| 2025-12-14 11:38:00 | 22 | 13.9 | 5 | 7.2 | NNE | 1020.79 | 919 | 0 | 6 | 646.61 | 60 |
| 2025-12-14 11:36:00 | 22.3 | 13.9 | 7.2 | 9.4 | N | 1020.79 | 919 | 0 | 6 | 642.42 | 59 |
| 2025-12-14 11:32:00 | 22.6 | 14.4 | 6.1 | 11.2 | WSW | 1020.79 | 919 | 0 | 6 | 629.16 | 60 |
| 2025-12-14 11:29:00 | 22.3 | 14.1 | 1.8 | 3.6 | WSW | 1021.1 | 919.3 | 0 | 6 | 655.06 | 60 |
| 2025-12-14 11:26:00 | 22.2 | 14.3 | 5.4 | 7.2 | S | 1021.1 | 919.3 | 0 | 6 | 669.16 | 61 |
| 2025-12-14 11:23:00 | 22 | 14.1 | 3.6 | 5.4 | SSW | 1021.1 | 919.3 | 0 | 6 | 647.85 | 61 |
| 2025-12-14 11:20:00 | 22.1 | 14 | 2.2 | 3.6 | NNW | 1021.2 | 919.41 | 0 | 6 | 648.38 | 60 |
| 2025-12-14 11:17:00 | 21.9 | 13.8 | 4 | 5.4 | N | 1021.1 | 919.3 | 0 | 6 | 659.48 | 60 |
| 2025-12-14 11:14:00 | 21.9 | 14 | 6.1 | 7.2 | NNW | 1021.1 | 919.3 | 0 | 6 | 670.81 | 61 |
| 2025-12-14 11:11:00 | 21.6 | 14 | 1.1 | 1.8 | SW | 1021.3 | 919.51 | 0 | 6 | 658.66 | 62 |
| 2025-12-14 11:08:00 | 21.5 | 13.4 | 3.6 | 5.4 | W | 1021.3 | 919.51 | 0 | 6 | 655.75 | 60 |
| 2025-12-14 11:05:00 | 21.6 | 13.2 | 9 | 11.2 | E | 1021.3 | 919.51 | 0 | 6 | 621.67 | 59 |
| 2025-12-14 11:02:00 | 21.5 | 13.7 | 3.2 | 5.4 | NE | 1021.4 | 919.61 | 0 | 6 | 619.87 | 61 |
| 2025-12-14 10:59:00 | 21.2 | 13.6 | 1.1 | 1.8 | WSW | 1021.4 | 919.61 | 0 | 5 | 583.72 | 62 |
| 2025-12-14 10:56:00 | 21.7 | 14.6 | 8.6 | 11.2 | WSW | 1021.5 | 919.71 | 0 | 5 | 615.56 | 64 |
| 2025-12-14 10:53:00 | 21.7 | 14.1 | 0.4 | 1.8 | WSW | 1021.5 | 919.71 | 0 | 6 | 644.76 | 62 |
| 2025-12-14 10:50:00 | 21.6 | 14.3 | 2.9 | 5.4 | N | 1021.5 | 919.71 | 0 | 6 | 642.57 | 63 |
| 2025-12-14 10:47:00 | 21.7 | 14.4 | 2.2 | 3.6 | W | 1021.81 | 920.01 | 0 | 6 | 620.46 | 63 |
| 2025-12-14 10:44:00 | 21.4 | 14.3 | 3.2 | 5.4 | SW | 1021.71 | 919.91 | 0 | 6 | 628.7 | 64 |
| 2025-12-14 10:41:00 | 21.4 | 13.6 | 1.8 | 3.6 | WNW | 1021.71 | 919.91 | 0 | 5 | 596.09 | 61 |
| 2025-12-14 10:38:00 | 20.8 | 14.2 | 3.6 | 5.4 | WSW | 1021.71 | 919.91 | 0 | 5 | 596.41 | 66 |
| 2025-12-14 10:35:00 | 20.3 | 13.9 | 1.4 | 1.8 | SW | 1021.81 | 920.01 | 0 | 5 | 606.3 | 67 |
| 2025-12-14 10:32:00 | 20.2 | 14.3 | 7.2 | 9.4 | N | 1021.81 | 920.01 | 0 | 5 | 596.72 | 69 |
| 2025-12-14 10:29:00 | 20.8 | 14.9 | 4.7 | 7.2 | W | 1021.81 | 920.01 | 0 | 5 | 589.94 | 69 |
| 2025-12-14 10:26:00 | 21.3 | 14.9 | 3.6 | 5.4 | WSW | 1022.01 | 920.22 | 0 | 5 | 574.42 | 67 |
| 2025-12-14 10:23:00 | 20.6 | 14.5 | 2.5 | 3.6 | WSW | 1021.91 | 920.12 | 0 | 5 | 583.06 | 68 |
| 2025-12-14 10:20:00 | 20.2 | 13.9 | 6.5 | 9.4 | ESE | 1021.81 | 920.01 | 0 | 5 | 569.83 | 67 |
| 2025-12-14 10:17:00 | 20.5 | 14.2 | 6.5 | 9.4 | SSW | 1022.01 | 920.22 | 0 | 5 | 570.78 | 67 |
| 2025-12-14 10:14:00 | 20.3 | 13.9 | 4.3 | 5.4 | SW | 1021.91 | 920.12 | 0 | 5 | 552.53 | 67 |
| 2025-12-14 10:11:00 | 20.1 | 14 | 6.1 | 7.2 | SE | 1022.11 | 920.29 | 0 | 5 | 557.98 | 68 |
| 2025-12-14 10:08:00 | 19.7 | 13.6 | 1.8 | 3.6 | WSW | 1022.11 | 920.29 | 0 | 5 | 542.55 | 68 |
| 2025-12-14 10:05:00 | 19.9 | 13.6 | 8.6 | 13 | SE | 1021.81 | 920.01 | 0 | 5 | 548.42 | 67 |
| 2025-12-14 10:02:00 | 20 | 13.9 | 2.9 | 5.4 | S | 1022.22 | 920.39 | 0 | 5 | 532.23 | 68 |
| 2025-12-14 09:59:00 | 20 | 13.7 | 4 | 5.4 | W | 1022.11 | 920.29 | 0 | 4 | 489.64 | 67 |
| 2025-12-14 09:56:00 | 19.9 | 13.3 | 6.5 | 13 | WNW | 1022.11 | 920.29 | 0 | 4 | 485.07 | 66 |
| 2025-12-14 09:53:00 | 19.8 | 13.7 | 9.7 | 13 | NE | 1021.91 | 920.12 | 0 | 4 | 486.59 | 68 |
| 2025-12-14 09:50:00 | 19.9 | 13.6 | 7.2 | 9.4 | SSE | 1022.11 | 920.29 | 0 | 4 | 502.12 | 67 |
| 2025-12-14 09:47:00 | 19.9 | 13.3 | 5.4 | 9.4 | SSE | 1022.22 | 920.39 | 0 | 4 | 492.62 | 66 |
| 2025-12-14 09:44:00 | 20 | 13.9 | 3.6 | 3.6 | E | 1022.11 | 920.29 | 0 | 4 | 479.19 | 68 |
| 2025-12-14 09:41:00 | 19.7 | 13.9 | 2.5 | 5.4 | WSW | 1022.22 | 920.39 | 0 | 4 | 472.21 | 69 |
| 2025-12-14 09:38:00 | 19.3 | 13.7 | 6.1 | 9.4 | SE | 1022.22 | 920.39 | 0 | 4 | 454.36 | 70 |
| 2025-12-14 09:35:00 | 19.4 | 13.8 | 8.6 | 11.2 | NNW | 1022.11 | 920.29 | 0 | 4 | 443.65 | 70 |
| 2025-12-14 09:33:00 | 19.3 | 13.7 | 4 | 5.4 | SW | 1022.22 | 920.39 | 0 | 4 | 434.24 | 70 |
| 2025-12-14 09:29:00 | 19.4 | 13.6 | 4.7 | 9.4 | W | 1022.11 | 920.29 | 0 | 4 | 411.14 | 69 |
| 2025-12-14 09:26:00 | 19.4 | 13.6 | 6.1 | 7.2 | SSW | 1022.22 | 920.39 | 0 | 4 | 412.66 | 69 |
| 2025-12-14 09:23:00 | 19.2 | 13.8 | 5 | 7.2 | S | 1022.01 | 920.22 | 0 | 4 | 414.4 | 71 |
| 2025-12-14 09:20:00 | 19.2 | 13.8 | 4.7 | 5.4 | SW | 1022.32 | 920.49 | 0 | 3 | 381.29 | 71 |
| 2025-12-14 09:17:00 | 18.8 | 13.6 | 7.2 | 11.2 | SSW | 1022.11 | 920.29 | 0 | 3 | 387.03 | 72 |
| 2025-12-14 09:14:00 | 19 | 13.6 | 6.1 | 7.2 | WNW | 1022.11 | 920.29 | 0 | 3 | 392.55 | 71 |
| 2025-12-14 09:11:00 | 19 | 13.4 | 5 | 7.2 | WSW | 1022.22 | 920.39 | 0 | 3 | 375.16 | 70 |
| 2025-12-14 09:08:00 | 19 | 13.6 | 4.7 | 7.2 | E | 1022.39 | 920.59 | 0 | 3 | 356.44 | 71 |
| 2025-12-14 09:05:00 | 19.1 | 13.9 | 3.6 | 7.2 | WNW | 1022.32 | 920.49 | 0 | 3 | 356.54 | 72 |
| 2025-12-14 09:02:00 | 19.2 | 13.8 | 2.2 | 3.6 | SW | 1022.11 | 920.29 | 0 | 3 | 355.44 | 71 |
| 2025-12-14 08:59:00 | 19.2 | 14 | 2.9 | 3.6 | WNW | 1022.11 | 920.29 | 0 | 3 | 333.52 | 72 |
| 2025-12-14 08:56:00 | 18.7 | 14 | 3.6 | 5.4 | NW | 1022.22 | 920.39 | 0 | 3 | 323.87 | 74 |
| 2025-12-14 08:53:00 | 18.7 | 14 | 6.1 | 7.2 | SSW | 1022.11 | 920.29 | 0 | 3 | 310.95 | 74 |
| 2025-12-14 08:50:00 | 18.4 | 13.9 | 2.9 | 3.6 | SSW | 1022.22 | 920.39 | 0 | 2 | 307.35 | 75 |
| 2025-12-14 08:47:00 | 18.4 | 14.1 | 5.4 | 9.4 | WSW | 1022.11 | 920.29 | 0 | 2 | 296.79 | 76 |
| 2025-12-14 08:44:00 | 18.3 | 14 | 1.4 | 3.6 | E | 1022.22 | 920.39 | 0 | 2 | 273.81 | 76 |
| 2025-12-14 08:41:00 | 18.3 | 14.2 | 4 | 7.2 | ENE | 1022.22 | 920.39 | 0 | 2 | 275.62 | 77 |
| 2025-12-14 08:38:00 | 18.2 | 13.9 | 4.7 | 5.4 | SE | 1022.11 | 920.29 | 0 | 2 | 217.85 | 76 |
| 2025-12-14 08:35:00 | 18.4 | 14.3 | 4.7 | 7.2 | SW | 1022.22 | 920.39 | 0 | 2 | 263.43 | 77 |
| 2025-12-14 08:33:00 | 18.2 | 14.1 | 4 | 5.4 | SW | 1022.22 | 920.39 | 0 | 2 | 256.44 | 77 |
| 2025-12-14 08:29:00 | 18.1 | 14.2 | 3.6 | 5.4 | WNW | 1022.01 | 920.22 | 0 | 2 | 250.09 | 78 |
| 2025-12-14 08:26:00 | 18 | 13.9 | 3.6 | 3.6 | WSW | 1022.11 | 920.29 | 0 | 2 | 239.52 | 77 |
| 2025-12-14 08:23:00 | 17.9 | 14 | 4 | 5.4 | NW | 1022.01 | 920.22 | 0 | 2 | 226.83 | 78 |
| 2025-12-14 08:20:00 | 17.7 | 14 | 2.9 | 3.6 | W | 1022.01 | 920.22 | 0 | 2 | 216.83 | 79 |
| 2025-12-14 08:17:00 | 17.8 | 14.1 | 4.7 | 5.4 | NNW | 1021.81 | 920.01 | 0 | 2 | 211.11 | 79 |
| 2025-12-14 08:14:00 | 17.8 | 13.9 | 2.9 | 3.6 | SW | 1021.81 | 920.01 | 0 | 1 | 201.33 | 78 |
| 2025-12-14 08:11:00 | 17.5 | 14 | 3.2 | 3.6 | W | 1021.81 | 920.01 | 0 | 1 | 194.8 | 80 |
| 2025-12-14 08:08:00 | 17.5 | 14 | 2.2 | 3.6 | SSW | 1021.61 | 919.81 | 0 | 1 | 191.41 | 80 |
| 2025-12-14 08:05:00 | 17.7 | 14.2 | 2.2 | 5.4 | S | 1021.5 | 919.71 | 0 | 1 | 179 | 80 |
| 2025-12-14 08:02:00 | 17.6 | 14.3 | 3.2 | 5.4 | S | 1021.61 | 919.81 | 0 | 1 | 144.09 | 81 |
| 2025-12-14 07:59:00 | 17.8 | 14.5 | 2.2 | 3.6 | WSW | 1021.61 | 919.81 | 0 | 1 | 142.3 | 81 |
| 2025-12-14 07:56:00 | 17.5 | 14.2 | 1.8 | 1.8 | SSW | 1021.5 | 919.71 | 0 | 0 | 91.45 | 81 |
| 2025-12-14 07:53:00 | 17.4 | 14.5 | 1.4 | 1.8 | WSW | 1021.61 | 919.81 | 0 | 1 | 119.15 | 83 |
| 2025-12-14 07:50:00 | 17.3 | 14.4 | 0 | 0 | SW | 1021.61 | 919.81 | 0 | 1 | 110.92 | 83 |
| 2025-12-14 07:47:00 | 17 | 14.3 | 0 | 0 | SW | 1021.4 | 919.61 | 0 | 0 | 97.81 | 84 |
| 2025-12-14 07:44:00 | 16.2 | 14.1 | 0 | 0 | SW | 1021.4 | 919.61 | 0 | 0 | 87.61 | 87 |
| 2025-12-14 07:41:00 | 16.1 | 14.1 | 2.2 | 3.6 | W | 1021.2 | 919.41 | 0 | 0 | 90.02 | 88 |
| 2025-12-14 07:38:00 | 16.3 | 14.3 | 0.4 | 1.8 | WSW | 1021.4 | 919.61 | 0 | 0 | 85.71 | 88 |
| 2025-12-14 07:35:00 | 16.5 | 14.3 | 1.8 | 1.8 | WSW | 1021.1 | 919.3 | 0 | 0 | 72.68 | 87 |
| 2025-12-14 07:32:00 | 16.5 | 14.3 | 0 | 0 | WSW | 1021.2 | 919.41 | 0 | 0 | 60.47 | 87 |
| 2025-12-14 07:30:00 | 16.2 | 14.4 | 0 | 0 | WSW | 1021.3 | 919.51 | 0 | 0 | 58.37 | 89 |
| 2025-12-14 07:26:00 | 15.9 | 14.3 | 0 | 0 | WSW | 1021.4 | 919.61 | 0 | 0 | 56.86 | 90 |
| 2025-12-14 07:23:00 | 15.5 | 14 | 0 | 0 | WSW | 1021.1 | 919.3 | 0 | 0 | 60.29 | 91 |
| 2025-12-14 07:20:00 | 15.4 | 13.9 | 2.2 | 3.6 | SSW | 1021.1 | 919.3 | 0 | 0 | 48.92 | 91 |
| 2025-12-14 07:17:00 | 15.2 | 13.9 | 0 | 0 | SW | 1021.1 | 919.3 | 0 | 0 | 46.64 | 92 |
| 2025-12-14 07:14:00 | 15 | 13.9 | 0 | 0 | WSW | 1021 | 919.2 | 0 | 0 | 43.24 | 93 |
| 2025-12-14 07:11:00 | 14.8 | 13.8 | 0 | 0 | WSW | 1021.1 | 919.3 | 0 | 0 | 41.14 | 94 |
| 2025-12-14 07:08:00 | 14.6 | 13.8 | 0 | 0 | WSW | 1020.9 | 919.1 | 0 | 0 | 37.47 | 95 |
| 2025-12-14 07:05:00 | 14.5 | 13.9 | 0.4 | 1.8 | WSW | 1020.9 | 919.1 | 0 | 0 | 33.99 | 96 |
| 2025-12-14 07:02:00 | 14.4 | 13.8 | 0 | 0 | WSW | 1021 | 919.2 | 0 | 0 | 29.45 | 96 |
| 2025-12-14 06:59:00 | 14.3 | 13.7 | 1.4 | 1.8 | WSW | 1020.79 | 919 | 0 | 0 | 26.06 | 96 |
| 2025-12-14 06:56:00 | 14.2 | 13.8 | 1.1 | 1.8 | WSW | 1020.79 | 919 | 0 | 0 | 22.6 | 97 |
| 2025-12-14 06:53:00 | 14.2 | 13.8 | 0 | 0 | WSW | 1020.79 | 919 | 0 | 0 | 19.3 | 97 |
| 2025-12-14 06:50:00 | 14.2 | 13.8 | 0 | 0 | SW | 1020.79 | 919 | 0 | 0 | 16.38 | 97 |
| 2025-12-14 06:47:00 | 14.2 | 13.8 | 0 | 0 | WSW | 1020.9 | 919.1 | 0 | 0 | 12.84 | 97 |
| 2025-12-14 06:44:00 | 14.2 | 13.8 | 1.1 | 1.8 | WSW | 1021 | 919.2 | 0 | 0 | 10.06 | 97 |
| 2025-12-14 06:41:00 | 14.3 | 13.8 | 0 | 0 | WSW | 1020.79 | 919 | 0 | 0 | 7.73 | 97 |
| 2025-12-14 06:38:00 | 14.4 | 13.9 | 2.9 | 3.6 | W | 1020.59 | 918.8 | 0 | 0 | 6.06 | 97 |
| 2025-12-14 06:35:00 | 14.4 | 13.9 | 4.7 | 5.4 | W | 1020.69 | 918.9 | 0 | 0 | 4.3 | 97 |
| 2025-12-14 06:32:00 | 14.5 | 14 | 2.2 | 3.6 | W | 1020.49 | 918.69 | 0 | 0 | 2.87 | 97 |
| 2025-12-14 06:30:00 | 14.5 | 14 | 0.7 | 1.8 | WSW | 1020.59 | 918.8 | 0 | 0 | 1.94 | 97 |
| 2025-12-14 06:26:00 | 14.6 | 14.1 | 1.8 | 3.6 | NNE | 1020.69 | 918.9 | 0 | 0 | 1.11 | 97 |
