Weather Data from the Last 24 Hours
| Time (IST) | Outdoor Temp (°C) | Dew Point (°C) | Wind Speed (km/h) | Wind Gust (km/h) | Wind Direction | Relative Pressure (hPa) | Absolute Pressure (hPa) | Daily Rain (mm) | UV Index | Solar Radiation (W/m²) | Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-04 16:03:00 | 24.8 | 11.7 | 2.2 | 5.4 | SE | 1018.29 | 916.49 | 0 | 1 | 202.17 | 44 |
| 2026-01-04 15:59:00 | 25 | 11.9 | 6.5 | 9.4 | ESE | 1018.29 | 916.49 | 0 | 2 | 207.7 | 44 |
| 2026-01-04 15:56:00 | 24.8 | 12 | 1.4 | 1.8 | SSE | 1018.29 | 916.49 | 0 | 2 | 222.43 | 45 |
| 2026-01-04 15:53:00 | 24.4 | 11.7 | 7.6 | 11.2 | E | 1018.19 | 916.39 | 0 | 2 | 225.37 | 45 |
| 2026-01-04 15:50:00 | 24.7 | 11.6 | 11.9 | 16.6 | ESE | 1018.19 | 916.39 | 0 | 2 | 230.27 | 44 |
| 2026-01-04 15:47:00 | 24.8 | 12 | 7.6 | 11.2 | E | 1018.29 | 916.49 | 0 | 2 | 238.21 | 45 |
| 2026-01-04 15:44:00 | 25.2 | 12.1 | 5.8 | 7.2 | ENE | 1017.91 | 916.09 | 0 | 2 | 245.77 | 44 |
| 2026-01-04 15:41:00 | 25.1 | 12 | 1.8 | 3.6 | SE | 1018.08 | 916.29 | 0 | 2 | 269.35 | 44 |
| 2026-01-04 15:38:00 | 24.7 | 11.6 | 2.5 | 3.6 | ESE | 1018.19 | 916.39 | 0 | 2 | 268.93 | 44 |
| 2026-01-04 15:35:00 | 24.6 | 11.9 | 3.6 | 5.4 | E | 1018.08 | 916.29 | 0 | 2 | 273.24 | 45 |
| 2026-01-04 15:32:00 | 25 | 11.9 | 14.8 | 18.4 | E | 1018.19 | 916.39 | 0 | 2 | 269.03 | 44 |
| 2026-01-04 15:29:00 | 25 | 12.2 | 8.6 | 13 | ESE | 1018.08 | 916.29 | 0 | 2 | 280.6 | 45 |
| 2026-01-04 15:26:00 | 24.8 | 12 | 5 | 9.4 | E | 1018.19 | 916.39 | 0 | 2 | 297.11 | 45 |
| 2026-01-04 15:23:00 | 24.7 | 11.6 | 6.1 | 7.2 | N | 1018.19 | 916.39 | 0 | 2 | 286.6 | 44 |
| 2026-01-04 15:20:00 | 24.9 | 11.8 | 3.6 | 5.4 | E | 1018.29 | 916.49 | 0 | 3 | 310.91 | 44 |
| 2026-01-04 15:17:00 | 25.1 | 11.6 | 7.2 | 9.4 | NNW | 1018.19 | 916.39 | 0 | 3 | 325.96 | 43 |
| 2026-01-04 15:14:00 | 25.3 | 11.8 | 4.3 | 5.4 | SSE | 1018.08 | 916.29 | 0 | 2 | 307.28 | 43 |
| 2026-01-04 15:11:00 | 25.3 | 12.1 | 9.4 | 13 | NNE | 1018.29 | 916.49 | 0 | 3 | 320.14 | 44 |
| 2026-01-04 15:08:00 | 25.2 | 12.8 | 1.1 | 1.8 | SSE | 1018.08 | 916.29 | 0 | 3 | 333.06 | 46 |
| 2026-01-04 15:05:00 | 24.9 | 12.1 | 9.4 | 11.2 | E | 1018.19 | 916.39 | 0 | 3 | 341.91 | 45 |
| 2026-01-04 15:03:00 | 24.9 | 12.5 | 6.1 | 7.2 | ENE | 1018.19 | 916.39 | 0 | 3 | 357.4 | 46 |
| 2026-01-04 14:59:00 | 25.1 | 12.7 | 5.4 | 9.4 | SE | 1018.29 | 916.49 | 0 | 3 | 348.76 | 46 |
| 2026-01-04 14:56:00 | 25.2 | 12.4 | 5 | 5.4 | SSE | 1018.39 | 916.59 | 0 | 3 | 357.43 | 45 |
| 2026-01-04 14:53:00 | 24.8 | 12 | 1.1 | 3.6 | SSE | 1018.29 | 916.49 | 0 | 3 | 372.28 | 45 |
| 2026-01-04 14:50:00 | 25.2 | 12.4 | 5.4 | 9.4 | NW | 1018.19 | 916.39 | 0 | 3 | 361.83 | 45 |
| 2026-01-04 14:47:00 | 25.1 | 12.3 | 8.6 | 13 | NW | 1018.39 | 916.59 | 0 | 3 | 376.54 | 45 |
| 2026-01-04 14:44:00 | 25 | 12.2 | 4.3 | 7.2 | ESE | 1018.19 | 916.39 | 0 | 3 | 407.1 | 45 |
| 2026-01-04 14:41:00 | 25 | 12.6 | 7.9 | 11.2 | N | 1018.49 | 916.7 | 0 | 3 | 397.57 | 46 |
| 2026-01-04 14:38:00 | 24.9 | 12.5 | 3.2 | 5.4 | ESE | 1018.59 | 916.8 | 0 | 4 | 423.91 | 46 |
| 2026-01-04 14:35:00 | 24.8 | 12.7 | 2.2 | 3.6 | NE | 1018.59 | 916.8 | 0 | 4 | 435.64 | 47 |
| 2026-01-04 14:32:00 | 24.9 | 12.5 | 7.6 | 13 | NE | 1018.59 | 916.8 | 0 | 4 | 412.44 | 46 |
| 2026-01-04 14:29:00 | 24.6 | 12.2 | 4 | 5.4 | E | 1018.69 | 916.9 | 0 | 4 | 430.77 | 46 |
| 2026-01-04 14:26:00 | 24.9 | 12.5 | 10.1 | 18.4 | NE | 1018.59 | 916.8 | 0 | 4 | 434.92 | 46 |
| 2026-01-04 14:23:00 | 24.8 | 12.7 | 6.1 | 9.4 | NW | 1018.69 | 916.9 | 0 | 4 | 455.54 | 47 |
| 2026-01-04 14:20:00 | 24.6 | 12.5 | 4 | 5.4 | NE | 1018.8 | 917 | 0 | 4 | 457.05 | 47 |
| 2026-01-04 14:17:00 | 24.6 | 12.9 | 7.2 | 9.4 | NNE | 1018.59 | 916.8 | 0 | 4 | 475.19 | 48 |
| 2026-01-04 14:14:00 | 24.8 | 12.7 | 5.8 | 7.2 | NNE | 1019 | 917.2 | 0 | 4 | 486.71 | 47 |
| 2026-01-04 14:11:00 | 24.5 | 12.4 | 5.8 | 9.4 | E | 1018.69 | 916.9 | 0 | 4 | 445.69 | 47 |
| 2026-01-04 14:08:00 | 24.6 | 12.2 | 8.3 | 13 | NE | 1019 | 917.2 | 0 | 4 | 475.07 | 46 |
| 2026-01-04 14:05:00 | 24.9 | 12.8 | 7.6 | 11.2 | NNW | 1018.8 | 917 | 0 | 4 | 487.68 | 47 |
| 2026-01-04 14:02:00 | 24.6 | 12.9 | 5.8 | 7.2 | E | 1019 | 917.2 | 0 | 4 | 506.23 | 48 |
| 2026-01-04 13:59:00 | 24.9 | 12.8 | 8.3 | 14.8 | E | 1019 | 917.2 | 0 | 5 | 514.26 | 47 |
| 2026-01-04 13:56:00 | 24.8 | 12.7 | 3.6 | 5.4 | E | 1019.1 | 917.31 | 0 | 4 | 506.4 | 47 |
| 2026-01-04 13:53:00 | 24.8 | 12.7 | 7.9 | 13 | NNE | 1019.1 | 917.31 | 0 | 5 | 514.84 | 47 |
| 2026-01-04 13:50:00 | 24.5 | 12.8 | 10.4 | 14.8 | SSE | 1019.1 | 917.31 | 0 | 5 | 520.13 | 48 |
| 2026-01-04 13:47:00 | 24.7 | 13 | 4 | 7.2 | E | 1019.3 | 917.51 | 0 | 5 | 516.09 | 48 |
| 2026-01-04 13:44:00 | 24.6 | 13.2 | 11.5 | 20.2 | ESE | 1019.2 | 917.41 | 0 | 5 | 533.83 | 49 |
| 2026-01-04 13:41:00 | 24.3 | 12.6 | 4 | 5.4 | NNW | 1019.2 | 917.41 | 0 | 5 | 543.83 | 48 |
| 2026-01-04 13:38:00 | 24.4 | 13 | 9.7 | 14.8 | N | 1019.4 | 917.61 | 0 | 5 | 541.52 | 49 |
| 2026-01-04 13:35:00 | 24.3 | 12.9 | 4.3 | 5.4 | SSE | 1019.3 | 917.51 | 0 | 5 | 553.12 | 49 |
| 2026-01-04 13:32:00 | 24.2 | 12.8 | 6.5 | 11.2 | NNE | 1019.51 | 917.71 | 0 | 5 | 557.66 | 49 |
| 2026-01-04 13:29:00 | 24.3 | 12.9 | 6.1 | 9.4 | E | 1019.71 | 917.92 | 0 | 5 | 539.72 | 49 |
| 2026-01-04 13:26:00 | 23.9 | 12.8 | 5.4 | 7.2 | E | 1019.51 | 917.71 | 0 | 5 | 542.37 | 50 |
| 2026-01-04 13:23:00 | 24.1 | 12.4 | 4.3 | 5.4 | ESE | 1019.71 | 917.92 | 0 | 5 | 566.37 | 48 |
| 2026-01-04 13:20:00 | 24.3 | 12.2 | 10.1 | 18.4 | SW | 1019.71 | 917.92 | 0 | 5 | 574.74 | 47 |
| 2026-01-04 13:17:00 | 24.2 | 12.5 | 7.2 | 11.2 | ENE | 1019.81 | 918.02 | 0 | 5 | 585.16 | 48 |
| 2026-01-04 13:14:00 | 24.5 | 12.8 | 9.4 | 14.8 | SE | 1019.81 | 918.02 | 0 | 5 | 566.65 | 48 |
| 2026-01-04 13:11:00 | 24.1 | 13 | 3.2 | 5.4 | SE | 1019.81 | 918.02 | 0 | 5 | 572.98 | 50 |
| 2026-01-04 13:08:00 | 23.9 | 12.8 | 2.9 | 5.4 | ENE | 1019.81 | 918.02 | 0 | 5 | 561.42 | 50 |
| 2026-01-04 13:05:00 | 24.2 | 12.8 | 8.3 | 9.4 | E | 1020.12 | 918.29 | 0 | 5 | 585.53 | 49 |
| 2026-01-04 13:02:00 | 24.1 | 12.7 | 5.4 | 9.4 | ENE | 1020.22 | 918.39 | 0 | 5 | 584.4 | 49 |
| 2026-01-04 13:00:00 | 24.1 | 12.7 | 5 | 5.4 | ESE | 1020.01 | 918.19 | 0 | 5 | 591.5 | 49 |
| 2026-01-04 12:56:00 | 24.1 | 12.7 | 7.2 | 9.4 | NNW | 1020.22 | 918.39 | 0 | 5 | 537.56 | 49 |
| 2026-01-04 12:53:00 | 23.5 | 12.8 | 1.4 | 1.8 | SE | 1020.29 | 918.49 | 0 | 5 | 600.96 | 51 |
| 2026-01-04 12:50:00 | 23.3 | 12.9 | 6.1 | 9.4 | NE | 1020.49 | 918.69 | 0 | 5 | 586.02 | 52 |
| 2026-01-04 12:47:00 | 23.8 | 13 | 7.2 | 11.2 | SE | 1020.49 | 918.69 | 0 | 2 | 302.12 | 51 |
| 2026-01-04 12:44:00 | 23.7 | 13.3 | 3.6 | 7.2 | NE | 1020.29 | 918.49 | 0 | 4 | 439.69 | 52 |
| 2026-01-04 12:41:00 | 23.7 | 13.3 | 2.2 | 3.6 | SE | 1020.79 | 919 | 0 | 5 | 597.71 | 52 |
| 2026-01-04 12:38:00 | 23.5 | 13.1 | 4 | 5.4 | E | 1020.49 | 918.69 | 0 | 5 | 600.39 | 52 |
| 2026-01-04 12:35:00 | 23.8 | 13 | 11.2 | 14.8 | ESE | 1020.69 | 918.9 | 0 | 5 | 609.57 | 51 |
| 2026-01-04 12:32:00 | 23.8 | 13 | 9.4 | 16.6 | E | 1020.69 | 918.9 | 0 | 5 | 599.92 | 51 |
| 2026-01-04 12:29:00 | 23.6 | 12.6 | 5.4 | 7.2 | E | 1020.69 | 918.9 | 0 | 3 | 322.42 | 50 |
| 2026-01-04 12:26:00 | 23.6 | 12.9 | 2.5 | 3.6 | NNE | 1020.9 | 919.1 | 0 | 6 | 624.37 | 51 |
| 2026-01-04 12:23:00 | 23.8 | 12.4 | 6.5 | 11.2 | NE | 1021.1 | 919.3 | 0 | 5 | 609.34 | 49 |
| 2026-01-04 12:20:00 | 23.4 | 12.7 | 6.1 | 9.4 | SSE | 1021.2 | 919.41 | 0 | 6 | 630.89 | 51 |
| 2026-01-04 12:17:00 | 23.2 | 12.5 | 7.6 | 11.2 | NE | 1021 | 919.2 | 0 | 6 | 630.75 | 51 |
| 2026-01-04 12:14:00 | 23 | 12.6 | 13 | 20.2 | E | 1021 | 919.2 | 0 | 5 | 606 | 52 |
| 2026-01-04 12:11:00 | 23.6 | 13.2 | 8.3 | 11.2 | NW | 1021.4 | 919.61 | 0 | 3 | 313.82 | 52 |
| 2026-01-04 12:08:00 | 23.4 | 13 | 6.5 | 9.4 | E | 1021.2 | 919.41 | 0 | 6 | 640.17 | 52 |
| 2026-01-04 12:05:00 | 23.5 | 12.8 | 13.3 | 20.2 | N | 1021.3 | 919.51 | 0 | 4 | 437.7 | 51 |
| 2026-01-04 12:02:00 | 23.4 | 13 | 7.9 | 13 | N | 1021.3 | 919.51 | 0 | 6 | 620.78 | 52 |
| 2026-01-04 12:00:00 | 23.5 | 13.1 | 11.9 | 23.8 | SE | 1021.4 | 919.61 | 0 | 5 | 606.51 | 52 |
| 2026-01-04 11:56:00 | 23.4 | 12.7 | 5.4 | 9.4 | ENE | 1021.4 | 919.61 | 0 | 6 | 640.39 | 51 |
| 2026-01-04 11:53:00 | 22.8 | 12.4 | 6.5 | 11.2 | ESE | 1021.2 | 919.41 | 0 | 5 | 598.69 | 52 |
| 2026-01-04 11:50:00 | 23 | 12 | 8.3 | 16.6 | ENE | 1021.4 | 919.61 | 0 | 5 | 595.65 | 50 |
| 2026-01-04 11:47:00 | 23.2 | 12.2 | 9.4 | 13 | E | 1021.71 | 919.91 | 0 | 5 | 548.37 | 50 |
| 2026-01-04 11:44:00 | 23.4 | 12.1 | 11.5 | 16.6 | N | 1021.5 | 919.71 | 0 | 5 | 591.36 | 49 |
| 2026-01-04 11:41:00 | 23.5 | 13.1 | 2.2 | 5.4 | NW | 1021.5 | 919.71 | 0 | 3 | 334.21 | 52 |
| 2026-01-04 11:38:00 | 23.6 | 12.9 | 6.8 | 13 | NE | 1021.71 | 919.91 | 0 | 5 | 606.85 | 51 |
| 2026-01-04 11:35:00 | 23.5 | 12.8 | 5.4 | 7.2 | NE | 1021.71 | 919.91 | 0 | 5 | 608.16 | 51 |
| 2026-01-04 11:32:00 | 23.2 | 13.7 | 5.4 | 7.2 | NNW | 1021.81 | 920.01 | 0 | 5 | 591.46 | 55 |
| 2026-01-04 11:29:00 | 22.9 | 12.8 | 2.2 | 5.4 | ENE | 1021.71 | 919.91 | 0 | 5 | 521.37 | 53 |
| 2026-01-04 11:26:00 | 22.9 | 12.8 | 6.1 | 9.4 | ESE | 1021.81 | 920.01 | 0 | 5 | 595.72 | 53 |
| 2026-01-04 11:23:00 | 22.6 | 12.5 | 3.6 | 5.4 | SE | 1021.81 | 920.01 | 0 | 5 | 557.14 | 53 |
| 2026-01-04 11:20:00 | 22.5 | 12.7 | 9 | 13 | N | 1021.91 | 920.12 | 0 | 4 | 480.28 | 54 |
| 2026-01-04 11:17:00 | 22.9 | 13.4 | 13 | 16.6 | NNE | 1021.91 | 920.12 | 0 | 5 | 549.42 | 55 |
| 2026-01-04 11:14:00 | 23.5 | 13.9 | 4 | 5.4 | NNE | 1022.01 | 920.22 | 0 | 2 | 296.98 | 55 |
| 2026-01-04 11:11:00 | 22.9 | 13.9 | 5 | 9.4 | E | 1022.11 | 920.29 | 0 | 5 | 554.87 | 57 |
| 2026-01-04 11:08:00 | 22.8 | 13.8 | 4.7 | 11.2 | N | 1022.22 | 920.39 | 0 | 5 | 528.83 | 57 |
| 2026-01-04 11:05:00 | 22.8 | 14.1 | 7.9 | 9.4 | NE | 1022.22 | 920.39 | 0 | 5 | 517.36 | 58 |
| 2026-01-04 11:02:00 | 22.3 | 13.9 | 8.6 | 11.2 | NNE | 1022.32 | 920.49 | 0 | 5 | 540.54 | 59 |
| 2026-01-04 11:00:00 | 22.1 | 13.7 | 7.9 | 13 | N | 1022.32 | 920.49 | 0 | 5 | 537.92 | 59 |
| 2026-01-04 10:56:00 | 22 | 14.4 | 7.6 | 11.2 | NNE | 1022.32 | 920.49 | 0 | 4 | 507.55 | 62 |
| 2026-01-04 10:53:00 | 22.1 | 14.5 | 4.7 | 7.2 | NE | 1022.11 | 920.29 | 0 | 5 | 516.64 | 62 |
| 2026-01-04 10:50:00 | 22.2 | 14.3 | 9.7 | 13 | NNE | 1022.39 | 920.59 | 0 | 4 | 504.18 | 61 |
| 2026-01-04 10:47:00 | 21.8 | 14.7 | 5.4 | 11.2 | SE | 1022.22 | 920.39 | 0 | 4 | 507.88 | 64 |
| 2026-01-04 10:44:00 | 21.9 | 14.5 | 6.5 | 9.4 | ENE | 1022.39 | 920.59 | 0 | 4 | 480.77 | 63 |
| 2026-01-04 10:41:00 | 21.7 | 14.4 | 6.1 | 11.2 | SSW | 1022.39 | 920.59 | 0 | 4 | 485.9 | 63 |
| 2026-01-04 10:38:00 | 22 | 14.6 | 7.2 | 11.2 | SE | 1022.39 | 920.59 | 0 | 4 | 485.5 | 63 |
| 2026-01-04 10:35:00 | 21.8 | 14.4 | 5.8 | 9.4 | E | 1022.49 | 920.69 | 0 | 4 | 474.5 | 63 |
| 2026-01-04 10:32:00 | 21.4 | 14.1 | 5 | 5.4 | ESE | 1022.69 | 920.9 | 0 | 4 | 461.17 | 63 |
| 2026-01-04 10:29:00 | 21.6 | 14.3 | 12.2 | 16.6 | NNW | 1022.59 | 920.79 | 0 | 4 | 452.89 | 63 |
| 2026-01-04 10:26:00 | 21.3 | 14.4 | 6.5 | 9.4 | E | 1022.49 | 920.69 | 0 | 4 | 446.05 | 65 |
| 2026-01-04 10:23:00 | 21.1 | 14.5 | 4.7 | 7.2 | E | 1022.79 | 921 | 0 | 4 | 439.22 | 66 |
| 2026-01-04 10:20:00 | 21 | 14.4 | 9.4 | 14.8 | E | 1022.69 | 920.9 | 0 | 4 | 436.16 | 66 |
| 2026-01-04 10:17:00 | 21 | 14.4 | 9 | 13 | SE | 1022.79 | 921 | 0 | 4 | 437.81 | 66 |
| 2026-01-04 10:14:00 | 20.9 | 14.3 | 6.1 | 9.4 | ESE | 1022.49 | 920.69 | 0 | 4 | 421.01 | 66 |
| 2026-01-04 10:11:00 | 21.1 | 14.5 | 4.3 | 7.2 | ENE | 1022.69 | 920.9 | 0 | 4 | 412.54 | 66 |
| 2026-01-04 10:08:00 | 21.2 | 14.6 | 3.6 | 5.4 | ESE | 1022.69 | 920.9 | 0 | 3 | 404.21 | 66 |
| 2026-01-04 10:05:00 | 20.8 | 14.4 | 11.2 | 14.8 | NE | 1022.99 | 921.2 | 0 | 3 | 398.43 | 67 |
| 2026-01-04 10:02:00 | 20.5 | 14.6 | 7.2 | 9.4 | ESE | 1022.79 | 921 | 0 | 3 | 377.39 | 69 |
| 2026-01-04 10:00:00 | 20.4 | 14.5 | 9 | 11.2 | ENE | 1022.79 | 921 | 0 | 3 | 377.36 | 69 |
| 2026-01-04 09:56:00 | 20.8 | 14.7 | 10.4 | 14.8 | NE | 1022.79 | 921 | 0 | 3 | 373.12 | 68 |
| 2026-01-04 09:53:00 | 20.9 | 15.4 | 7.2 | 13 | SE | 1022.79 | 921 | 0 | 3 | 358.21 | 71 |
| 2026-01-04 09:50:00 | 20.6 | 15.4 | 2.9 | 3.6 | ESE | 1022.69 | 920.9 | 0 | 3 | 347.08 | 72 |
| 2026-01-04 09:47:00 | 20.3 | 15.5 | 2.5 | 3.6 | E | 1022.59 | 920.79 | 0 | 3 | 343.88 | 74 |
| 2026-01-04 09:44:00 | 20.3 | 15.3 | 6.1 | 9.4 | NE | 1022.99 | 921.2 | 0 | 3 | 335.66 | 73 |
| 2026-01-04 09:41:00 | 20 | 15.4 | 6.1 | 9.4 | ENE | 1022.49 | 920.69 | 0 | 3 | 324.86 | 75 |
| 2026-01-04 09:38:00 | 19.7 | 15.6 | 3.2 | 3.6 | SSE | 1022.79 | 921 | 0 | 3 | 316.05 | 77 |
| 2026-01-04 09:35:00 | 19.6 | 15.5 | 6.1 | 13 | ESE | 1022.59 | 920.79 | 0 | 3 | 311.55 | 77 |
| 2026-01-04 09:32:00 | 19.5 | 15.6 | 5 | 7.2 | SSE | 1022.79 | 921 | 0 | 2 | 278.37 | 78 |
| 2026-01-04 09:29:00 | 19.4 | 15.5 | 5.8 | 7.2 | NE | 1022.69 | 920.9 | 0 | 2 | 291.15 | 78 |
| 2026-01-04 09:26:00 | 19.1 | 15.4 | 4.3 | 5.4 | SE | 1022.89 | 921.1 | 0 | 2 | 285.96 | 79 |
| 2026-01-04 09:23:00 | 19.1 | 15.8 | 4.7 | 7.2 | SSE | 1022.69 | 920.9 | 0 | 2 | 265.43 | 81 |
| 2026-01-04 09:20:00 | 19.1 | 15.8 | 4 | 7.2 | SE | 1022.69 | 920.9 | 0 | 1 | 181.29 | 81 |
| 2026-01-04 09:17:00 | 19 | 15.9 | 2.2 | 5.4 | E | 1022.59 | 920.79 | 0 | 2 | 260.25 | 82 |
| 2026-01-04 09:14:00 | 18.8 | 15.8 | 3.6 | 5.4 | E | 1022.69 | 920.9 | 0 | 2 | 245.06 | 83 |
| 2026-01-04 09:11:00 | 18.8 | 15.8 | 1.8 | 1.8 | E | 1022.69 | 920.9 | 0 | 2 | 248.74 | 83 |
| 2026-01-04 09:08:00 | 18.6 | 16 | 0.4 | 1.8 | SE | 1022.59 | 920.79 | 0 | 1 | 167.17 | 85 |
| 2026-01-04 09:05:00 | 18.1 | 15.7 | 3.6 | 5.4 | ENE | 1022.59 | 920.79 | 0 | 1 | 183.69 | 86 |
| 2026-01-04 09:02:00 | 17.7 | 15.7 | 0 | 0 | ESE | 1022.69 | 920.9 | 0 | 1 | 204.9 | 88 |
| 2026-01-04 09:00:00 | 17.6 | 15.6 | 2.2 | 3.6 | E | 1022.89 | 921.1 | 0 | 1 | 157.17 | 88 |
| 2026-01-04 08:57:00 | 17.6 | 15.6 | 5.4 | 7.2 | ESE | 1022.49 | 920.69 | 0 | 1 | 169.77 | 88 |
| 2026-01-04 08:53:00 | 17.4 | 15.6 | 1.8 | 1.8 | SE | 1022.69 | 920.9 | 0 | 1 | 184.72 | 89 |
| 2026-01-04 08:50:00 | 17.5 | 15.7 | 5 | 9.4 | ENE | 1022.49 | 920.69 | 0 | 1 | 163.67 | 89 |
| 2026-01-04 08:47:00 | 17.4 | 15.6 | 2.5 | 3.6 | E | 1022.49 | 920.69 | 0 | 1 | 125.11 | 89 |
| 2026-01-04 08:44:00 | 17.4 | 15.4 | 4.7 | 9.4 | ENE | 1022.49 | 920.69 | 0 | 1 | 144.65 | 88 |
| 2026-01-04 08:41:00 | 17.3 | 15.4 | 3.6 | 5.4 | NNW | 1022.49 | 920.69 | 0 | 1 | 156.81 | 89 |
| 2026-01-04 08:38:00 | 17.3 | 15.6 | 2.9 | 3.6 | NNE | 1022.39 | 920.59 | 0 | 1 | 146.27 | 90 |
| 2026-01-04 08:35:00 | 17.3 | 15.4 | 3.6 | 3.6 | ENE | 1022.39 | 920.59 | 0 | 1 | 147.51 | 89 |
| 2026-01-04 08:32:00 | 17.3 | 15.6 | 1.8 | 1.8 | E | 1022.32 | 920.49 | 0 | 1 | 144.96 | 90 |
| 2026-01-04 08:29:00 | 17.1 | 15.6 | 2.2 | 3.6 | E | 1022.39 | 920.59 | 0 | 1 | 137.62 | 91 |
| 2026-01-04 08:26:00 | 17.1 | 15.5 | 4 | 5.4 | E | 1022.32 | 920.49 | 0 | 1 | 145.3 | 90 |
| 2026-01-04 08:23:00 | 17.1 | 15.5 | 5.4 | 5.4 | E | 1022.32 | 920.49 | 0 | 1 | 122.4 | 90 |
| 2026-01-04 08:20:00 | 17 | 15.5 | 5.4 | 7.2 | E | 1022.32 | 920.49 | 0 | 1 | 145.47 | 91 |
| 2026-01-04 08:17:00 | 16.7 | 15.4 | 1.1 | 3.6 | SE | 1022.01 | 920.22 | 0 | 1 | 112.26 | 92 |
| 2026-01-04 08:14:00 | 16.6 | 15.3 | 6.1 | 7.2 | E | 1022.11 | 920.29 | 0 | 0 | 95.74 | 92 |
| 2026-01-04 08:11:00 | 16.6 | 15.5 | 4.3 | 5.4 | N | 1022.11 | 920.29 | 0 | 0 | 64.61 | 93 |
| 2026-01-04 08:08:00 | 16.6 | 15.5 | 4 | 7.2 | E | 1022.01 | 920.22 | 0 | 0 | 67.97 | 93 |
| 2026-01-04 08:05:00 | 16.6 | 15.5 | 4.7 | 7.2 | ESE | 1022.01 | 920.22 | 0 | 0 | 80.97 | 93 |
| 2026-01-04 08:02:00 | 16.5 | 15.4 | 5.4 | 7.2 | ESE | 1022.01 | 920.22 | 0 | 0 | 77.1 | 93 |
| 2026-01-04 07:59:00 | 16.5 | 15.5 | 5.4 | 9.4 | NE | 1022.01 | 920.22 | 0 | 0 | 84 | 94 |
| 2026-01-04 07:57:00 | 16.4 | 15.4 | 1.1 | 1.8 | ESE | 1021.81 | 920.01 | 0 | 0 | 70.84 | 94 |
| 2026-01-04 07:53:00 | 16.4 | 15.6 | 1.1 | 1.8 | ESE | 1021.71 | 919.91 | 0 | 0 | 72.72 | 95 |
| 2026-01-04 07:50:00 | 16.4 | 15.6 | 3.2 | 3.6 | ENE | 1021.91 | 920.12 | 0 | 0 | 73.16 | 95 |
| 2026-01-04 07:47:00 | 16.3 | 15.6 | 2.5 | 3.6 | ESE | 1021.71 | 919.91 | 0 | 0 | 67.31 | 96 |
| 2026-01-04 07:44:00 | 16.2 | 15.6 | 0.4 | 1.8 | ESE | 1021.71 | 919.91 | 0 | 0 | 60.47 | 96 |
| 2026-01-04 07:41:00 | 16.1 | 15.5 | 2.2 | 3.6 | ENE | 1021.5 | 919.71 | 0 | 0 | 57.14 | 96 |
| 2026-01-04 07:38:00 | 16.1 | 15.5 | 2.9 | 5.4 | ESE | 1021.5 | 919.71 | 0 | 0 | 53.85 | 96 |
| 2026-01-04 07:35:00 | 16 | 15.5 | 0.4 | 1.8 | SE | 1021.5 | 919.71 | 0 | 0 | 45.29 | 97 |
| 2026-01-04 07:32:00 | 16 | 15.5 | 1.1 | 1.8 | E | 1021.5 | 919.71 | 0 | 0 | 46.29 | 97 |
| 2026-01-04 07:29:00 | 15.9 | 15.4 | 3.6 | 5.4 | E | 1021.4 | 919.61 | 0 | 0 | 43.65 | 97 |
| 2026-01-04 07:26:00 | 15.8 | 15.3 | 4 | 5.4 | ESE | 1021.5 | 919.71 | 0 | 0 | 39.53 | 97 |
| 2026-01-04 07:23:00 | 15.7 | 15.4 | 1.1 | 1.8 | E | 1021.3 | 919.51 | 0 | 0 | 34.42 | 98 |
| 2026-01-04 07:20:00 | 15.7 | 15.4 | 2.2 | 3.6 | ESE | 1021.2 | 919.41 | 0 | 0 | 33.2 | 98 |
| 2026-01-04 07:17:00 | 15.6 | 15.3 | 1.8 | 3.6 | ESE | 1021.3 | 919.51 | 0 | 0 | 30.37 | 98 |
| 2026-01-04 07:14:00 | 15.6 | 15.3 | 0 | 0 | SE | 1021.3 | 919.51 | 0 | 0 | 27.77 | 98 |
| 2026-01-04 07:11:00 | 15.5 | 15.3 | 1.8 | 1.8 | ESE | 1021.2 | 919.41 | 0 | 0 | 24.48 | 99 |
| 2026-01-04 07:08:00 | 15.4 | 15.2 | 2.2 | 3.6 | ESE | 1021 | 919.2 | 0 | 0 | 21.66 | 99 |
| 2026-01-04 07:05:00 | 15.4 | 15.2 | 1.4 | 1.8 | E | 1021.3 | 919.51 | 0 | 0 | 18.9 | 99 |
| 2026-01-04 07:02:00 | 15.4 | 15.2 | 0.4 | 1.8 | SE | 1021.1 | 919.3 | 0 | 0 | 16.09 | 99 |
| 2026-01-04 06:59:00 | 15.4 | 15.2 | 0 | 0 | SE | 1021 | 919.2 | 0 | 0 | 13.7 | 99 |
| 2026-01-04 06:57:00 | 15.4 | 15.2 | 1.4 | 1.8 | ESE | 1020.9 | 919.1 | 0 | 0 | 12.01 | 99 |
| 2026-01-04 06:53:00 | 15.3 | 15.1 | 1.1 | 1.8 | SE | 1020.9 | 919.1 | 0 | 0 | 9.76 | 99 |
| 2026-01-04 06:50:00 | 15.3 | 15.1 | 0 | 0 | ESE | 1020.79 | 919 | 0 | 0 | 7.81 | 99 |
