Hosur AQI

The Air Quality Index (AQI) in Hosur reflects the quality of air based on various parameters. These values indicate the level of air pollutants and their impact on health. Understanding these metrics helps you take precautions to stay safe.

Hosur AQI Data

Date Time Location PM 1.0 PM 2.5 PM 10 CO₂ TVOCs
2025-01-26 05:33:00 Anthivadi Stadium 61 94 108 412 0.006
2025-01-25 04:18:00 Anthivadi Stadium 20 31 37 405 0.006
2025-01-24 06:43:00 Anthivadi Stadium 21 32 37 403 0.007
2025-01-23 05:12:00 Anthivadi Stadium 154 228 262 409 0.009
2025-01-22 05:10:00 Anthivadi Stadium 83 122 140 411 0.005
2025-01-21 05:26:00 Anthivadi Stadium 182 264 308 406 0.007
2025-01-20 05:51:00 Anthivadi Stadium 27 44 48 406 0.005
2025-01-19 06:43:00 Anthivadi Stadium 24 39 44 408 0.006
2025-01-18 07:36:00 Anthivadi Stadium 201 269 307 400 0.009
2025-01-17 07:03:00 Anthivadi Stadium 81 118 135 404 0.004
2025-01-16 05:09:00 Anthivadi Stadium 69 98 112 413 0.006
2025-01-15 07:20:00 Anthivadi Stadium 6 11 11 412 0.005
2025-01-14 08:45:00 Anthivadi Stadium 72 110 128 404 0.009
2025-01-13 08:26:00 Anthivadi Stadium 17 24 28 414 0.008
2025-01-12 07:25:00 Anthivadi Stadium 76 112 123 409 0.007
2025-01-11 14:22:00 Anthivadi Stadium 6 13 12 412 0.009
2025-01-10 06:36:00 Anthivadi Stadium 97 145 155 406 0.006
2025-01-09 07:08:00 Anthivadi Stadium 146 176 153 402 0.005
2025-01-08 07:10:00 Anthivadi Stadium 17 24 28 411 0.007
2025-01-07 06:15:00 Anthivadi Stadium 28 32 30 405 0.006
2025-01-06 07:23:00 Anthivadi Stadium 47 52 56 406 0.009
2025-01-05 06:48:00 Anthivadi Stadium 32 48 47 408 0.008
2025-01-04 08:05:00 Anthivadi Stadium 14 18 16 404 0.008
2025-01-03 07:46:00 Anthivadi Stadium 47 72 93 404 0.005
2025-01-02 06:34:00 Anthivadi Stadium 19 29 33 414 0.008
2025-01-01 06:45:00 Anthivadi Stadium 93 137 158 400 0.008
2024-12-31 07:01:00 Anthivadi Stadium 16 23 28 407 0.006
2024-12-30 07:04:00 Anthivadi Stadium 59 88 96 405 0.009
2024-12-29 07:27:00 Anthivadi Stadium 2 3 5 404 0.009
2024-12-28 08:26:00 Anthivadi Stadium 65 102 118 402 0.009
2024-12-28 07:30:00 Anthivadi Stadium 49 76 92 404 0
2024-12-27 08:18:00 Anthivadi Stadium 13 17 18 401 0.005
2024-12-26 17:31:00 Anthivadi Stadium 16 23 26 401 0.005
2024-12-26 08:43:00 Anthivadi Stadium 12 16 17 405 0.009
2024-12-26 06:11:00 Anthivadi Stadium 33 50 55 413 0.008
2024-12-25 18:15:00 Anthivadi Stadium 40 63 71 406 0.009
2024-12-25 08:01:00 Anthivadi Stadium 22 37 43 406 0.005
2024-12-25 06:35:00 Anthivadi Stadium 17 26 29 405 0
2024-12-24 06:22:00 Anthivadi Stadium 22 34 39 411 0.007
2024-12-23 15:35:00 Anthivadi Stadium 18 27 30 413 0.008
2024-12-23 10:01:00 Anthivadi Stadium 25 40 45 411 0.008
2024-12-23 08:25:00 Anthivadi Stadium 18 27 31 401 0.009
2024-12-22 06:40:00 Anthivadi Stadium 11 14 14 402 0.009
2024-12-21 05:34:00 Anthivadi Stadium 17 24 28 412 0.006
2024-12-20 17:15:00 Anthivadi Stadium 12 14 14 400 0.009
2024-12-20 08:55:00 Anthivadi Stadium 17 24 28 402 0.005
2024-12-20 07:36:00 Anthivadi Stadium 25 40 45 410 0.009
2024-12-20 05:59:00 Anthivadi Stadium 17 24 28 410 0.008
2024-12-19 13:01:00 Anthivadi Stadium 33 53 63 413 0.007
2024-12-19 06:32:00 Anthivadi Stadium 11 16 17 411 0.006
2024-12-18 17:57:00 Anthivadi Stadium 9 13 13 412 0.009
2024-12-18 11:23:00 Anthivadi Stadium 12 17 18 401 0.006
2024-12-18 08:48:00 Anthivadi Stadium 50 73 84 410 0.005
2024-12-18 07:22:00 Anthivadi Stadium 20 29 33 410 0.009
2024-12-18 04:39:00 Anthivadi Stadium 19 28 32 414 0.008
2024-12-18 03:00:00 Anthivadi Stadium 108 164 181 412 0.009
2024-12-17 20:01:00 Anthivadi Stadium 8 13 12 401 0.006
2024-12-17 18:28:00 Anthivadi Stadium 16 22 25 409 0.007
2024-12-17 17:41:00 Anthivadi Stadium 19 28 32 401 0.007
2024-12-17 13:08:00 Anthivadi Stadium 51 79 89 401 0.006
2024-12-17 12:50:00 Anthivadi Stadium 36 57 67 411 0.009
2024-12-17 10:56:00 Anthivadi Stadium 42 66 74 414 0.006
2024-12-17 09:08:00 Anthivadi Stadium 85 127 148 410 0.005
2024-12-17 07:05:00 Anthivadi Stadium 74 112 131 414 0.007
2024-12-17 04:33:00 Anthivadi Stadium 24 38 44 404 0.008
2024-12-16 19:30:00 Anthivadi Stadium 17 24 28 401 0.005
2024-12-16 18:08:00 Anthivadi Stadium 15 23 26 414 0.006
2024-12-16 17:32:00 Anthivadi Stadium 15 22 24 410 0.005
2024-12-16 11:16:00 Anthivadi Stadium 28 46 53 401 0.009
2024-12-16 08:59:00 Anthivadi Stadium 53 82 89 403 0.009
2024-12-16 04:48:00 Anthivadi Stadium 20 30 33 401 0.007
2024-12-15 04:39:00 Anthivadi Stadium 26 45 50 405 0.006
2024-12-14 20:21:00 Anthivadi Stadium 17 25 30 404 0.009
2024-12-14 12:31:00 Anthivadi Stadium 68 102 117 412 0.009
2024-12-14 07:55:00 Anthivadi Stadium 74 106 114 404 0.005
2024-12-14 03:14:00 Anthivadi Stadium 74 117 139 405 0.009
2024-12-13 17:08:00 Anthivadi Stadium 11 14 15 402 0.006
2024-12-13 13:24:00 Anthivadi Stadium 78 108 113 405 0.007
2024-12-13 07:38:00 Anthivadi Stadium 72 108 124 403 0.005
2024-12-13 04:48:00 Anthivadi Stadium 85 123 142 411 0.009
2024-12-13 03:35:00 Anthivadi Stadium 39 58 65 410 0.008
2024-12-12 19:21:00 Anthivadi Stadium 6 9 10 404 0.005
2024-12-12 18:22:00 Anthivadi Stadium 16 14 18 404 0.006
2024-12-12 12:36:00 Anthivadi Stadium 13 18 15 407 0.007
2024-12-12 04:33:00 Anthivadi Stadium 16 24 28 401 0.007
2024-12-11 20:54:00 Anthivadi Stadium 10 14 15 408 0.007
2024-12-11 16:10:00 Anthivadi Stadium 14 19 22 406 0.005
2024-12-11 13:32:00 Anthivadi Stadium 16 23 26 410 0.005
2024-12-11 09:59:00 Anthivadi Stadium 19 31 36 408 0.008
2024-12-11 05:31:00 Anthivadi Stadium 12 18 20 406 0.005
2024-12-11 04:09:00 Anthivadi Stadium 91 129 150 406 0.006
2024-12-10 18:58:00 Anthivadi Stadium 25 39 45 406 0.007
2024-12-10 16:46:00 Anthivadi Stadium 30 46 53 403 0.005
2024-12-10 14:01:00 Anthivadi Stadium 13 18 20 403 0.008
2024-12-10 11:52:00 Anthivadi Stadium 36 55 62 407 0.009

PM 1.0

Particulate matter (PM) less than 1 micron in size is called PM1 (sometimes PM1.0). PM1 is considered especially dangerous due to its extremely small size. Tiny airborne particles like PM1 are small enough to penetrate lung tissue and get into the bloodstream. PM1 can then circulate throughout the body and cause systemic health effects.

PM 2.5

Of all air pollution measures, PM2.5 pollution poses the greatest health threat. Due to its small size, PM2.5 can remain suspended in the air for long periods of time and can be absorbed deep into the bloodstream upon inhalation.

PM 10

PM10 particles are small enough to get into your throat and lungs. High levels of PM10 can make you cough, your nose run and eyes sting.

CO2

Carbon dioxide is not considered an air pollutant, as it occurs naturally in the air. However, the CO2 concentration in the atmosphere has significantly increased due to human activity.

TVOC Total Volatile Organic Compounds

. Caused by Vehichle Emission. Long-term exposure can damage the liver, kidneys, and central nervous system, and some VOCs are linked to cancer. They may worsen symptoms for people with asthma and நாள்பட்ட நுரையீரல் அடைப்பு நோய்.

Formaldehyde (HCHO)

Formaldehyde is a highly toxic systemic poison that is absorbed well by inhalation. The vapor is a severe respiratory tract and skin irritant and may cause dizziness or suffocation.

Hosur Weather Data by Date. Available from 14 December 2024

Share this Post:

ஓசூர் செய்திகள், Hosur news video in Tamil, Latest Hosur news: